<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Montero the Man Child</title>
	<atom:link href="http://www.fangraphs.com/blogs/index.php/jesus-montero-saves/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fangraphs.com/blogs/index.php/jesus-montero-saves/</link>
	<description>Daily baseball statistical analysis and commentary</description>
	<lastBuildDate>Sun, 12 Feb 2012 19:32:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ryan</title>
		<link>http://www.fangraphs.com/blogs/index.php/jesus-montero-saves/#comment-2164170</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Fri, 10 Feb 2012 23:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.fangraphs.com/blogs/?p=6242#comment-2164170</guid>
		<description>Montero is slow, but not Adam Dunn/Posada Slow. He&#039;s a solid athlete with good power. That said however, he&#039;s not a catcher and won&#039;t stick there in the MLB unless the team he plays for has some sort of losing fetish. He&#039;s sluggish behind the plate, he has extremely slow footwork and the extra time it takes him to get out of the crouch and make a glove transfer dampens the effectiveness of his plus arm strength. 

As far as receiving, his hands are fairly soft, but not enough for a catcher. He doesn&#039;t frame pitches, he&#039;s hesistant to call breaking pitches and his inability to block the plate sapps pitcher&#039;s confidence. He got by last year in AAA largely because he received a rotation of strikethrowers and veterans with the likes of Kontos, Warren, Phelps, Mitchell etc...He certainly didn&#039;t do Brackman any favors either...</description>
		<content:encoded><![CDATA[<p>Montero is slow, but not Adam Dunn/Posada Slow. He&#8217;s a solid athlete with good power. That said however, he&#8217;s not a catcher and won&#8217;t stick there in the MLB unless the team he plays for has some sort of losing fetish. He&#8217;s sluggish behind the plate, he has extremely slow footwork and the extra time it takes him to get out of the crouch and make a glove transfer dampens the effectiveness of his plus arm strength. </p>
<p>As far as receiving, his hands are fairly soft, but not enough for a catcher. He doesn&#8217;t frame pitches, he&#8217;s hesistant to call breaking pitches and his inability to block the plate sapps pitcher&#8217;s confidence. He got by last year in AAA largely because he received a rotation of strikethrowers and veterans with the likes of Kontos, Warren, Phelps, Mitchell etc&#8230;He certainly didn&#8217;t do Brackman any favors either&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thunder</title>
		<link>http://www.fangraphs.com/blogs/index.php/jesus-montero-saves/#comment-83954</link>
		<dc:creator>Thunder</dc:creator>
		<pubDate>Wed, 08 Jul 2009 19:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.fangraphs.com/blogs/?p=6242#comment-83954</guid>
		<description>I&#039;ve seen him play in both Tampa (by chance) and Trenton, several times now on purpose.  I am not a scout but have sat with a few of them (side note, its amazing how generally nice, approachable, and talkative scouts can be).  I&#039;ve had scouts talk to me about several players in the Eastern league over the past couple of seasons and a lot of what they&#039;ve said has turned out to be accurate to me.  That aside, one of the scouts was telling me that Montero is never going to catch in the pros.  I argued and begged that the defense cant be that bad and the bat would more than compensate ala Piazza.  He tried explaining to me that Montero lacks &quot;speed&quot; for the position.  He said to think of the Montero brothers or other bigger/hefty guys that have played well defensively.  Sure they are slow as hell (meaning they can&#039;t play the OF) but they have the speed to get to the ball (agility).  The scout was actually impressed with Jesus who, at one of the games I was at against the Phillies team (wow Michael Taylor) threw to second in 2.2.  He said his arm is about right and that the % caught is a pretty random stat in the minors because of pitchers holding on, poor deliveries and even fielders making tags/short hops.  The scouts focus on release, speed to the bag and accuracy.  Montero is passable here.  But back to the &quot;speed&quot; portion.  There was a sliderl low and outside to a righty that was a past ball.  Jesus&#039;s feet didnt even shift let alone take a step out to get in front of the pitch.  It didnt bounce but he barely got his glove on it let alone his body.  He is stiff as a board back there and even though there are bigger (Mauer) and fatter (pick your Molina) they have the necessary &quot;speed&quot; to play the position which, as I understand it, can never be taught.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen him play in both Tampa (by chance) and Trenton, several times now on purpose.  I am not a scout but have sat with a few of them (side note, its amazing how generally nice, approachable, and talkative scouts can be).  I&#8217;ve had scouts talk to me about several players in the Eastern league over the past couple of seasons and a lot of what they&#8217;ve said has turned out to be accurate to me.  That aside, one of the scouts was telling me that Montero is never going to catch in the pros.  I argued and begged that the defense cant be that bad and the bat would more than compensate ala Piazza.  He tried explaining to me that Montero lacks &#8220;speed&#8221; for the position.  He said to think of the Montero brothers or other bigger/hefty guys that have played well defensively.  Sure they are slow as hell (meaning they can&#8217;t play the OF) but they have the speed to get to the ball (agility).  The scout was actually impressed with Jesus who, at one of the games I was at against the Phillies team (wow Michael Taylor) threw to second in 2.2.  He said his arm is about right and that the % caught is a pretty random stat in the minors because of pitchers holding on, poor deliveries and even fielders making tags/short hops.  The scouts focus on release, speed to the bag and accuracy.  Montero is passable here.  But back to the &#8220;speed&#8221; portion.  There was a sliderl low and outside to a righty that was a past ball.  Jesus&#8217;s feet didnt even shift let alone take a step out to get in front of the pitch.  It didnt bounce but he barely got his glove on it let alone his body.  He is stiff as a board back there and even though there are bigger (Mauer) and fatter (pick your Molina) they have the necessary &#8220;speed&#8221; to play the position which, as I understand it, can never be taught.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom B</title>
		<link>http://www.fangraphs.com/blogs/index.php/jesus-montero-saves/#comment-83585</link>
		<dc:creator>Tom B</dc:creator>
		<pubDate>Mon, 06 Jul 2009 14:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.fangraphs.com/blogs/?p=6242#comment-83585</guid>
		<description>yep, posada is the definition of nimble</description>
		<content:encoded><![CDATA[<p>yep, posada is the definition of nimble</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin S.</title>
		<link>http://www.fangraphs.com/blogs/index.php/jesus-montero-saves/#comment-83531</link>
		<dc:creator>Kevin S.</dc:creator>
		<pubDate>Mon, 06 Jul 2009 05:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.fangraphs.com/blogs/?p=6242#comment-83531</guid>
		<description>Well, yes.  That&#039;s why I said trade him to someone who thinks he&#039;s a catcher.  That&#039;s about as valuable as you can get.  The return wouldn&#039;t be a dozen balls and a bucket of Delaware River mud.  Montero&#039;s the chip that gets you, say, Hanley, or Braun, or Jose Reyes.</description>
		<content:encoded><![CDATA[<p>Well, yes.  That&#8217;s why I said trade him to someone who thinks he&#8217;s a catcher.  That&#8217;s about as valuable as you can get.  The return wouldn&#8217;t be a dozen balls and a bucket of Delaware River mud.  Montero&#8217;s the chip that gets you, say, Hanley, or Braun, or Jose Reyes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RollingWave</title>
		<link>http://www.fangraphs.com/blogs/index.php/jesus-montero-saves/#comment-83511</link>
		<dc:creator>RollingWave</dc:creator>
		<pubDate>Mon, 06 Jul 2009 00:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.fangraphs.com/blogs/?p=6242#comment-83511</guid>
		<description>He is actually throwing out 30+% in AA so far. so we might want to rethink about that.</description>
		<content:encoded><![CDATA[<p>He is actually throwing out 30+% in AA so far. so we might want to rethink about that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JT</title>
		<link>http://www.fangraphs.com/blogs/index.php/jesus-montero-saves/#comment-83483</link>
		<dc:creator>JT</dc:creator>
		<pubDate>Sun, 05 Jul 2009 11:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.fangraphs.com/blogs/?p=6242#comment-83483</guid>
		<description>So have they been putting him at all in the OF?  Even if he is only throwing 17% of base stealers out, his arm is probably at least average.  Can you see him lumbering around out there successfully? (Can&#039;t be too much worse than Damon lately)</description>
		<content:encoded><![CDATA[<p>So have they been putting him at all in the OF?  Even if he is only throwing 17% of base stealers out, his arm is probably at least average.  Can you see him lumbering around out there successfully? (Can&#8217;t be too much worse than Damon lately)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LukeS</title>
		<link>http://www.fangraphs.com/blogs/index.php/jesus-montero-saves/#comment-83464</link>
		<dc:creator>LukeS</dc:creator>
		<pubDate>Sat, 04 Jul 2009 19:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.fangraphs.com/blogs/?p=6242#comment-83464</guid>
		<description>The fact is, with a hitter like that, his defense only has to be JUST barely adequate.</description>
		<content:encoded><![CDATA[<p>The fact is, with a hitter like that, his defense only has to be JUST barely adequate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy S</title>
		<link>http://www.fangraphs.com/blogs/index.php/jesus-montero-saves/#comment-83455</link>
		<dc:creator>Andy S</dc:creator>
		<pubDate>Sat, 04 Jul 2009 14:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.fangraphs.com/blogs/?p=6242#comment-83455</guid>
		<description>The thing is I don&#039;t know that I care how bad he is behind the dish.  If his offense is that good, I have a feeling that it will more than make up for his defensive liability.  At 1B, he&#039;s just another 1B.  At DH, he&#039;s just another DH.  At Catcher, you&#039;re looking at the upside for a historically top offensive catcher.</description>
		<content:encoded><![CDATA[<p>The thing is I don&#8217;t know that I care how bad he is behind the dish.  If his offense is that good, I have a feeling that it will more than make up for his defensive liability.  At 1B, he&#8217;s just another 1B.  At DH, he&#8217;s just another DH.  At Catcher, you&#8217;re looking at the upside for a historically top offensive catcher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RollingWave</title>
		<link>http://www.fangraphs.com/blogs/index.php/jesus-montero-saves/#comment-83450</link>
		<dc:creator>RollingWave</dc:creator>
		<pubDate>Sat, 04 Jul 2009 08:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.fangraphs.com/blogs/?p=6242#comment-83450</guid>
		<description>so whens the last time you saw him?</description>
		<content:encoded><![CDATA[<p>so whens the last time you saw him?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RollingWave</title>
		<link>http://www.fangraphs.com/blogs/index.php/jesus-montero-saves/#comment-83449</link>
		<dc:creator>RollingWave</dc:creator>
		<pubDate>Sat, 04 Jul 2009 08:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.fangraphs.com/blogs/?p=6242#comment-83449</guid>
		<description>Cuba does this pretty well too, but the obvious problem is that the pros in the MLB system like.... defected.</description>
		<content:encoded><![CDATA[<p>Cuba does this pretty well too, but the obvious problem is that the pros in the MLB system like&#8230;. defected.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

