Major League Leaders
Leagues:
All Leagues
Team:
Yankees
Season Type:
Regular Season
Single Season:
2018
Multiple Seasons:
2018
to
2018
Custom Date Range:
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
Navigate backward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
Primary Position:
All Positions
Positional Split:
Select
Handedness Filter:
All Hitters
Split:
Select
Currently viewing seasons between
2018 and 2018
Stat Presets
Stat Presets:
Select
Sports Info Solutions
Statcast
Pitch Type
Velocity
H-Movement
V-Movement
Pitch Type Value
Pitch Value / 100
Plate Discipline - Legacy
Plate Discipline - ABS
Strike Zone Breakdown
Shadow Zone Breakdown
Velocity
H-Movement
V-Movement
Pitch Type Value
Pitch Value / 100
Plate Discipline - Legacy
Plate Discipline - ABS
Strike Zone Breakdown
Shadow Zone Breakdown
Pitch Info
Sports Info Solutions:
Pitch Type
Statcast:
Select
Pitch Info:
Select
PitchingBot
Stuff+
PitchingBot:
Select
Stuff+:
Select
Data Export [Members Only]
| # | Name | Team | FB% | FBv | SL% | SLv | CT% | CTv | CB% | CBv | CH% | CHv | SF% | SFv | KN% | KNv | XX% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giancarlo Stanton | NYY | 50.4% | 93.2 | 22.4% | 84.7 | 7.8% | 88.8 | 8.2% | 79.7 | 9.7% | 84.4 | 1.3% | 84.1 | 0.2% | 79.0 | 0.7% |
| 2 | Gleyber Torres | NYY | 47.9% | 93.2 | 23.7% | 84.1 | 7.7% | 88.5 | 9.8% | 79.1 | 10.0% | 83.8 | 0.7% | 84.9 | 0.2% | 77.3 | 0.6% |
| 3 | Neil Walker | NYY | 57.4% | 92.9 | 11.4% | 85.4 | 5.9% | 88.5 | 9.7% | 79.6 | 14.0% | 84.4 | 1.6% | 85.2 | 0.6% | ||
| 4 | Aaron Judge | NYY | 50.1% | 93.5 | 22.8% | 84.6 | 7.3% | 88.3 | 7.9% | 79.5 | 10.5% | 84.6 | 1.2% | 84.4 | 0.3% | 77.2 | 0.6% |
| 5 | Didi Gregorius | NYY | 57.4% | 93.0 | 12.2% | 83.5 | 5.5% | 88.7 | 8.9% | 78.8 | 13.8% | 84.8 | 2.1% | 85.2 | 0.1% | 77.5 | 0.3% |
| 6 | Greg Bird | NYY | 57.8% | 93.7 | 11.8% | 84.1 | 5.7% | 89.3 | 9.7% | 79.3 | 13.1% | 84.9 | 1.6% | 84.8 | 0.2% | 76.5 | 0.3% |
| 7 | Miguel Andujar | NYY | 45.9% | 92.7 | 21.5% | 84.1 | 8.1% | 88.2 | 11.9% | 79.5 | 11.1% | 83.8 | 1.2% | 84.0 | 0.3% | 77.3 | 0.3% |
| 8 | Andrew McCutchen | NYY | 57.5% | 93.3 | 18.4% | 84.6 | 7.8% | 89.0 | 6.4% | 77.5 | 8.4% | 83.3 | 0.8% | 85.0 | 0.8% | 78.8 | 0.2% |
| 9 | Aaron Hicks | NYY | 50.6% | 93.0 | 12.1% | 84.5 | 5.4% | 88.9 | 10.8% | 78.8 | 19.0% | 84.7 | 1.8% | 86.6 | 0.3% | 76.0 | 0.1% |
| 10 | CC Sabathia | NYY | |||||||||||||||
| 11 | Lance Lynn | NYY | 75.0% | 90.4 | 8.3% | 80.0 | 16.7% | 82.5 | |||||||||
| 12 | Zack Britton | NYY | |||||||||||||||
| 13 | Shane Robinson | NYY | 61.9% | 92.9 | 19.8% | 85.3 | 2.5% | 88.4 | 5.4% | 79.0 | 10.4% | 83.0 | |||||
| 14 | Austin Romine | NYY | 58.4% | 92.7 | 18.3% | 83.9 | 6.4% | 88.5 | 8.1% | 79.4 | 7.7% | 84.7 | 0.8% | 85.4 | 0.3% | 75.0 | |
| 15 | Kyle Higashioka | NYY | 55.8% | 93.3 | 26.6% | 85.3 | 5.2% | 87.9 | 6.4% | 80.4 | 5.2% | 83.1 | 0.7% | 84.5 | |||
| 16 | Dellin Betances | NYY | 100.0% | 96.3 | |||||||||||||
| 17 | J.A. Happ | NYY | |||||||||||||||
| 18 | David Robertson | NYY | |||||||||||||||
| 19 | Adam Warren | NYY | |||||||||||||||
| 20 | George Kontos | NYY | |||||||||||||||
| 21 | David Hale | NYY | |||||||||||||||
| 22 | Brett Gardner | NYY | 62.1% | 92.9 | 11.5% | 83.7 | 5.0% | 88.6 | 9.3% | 78.8 | 10.9% | 84.1 | 1.1% | 85.4 | |||
| 23 | Aroldis Chapman | NYY | |||||||||||||||
| 24 | Adeiny Hechavarría | NYY | 46.5% | 92.9 | 19.7% | 85.4 | 10.2% | 87.6 | 12.6% | 80.3 | 7.1% | 85.0 | 3.9% | 75.6 | |||
| 25 | Chasen Shreve | NYY | |||||||||||||||
| 26 | Tommy Kahnle | NYY | |||||||||||||||
| 27 | Ronald Torreyes | NYY | 54.5% | 92.2 | 19.0% | 84.3 | 8.0% | 87.3 | 9.1% | 78.3 | 8.0% | 82.9 | 1.4% | 83.2 | |||
| 28 | Gary Sánchez | NYY | 45.5% | 93.1 | 24.6% | 84.8 | 7.7% | 87.7 | 11.1% | 79.6 | 9.8% | 84.2 | 0.8% | 83.7 | 0.5% | 77.9 | |
| 29 | A.J. Cole | NYY | |||||||||||||||
| 30 | Brandon Drury | NYY | 60.6% | 93.1 | 16.8% | 84.3 | 2.7% | 89.0 | 6.6% | 79.9 | 12.4% | 85.6 | 0.9% | 81.5 |
| # | Name | Team | FB% | FBv | SL% | SLv | CT% | CTv | CB% | CBv | CH% | CHv | SF% | SFv | KN% | KNv | XX% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giancarlo Stanton | NYY | 50.4% | 93.2 | 22.4% | 84.7 | 7.8% | 88.8 | 8.2% | 79.7 | 9.7% | 84.4 | 1.3% | 84.1 | 0.2% | 79.0 | 0.7% |
| 2 | Gleyber Torres | NYY | 47.9% | 93.2 | 23.7% | 84.1 | 7.7% | 88.5 | 9.8% | 79.1 | 10.0% | 83.8 | 0.7% | 84.9 | 0.2% | 77.3 | 0.6% |
| 3 | Neil Walker | NYY | 57.4% | 92.9 | 11.4% | 85.4 | 5.9% | 88.5 | 9.7% | 79.6 | 14.0% | 84.4 | 1.6% | 85.2 | 0.6% | ||
| 4 | Aaron Judge | NYY | 50.1% | 93.5 | 22.8% | 84.6 | 7.3% | 88.3 | 7.9% | 79.5 | 10.5% | 84.6 | 1.2% | 84.4 | 0.3% | 77.2 | 0.6% |
| 5 | Didi Gregorius | NYY | 57.4% | 93.0 | 12.2% | 83.5 | 5.5% | 88.7 | 8.9% | 78.8 | 13.8% | 84.8 | 2.1% | 85.2 | 0.1% | 77.5 | 0.3% |
| 6 | Greg Bird | NYY | 57.8% | 93.7 | 11.8% | 84.1 | 5.7% | 89.3 | 9.7% | 79.3 | 13.1% | 84.9 | 1.6% | 84.8 | 0.2% | 76.5 | 0.3% |
| 7 | Miguel Andujar | NYY | 45.9% | 92.7 | 21.5% | 84.1 | 8.1% | 88.2 | 11.9% | 79.5 | 11.1% | 83.8 | 1.2% | 84.0 | 0.3% | 77.3 | 0.3% |
| 8 | Andrew McCutchen | NYY | 57.5% | 93.3 | 18.4% | 84.6 | 7.8% | 89.0 | 6.4% | 77.5 | 8.4% | 83.3 | 0.8% | 85.0 | 0.8% | 78.8 | 0.2% |
| 9 | Aaron Hicks | NYY | 50.6% | 93.0 | 12.1% | 84.5 | 5.4% | 88.9 | 10.8% | 78.8 | 19.0% | 84.7 | 1.8% | 86.6 | 0.3% | 76.0 | 0.1% |
| 10 | CC Sabathia | NYY | |||||||||||||||
| 11 | Lance Lynn | NYY | 75.0% | 90.4 | 8.3% | 80.0 | 16.7% | 82.5 | |||||||||
| 12 | Zack Britton | NYY | |||||||||||||||
| 13 | Shane Robinson | NYY | 61.9% | 92.9 | 19.8% | 85.3 | 2.5% | 88.4 | 5.4% | 79.0 | 10.4% | 83.0 | |||||
| 14 | Austin Romine | NYY | 58.4% | 92.7 | 18.3% | 83.9 | 6.4% | 88.5 | 8.1% | 79.4 | 7.7% | 84.7 | 0.8% | 85.4 | 0.3% | 75.0 | |
| 15 | Kyle Higashioka | NYY | 55.8% | 93.3 | 26.6% | 85.3 | 5.2% | 87.9 | 6.4% | 80.4 | 5.2% | 83.1 | 0.7% | 84.5 | |||
| 16 | Dellin Betances | NYY | 100.0% | 96.3 | |||||||||||||
| 17 | J.A. Happ | NYY | |||||||||||||||
| 18 | David Robertson | NYY | |||||||||||||||
| 19 | Adam Warren | NYY | |||||||||||||||
| 20 | George Kontos | NYY | |||||||||||||||
| 21 | David Hale | NYY | |||||||||||||||
| 22 | Brett Gardner | NYY | 62.1% | 92.9 | 11.5% | 83.7 | 5.0% | 88.6 | 9.3% | 78.8 | 10.9% | 84.1 | 1.1% | 85.4 | |||
| 23 | Aroldis Chapman | NYY | |||||||||||||||
| 24 | Adeiny Hechavarría | NYY | 46.5% | 92.9 | 19.7% | 85.4 | 10.2% | 87.6 | 12.6% | 80.3 | 7.1% | 85.0 | 3.9% | 75.6 | |||
| 25 | Chasen Shreve | NYY | |||||||||||||||
| 26 | Tommy Kahnle | NYY | |||||||||||||||
| 27 | Ronald Torreyes | NYY | 54.5% | 92.2 | 19.0% | 84.3 | 8.0% | 87.3 | 9.1% | 78.3 | 8.0% | 82.9 | 1.4% | 83.2 | |||
| 28 | Gary Sánchez | NYY | 45.5% | 93.1 | 24.6% | 84.8 | 7.7% | 87.7 | 11.1% | 79.6 | 9.8% | 84.2 | 0.8% | 83.7 | 0.5% | 77.9 | |
| 29 | A.J. Cole | NYY | |||||||||||||||
| 30 | Brandon Drury | NYY | 60.6% | 93.1 | 16.8% | 84.3 | 2.7% | 89.0 | 6.6% | 79.9 | 12.4% | 85.6 | 0.9% | 81.5 |
of 2
Page Size:
1 - 30 of 49 results
of 2
Page Size:
1 - 30 of 49 results

