Major League Leaders
Leagues:
All Leagues
Team:
Yankees (AL 1958-1958)
Season Type:
Regular Season
Single Season:
1958
Multiple Seasons:
1958
to
1958
Custom Date Range:
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
Navigate backward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
Primary Position:
Select
Positional Split:
All Pitching
Handedness Filter:
All Pitchers
Split:
Select
Currently viewing seasons between
1958 and 1958
Stat Presets
Stat Presets:
Dashboard
Sports Info Solutions
Statcast
Pitch Type
Velocity
H-Movement
V-Movement
Arm Angle
Spin
Pitch Type Value
Pitch Value / 100
Plate Discipline - Legacy
Plate Discipline - ABS
Strike Zone Breakdown
Shadow Zone Breakdown
Velocity
H-Movement
V-Movement
Arm Angle
Spin
Pitch Type Value
Pitch Value / 100
Plate Discipline - Legacy
Plate Discipline - ABS
Strike Zone Breakdown
Shadow Zone Breakdown
Pitch Info
Sports Info Solutions:
Select
Statcast:
Select
Pitch Info:
Select
PitchingBot
Stuff+
PitchingBot:
Select
Stuff+:
Select
Data Export [Members Only]
| # | Name | Team | W | L | SV | G | GS | IP | -- Line Break -- | K/9 | BB/9 | HR/9 | BABIP | LOB% | GB% | HR/FB | -- Line Break -- | vFA (pi) | -- Line Break -- | ERA | xERA | FIP | xFIP | -- Line Break -- | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Whitey Ford | NYY | 14 | 7 | 1 | 30 | 29 | 219.1 | 5.95 | 2.54 | 0.57 | .247 | 80.7% | 2.01 | 2.87 | 4.7 | |||||||||
| 2 | Bobby Shantz | NYY | 7 | 6 | 0 | 33 | 13 | 126.0 | 5.71 | 2.50 | 0.57 | .293 | 73.3% | 3.36 | 2.91 | 2.3 | |||||||||
| 3 | Bob Turley | NYY | 21 | 7 | 1 | 33 | 31 | 245.1 | 6.16 | 4.70 | 0.88 | .225 | 82.7% | 2.97 | 4.04 | 1.6 | |||||||||
| 4 | Don Larsen | NYY | 9 | 6 | 0 | 19 | 19 | 114.1 | 4.33 | 4.09 | 0.31 | .255 | 75.1% | 3.07 | 3.44 | 1.6 | |||||||||
| 5 | Ryne Duren | NYY | 6 | 4 | 20 | 44 | 1 | 75.2 | 10.35 | 5.11 | 0.48 | .217 | 82.9% | 2.02 | 2.85 | 1.0 | |||||||||
| 6 | Duke Maas | NYY | 7 | 3 | 0 | 22 | 13 | 101.1 | 4.44 | 3.20 | 0.80 | .254 | 67.6% | 3.82 | 3.77 | 0.9 | |||||||||
| 7 | Art Ditmar | NYY | 9 | 8 | 4 | 38 | 13 | 139.2 | 3.35 | 2.45 | 0.90 | .236 | 65.1% | 3.42 | 3.96 | 0.7 | |||||||||
| 8 | Tom Sturdivant | NYY | 3 | 6 | 0 | 15 | 10 | 70.2 | 5.22 | 4.84 | 0.76 | .300 | 73.9% | 4.20 | 4.16 | 0.3 | |||||||||
| 9 | Johnny Kucks | NYY | 8 | 8 | 4 | 34 | 15 | 126.0 | 3.29 | 2.79 | 1.00 | .269 | 69.9% | 3.93 | 4.26 | 0.3 | |||||||||
| 10 | Virgil Trucks | NYY | 2 | 1 | 1 | 25 | 0 | 39.2 | 5.90 | 5.45 | 0.23 | .295 | 65.0% | 4.54 | 3.46 | 0.2 | |||||||||
| 11 | Johnny James | NYY | 0 | 0 | 0 | 1 | 0 | 3.0 | 3.00 | 12.00 | 0.00 | .286 | 100.0% | 0.00 | 5.81 | -0.1 | |||||||||
| 12 | Sal Maglie | NYY | 1 | 1 | 0 | 7 | 3 | 23.1 | 2.70 | 3.47 | 1.16 | .293 | 75.5% | 4.63 | 4.70 | -0.1 | |||||||||
| 13 | Bob Grim | NYY | 0 | 1 | 0 | 11 | 0 | 16.1 | 6.06 | 5.51 | 1.65 | .200 | 69.1% | 5.51 | 5.54 | -0.3 | |||||||||
| 14 | Murry Dickson | NYY | 1 | 2 | 1 | 6 | 2 | 20.1 | 3.98 | 5.31 | 1.77 | .219 | 55.1% | 5.75 | 6.07 | -0.4 | |||||||||
| 15 | Zach Monroe | NYY | 4 | 2 | 1 | 21 | 6 | 58.0 | 2.79 | 4.19 | 1.24 | .249 | 75.5% | 3.26 | 5.04 | -0.5 |
| # | Name | Team | W | L | SV | G | GS | IP | -- Line Break -- | K/9 | BB/9 | HR/9 | BABIP | LOB% | GB% | HR/FB | -- Line Break -- | vFA (pi) | -- Line Break -- | ERA | xERA | FIP | xFIP | -- Line Break -- | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Whitey Ford | NYY | 14 | 7 | 1 | 30 | 29 | 219.1 | 5.95 | 2.54 | 0.57 | .247 | 80.7% | 2.01 | 2.87 | 4.7 | |||||||||
| 2 | Bobby Shantz | NYY | 7 | 6 | 0 | 33 | 13 | 126.0 | 5.71 | 2.50 | 0.57 | .293 | 73.3% | 3.36 | 2.91 | 2.3 | |||||||||
| 3 | Bob Turley | NYY | 21 | 7 | 1 | 33 | 31 | 245.1 | 6.16 | 4.70 | 0.88 | .225 | 82.7% | 2.97 | 4.04 | 1.6 | |||||||||
| 4 | Don Larsen | NYY | 9 | 6 | 0 | 19 | 19 | 114.1 | 4.33 | 4.09 | 0.31 | .255 | 75.1% | 3.07 | 3.44 | 1.6 | |||||||||
| 5 | Ryne Duren | NYY | 6 | 4 | 20 | 44 | 1 | 75.2 | 10.35 | 5.11 | 0.48 | .217 | 82.9% | 2.02 | 2.85 | 1.0 | |||||||||
| 6 | Duke Maas | NYY | 7 | 3 | 0 | 22 | 13 | 101.1 | 4.44 | 3.20 | 0.80 | .254 | 67.6% | 3.82 | 3.77 | 0.9 | |||||||||
| 7 | Art Ditmar | NYY | 9 | 8 | 4 | 38 | 13 | 139.2 | 3.35 | 2.45 | 0.90 | .236 | 65.1% | 3.42 | 3.96 | 0.7 | |||||||||
| 8 | Tom Sturdivant | NYY | 3 | 6 | 0 | 15 | 10 | 70.2 | 5.22 | 4.84 | 0.76 | .300 | 73.9% | 4.20 | 4.16 | 0.3 | |||||||||
| 9 | Johnny Kucks | NYY | 8 | 8 | 4 | 34 | 15 | 126.0 | 3.29 | 2.79 | 1.00 | .269 | 69.9% | 3.93 | 4.26 | 0.3 | |||||||||
| 10 | Virgil Trucks | NYY | 2 | 1 | 1 | 25 | 0 | 39.2 | 5.90 | 5.45 | 0.23 | .295 | 65.0% | 4.54 | 3.46 | 0.2 | |||||||||
| 11 | Johnny James | NYY | 0 | 0 | 0 | 1 | 0 | 3.0 | 3.00 | 12.00 | 0.00 | .286 | 100.0% | 0.00 | 5.81 | -0.1 | |||||||||
| 12 | Sal Maglie | NYY | 1 | 1 | 0 | 7 | 3 | 23.1 | 2.70 | 3.47 | 1.16 | .293 | 75.5% | 4.63 | 4.70 | -0.1 | |||||||||
| 13 | Bob Grim | NYY | 0 | 1 | 0 | 11 | 0 | 16.1 | 6.06 | 5.51 | 1.65 | .200 | 69.1% | 5.51 | 5.54 | -0.3 | |||||||||
| 14 | Murry Dickson | NYY | 1 | 2 | 1 | 6 | 2 | 20.1 | 3.98 | 5.31 | 1.77 | .219 | 55.1% | 5.75 | 6.07 | -0.4 | |||||||||
| 15 | Zach Monroe | NYY | 4 | 2 | 1 | 21 | 6 | 58.0 | 2.79 | 4.19 | 1.24 | .249 | 75.5% | 3.26 | 5.04 | -0.5 |
of 1
Page Size:
1 - 15 of 15 results
of 1
Page Size:
1 - 15 of 15 results

