MLB Playoff Odds
Quick Dates:
Select
Previous
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
Next
AL East
| Team | W | L | W% | GB | Proj W | Proj L | ROS W% | Strength of Sched | Win Div | Clinch Bye | Clinch Wild Card | Make Playoffs | Win WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Results | 2025 Projections | ||||||||||||
| Team | W | L | W% | GB | Proj W | Proj L | ROS W% | Strength of Sched | Win Div | Clinch Bye | Clinch Wild Card | Make Playoffs | Win WS |
| Blue JaysBlue Jays77-55 | 77 | 55 | .583 | 0.0 | 92.9 | 69.1 | .531 | .506 | 81.5% | 75.0% | 18.3% | 99.8% | 9.3% |
| YankeesYankees71-60 | 71 | 60 | .542 | 5.5 | 89.1 | 72.9 | .585 | .480 | 12.6% | 10.4% | 84.9% | 97.5% | 9.5% |
| Red SoxRed Sox72-60 | 72 | 60 | .545 | 5.0 | 87.5 | 74.5 | .518 | .499 | 5.9% | 4.2% | 85.8% | 91.6% | 3.9% |
| RaysRays64-67 | 64 | 67 | .489 | 12.5 | 79.6 | 82.4 | .503 | .495 | 0.0% | 0.0% | 3.0% | 3.0% | 0.1% |
| OriolesOrioles60-71 | 60 | 71 | .458 | 16.5 | 74.0 | 88.0 | .452 | .522 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Team | W | L | W% | GB | Proj W | Proj L | ROS W% | Strength of Sched | Win Div | Clinch Bye | Clinch Wild Card | Make Playoffs | Win WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Results | 2025 Projections | ||||||||||||
| Team | W | L | W% | GB | Proj W | Proj L | ROS W% | Strength of Sched | Win Div | Clinch Bye | Clinch Wild Card | Make Playoffs | Win WS |
| Blue JaysBlue Jays77-55 | 77 | 55 | .583 | 0.0 | 92.9 | 69.1 | .531 | .506 | 81.5% | 75.0% | 18.3% | 99.8% | 9.3% |
| YankeesYankees71-60 | 71 | 60 | .542 | 5.5 | 89.1 | 72.9 | .585 | .480 | 12.6% | 10.4% | 84.9% | 97.5% | 9.5% |
| Red SoxRed Sox72-60 | 72 | 60 | .545 | 5.0 | 87.5 | 74.5 | .518 | .499 | 5.9% | 4.2% | 85.8% | 91.6% | 3.9% |
| RaysRays64-67 | 64 | 67 | .489 | 12.5 | 79.6 | 82.4 | .503 | .495 | 0.0% | 0.0% | 3.0% | 3.0% | 0.1% |
| OriolesOrioles60-71 | 60 | 71 | .458 | 16.5 | 74.0 | 88.0 | .452 | .522 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
AL Central
| Team | W | L | W% | GB | Proj W | Proj L | ROS W% | Strength of Sched | Win Div | Clinch Bye | Clinch Wild Card | Make Playoffs | Win WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Results | 2025 Projections | ||||||||||||
| Team | W | L | W% | GB | Proj W | Proj L | ROS W% | Strength of Sched | Win Div | Clinch Bye | Clinch Wild Card | Make Playoffs | Win WS |
| TigersTigers78-55 | 78 | 55 | .586 | 0.0 | 93.6 | 68.4 | .536 | .492 | 99.9% | 87.6% | 0.0% | 100.0% | 9.6% |
| RoyalsRoyals67-65 | 67 | 65 | .508 | 10.5 | 81.6 | 80.4 | .487 | .496 | 0.0% | 0.0% | 11.8% | 11.9% | 0.3% |
| GuardiansGuardians64-66 | 64 | 66 | .492 | 12.5 | 79.0 | 83.0 | .468 | .501 | 0.0% | 0.0% | 3.0% | 3.0% | 0.0% |
| TwinsTwins59-72 | 59 | 72 | .450 | 18.0 | 74.2 | 87.8 | .491 | .497 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| White SoxWhite Sox48-83 | 48 | 83 | .366 | 29.0 | 60.7 | 101.3 | .409 | .507 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Team | W | L | W% | GB | Proj W | Proj L | ROS W% | Strength of Sched | Win Div | Clinch Bye | Clinch Wild Card | Make Playoffs | Win WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Results | 2025 Projections | ||||||||||||
| Team | W | L | W% | GB | Proj W | Proj L | ROS W% | Strength of Sched | Win Div | Clinch Bye | Clinch Wild Card | Make Playoffs | Win WS |
| TigersTigers78-55 | 78 | 55 | .586 | 0.0 | 93.6 | 68.4 | .536 | .492 | 99.9% | 87.6% | 0.0% | 100.0% | 9.6% |
| RoyalsRoyals67-65 | 67 | 65 | .508 | 10.5 | 81.6 | 80.4 | .487 | .496 | 0.0% | 0.0% | 11.8% | 11.9% | 0.3% |
| GuardiansGuardians64-66 | 64 | 66 | .492 | 12.5 | 79.0 | 83.0 | .468 | .501 | 0.0% | 0.0% | 3.0% | 3.0% | 0.0% |
| TwinsTwins59-72 | 59 | 72 | .450 | 18.0 | 74.2 | 87.8 | .491 | .497 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| White SoxWhite Sox48-83 | 48 | 83 | .366 | 29.0 | 60.7 | 101.3 | .409 | .507 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
AL West
| Team | W | L | W% | GB | Proj W | Proj L | ROS W% | Strength of Sched | Win Div | Clinch Bye | Clinch Wild Card | Make Playoffs | Win WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Results | 2025 Projections | ||||||||||||
| Team | W | L | W% | GB | Proj W | Proj L | ROS W% | Strength of Sched | Win Div | Clinch Bye | Clinch Wild Card | Make Playoffs | Win WS |
| AstrosAstros72-59 | 72 | 59 | .550 | 0.0 | 88.6 | 73.4 | .535 | .495 | 54.9% | 12.7% | 38.5% | 93.4% | 5.4% |
| MarinersMariners71-61 | 71 | 61 | .538 | 1.5 | 88.0 | 74.0 | .566 | .494 | 44.5% | 10.1% | 48.5% | 93.0% | 8.6% |
| RangersRangers66-67 | 66 | 67 | .496 | 7.0 | 80.7 | 81.3 | .508 | .498 | 0.6% | 0.0% | 6.0% | 6.6% | 0.2% |
| AngelsAngels62-69 | 62 | 69 | .473 | 10.0 | 76.2 | 85.8 | .457 | .499 | 0.0% | 0.0% | 0.3% | 0.3% | 0.0% |
| AthleticsAthletics61-72 | 61 | 72 | .459 | 12.0 | 74.8 | 87.2 | .474 | .497 | 0.0% | 0.0% | 0.1% | 0.1% | 0.0% |
| Team | W | L | W% | GB | Proj W | Proj L | ROS W% | Strength of Sched | Win Div | Clinch Bye | Clinch Wild Card | Make Playoffs | Win WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Results | 2025 Projections | ||||||||||||
| Team | W | L | W% | GB | Proj W | Proj L | ROS W% | Strength of Sched | Win Div | Clinch Bye | Clinch Wild Card | Make Playoffs | Win WS |
| AstrosAstros72-59 | 72 | 59 | .550 | 0.0 | 88.6 | 73.4 | .535 | .495 | 54.9% | 12.7% | 38.5% | 93.4% | 5.4% |
| MarinersMariners71-61 | 71 | 61 | .538 | 1.5 | 88.0 | 74.0 | .566 | .494 | 44.5% | 10.1% | 48.5% | 93.0% | 8.6% |
| RangersRangers66-67 | 66 | 67 | .496 | 7.0 | 80.7 | 81.3 | .508 | .498 | 0.6% | 0.0% | 6.0% | 6.6% | 0.2% |
| AngelsAngels62-69 | 62 | 69 | .473 | 10.0 | 76.2 | 85.8 | .457 | .499 | 0.0% | 0.0% | 0.3% | 0.3% | 0.0% |
| AthleticsAthletics61-72 | 61 | 72 | .459 | 12.0 | 74.8 | 87.2 | .474 | .497 | 0.0% | 0.0% | 0.1% | 0.1% | 0.0% |
NL East
| Team | W | L | W% | GB | Proj W | Proj L | ROS W% | Strength of Sched | Win Div | Clinch Bye | Clinch Wild Card | Make Playoffs | Win WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Results | 2025 Projections | ||||||||||||
| Team | W | L | W% | GB | Proj W | Proj L | ROS W% | Strength of Sched | Win Div | Clinch Bye | Clinch Wild Card | Make Playoffs | Win WS |
| PhilliesPhillies76-55 | 76 | 55 | .580 | 0.0 | 92.9 | 69.1 | .546 | .512 | 87.0% | 38.2% | 12.9% | 99.8% | 9.0% |
| MetsMets70-61 | 70 | 61 | .534 | 6.0 | 87.6 | 74.4 | .567 | .498 | 13.0% | 2.0% | 78.0% | 91.0% | 7.2% |
| MarlinsMarlins62-69 | 62 | 69 | .473 | 14.0 | 75.5 | 86.5 | .435 | .505 | 0.0% | 0.0% | 0.1% | 0.1% | 0.0% |
| BravesBraves59-72 | 59 | 72 | .450 | 17.0 | 75.0 | 87.0 | .515 | .504 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| NationalsNationals53-78 | 53 | 78 | .405 | 23.0 | 66.7 | 95.3 | .441 | .494 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Team | W | L | W% | GB | Proj W | Proj L | ROS W% | Strength of Sched | Win Div | Clinch Bye | Clinch Wild Card | Make Playoffs | Win WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Results | 2025 Projections | ||||||||||||
| Team | W | L | W% | GB | Proj W | Proj L | ROS W% | Strength of Sched | Win Div | Clinch Bye | Clinch Wild Card | Make Playoffs | Win WS |
| PhilliesPhillies76-55 | 76 | 55 | .580 | 0.0 | 92.9 | 69.1 | .546 | .512 | 87.0% | 38.2% | 12.9% | 99.8% | 9.0% |
| MetsMets70-61 | 70 | 61 | .534 | 6.0 | 87.6 | 74.4 | .567 | .498 | 13.0% | 2.0% | 78.0% | 91.0% | 7.2% |
| MarlinsMarlins62-69 | 62 | 69 | .473 | 14.0 | 75.5 | 86.5 | .435 | .505 | 0.0% | 0.0% | 0.1% | 0.1% | 0.0% |
| BravesBraves59-72 | 59 | 72 | .450 | 17.0 | 75.0 | 87.0 | .515 | .504 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| NationalsNationals53-78 | 53 | 78 | .405 | 23.0 | 66.7 | 95.3 | .441 | .494 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
NL Central
| Team | W | L | W% | GB | Proj W | Proj L | ROS W% | Strength of Sched | Win Div | Clinch Bye | Clinch Wild Card | Make Playoffs | Win WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Results | 2025 Projections | ||||||||||||
| Team | W | L | W% | GB | Proj W | Proj L | ROS W% | Strength of Sched | Win Div | Clinch Bye | Clinch Wild Card | Make Playoffs | Win WS |
| BrewersBrewers82-50 | 82 | 50 | .621 | 0.0 | 97.7 | 64.3 | .523 | .502 | 87.0% | 85.0% | 13.0% | 100.0% | 8.0% |
| CubsCubs76-55 | 76 | 55 | .580 | 5.5 | 92.8 | 69.2 | .542 | .485 | 13.0% | 11.7% | 86.7% | 99.7% | 4.6% |
| RedsReds68-64 | 68 | 64 | .515 | 14.0 | 81.6 | 80.4 | .453 | .520 | 0.0% | 0.0% | 7.9% | 7.9% | 0.1% |
| CardinalsCardinals65-67 | 65 | 67 | .492 | 17.0 | 79.6 | 82.4 | .486 | .502 | 0.0% | 0.0% | 1.4% | 1.4% | 0.0% |
| PiratesPirates57-75 | 57 | 75 | .432 | 25.0 | 71.4 | 90.6 | .479 | .502 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Team | W | L | W% | GB | Proj W | Proj L | ROS W% | Strength of Sched | Win Div | Clinch Bye | Clinch Wild Card | Make Playoffs | Win WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Results | 2025 Projections | ||||||||||||
| Team | W | L | W% | GB | Proj W | Proj L | ROS W% | Strength of Sched | Win Div | Clinch Bye | Clinch Wild Card | Make Playoffs | Win WS |
| BrewersBrewers82-50 | 82 | 50 | .621 | 0.0 | 97.7 | 64.3 | .523 | .502 | 87.0% | 85.0% | 13.0% | 100.0% | 8.0% |
| CubsCubs76-55 | 76 | 55 | .580 | 5.5 | 92.8 | 69.2 | .542 | .485 | 13.0% | 11.7% | 86.7% | 99.7% | 4.6% |
| RedsReds68-64 | 68 | 64 | .515 | 14.0 | 81.6 | 80.4 | .453 | .520 | 0.0% | 0.0% | 7.9% | 7.9% | 0.1% |
| CardinalsCardinals65-67 | 65 | 67 | .492 | 17.0 | 79.6 | 82.4 | .486 | .502 | 0.0% | 0.0% | 1.4% | 1.4% | 0.0% |
| PiratesPirates57-75 | 57 | 75 | .432 | 25.0 | 71.4 | 90.6 | .479 | .502 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
NL West
| Team | W | L | W% | GB | Proj W | Proj L | ROS W% | Strength of Sched | Win Div | Clinch Bye | Clinch Wild Card | Make Playoffs | Win WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Results | 2025 Projections | ||||||||||||
| Team | W | L | W% | GB | Proj W | Proj L | ROS W% | Strength of Sched | Win Div | Clinch Bye | Clinch Wild Card | Make Playoffs | Win WS |
| DodgersDodgers75-57 | 75 | 57 | .568 | 0.0 | 93.1 | 68.9 | .602 | .491 | 74.9% | 48.3% | 24.9% | 99.9% | 18.1% |
| PadresPadres74-58 | 74 | 58 | .561 | 1.0 | 91.0 | 71.0 | .567 | .471 | 25.1% | 14.8% | 74.1% | 99.2% | 6.0% |
| DiamondbacksD-backs64-68 | 64 | 68 | .485 | 11.0 | 77.8 | 84.2 | .460 | .531 | 0.0% | 0.0% | 0.4% | 0.4% | 0.0% |
| GiantsGiants63-68 | 63 | 68 | .481 | 11.5 | 78.5 | 83.5 | .499 | .496 | 0.0% | 0.0% | 0.5% | 0.5% | 0.0% |
| RockiesRockies37-94 | 37 | 94 | .282 | 37.5 | 48.5 | 113.5 | .371 | .518 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Team | W | L | W% | GB | Proj W | Proj L | ROS W% | Strength of Sched | Win Div | Clinch Bye | Clinch Wild Card | Make Playoffs | Win WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Results | 2025 Projections | ||||||||||||
| Team | W | L | W% | GB | Proj W | Proj L | ROS W% | Strength of Sched | Win Div | Clinch Bye | Clinch Wild Card | Make Playoffs | Win WS |
| DodgersDodgers75-57 | 75 | 57 | .568 | 0.0 | 93.1 | 68.9 | .602 | .491 | 74.9% | 48.3% | 24.9% | 99.9% | 18.1% |
| PadresPadres74-58 | 74 | 58 | .561 | 1.0 | 91.0 | 71.0 | .567 | .471 | 25.1% | 14.8% | 74.1% | 99.2% | 6.0% |
| DiamondbacksD-backs64-68 | 64 | 68 | .485 | 11.0 | 77.8 | 84.2 | .460 | .531 | 0.0% | 0.0% | 0.4% | 0.4% | 0.0% |
| GiantsGiants63-68 | 63 | 68 | .481 | 11.5 | 78.5 | 83.5 | .499 | .496 | 0.0% | 0.0% | 0.5% | 0.5% | 0.0% |
| RockiesRockies37-94 | 37 | 94 | .282 | 37.5 | 48.5 | 113.5 | .371 | .518 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |

