MLB Playoff Odds
Projection Mode:
Season to Date
Quick Dates:
Select
Previous
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
Next
AL
| Team | W | L | W% | GB | Proj W | Proj L | ROS W% | Strength of Sched | Win Div | Clinch Bye | Clinch Wild Card | Make Playoffs | Win WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Results | 2023 Projections | ||||||||||||
| Team | W | L | W% | GB | Proj W | Proj L | ROS W% | Strength of Sched | Win Div | Clinch Bye | Clinch Wild Card | Make Playoffs | Win WS |
| OriolesOrioles100-60 | 100 | 60 | .625 | 0.0 | 101.1 | 60.9 | .555 | .496 | 100.0% | 100.0% | 0.0% | 100.0% | 11.3% |
| TwinsTwins86-74 | 86 | 74 | .538 | 0.0 | 87.3 | 74.7 | .638 | .401 | 100.0% | 0.0% | 0.0% | 100.0% | 5.5% |
| RangersRangers89-71 | 89 | 71 | .556 | 0.0 | 90.0 | 72.0 | .481 | .571 | 57.0% | 57.0% | 34.5% | 91.5% | 6.9% |
| AstrosAstros88-72 | 88 | 72 | .550 | 1.0 | 89.3 | 72.7 | .628 | .516 | 30.4% | 30.4% | 58.5% | 88.9% | 7.7% |
| MarinersMariners87-73 | 87 | 73 | .544 | 2.0 | 88.0 | 74.0 | .519 | .557 | 12.6% | 12.6% | 14.8% | 27.4% | 2.3% |
| RaysRays97-63 | 97 | 63 | .606 | 3.0 | 98.1 | 63.9 | .568 | .516 | 0.0% | 0.0% | 100.0% | 100.0% | 7.4% |
| GuardiansGuardians76-84 | 76 | 84 | .475 | 10.0 | 77.1 | 84.9 | .574 | .400 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| TigersTigers76-84 | 76 | 84 | .475 | 10.0 | 76.9 | 85.1 | .426 | .501 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Blue JaysBlue Jays89-71 | 89 | 71 | .556 | 11.0 | 89.9 | 72.1 | .432 | .621 | 0.0% | 0.0% | 92.2% | 92.2% | 4.7% |
| AngelsAngels72-88 | 72 | 88 | .450 | 17.0 | 73.2 | 88.8 | .607 | .314 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| YankeesYankees81-79 | 81 | 79 | .506 | 19.0 | 82.0 | 80.0 | .506 | .477 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Red SoxRed Sox77-83 | 77 | 83 | .481 | 23.0 | 77.9 | 84.1 | .445 | .553 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| White SoxWhite Sox61-99 | 61 | 99 | .381 | 25.0 | 61.7 | 100.3 | .332 | .555 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| RoyalsRoyals55-105 | 55 | 105 | .344 | 31.0 | 56.0 | 106.0 | .494 | .498 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| AthleticsAthletics49-111 | 49 | 111 | .306 | 40.0 | 49.8 | 112.2 | .393 | .424 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Team | W | L | W% | GB | Proj W | Proj L | ROS W% | Strength of Sched | Win Div | Clinch Bye | Clinch Wild Card | Make Playoffs | Win WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Results | 2023 Projections | ||||||||||||
| Team | W | L | W% | GB | Proj W | Proj L | ROS W% | Strength of Sched | Win Div | Clinch Bye | Clinch Wild Card | Make Playoffs | Win WS |
| OriolesOrioles100-60 | 100 | 60 | .625 | 0.0 | 101.1 | 60.9 | .555 | .496 | 100.0% | 100.0% | 0.0% | 100.0% | 11.3% |
| TwinsTwins86-74 | 86 | 74 | .538 | 0.0 | 87.3 | 74.7 | .638 | .401 | 100.0% | 0.0% | 0.0% | 100.0% | 5.5% |
| RangersRangers89-71 | 89 | 71 | .556 | 0.0 | 90.0 | 72.0 | .481 | .571 | 57.0% | 57.0% | 34.5% | 91.5% | 6.9% |
| AstrosAstros88-72 | 88 | 72 | .550 | 1.0 | 89.3 | 72.7 | .628 | .516 | 30.4% | 30.4% | 58.5% | 88.9% | 7.7% |
| MarinersMariners87-73 | 87 | 73 | .544 | 2.0 | 88.0 | 74.0 | .519 | .557 | 12.6% | 12.6% | 14.8% | 27.4% | 2.3% |
| RaysRays97-63 | 97 | 63 | .606 | 3.0 | 98.1 | 63.9 | .568 | .516 | 0.0% | 0.0% | 100.0% | 100.0% | 7.4% |
| GuardiansGuardians76-84 | 76 | 84 | .475 | 10.0 | 77.1 | 84.9 | .574 | .400 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| TigersTigers76-84 | 76 | 84 | .475 | 10.0 | 76.9 | 85.1 | .426 | .501 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Blue JaysBlue Jays89-71 | 89 | 71 | .556 | 11.0 | 89.9 | 72.1 | .432 | .621 | 0.0% | 0.0% | 92.2% | 92.2% | 4.7% |
| AngelsAngels72-88 | 72 | 88 | .450 | 17.0 | 73.2 | 88.8 | .607 | .314 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| YankeesYankees81-79 | 81 | 79 | .506 | 19.0 | 82.0 | 80.0 | .506 | .477 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Red SoxRed Sox77-83 | 77 | 83 | .481 | 23.0 | 77.9 | 84.1 | .445 | .553 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| White SoxWhite Sox61-99 | 61 | 99 | .381 | 25.0 | 61.7 | 100.3 | .332 | .555 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| RoyalsRoyals55-105 | 55 | 105 | .344 | 31.0 | 56.0 | 106.0 | .494 | .498 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| AthleticsAthletics49-111 | 49 | 111 | .306 | 40.0 | 49.8 | 112.2 | .393 | .424 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
NL
| Team | W | L | W% | GB | Proj W | Proj L | ROS W% | Strength of Sched | Win Div | Clinch Bye | Clinch Wild Card | Make Playoffs | Win WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Results | 2023 Projections | ||||||||||||
| Team | W | L | W% | GB | Proj W | Proj L | ROS W% | Strength of Sched | Win Div | Clinch Bye | Clinch Wild Card | Make Playoffs | Win WS |
| BravesBraves103-57 | 103 | 57 | .644 | 0.0 | 104.3 | 57.7 | .659 | .414 | 100.0% | 100.0% | 0.0% | 100.0% | 18.6% |
| DodgersDodgers99-61 | 99 | 61 | .619 | 0.0 | 100.2 | 61.8 | .612 | .485 | 100.0% | 100.0% | 0.0% | 100.0% | 20.4% |
| BrewersBrewers91-69 | 91 | 69 | .569 | 0.0 | 92.1 | 69.9 | .548 | .524 | 100.0% | 0.0% | 0.0% | 100.0% | 6.5% |
| CubsCubs82-78 | 82 | 78 | .513 | 9.0 | 82.9 | 79.1 | .452 | .587 | 0.0% | 0.0% | 3.1% | 3.1% | 0.1% |
| RedsReds82-78 | 82 | 78 | .513 | 9.0 | 83.3 | 78.7 | .626 | .390 | 0.0% | 0.0% | 21.2% | 21.2% | 0.4% |
| PhilliesPhillies89-70 | 89 | 70 | .560 | 13.5 | 90.5 | 71.5 | .501 | .523 | 0.0% | 0.0% | 100.0% | 100.0% | 5.8% |
| DiamondbacksD-backs84-76 | 84 | 76 | .525 | 15.0 | 84.7 | 77.3 | .372 | .682 | 0.0% | 0.0% | 87.7% | 87.7% | 1.3% |
| PiratesPirates75-85 | 75 | 85 | .469 | 16.0 | 76.0 | 86.0 | .478 | .433 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| PadresPadres80-80 | 80 | 80 | .500 | 19.0 | 81.3 | 80.7 | .668 | .343 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| MarlinsMarlins83-77 | 83 | 77 | .519 | 20.0 | 84.0 | 77.0 | 1.044 | .412 | 0.0% | 0.0% | 88.0% | 88.0% | 0.9% |
| GiantsGiants78-82 | 78 | 82 | .488 | 21.0 | 78.8 | 83.2 | .388 | .620 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| CardinalsCardinals69-91 | 69 | 91 | .431 | 22.0 | 69.7 | 92.3 | .374 | .538 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| MetsMets73-86 | 73 | 86 | .459 | 29.5 | 73.5 | 87.5 | .249 | .517 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| NationalsNationals70-90 | 70 | 90 | .438 | 33.0 | 70.7 | 91.3 | .341 | .620 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| RockiesRockies58-102 | 58 | 102 | .363 | 41.0 | 58.7 | 103.3 | .362 | .581 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Team | W | L | W% | GB | Proj W | Proj L | ROS W% | Strength of Sched | Win Div | Clinch Bye | Clinch Wild Card | Make Playoffs | Win WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Results | 2023 Projections | ||||||||||||
| Team | W | L | W% | GB | Proj W | Proj L | ROS W% | Strength of Sched | Win Div | Clinch Bye | Clinch Wild Card | Make Playoffs | Win WS |
| BravesBraves103-57 | 103 | 57 | .644 | 0.0 | 104.3 | 57.7 | .659 | .414 | 100.0% | 100.0% | 0.0% | 100.0% | 18.6% |
| DodgersDodgers99-61 | 99 | 61 | .619 | 0.0 | 100.2 | 61.8 | .612 | .485 | 100.0% | 100.0% | 0.0% | 100.0% | 20.4% |
| BrewersBrewers91-69 | 91 | 69 | .569 | 0.0 | 92.1 | 69.9 | .548 | .524 | 100.0% | 0.0% | 0.0% | 100.0% | 6.5% |
| CubsCubs82-78 | 82 | 78 | .513 | 9.0 | 82.9 | 79.1 | .452 | .587 | 0.0% | 0.0% | 3.1% | 3.1% | 0.1% |
| RedsReds82-78 | 82 | 78 | .513 | 9.0 | 83.3 | 78.7 | .626 | .390 | 0.0% | 0.0% | 21.2% | 21.2% | 0.4% |
| PhilliesPhillies89-70 | 89 | 70 | .560 | 13.5 | 90.5 | 71.5 | .501 | .523 | 0.0% | 0.0% | 100.0% | 100.0% | 5.8% |
| DiamondbacksD-backs84-76 | 84 | 76 | .525 | 15.0 | 84.7 | 77.3 | .372 | .682 | 0.0% | 0.0% | 87.7% | 87.7% | 1.3% |
| PiratesPirates75-85 | 75 | 85 | .469 | 16.0 | 76.0 | 86.0 | .478 | .433 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| PadresPadres80-80 | 80 | 80 | .500 | 19.0 | 81.3 | 80.7 | .668 | .343 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| MarlinsMarlins83-77 | 83 | 77 | .519 | 20.0 | 84.0 | 77.0 | 1.044 | .412 | 0.0% | 0.0% | 88.0% | 88.0% | 0.9% |
| GiantsGiants78-82 | 78 | 82 | .488 | 21.0 | 78.8 | 83.2 | .388 | .620 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| CardinalsCardinals69-91 | 69 | 91 | .431 | 22.0 | 69.7 | 92.3 | .374 | .538 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| MetsMets73-86 | 73 | 86 | .459 | 29.5 | 73.5 | 87.5 | .249 | .517 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| NationalsNationals70-90 | 70 | 90 | .438 | 33.0 | 70.7 | 91.3 | .341 | .620 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| RockiesRockies58-102 | 58 | 102 | .363 | 41.0 | 58.7 | 103.3 | .362 | .581 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |

