Log In   -   Register?   -   Lost Password?

Kai Gronauer
Birthdate: 11/28/1986     Bats/Throws: R/R
Height/Weight: 6-1/213     Position: C
Contract: Add New Contract




SeasonTeamGPAHRRRBISBBB%K%ISOBABIPAVGOBPSLGwOBAwRC+FldBsRWAR
2008Mets (R)1650041004.0 %12.0 %.022.410.356.408.378.372126   
2009Mets (A)672526272305.2 %17.9 %.109.273.243.294.352.30085   
2010Solar Sox (R)134903808.2 %10.2 %.111.250.222.286.333.28556   
2010Mets (A)502212232338.1 %14.5 %.094.308.267.349.361.332107   
2010Mets (A+)381522182016.6 %17.1 %.079.384.324.375.403.364128   
2011Mets (R)624026012.5 %16.7 %.143.294.238.333.381.340109   
2011Mets (AA)521794192017.8 %18.4 %.120.293.253.326.373.31793   
2012Mets (A+)154816716.3 %16.7 %.136.222.205.250.341.27064   
2012Mets (AA)259316627.5 %21.5 %.071.266.212.280.282.26556   
2013Steamer2510029916.0 %20.3 %.105.273.228.281.333.270690.0-0.10.1
2013Oliver 3327333426.3 %22.0 %.122.284.234.289.356.283 1.0-0.31.0
2013Mets (AAA)81902105.3 %21.1 %.118.385.294.333.412.33594   


SeasonTeamGABPAH1B2B3BHRRRBIBBIBBSOHBPSFSHGDPSBCSAVG
2008Mets (R)1645501615100410206201101.356
2009Mets (A)672302525643706272313045540801.243
2010Solar Sox (R)13454910631038405000400.222
2010Mets (A)5019122151381012232318032723731.267
2010Mets (A+)381391524538502182010026210310.324
2011Mets (R)621245230026304000200.238
2011Mets (AA)521581794030514192014133421710.253
2012Mets (A+)1544489530167308010310.205
2012Mets (AA)2585931814301667020100320.212
2013Steamer25921002115402996020111 11.228
2013Oliver 30333271491417333421173321921.234
2013Mets (AAA)817195320021104001001.294

SeasonTeamBB%K%BB/KAVGOBPSLGOPSISOSpdBABIPUBRwSBwRCwRAAwOBAwRC+
2008Mets (R)4.0 %12.0 %0.33.356.408.378.786.0221.6.410 -0.481.7.372126
2009Mets (A)5.2 %17.9 %0.29.243.294.352.646.1091.9.273 -0.525-4.3.30085
2010Solar Sox (R)8.2 %10.2 %0.80.222.286.333.619.1113.4.250 0.04-3.1.28556
2010Mets (A)8.1 %14.5 %0.56.267.349.361.710.0944.4.308 0.2281.8.332107
2010Mets (A+)6.6 %17.1 %0.38.324.375.403.778.0793.0.384 0.0224.7.364128
2011Mets (R)12.5 %16.7 %0.75.238.333.381.714.1431.1.294 0.030.2.340109
2011Mets (AA)7.8 %18.4 %0.42.253.326.373.699.1204.1.293 0.220-1.4.31793
2012Mets (A+)6.3 %16.7 %0.38.205.250.341.591.1365.5.222 0.24-2.0.27064
2012Mets (AA)7.5 %21.5 %0.35.212.280.282.562.0713.8.266 0.46-4.7.26556
2013Steamer6.0 %20.3 %0.30.228.281.333.613.1053.6.2730.1-0.28-3.6.27069
2013Oliver6.3 %22.0 %0.29.234.289.356.645.1223.4.284 -0.329-8.5.283 
2013Mets (AAA)5.3 %21.1 %0.25.294.333.412.745.1183.2.385 -0.52-0.1.33594

Add New Contract