2013 End of Season Rankings: Starting Pitching

The 2013 fantasy baseball season has come to a close, so it is time to look back at the season past and determine which players were the most valuable at each position. This week focuses on starting pitchers.

The players were ranked based on their 2013 production, using the evaluation system explained and updated on this site some time ago. To keep things manageable and avoid skewing the numbers, players were only considered if they amassed 140 innings over the course of the year to be factored into the baseline stats, but pitchers with 100 innings or more are shown below.. The replacement level was also adjusted to account for players eligible at multiples positions. The valuations are built for $260 budgets and traditional 5×5 roto fantasy leagues, where only one catcher is started.

One important thing to note is the premium (or lack thereof) placed on the position a player occupies in your lineup. For example, while a first baseman may be able to accumulate superior overall numbers, the availability of such production lower in the rankings severely dampers the amount the player was worth.

These rankings are meant to reflect a player’s value should he have occupied this spot in your lineup for the entire year. So, a player who missed time due to injury but put up great numbers during his time on the field would be worth less.

With all this in mind, here are your rankings.

Name Pos IP W SV ERA WHIP K $$
1 Clayton Kershaw SP 236 16 0 1.83 0.92 232 39.61
2 Max Scherzer SP 214.1 21 0 2.90 0.97 240 32.36
3 Adam Wainwright SP 241.2 19 0 2.94 1.07 219 26.95
4 Yu Darvish SP 209.2 13 0 2.83 1.07 277 25.42
5 Cliff Lee SP 222.2 14 0 2.87 1.01 222 25.33
6 Hisashi Iwakuma SP 219.2 14 0 2.66 1.01 185 24.30
7 Jose Fernandez SP 172.2 12 0 2.19 0.98 187 23.34
8 Matt Harvey SP 178.1 9 0 2.27 0.93 191 22.94
9 Madison Bumgarner SP 201.1 13 0 2.77 1.03 199 21.88
10 Chris Sale SP 214.1 11 0 3.07 1.07 226 19.37
11 Jordan Zimmermann SP 213.1 19 0 3.25 1.09 161 19.21
12 Anibal Sanchez SP 182 14 0 2.57 1.15 202 19.16
13 Felix Hernandez SP 204.1 12 0 3.04 1.13 216 17.19
14 Zack Greinke SP 177.2 15 0 2.63 1.11 148 17.17
15 Bartolo Colon SP 190.1 18 0 2.65 1.17 117 16.03
16 Mike Minor SP 204.2 13 0 3.21 1.09 181 16.02
17 Stephen Strasburg SP 183 8 0 3.00 1.05 191 14.70
18 Mat Latos SP 210.2 14 0 3.16 1.21 187 13.41
19 Francisco Liriano SP 161 16 0 3.02 1.22 163 13.06
20 Clay Buchholz SP 108.1 12 0 1.74 1.02 96 13.02
21 Shelby Miller SP 173.1 15 0 3.06 1.21 169 12.99
22 Julio Teheran SP 185.2 14 0 3.20 1.17 170 12.98
23 Homer Bailey SP 209 11 0 3.49 1.12 199 12.92
24 Patrick Corbin SP 208.1 14 0 3.41 1.17 178 12.57
25 James Shields SP 228.2 13 0 3.15 1.24 196 12.43
26 Hyun-Jin Ryu SP 192 14 0 3.00 1.20 154 12.37
27 Kris Medlen SP 194 15 0 3.11 1.22 155 11.88
28 Justin Masterson SP 189.1 14 0 3.52 1.21 188 10.98
29 A.J. Burnett SP 191 10 0 3.30 1.21 209 10.70
30 A.J. Griffin SP 200 14 0 3.83 1.13 171 10.69
31 Chris Tillman SP 206.1 16 0 3.71 1.22 179 10.37
32 Alex Cobb SP 143.1 11 0 2.76 1.15 134 10.12
33 Ervin Santana SP 211 9 0 3.24 1.14 161 10.08
34 C.J. Wilson SP 212.1 17 0 3.39 1.34 188 9.50
35 Hiroki Kuroda SP 201.1 11 0 3.31 1.16 150 9.49
36 Travis Wood SP 200 9 0 3.11 1.15 144 9.24
37 Matt Moore SP 150.1 17 0 3.29 1.30 143 9.03
38 Justin Verlander SP 218.1 13 0 3.46 1.31 217 8.91
39 Cole Hamels SP 220 8 0 3.60 1.16 202 8.87
40 Gio Gonzalez SP 195.2 11 0 3.36 1.25 192 8.73
41 Andrew Cashner SP 165.2 10 0 3.04 1.12 119 8.67
42 David Price SP 177.2 9 0 3.39 1.11 147 8.42
43 Ubaldo Jimenez SP 182.2 13 0 3.30 1.33 194 8.18
44 John Lackey SP 189.1 10 0 3.52 1.16 161 7.95
45 Ricky Nolasco SP 198.1 13 0 3.72 1.21 164 7.53
46 Bronson Arroyo SP 202 14 0 3.79 1.15 124 7.35
47 Kyle Lohse SP 198.2 11 0 3.35 1.17 125 7.29
48 Jered Weaver SP 154.1 11 0 3.27 1.14 117 7.25
49 Jon Lester SP 213.1 15 0 3.75 1.29 177 6.69
50 Mike Leake SP 192.1 14 0 3.37 1.25 122 6.49
51 Lance Lynn SP 201.2 15 0 3.97 1.31 198 6.12
52 Derek Holland SP 213 10 0 3.42 1.29 189 6.01
53 Jhoulys Chacin SP 197.1 14 0 3.47 1.26 126 5.79
54 Jose Quintana SP 200 9 0 3.51 1.22 164 5.58
55 Tony Cingrani SP 104.2 7 0 2.92 1.1 120 5.17
56 Scott Feldman SP 181.2 12 0 3.86 1.18 132 4.94
57 Doug Fister SP 207.2 14 0 3.68 1.31 158 4.63
58 Chris Archer SP 128.2 9 0 3.22 1.13 101 4.58
59 R.A. Dickey SP 224.2 14 0 4.21 1.24 177 4.39
60 Gerrit Cole SP 117.1 10 0 3.22 1.17 100 4.16
61 Dillon Gee SP 199 12 0 3.62 1.28 142 3.70
62 Jake Peavy SP 144.2 12 0 4.17 1.15 121 3.63
63 Matt Cain SP 184.1 8 0 4.00 1.16 158 3.43
64 Jarrod Parker SP 197 12 0 3.97 1.22 134 3.02
65 Jorge de la Rosa SP 167.2 16 0 3.49 1.38 112 2.98
66 Ivan Nova SP 139.1 9 0 3.1 1.28 116 2.82
67 Marco Estrada SP 128 7 0 3.87 1.08 118 2.60
68 Matt Garza SP 155.1 10 0 3.82 1.24 136 2.39
69 Miguel Gonzalez SP 170 11 0 3.81 1.23 120 2.31
70 Bruce Chen SP 121 9 0 3.27 1.18 78 1.74
71 Wade Miley SP 202.2 10 0 3.55 1.32 147 1.59
72 Joe Kelly SP 124 10 0 2.69 1.35 79 1.31
73 Corey Kluber SP 142.1 10 0 3.92 1.27 131 1.05
74 Dan Straily SP 152.1 10 0 3.96 1.24 124 1.00
75 Ivan Nova SP 127.2 8 0 3.17 1.28 104 0.99
76 Tyson Ross SP 125 3 0 3.17 1.15 119 0.99
77 Scott Kazmir SP 158 10 0 4.04 1.32 162 0.75
78 Eric Stults SP 203.2 11 0 3.93 1.27 131 0.57
79 Andy Pettitte SP 185.1 11 0 3.74 1.33 128 -0.03
80 Tommy Milone SP 153.1 12 0 4.17 1.29 121 -0.05
81 Felix Doubront SP 155.2 11 0 3.87 1.36 133 -0.45
82 Rick Porcello SP 172.2 13 0 4.43 1.30 139 -0.48
83 Tim Lincecum SP 197.2 10 0 4.37 1.32 193 -0.60
84 Alexi Ogando SP 104.1 7 0 3.11 1.23 72 -0.74
85 Jeff Locke SP 166.1 10 0 3.52 1.38 125 -0.75
86 Tim Hudson SP 131.1 8 0 3.97 1.19 95 -0.90
87 Charlie Morton SP 116 7 0 3.26 1.28 85 -1.30
88 Yovani Gallardo SP 180.2 12 0 4.18 1.36 144 -1.61
89 Dan Haren SP 168.2 10 0 4.70 1.24 149 -1.64
90 Martin Perez SP 124.1 10 0 3.62 1.34 84 -1.83
91 Carlos Villanueva SP 128.2 7 0 4.06 1.22 103 -2.13
92 Jeff Samardzija SP 213.2 8 0 4.34 1.35 214 -2.29
93 Mark Buehrle SP 203.2 12 0 4.15 1.35 139 -2.36
94 Zach McAllister SP 134.1 9 0 3.75 1.36 101 -2.72
95 Jeremy Guthrie SP 211.2 15 0 4.04 1.39 111 -2.91
96 Henderson Alvarez SP 102.2 5 0 3.59 1.14 57 -3.18
97 Zack Wheeler SP 100 7 0 3.42 1.36 84 -3.23
98 CC Sabathia SP 211 14 0 4.78 1.37 175 -3.89
99 Tyler Chatwood SP 111.1 8 0 3.15 1.43 66 -4.18
100 Wei-Yin Chen SP 137 7 0 4.07 1.32 104 -4.55
101 Hector Santiago SP 130.2 4 0 3.51 1.39 122 -4.64
102 Jason Vargas SP 150 9 0 4.02 1.39 109 -4.72
103 Samuel Deduno SP 108 8 0 3.83 1.35 67 -4.93
104 Randall Delgado SP 116.1 5 0 4.26 1.19 79 -5.07
105 Nathan Eovaldi SP 106.1 4 0 3.39 1.32 78 -5.10
106 Jon Niese SP 143 8 0 3.71 1.44 105 -5.21
107 Bud Norris SP 174 10 0 4.14 1.47 143 -5.89
108 Wily Peralta SP 183.1 11 0 4.37 1.42 129 -6.36
109 Paul Maholm SP 153 10 0 4.41 1.41 105 -6.78
110 Jeremy Hefner SP 129.2 4 0 4.23 1.29 98 -6.89
111 Trevor Cahill SP 142.2 7 0 4.10 1.44 100 -7.98
112 Ryan Dempster SP 168.2 8 0 4.64 1.45 156 -8.31
113 Jason Marquis SP 117.2 9 0 4.05 1.52 72 -8.33
114 Jeremy Hellickson SP 171.2 11 0 5.24 1.36 133 -8.42
115 Kevin Correia SP 185.1 9 0 4.18 1.42 101 -8.58
116 Chris Capuano SP 105.2 4 0 4.26 1.41 81 -9.41
117 Kyle Kendrick SP 182 10 0 4.70 1.40 110 -9.51
118 Ian Kennedy SP 181.1 7 0 4.91 1.40 163 -9.56
119 Jonathan Pettibone SP 100.1 5 0 4.04 1.47 66 -9.65
120 Jacob Turner SP 118 3 0 3.74 1.44 77 -9.72
121 John Danks SP 138.1 4 0 4.75 1.29 89 -10.01
122 Roberto Hernandez SP 142.2 6 0 4.98 1.35 105 -10.22
123 Brandon McCarthy SP 135 5 0 4.53 1.35 76 -10.36
124 Tom Koehler SP 131.2 5 0 4.51 1.39 83 -10.53
125 Esmil Rogers SP 137.2 5 0 4.77 1.42 96 -11.90
126 Dallas Keuchel SP 132.1 6 0 4.90 1.48 107 -12.00
127 Jason Hammel SP 139.1 7 1 4.97 1.46 96 -12.08
128 Juan Nicasio SP 157.2 9 0 5.14 1.47 119 -12.12
129 Edwin Jackson SP 175.1 8 0 4.98 1.46 135 -12.30
130 Aaron Harang SP 143.1 5 0 5.40 1.35 113 -12.43
131 Erik Bedard SP 134 3 0 4.77 1.49 130 -12.60
132 Phil Hughes SP 145.1 4 0 4.95 1.43 121 -12.71
133 Jerome Williams SP 138.2 8 0 5.06 1.49 90 -13.04
134 Jason Hammel SP 133 7 0 5.14 1.47 90 -13.19
135 Jake Westbrook SP 116.2 7 0 4.63 1.56 44 -14.41
136 Jordan Lyles SP 139 7 0 5.57 1.50 90 -16.34
137 Wade Davis SP 135.1 8 0 5.32 1.68 114 -16.71
138 Ryan Vogelsong SP 103.2 4 0 5.73 1.56 67 -17.61
139 Mike Pelfrey SP 152.2 5 0 5.19 1.55 101 -18.02
140 Edinson Volquez SP 169.1 9 0 5.74 1.59 142 -18.42
141 Scott Diamond SP 131 6 0 5.43 1.52 52 -18.43
142 Joe Saunders SP 183 11 0 5.26 1.60 107 -18.46
143 Wade Davis SP 125.1 6 0 5.67 1.76 107 -20.37
144 Barry Zito SP 128 5 0 5.55 1.70 81 -21.40
145 Dylan Axelrod SP 128.1 4 0 5.68 1.66 73 -22.31
146 Joe Blanton SP 132.2 2 0 6.04 1.61 108 -22.57
147 Barry Zito SP 133.1 5 0 5.74 1.7 86 -22.62





Zach is the creator and co-author of RotoGraphs' Roto Riteup series, and RotoGraphs' second-longest tenured writer. You can follow him on twitter.

8 Comments
Oldest
Newest Most Voted
Inline Feedbacks
View all comments
matt
10 years ago

I think Ivan nova is on there twice. Numbers 66 and 75.

stuck in a slump
10 years ago
Reply to  matt

So is Zito