Dave Bush 부시
Free Agent (AAA)P
Age: 46
Bats/Throws: R/R
6'2" / 205
DOB: 11/9/1979
(46 years, 11 months, 13 days)
P
| Season | Total |
| Team | - - - |
| Level | MLB |
| G | 211 |
| GS | 187 |
| IP | 1144.1 |
| K% | 15.7% |
| BB% | 6.0% |
| GB% | 42.2% |
| ERA | 4.73 |
| FIP | 4.69 |
| WAR | 10.2 |
RosterResource
| Draft: | 2002, Rd: 2, Pick: 14, Ovr: 55 |
| Draft Team: | Toronto Blue Jays |
| School: | Wake Forest |
Splits
Stat Presets
Stat Presets:
Select
Statcast:
Pitch Value / 100
We've added new stat fields to Splits and changed the interface. If you are looking for a stat, please use the controls above to find Advanced, Batted Ball, and new stats! You can report bugs and submit feature requests here.
Pitch Values / 100
| Season | Handedness | wFA/C | wFC/C | wSI/C | wSL/C | wCU/C | wCH/C |
|---|---|---|---|---|---|---|---|
| 2013 | vs L | 0.10 | 4.18 | -22.12 | 3.01 | ||
| 2013 | vs R | -124.14 | -1.57 | -10.17 | 3.29 | ||
| Season | Home / Away | wFA/C | wFC/C | wSI/C | wSL/C | wCU/C | wCH/C |
| 2013 | Home | -41.32 | 0.35 | -15.06 | 3.11 | ||
| 2013 | Home vs L | 0.10 | 4.18 | -22.12 | 3.01 | ||
| 2013 | Home vs R | -124.14 | -1.57 | -10.17 | 3.29 | ||
| Season | Monthly | wFA/C | wFC/C | wSI/C | wSL/C | wCU/C | wCH/C |
| 2013 | Mar/Apr | -41.32 | 0.35 | -15.06 | 3.11 | ||
| 2013 | 1st Half | -41.32 | 0.35 | -15.06 | 3.11 | ||
| Season | Leverage | wFA/C | wFC/C | wSI/C | wSL/C | wCU/C | wCH/C |
| 2013 | Low Leverage | -41.32 | 0.35 | -15.06 | 3.11 | ||
| Season | Situational | wFA/C | wFC/C | wSI/C | wSL/C | wCU/C | wCH/C |
| 2013 | Bases Empty | -41.32 | -1.56 | -14.87 | 3.35 | ||
| 2013 | Men on Base | 9.90 | -15.47 | 0.00 | |||
| Season | Through Count | wFA/C | wFC/C | wSI/C | wSL/C | wCU/C | wCH/C |
| 2013 | Through 3 - 0 | -124.14 | -4.57 | -1.88 | |||
| 2013 | Through 3 - 1 | -124.14 | -1.55 | -6.23 | -6.92 | ||
| 2013 | Through 3 - 2 | -3.62 | 2.67 | -46.79 | 0.53 | ||
| 2013 | Through 2 - 0 | -124.14 | -4.24 | -34.31 | |||
| 2013 | Through 1 - 0 | -124.14 | -12.05 | -24.24 | -2.85 | ||
| 2013 | Through 2 - 1 | 4.50 | -10.57 | -6.92 | |||
| 2013 | Through 1 - 1 | -6.04 | 0.22 | -0.94 | |||
| 2013 | Through 0 - 1 | 0.10 | 9.20 | -9.41 | 3.40 | ||
| 2013 | Through 2 - 2 | -3.62 | 2.67 | -46.79 | 0.53 | ||
| 2013 | Through 1 - 2 | -3.62 | -11.67 | -16.91 | 1.79 | ||
| 2013 | Through 0 - 2 | -3.62 | 5.58 | -19.35 | 1.79 | ||
| Season | SP / RP | wFA/C | wFC/C | wSI/C | wSL/C | wCU/C | wCH/C |
| 2013 | As Reliever | -41.32 | 0.35 | -15.06 | 3.11 | ||
| Season | Shifts | wFA/C | wFC/C | wSI/C | wSL/C | wCU/C | wCH/C |
| 2013 | No Shift | 3.81 | 1.40 | 7.99 | 9.36 | ||
| Season | TTO | wFA/C | wFC/C | wSI/C | wSL/C | wCU/C | wCH/C |
| 2013 | 1st Through Order as RP | -60.17 | -4.40 | -4.70 | 3.93 | ||
| 2013 | 2nd Through Order as RP | -3.62 | 5.09 | -33.20 | 2.01 |
| Season | Handedness | wFA/C | wFC/C | wSI/C | wSL/C | wCU/C | wCH/C |
|---|---|---|---|---|---|---|---|
| 2013 | vs L | 0.10 | 4.18 | -22.12 | 3.01 | ||
| 2013 | vs R | -124.14 | -1.57 | -10.17 | 3.29 | ||
| Season | Home / Away | wFA/C | wFC/C | wSI/C | wSL/C | wCU/C | wCH/C |
| 2013 | Home | -41.32 | 0.35 | -15.06 | 3.11 | ||
| 2013 | Home vs L | 0.10 | 4.18 | -22.12 | 3.01 | ||
| 2013 | Home vs R | -124.14 | -1.57 | -10.17 | 3.29 | ||
| Season | Monthly | wFA/C | wFC/C | wSI/C | wSL/C | wCU/C | wCH/C |
| 2013 | Mar/Apr | -41.32 | 0.35 | -15.06 | 3.11 | ||
| 2013 | 1st Half | -41.32 | 0.35 | -15.06 | 3.11 | ||
| Season | Leverage | wFA/C | wFC/C | wSI/C | wSL/C | wCU/C | wCH/C |
| 2013 | Low Leverage | -41.32 | 0.35 | -15.06 | 3.11 | ||
| Season | Situational | wFA/C | wFC/C | wSI/C | wSL/C | wCU/C | wCH/C |
| 2013 | Bases Empty | -41.32 | -1.56 | -14.87 | 3.35 | ||
| 2013 | Men on Base | 9.90 | -15.47 | 0.00 | |||
| Season | Through Count | wFA/C | wFC/C | wSI/C | wSL/C | wCU/C | wCH/C |
| 2013 | Through 3 - 0 | -124.14 | -4.57 | -1.88 | |||
| 2013 | Through 3 - 1 | -124.14 | -1.55 | -6.23 | -6.92 | ||
| 2013 | Through 3 - 2 | -3.62 | 2.67 | -46.79 | 0.53 | ||
| 2013 | Through 2 - 0 | -124.14 | -4.24 | -34.31 | |||
| 2013 | Through 1 - 0 | -124.14 | -12.05 | -24.24 | -2.85 | ||
| 2013 | Through 2 - 1 | 4.50 | -10.57 | -6.92 | |||
| 2013 | Through 1 - 1 | -6.04 | 0.22 | -0.94 | |||
| 2013 | Through 0 - 1 | 0.10 | 9.20 | -9.41 | 3.40 | ||
| 2013 | Through 2 - 2 | -3.62 | 2.67 | -46.79 | 0.53 | ||
| 2013 | Through 1 - 2 | -3.62 | -11.67 | -16.91 | 1.79 | ||
| 2013 | Through 0 - 2 | -3.62 | 5.58 | -19.35 | 1.79 | ||
| Season | SP / RP | wFA/C | wFC/C | wSI/C | wSL/C | wCU/C | wCH/C |
| 2013 | As Reliever | -41.32 | 0.35 | -15.06 | 3.11 | ||
| Season | Shifts | wFA/C | wFC/C | wSI/C | wSL/C | wCU/C | wCH/C |
| 2013 | No Shift | 3.81 | 1.40 | 7.99 | 9.36 | ||
| Season | TTO | wFA/C | wFC/C | wSI/C | wSL/C | wCU/C | wCH/C |
| 2013 | 1st Through Order as RP | -60.17 | -4.40 | -4.70 | 3.93 | ||
| 2013 | 2nd Through Order as RP | -3.62 | 5.09 | -33.20 | 2.01 |

