Dave Roberts
OF
Age: 52
Bats/Throws: L/L
5'10" / 180
DOB: 5/31/1972
(52 years, 6 months, 4 days)
OF
Quick Links
More
Stats
Stat Groups:
Select
You can shift + click on full MLB seasons in Season Stats and games in Game Logs to select spans for aggregate stats. Read more here
Partial SeasonsPostseasonMinor LeaguesSpring TrainingRegular MLB Seasons
Season | Team | Level | Age | G G - Games Played | PA PA - Plate Appearances | HR HR - Home Runs | R R - Runs | RBI RBI - Runs Batted In | SB SB - Stolen Bases | divider | BB% BB% - Walk Percentage (BB/PA) | K% K% - Strikeout Percentage (SO/PA) | ISO ISO - Isolated Power (SLG-AVG) | BABIP BABIP - Batting Average on Balls in Play | divider | AVG AVG - Batting Average (H/AB) | OBP OBP - On Base Percentage | SLG SLG - Slugging Percentage | wOBA wOBA - Weighted On Base Average (Linear Weights) | xwOBA xwOBA - Expected weighted on-base average | wRC+ wRC+ - Runs per PA scaled where 100 is average; both league and park adjusted; based on wOBA | divider | BsR Base Running - Base running runs above average, includes SB or CS | divider | Off Offense - Batting and Base Running combined (above average) | Def Defense - Fielding and Positional Adjustment combined (above average) | WAR WAR - Wins Above Replacement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | CLE Indians | MLB | 27 | 41 | 156 | 2 | 26 | 12 | 11 | 5.8% | 10.3% | .070 | .254 | .238 | .281 | .308 | .266 | 47 | 0.8 | -10.2 | 5.5 | 0.1 | |||||
1999 | CLE Indians | MLB | 27 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0% | 66.7% | .000 | .000 | .000 | .000 | .000 | .000 | -100 | |||||||||
2000 | CLE Indians | MLB | 28 | 19 | 13 | 0 | 1 | 0 | 1 | 15.4% | 15.4% | .000 | .250 | .200 | .333 | .200 | .270 | 49 | -0.3 | -1.2 | 0.9 | 0.0 | |||||
2001 | CLE Indians | MLB | 29 | 15 | 13 | 0 | 3 | 2 | 0 | 7.7% | 15.4% | .083 | .400 | .333 | .385 | .417 | .354 | 117 | -0.4 | -0.2 | -0.3 | 0.0 | |||||
2002 | LAD Dodgers | MLB | 30 | 127 | 479 | 3 | 63 | 34 | 45 | 10.0% | 10.6% | .088 | .309 | .277 | .353 | .365 | .323 | 101 | 7.1 | 7.4 | 3.1 | 2.6 | |||||
2003 | LAD Dodgers | MLB | 31 | 107 | 440 | 2 | 56 | 16 | 40 | 9.8% | 8.9% | .057 | .274 | .250 | .331 | .307 | .292 | 78 | 4.7 | -7.8 | 6.8 | 1.3 | |||||
2004 | 2 Tms | MLB | 32 | 113 | 371 | 4 | 64 | 35 | 38 | 10.2% | 12.9% | .125 | .282 | .254 | .337 | .379 | .317 | 90 | 7.0 | 2.2 | -4.9 | 1.0 | |||||
2004 | LAD Dodgers | MLB | 32 | 68 | 270 | 2 | 45 | 21 | 33 | 10.4% | 11.5% | .103 | .281 | .253 | .340 | .356 | .312 | 88 | 7.4 | 3.1 | -4.7 | 0.7 | |||||
2004 | BOS Red Sox | MLB | 32 | 45 | 101 | 2 | 19 | 14 | 5 | 9.9% | 16.8% | .186 | .286 | .256 | .330 | .442 | .331 | 96 | -0.4 | -0.9 | -0.2 | 0.2 | |||||
2004 | BOS Red Sox | MLB | 32 | 3 | 0 | 0 | 2 | 0 | 1 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | -100 | |||||||||
2005 | SDP Padres | MLB | 33 | 115 | 480 | 8 | 65 | 38 | 23 | 11.0% | 12.3% | .153 | .302 | .275 | .356 | .428 | .342 | 114 | 2.7 | 10.9 | -3.4 | 2.3 | |||||
2005 | SDP Padres | MLB | 33 | 3 | 9 | 1 | 1 | 1 | 0 | 0.0% | 11.1% | .333 | .143 | .222 | .222 | .556 | .323 | 101 | |||||||||
2006 | SDP | A+ | 34 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0% | 66.7% | .000 | 1.000 | .333 | .333 | .333 | .310 | 76 | |||||||||
2006 | SDP Padres (ST) | ST | 34 | 21 | 71 | 0 | 14 | 5 | 0 | 14.1% | 21.1% | .133 | .378 | .283 | .386 | .417 | .361 | 108 | |||||||||
2006 | SDP Padres | MLB | 34 | 129 | 567 | 2 | 80 | 44 | 49 | 9.0% | 10.8% | .100 | .327 | .293 | .360 | .393 | .332 | 104 | 7.9 | 10.8 | 1.9 | 3.1 | |||||
2006 | SDP Padres | MLB | 34 | 4 | 18 | 0 | 1 | 0 | 1 | 5.6% | 22.2% | .125 | .583 | .438 | .471 | .563 | .447 | 179 | |||||||||
2007 | SFG | AAA | 35 | 2 | 8 | 0 | 1 | 0 | 0 | 12.5% | 25.0% | .000 | .200 | .143 | .250 | .143 | .204 | 8 | |||||||||
2007 | SFG Giants (ST) | ST | 35 | 21 | 65 | 0 | 14 | 1 | 2 | 16.9% | 18.5% | .132 | .390 | .302 | .422 | .434 | .392 | 132 | |||||||||
2007 | SFG Giants | MLB | 35 | 114 | 443 | 2 | 61 | 23 | 31 | 9.5% | 14.9% | .104 | .308 | .260 | .331 | .364 | .311 | 82 | 5.1 | -5.3 | -8.2 | 0.1 | |||||
2008 | SFG | AAA | 36 | 11 | 37 | 2 | 4 | 5 | 0 | 16.2% | 16.2% | .387 | .435 | .387 | .486 | .774 | .520 | 214 | |||||||||
2008 | SFG Giants (ST) | ST | 36 | 20 | 60 | 1 | 9 | 3 | 3 | 13.3% | 13.3% | .078 | .286 | .255 | .367 | .333 | .331 | 91 | |||||||||
2008 | SFG Giants | MLB | 36 | 52 | 130 | 0 | 18 | 9 | 5 | 15.4% | 13.8% | .056 | .264 | .224 | .341 | .280 | .290 | 70 | -1.7 | -6.5 | 0.7 | -0.2 | |||||
2009 | SFG Giants (ST) | ST | 37 | 3 | 6 | 0 | 1 | 2 | 0 | 0.0% | 16.7% | .000 | .200 | .167 | .167 | .167 | .150 | -24 | |||||||||
Total | - - - | MLB | 832 | 3092 | 23 | 437 | 213 | 243 | 9.9% | 11.7% | .100 | .298 | .266 | .342 | .366 | .316 | 92 | 32.9 | 0.1 | 2.1 | 10.3 | ||||||
Postseason | - - - | MLB | 12 | 30 | 1 | 4 | 1 | 2 | 3.3% | 23.3% | .179 | .400 | .321 | .345 | .500 | .362 | 128 |
Season | Team | Level | Age | G G - Games Played | PA PA - Plate Appearances | HR HR - Home Runs | R R - Runs | RBI RBI - Runs Batted In | SB SB - Stolen Bases | divider | BB% BB% - Walk Percentage (BB/PA) | K% K% - Strikeout Percentage (SO/PA) | ISO ISO - Isolated Power (SLG-AVG) | BABIP BABIP - Batting Average on Balls in Play | divider | AVG AVG - Batting Average (H/AB) | OBP OBP - On Base Percentage | SLG SLG - Slugging Percentage | wOBA wOBA - Weighted On Base Average (Linear Weights) | xwOBA xwOBA - Expected weighted on-base average | wRC+ wRC+ - Runs per PA scaled where 100 is average; both league and park adjusted; based on wOBA | divider | BsR Base Running - Base running runs above average, includes SB or CS | divider | Off Offense - Batting and Base Running combined (above average) | Def Defense - Fielding and Positional Adjustment combined (above average) | WAR WAR - Wins Above Replacement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | CLE Indians | MLB | 27 | 41 | 156 | 2 | 26 | 12 | 11 | 5.8% | 10.3% | .070 | .254 | .238 | .281 | .308 | .266 | 47 | 0.8 | -10.2 | 5.5 | 0.1 | |||||
1999 | CLE Indians | MLB | 27 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0% | 66.7% | .000 | .000 | .000 | .000 | .000 | .000 | -100 | |||||||||
2000 | CLE Indians | MLB | 28 | 19 | 13 | 0 | 1 | 0 | 1 | 15.4% | 15.4% | .000 | .250 | .200 | .333 | .200 | .270 | 49 | -0.3 | -1.2 | 0.9 | 0.0 | |||||
2001 | CLE Indians | MLB | 29 | 15 | 13 | 0 | 3 | 2 | 0 | 7.7% | 15.4% | .083 | .400 | .333 | .385 | .417 | .354 | 117 | -0.4 | -0.2 | -0.3 | 0.0 | |||||
2002 | LAD Dodgers | MLB | 30 | 127 | 479 | 3 | 63 | 34 | 45 | 10.0% | 10.6% | .088 | .309 | .277 | .353 | .365 | .323 | 101 | 7.1 | 7.4 | 3.1 | 2.6 | |||||
2003 | LAD Dodgers | MLB | 31 | 107 | 440 | 2 | 56 | 16 | 40 | 9.8% | 8.9% | .057 | .274 | .250 | .331 | .307 | .292 | 78 | 4.7 | -7.8 | 6.8 | 1.3 | |||||
2004 | 2 Tms | MLB | 32 | 113 | 371 | 4 | 64 | 35 | 38 | 10.2% | 12.9% | .125 | .282 | .254 | .337 | .379 | .317 | 90 | 7.0 | 2.2 | -4.9 | 1.0 | |||||
2004 | LAD Dodgers | MLB | 32 | 68 | 270 | 2 | 45 | 21 | 33 | 10.4% | 11.5% | .103 | .281 | .253 | .340 | .356 | .312 | 88 | 7.4 | 3.1 | -4.7 | 0.7 | |||||
2004 | BOS Red Sox | MLB | 32 | 45 | 101 | 2 | 19 | 14 | 5 | 9.9% | 16.8% | .186 | .286 | .256 | .330 | .442 | .331 | 96 | -0.4 | -0.9 | -0.2 | 0.2 | |||||
2004 | BOS Red Sox | MLB | 32 | 3 | 0 | 0 | 2 | 0 | 1 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | -100 | |||||||||
2005 | SDP Padres | MLB | 33 | 115 | 480 | 8 | 65 | 38 | 23 | 11.0% | 12.3% | .153 | .302 | .275 | .356 | .428 | .342 | 114 | 2.7 | 10.9 | -3.4 | 2.3 | |||||
2005 | SDP Padres | MLB | 33 | 3 | 9 | 1 | 1 | 1 | 0 | 0.0% | 11.1% | .333 | .143 | .222 | .222 | .556 | .323 | 101 | |||||||||
2006 | SDP | A+ | 34 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0% | 66.7% | .000 | 1.000 | .333 | .333 | .333 | .310 | 76 | |||||||||
2006 | SDP Padres (ST) | ST | 34 | 21 | 71 | 0 | 14 | 5 | 0 | 14.1% | 21.1% | .133 | .378 | .283 | .386 | .417 | .361 | 108 | |||||||||
2006 | SDP Padres | MLB | 34 | 129 | 567 | 2 | 80 | 44 | 49 | 9.0% | 10.8% | .100 | .327 | .293 | .360 | .393 | .332 | 104 | 7.9 | 10.8 | 1.9 | 3.1 | |||||
2006 | SDP Padres | MLB | 34 | 4 | 18 | 0 | 1 | 0 | 1 | 5.6% | 22.2% | .125 | .583 | .438 | .471 | .563 | .447 | 179 | |||||||||
2007 | SFG | AAA | 35 | 2 | 8 | 0 | 1 | 0 | 0 | 12.5% | 25.0% | .000 | .200 | .143 | .250 | .143 | .204 | 8 | |||||||||
2007 | SFG Giants (ST) | ST | 35 | 21 | 65 | 0 | 14 | 1 | 2 | 16.9% | 18.5% | .132 | .390 | .302 | .422 | .434 | .392 | 132 | |||||||||
2007 | SFG Giants | MLB | 35 | 114 | 443 | 2 | 61 | 23 | 31 | 9.5% | 14.9% | .104 | .308 | .260 | .331 | .364 | .311 | 82 | 5.1 | -5.3 | -8.2 | 0.1 | |||||
2008 | SFG | AAA | 36 | 11 | 37 | 2 | 4 | 5 | 0 | 16.2% | 16.2% | .387 | .435 | .387 | .486 | .774 | .520 | 214 | |||||||||
2008 | SFG Giants (ST) | ST | 36 | 20 | 60 | 1 | 9 | 3 | 3 | 13.3% | 13.3% | .078 | .286 | .255 | .367 | .333 | .331 | 91 | |||||||||
2008 | SFG Giants | MLB | 36 | 52 | 130 | 0 | 18 | 9 | 5 | 15.4% | 13.8% | .056 | .264 | .224 | .341 | .280 | .290 | 70 | -1.7 | -6.5 | 0.7 | -0.2 | |||||
2009 | SFG Giants (ST) | ST | 37 | 3 | 6 | 0 | 1 | 2 | 0 | 0.0% | 16.7% | .000 | .200 | .167 | .167 | .167 | .150 | -24 | |||||||||
Total | - - - | MLB | 832 | 3092 | 23 | 437 | 213 | 243 | 9.9% | 11.7% | .100 | .298 | .266 | .342 | .366 | .316 | 92 | 32.9 | 0.1 | 2.1 | 10.3 | ||||||
Postseason | - - - | MLB | 12 | 30 | 1 | 4 | 1 | 2 | 3.3% | 23.3% | .179 | .400 | .321 | .345 | .500 | .362 | 128 |
Partial SeasonsPostseasonMinor LeaguesSpring TrainingRegular MLB Seasons
Season | Team | Level | G G - Games Played | AB AB - At Bats | PA PA - Plate Appearances | H H - Hits | 1B 1B - Singles | 2B 2B - Doubles | 3B 3B - Triples | HR HR - Home Runs | R R - Runs | RBI RBI - Runs Batted In | BB BB - Walks | IBB IBB - Intentional Walks | SO SO - Strike Outs | HBP HBP - Hit by Pitch | SF SF - Sacrifice Fly | SH SH - Sacrifice Hit | GDP GDP - Ground into Double Play | SB SB - Stolen Bases | CS CS - Caught Stealing | AVG AVG - Batting Average (H/AB) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | CLE Indians | MLB | 41 | 143 | 156 | 34 | 28 | 4 | 0 | 2 | 26 | 12 | 9 | 0 | 16 | 0 | 1 | 3 | 0 | 11 | 3 | .238 |
1999 | CLE Indians | MLB | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2000 | CLE Indians | MLB | 19 | 10 | 13 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | .200 |
2001 | CLE Indians | MLB | 15 | 12 | 13 | 4 | 3 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
2002 | LAD Dodgers | MLB | 127 | 422 | 479 | 117 | 93 | 14 | 7 | 3 | 63 | 34 | 48 | 0 | 51 | 2 | 1 | 6 | 1 | 45 | 10 | .277 |
2003 | LAD Dodgers | MLB | 107 | 388 | 440 | 97 | 84 | 6 | 5 | 2 | 56 | 16 | 43 | 1 | 39 | 4 | 0 | 5 | 0 | 40 | 14 | .250 |
2004 | 2 Tms | MLB | 113 | 319 | 371 | 81 | 56 | 14 | 7 | 4 | 64 | 35 | 38 | 0 | 48 | 5 | 6 | 3 | 4 | 38 | 3 | .254 |
2004 | LAD Dodgers | MLB | 68 | 233 | 270 | 59 | 46 | 4 | 7 | 2 | 45 | 21 | 28 | 0 | 31 | 4 | 3 | 2 | 2 | 33 | 1 | .253 |
2004 | BOS Red Sox | MLB | 45 | 86 | 101 | 22 | 10 | 10 | 0 | 2 | 19 | 14 | 10 | 0 | 17 | 1 | 3 | 1 | 2 | 5 | 2 | .256 |
2004 | BOS Red Sox | MLB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
2005 | SDP Padres | MLB | 115 | 411 | 480 | 113 | 76 | 19 | 10 | 8 | 65 | 38 | 53 | 3 | 59 | 1 | 4 | 11 | 9 | 23 | 12 | .275 |
2005 | SDP Padres | MLB | 3 | 9 | 9 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
2006 | SDP | A+ | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
2006 | SDP Padres (ST) | ST | 21 | 60 | 71 | 17 | 11 | 4 | 2 | 0 | 14 | 5 | 10 | 0 | 15 | 0 | 0 | 1 | 0 | 0 | 2 | .283 |
2006 | SDP Padres | MLB | 129 | 499 | 567 | 146 | 113 | 18 | 13 | 2 | 80 | 44 | 51 | 2 | 61 | 4 | 5 | 7 | 5 | 49 | 6 | .293 |
2006 | SDP Padres | MLB | 4 | 16 | 18 | 7 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | .438 |
2007 | SFG | AAA | 2 | 7 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
2007 | SFG Giants (ST) | ST | 21 | 53 | 65 | 16 | 11 | 3 | 2 | 0 | 14 | 1 | 11 | 0 | 12 | 0 | 0 | 1 | 0 | 2 | 0 | .302 |
2007 | SFG Giants | MLB | 114 | 396 | 443 | 103 | 75 | 17 | 9 | 2 | 61 | 23 | 42 | 1 | 66 | 0 | 0 | 4 | 4 | 31 | 5 | .260 |
2008 | SFG | AAA | 11 | 31 | 37 | 12 | 5 | 4 | 1 | 2 | 4 | 5 | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | .387 |
2008 | SFG Giants (ST) | ST | 20 | 51 | 60 | 13 | 11 | 1 | 0 | 1 | 9 | 3 | 8 | 0 | 8 | 1 | 0 | 0 | 1 | 3 | 0 | .255 |
2008 | SFG Giants | MLB | 52 | 107 | 130 | 24 | 20 | 2 | 2 | 0 | 18 | 9 | 20 | 1 | 18 | 0 | 2 | 1 | 0 | 5 | 3 | .224 |
2009 | SFG Giants (ST) | ST | 3 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Total | - - - | MLB | 832 | 2707 | 3092 | 721 | 550 | 95 | 53 | 23 | 437 | 213 | 307 | 8 | 362 | 16 | 19 | 41 | 23 | 243 | 58 | .266 |
Postseason | - - - | MLB | 12 | 28 | 30 | 9 | 7 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 2 | 1 | .321 |
Season | Team | Level | G G - Games Played | AB AB - At Bats | PA PA - Plate Appearances | H H - Hits | 1B 1B - Singles | 2B 2B - Doubles | 3B 3B - Triples | HR HR - Home Runs | R R - Runs | RBI RBI - Runs Batted In | BB BB - Walks | IBB IBB - Intentional Walks | SO SO - Strike Outs | HBP HBP - Hit by Pitch | SF SF - Sacrifice Fly | SH SH - Sacrifice Hit | GDP GDP - Ground into Double Play | SB SB - Stolen Bases | CS CS - Caught Stealing | AVG AVG - Batting Average (H/AB) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | CLE Indians | MLB | 41 | 143 | 156 | 34 | 28 | 4 | 0 | 2 | 26 | 12 | 9 | 0 | 16 | 0 | 1 | 3 | 0 | 11 | 3 | .238 |
1999 | CLE Indians | MLB | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2000 | CLE Indians | MLB | 19 | 10 | 13 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | .200 |
2001 | CLE Indians | MLB | 15 | 12 | 13 | 4 | 3 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
2002 | LAD Dodgers | MLB | 127 | 422 | 479 | 117 | 93 | 14 | 7 | 3 | 63 | 34 | 48 | 0 | 51 | 2 | 1 | 6 | 1 | 45 | 10 | .277 |
2003 | LAD Dodgers | MLB | 107 | 388 | 440 | 97 | 84 | 6 | 5 | 2 | 56 | 16 | 43 | 1 | 39 | 4 | 0 | 5 | 0 | 40 | 14 | .250 |
2004 | 2 Tms | MLB | 113 | 319 | 371 | 81 | 56 | 14 | 7 | 4 | 64 | 35 | 38 | 0 | 48 | 5 | 6 | 3 | 4 | 38 | 3 | .254 |
2004 | LAD Dodgers | MLB | 68 | 233 | 270 | 59 | 46 | 4 | 7 | 2 | 45 | 21 | 28 | 0 | 31 | 4 | 3 | 2 | 2 | 33 | 1 | .253 |
2004 | BOS Red Sox | MLB | 45 | 86 | 101 | 22 | 10 | 10 | 0 | 2 | 19 | 14 | 10 | 0 | 17 | 1 | 3 | 1 | 2 | 5 | 2 | .256 |
2004 | BOS Red Sox | MLB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
2005 | SDP Padres | MLB | 115 | 411 | 480 | 113 | 76 | 19 | 10 | 8 | 65 | 38 | 53 | 3 | 59 | 1 | 4 | 11 | 9 | 23 | 12 | .275 |
2005 | SDP Padres | MLB | 3 | 9 | 9 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
2006 | SDP | A+ | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
2006 | SDP Padres (ST) | ST | 21 | 60 | 71 | 17 | 11 | 4 | 2 | 0 | 14 | 5 | 10 | 0 | 15 | 0 | 0 | 1 | 0 | 0 | 2 | .283 |
2006 | SDP Padres | MLB | 129 | 499 | 567 | 146 | 113 | 18 | 13 | 2 | 80 | 44 | 51 | 2 | 61 | 4 | 5 | 7 | 5 | 49 | 6 | .293 |
2006 | SDP Padres | MLB | 4 | 16 | 18 | 7 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | .438 |
2007 | SFG | AAA | 2 | 7 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
2007 | SFG Giants (ST) | ST | 21 | 53 | 65 | 16 | 11 | 3 | 2 | 0 | 14 | 1 | 11 | 0 | 12 | 0 | 0 | 1 | 0 | 2 | 0 | .302 |
2007 | SFG Giants | MLB | 114 | 396 | 443 | 103 | 75 | 17 | 9 | 2 | 61 | 23 | 42 | 1 | 66 | 0 | 0 | 4 | 4 | 31 | 5 | .260 |
2008 | SFG | AAA | 11 | 31 | 37 | 12 | 5 | 4 | 1 | 2 | 4 | 5 | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | .387 |
2008 | SFG Giants (ST) | ST | 20 | 51 | 60 | 13 | 11 | 1 | 0 | 1 | 9 | 3 | 8 | 0 | 8 | 1 | 0 | 0 | 1 | 3 | 0 | .255 |
2008 | SFG Giants | MLB | 52 | 107 | 130 | 24 | 20 | 2 | 2 | 0 | 18 | 9 | 20 | 1 | 18 | 0 | 2 | 1 | 0 | 5 | 3 | .224 |
2009 | SFG Giants (ST) | ST | 3 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Total | - - - | MLB | 832 | 2707 | 3092 | 721 | 550 | 95 | 53 | 23 | 437 | 213 | 307 | 8 | 362 | 16 | 19 | 41 | 23 | 243 | 58 | .266 |
Postseason | - - - | MLB | 12 | 28 | 30 | 9 | 7 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 2 | 1 | .321 |
Partial SeasonsPostseasonMinor LeaguesSpring TrainingRegular MLB SeasonsAverages
Season | Team | Level | BB% BB% - Walk Percentage (BB/PA) | K% K% - Strikeout Percentage (SO/PA) | BB/K BB/K - Walk to Strikeout Ratio (BB/SO) | divider | AVG AVG - Batting Average (H/AB) | OBP OBP - On Base Percentage | SLG SLG - Slugging Percentage | OPS OPS - On Base + Slugging Percentage | divider | ISO ISO - Isolated Power (SLG-AVG) | Spd Spd - Speed Score (4 Component Version) | BABIP BABIP - Batting Average on Balls in Play | divider | UBR UBR - Ultimate Base Running in runs above average, does not include SB or CS | wGDP wGDP - Ground into Double Play Runs above average | XBR XBR - Statcast baserunning above average | wSB wSB - Stolen Bases and Caught Stealing runs above average | divider | wRC wRC - Runs Created based wOBA | wRAA wRAA - Runs Above Average based on wOBA | wOBA wOBA - Weighted On Base Average (Linear Weights) | wRC+ wRC+ - Runs per PA scaled where 100 is average; both league and park adjusted; based on wOBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | CLE Indians | MLB | 5.8% | 10.3% | 0.56 | .238 | .281 | .308 | .589 | .070 | 6.4 | .254 | 0.8 | 10 | -10.1 | .266 | 47 | |||||||
1999 | CLE Indians | MLB | 0.0% | 66.7% | 0.00 | .000 | .000 | .000 | .000 | .000 | 0.1 | .000 | 0.0 | 0 | -0.9 | .000 | -100 | |||||||
1999 | Average | 9.4% | 16.4% | 0.57 | .271 | .345 | .434 | .778 | .163 | 5.1 | .302 | .341 | ||||||||||||
2000 | CLE Indians | MLB | 15.4% | 15.4% | 1.00 | .200 | .333 | .200 | .533 | .000 | 3.9 | .250 | -0.3 | 1 | -0.8 | .270 | 49 | |||||||
2000 | Average | 9.6% | 16.5% | 0.58 | .270 | .345 | .437 | .782 | .167 | 5.0 | .300 | .341 | ||||||||||||
2001 | CLE Indians | MLB | 7.7% | 15.4% | 0.50 | .333 | .385 | .417 | .801 | .083 | 4.3 | .400 | -0.4 | 2 | 0.3 | .354 | 117 | |||||||
2001 | Average | 8.5% | 17.3% | 0.49 | .264 | .332 | .427 | .759 | .163 | 5.0 | .296 | .327 | ||||||||||||
2002 | LAD Dodgers | MLB | 10.0% | 10.6% | 0.94 | .277 | .353 | .365 | .718 | .088 | 8.1 | .309 | 1.3 | 1.0 | 4.8 | 57 | -1.0 | .323 | 101 | |||||
2002 | Average | 8.7% | 16.8% | 0.52 | .261 | .331 | .417 | .748 | .155 | 4.8 | .293 | .326 | ||||||||||||
2003 | LAD Dodgers | MLB | 9.8% | 8.9% | 1.10 | .250 | .331 | .307 | .638 | .057 | 7.5 | .274 | 1.2 | 1.6 | 1.9 | 41 | -13.1 | .292 | 78 | |||||
2003 | Average | 8.5% | 16.4% | 0.52 | .264 | .333 | .422 | .755 | .158 | 4.9 | .294 | .328 | ||||||||||||
2004 | 2 Tms | MLB | 10.2% | 12.9% | 0.79 | .254 | .337 | .379 | .716 | .125 | 9.8 | .282 | 0.3 | 0.5 | 6.2 | 42 | -4.1 | .317 | 90 | |||||
2004 | LAD Dodgers | MLB | 10.4% | 11.5% | 0.90 | .253 | .340 | .356 | .696 | .103 | 9.9 | .281 | 0.8 | 0.5 | 6.1 | 29 | -4.2 | .312 | 88 | |||||
2004 | BOS Red Sox | MLB | 9.9% | 16.8% | 0.59 | .256 | .330 | .442 | .772 | .186 | 6.0 | .286 | -0.5 | 0.0 | 0.1 | 13 | 0.1 | .331 | 96 | |||||
2004 | BOS Red Sox | MLB | 0.0% | 0.0% | 0.00 | .000 | .000 | .000 | .000 | .000 | 0.5 | .000 | 0.2 | 0 | 0.0 | .000 | -100 | |||||||
2004 | Average | 8.6% | 16.9% | 0.51 | .266 | .335 | .428 | .763 | .162 | 4.9 | .297 | .330 | ||||||||||||
2005 | SDP Padres | MLB | 11.0% | 12.3% | 0.90 | .275 | .356 | .428 | .784 | .153 | 7.1 | .302 | 3.7 | -0.4 | -0.6 | 64 | 6.3 | .342 | 114 | |||||
2005 | SDP Padres | MLB | 0.0% | 11.1% | 0.00 | .222 | .222 | .556 | .778 | .333 | 0.1 | .143 | 0.0 | 1 | 0.0 | .323 | 101 | |||||||
2005 | Average | 8.2% | 16.4% | 0.50 | .264 | .330 | .419 | .749 | .154 | 4.9 | .295 | .326 | ||||||||||||
2006 | SDP | A+ | 0.0% | 66.7% | 0.00 | .333 | .333 | .333 | .667 | .000 | 0.1 | 1.000 | 0.0 | 0 | -0.1 | .310 | 76 | |||||||
