Javier López
Free AgentP
Age: 49
Bats/Throws: L/L
6'4" / 220
DOB: 7/11/1977
(49 years, 2 months, 3 days)
P
Splits
Stat Presets
Stat Presets:
Select
Statcast:
Pitch Type Value
We've added new stat fields to Splits and changed the interface. If you are looking for a stat, please use the controls above to find Advanced, Batted Ball, and new stats! You can report bugs and submit feature requests here.
Pitch Values
| Season | Handedness | wFA | wSI | wSL | wCU | wCH |
|---|---|---|---|---|---|---|
| 2016 | vs L | 2.8 | 0.4 | -1.0 | 0.0 | |
| 2016 | vs R | 0.1 | -1.1 | 0.0 | -0.6 | |
| Season | Home / Away | wFA | wSI | wSL | wCU | wCH |
| 2016 | Home | 3.1 | 0.2 | -0.8 | 0.5 | |
| 2016 | Away | -0.2 | -1.0 | -0.2 | -1.0 | |
| 2016 | Home vs L | 4.4 | 1.2 | -0.7 | 0.4 | |
| 2016 | Home vs R | -1.3 | -1.0 | 0.0 | 0.1 | |
| 2016 | Away vs L | -1.6 | -0.8 | -0.2 | -0.3 | |
| 2016 | Away vs R | 1.4 | -0.2 | -0.7 | ||
| Season | Monthly | wFA | wSI | wSL | wCU | wCH |
| 2016 | Mar/Apr | -1.4 | 0.0 | -0.7 | 1.0 | |
| 2016 | May | 0.3 | 0.6 | -0.7 | -0.2 | |
| 2016 | Jun | 0.3 | -1.2 | 0.4 | -0.7 | |
| 2016 | Jul | 1.7 | 0.3 | 0.0 | -0.1 | |
| 2016 | Aug | 0.8 | -0.6 | -0.2 | -0.1 | |
| 2016 | Sept/Oct | 1.2 | 0.2 | 0.2 | -0.5 | |
| 2016 | 1st Half | -0.3 | -0.3 | -1.0 | 0.1 | |
| 2016 | 2nd Half | 3.2 | -0.4 | -0.1 | -0.6 | |
| Season | Leverage | wFA | wSI | wSL | wCU | wCH |
| 2016 | Low Leverage | 1.2 | 0.3 | -0.2 | 0.3 | |
| 2016 | Medium Leverage | -0.3 | 0.2 | -0.5 | -0.9 | |
| 2016 | High Leverage | 2.0 | -1.3 | -0.3 | ||
| Season | Situational | wFA | wSI | wSL | wCU | wCH |
| 2016 | Bases Empty | -1.0 | -0.1 | -1.0 | -0.2 | |
| 2016 | Men on Base | 3.9 | -0.6 | 0.0 | -0.3 | |
| 2016 | Men In Scoring | 3.7 | -1.2 | -0.2 | -0.6 | |
| Season | Through Count | wFA | wSI | wSL | wCU | wCH |
| 2016 | Through 3 - 0 | -1.1 | -0.3 | 0.2 | ||
| 2016 | Through 3 - 1 | -1.4 | -0.6 | 0.5 | ||
| 2016 | Through 3 - 2 | -1.6 | -0.6 | -0.1 | 0.0 | |
| 2016 | Through 2 - 0 | -2.1 | -0.3 | -0.1 | 0.0 | |
| 2016 | Through 1 - 0 | 1.6 | 0.0 | -0.2 | -0.6 | |
| 2016 | Through 2 - 1 | -0.4 | -0.1 | -0.3 | -0.2 | |
| 2016 | Through 1 - 1 | 3.3 | 0.1 | -0.8 | 0.2 | |
| 2016 | Through 0 - 1 | 0.2 | -0.7 | -0.8 | 0.1 | |
| 2016 | Through 2 - 2 | 0.3 | -0.8 | -0.4 | -0.1 | |
| 2016 | Through 1 - 2 | 1.9 | -1.3 | -0.2 | 0.1 | |
| 2016 | Through 0 - 2 | 0.0 | -1.3 | 0.0 | 0.1 | |
| Season | SP / RP | wFA | wSI | wSL | wCU | wCH |
| 2016 | As Reliever | 2.9 | -0.7 | -1.0 | -0.5 | |
| Season | Shifts | wFA | wSI | wSL | wCU | wCH |
| 2016 | No Shift | 2.5 | 0.3 | -1.0 | -0.5 | |
| 2016 | Shift - All | 4.9 | -0.2 | 0.0 | 0.2 | |
| 2016 | Shift - Traditional | 5.1 | -0.3 | 0.0 | 0.2 | |
| 2016 | Shift - Non Traditional | -0.1 | 0.1 | |||
| Season | TTO | wFA | wSI | wSL | wCU | wCH |
| 2016 | 1st Through Order as RP | 2.9 | -0.7 | -1.0 | -0.5 |
| Season | Handedness | wFA | wSI | wSL | wCU | wCH |
|---|---|---|---|---|---|---|
| 2016 | vs L | 2.8 | 0.4 | -1.0 | 0.0 | |
| 2016 | vs R | 0.1 | -1.1 | 0.0 | -0.6 | |
| Season | Home / Away | wFA | wSI | wSL | wCU | wCH |
| 2016 | Home | 3.1 | 0.2 | -0.8 | 0.5 | |
| 2016 | Away | -0.2 | -1.0 | -0.2 | -1.0 | |
| 2016 | Home vs L | 4.4 | 1.2 | -0.7 | 0.4 | |
| 2016 | Home vs R | -1.3 | -1.0 | 0.0 | 0.1 | |
| 2016 | Away vs L | -1.6 | -0.8 | -0.2 | -0.3 | |
| 2016 | Away vs R | 1.4 | -0.2 | -0.7 | ||
| Season | Monthly | wFA | wSI | wSL | wCU | wCH |
| 2016 | Mar/Apr | -1.4 | 0.0 | -0.7 | 1.0 | |
| 2016 | May | 0.3 | 0.6 | -0.7 | -0.2 | |
| 2016 | Jun | 0.3 | -1.2 | 0.4 | -0.7 | |
| 2016 | Jul | 1.7 | 0.3 | 0.0 | -0.1 | |
| 2016 | Aug | 0.8 | -0.6 | -0.2 | -0.1 | |
| 2016 | Sept/Oct | 1.2 | 0.2 | 0.2 | -0.5 | |
| 2016 | 1st Half | -0.3 | -0.3 | -1.0 | 0.1 | |
| 2016 | 2nd Half | 3.2 | -0.4 | -0.1 | -0.6 | |
| Season | Leverage | wFA | wSI | wSL | wCU | wCH |
| 2016 | Low Leverage | 1.2 | 0.3 | -0.2 | 0.3 | |
| 2016 | Medium Leverage | -0.3 | 0.2 | -0.5 | -0.9 | |
| 2016 | High Leverage | 2.0 | -1.3 | -0.3 | ||
| Season | Situational | wFA | wSI | wSL | wCU | wCH |
| 2016 | Bases Empty | -1.0 | -0.1 | -1.0 | -0.2 | |
| 2016 | Men on Base | 3.9 | -0.6 | 0.0 | -0.3 | |
| 2016 | Men In Scoring | 3.7 | -1.2 | -0.2 | -0.6 | |
| Season | Through Count | wFA | wSI | wSL | wCU | wCH |
| 2016 | Through 3 - 0 | -1.1 | -0.3 | 0.2 | ||
| 2016 | Through 3 - 1 | -1.4 | -0.6 | 0.5 | ||
| 2016 | Through 3 - 2 | -1.6 | -0.6 | -0.1 | 0.0 | |
| 2016 | Through 2 - 0 | -2.1 | -0.3 | -0.1 | 0.0 | |
| 2016 | Through 1 - 0 | 1.6 | 0.0 | -0.2 | -0.6 | |
| 2016 | Through 2 - 1 | -0.4 | -0.1 | -0.3 | -0.2 | |
| 2016 | Through 1 - 1 | 3.3 | 0.1 | -0.8 | 0.2 | |
| 2016 | Through 0 - 1 | 0.2 | -0.7 | -0.8 | 0.1 | |
| 2016 | Through 2 - 2 | 0.3 | -0.8 | -0.4 | -0.1 | |
| 2016 | Through 1 - 2 | 1.9 | -1.3 | -0.2 | 0.1 | |
| 2016 | Through 0 - 2 | 0.0 | -1.3 | 0.0 | 0.1 | |
| Season | SP / RP | wFA | wSI | wSL | wCU | wCH |
| 2016 | As Reliever | 2.9 | -0.7 | -1.0 | -0.5 | |
| Season | Shifts | wFA | wSI | wSL | wCU | wCH |
| 2016 | No Shift | 2.5 | 0.3 | -1.0 | -0.5 | |
| 2016 | Shift - All | 4.9 | -0.2 | 0.0 | 0.2 | |
| 2016 | Shift - Traditional | 5.1 | -0.3 | 0.0 | 0.2 | |
| 2016 | Shift - Non Traditional | -0.1 | 0.1 | |||
| Season | TTO | wFA | wSI | wSL | wCU | wCH |
| 2016 | 1st Through Order as RP | 2.9 | -0.7 | -1.0 | -0.5 |

