Pedro Ramos
P
Age: 89
Bats/Throws: B/R
6'0" / 185
DOB: 4/28/1935
(89 years, 7 months, 6 days)
P
Quick Links
More
Stats
Stat Groups:
Select
You can shift + click on full MLB seasons in Season Stats and games in Game Logs to select spans for aggregate stats. Read more here
Partial SeasonsRegular MLB Seasons
Season | Team | Level | Age | W W - Wins | L L - Losses | SV SV - Saves | G G - Games Pitched | GS GS - Games Started | IP IP - Innings Pitched | divider | K/9 K/9 - Strikeouts per 9 Innings ((SO*9)/IP) | BB/9 BB/9 - Walks per 9 Innings ((BB*9)/IP) | HR/9 HR/9 - Home Runs per 9 Innings ((HR*9)/IP) | BABIP BABIP - Batting Average on Balls in Play | LOB% LOB% - Left on Base Percentage | GB% GB% - Ground Ball Percentage (GB/BIP) | HR/FB HR/FB - Home Run to Fly Ball Ratio | divider | vFA vFA - Fourseam Fastball velocity (Pitch Info) | divider | ERA ERA - Earned Run Average ((ER*9)/IP) | xERA xERA - Expected ERA | FIP FIP - Fielder Independent Pitching on an ERA scale | xFIP xFIP - Expected Fielder Independent Pitching where Home Runs are calculated as 10.5% of Fly Balls induced | WAR WAR - Wins Above Replacement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955 | WAS Senators | MLB | 20 | 5 | 11 | 5 | 45 | 9 | 130.0 | 2.35 | 2.70 | 0.90 | .239 | 71.3% | 3.88 | 4.30 | 0.3 | ||||||||
1956 | WAS Senators | MLB | 21 | 12 | 10 | 0 | 37 | 18 | 152.0 | 3.20 | 4.50 | 1.36 | .290 | 72.1% | 5.27 | 5.18 | -0.4 | ||||||||
1957 | WAS Senators | MLB | 22 | 12 | 16 | 0 | 43 | 30 | 231.0 | 3.55 | 2.69 | 1.68 | .260 | 73.5% | 4.79 | 5.08 | -0.5 | ||||||||
1958 | WAS Senators | MLB | 23 | 14 | 18 | 3 | 43 | 37 | 259.1 | 4.58 | 2.67 | 1.32 | .278 | 73.9% | 4.23 | 4.31 | 1.8 | ||||||||
1959 | WAS Senators | MLB | 24 | 13 | 19 | 0 | 37 | 35 | 233.2 | 3.66 | 2.00 | 1.12 | .257 | 65.9% | 4.16 | 4.13 | 2.5 | ||||||||
1960 | WAS Senators | MLB | 25 | 11 | 18 | 2 | 43 | 36 | 274.0 | 5.26 | 3.25 | 0.79 | .264 | 71.7% | 3.45 | 3.66 | 4.5 | ||||||||
1961 | MIN Twins | MLB | 26 | 11 | 20 | 2 | 42 | 34 | 264.1 | 5.92 | 2.69 | 1.33 | .273 | 72.9% | 3.95 | 4.12 | 3.2 | ||||||||
1962 | CLE Indians | MLB | 27 | 10 | 12 | 1 | 37 | 27 | 201.1 | 4.29 | 3.80 | 1.25 | .245 | 73.0% | 3.71 | 4.81 | 0.6 | ||||||||
1963 | CLE Indians | MLB | 28 | 9 | 8 | 0 | 36 | 22 | 184.2 | 8.24 | 2.00 | 1.41 | .252 | 79.2% | 3.12 | 3.42 | 2.4 | ||||||||
1964 | 2 Tms | MLB | 29 | 8 | 10 | 8 | 49 | 19 | 154.2 | 6.92 | 1.51 | 1.11 | .291 | 62.3% | 4.60 | 3.24 | 2.4 | ||||||||
1964 | CLE Indians | MLB | 29 | 7 | 10 | 0 | 36 | 19 | 133.0 | 6.63 | 1.76 | 1.22 | .298 | 60.5% | 5.14 | 3.57 | 1.7 | ||||||||
1964 | NYY Yankees | MLB | 29 | 1 | 0 | 8 | 13 | 0 | 21.2 | 8.72 | 0.00 | 0.42 | .231 | 86.2% | 1.25 | 1.27 | 0.7 | ||||||||
1965 | NYY Yankees | MLB | 30 | 5 | 5 | 19 | 65 | 0 | 92.1 | 6.63 | 2.63 | 0.68 | .269 | 75.4% | 2.92 | 2.94 | 0.8 | ||||||||
1966 | NYY Yankees | MLB | 31 | 3 | 9 | 13 | 52 | 1 | 89.2 | 5.82 | 1.81 | 1.00 | .303 | 71.8% | 3.61 | 3.35 | 0.4 | ||||||||
1967 | PHI Phillies | MLB | 32 | 0 | 0 | 0 | 6 | 0 | 8.0 | 1.13 | 9.00 | 1.13 | .382 | 70.8% | 9.00 | 7.66 | -0.4 | ||||||||
1969 | 2 Tms | MLB | 34 | 4 | 4 | 2 | 43 | 0 | 72.1 | 5.47 | 2.99 | 1.24 | .293 | 67.7% | 5.23 | 4.29 | -0.4 | ||||||||
1969 | PIT Pirates | MLB | 34 | 0 | 1 | 0 | 5 | 0 | 6.0 | 6.00 | 0.00 | 3.00 | .300 | 76.9% | 6.00 | 5.51 | -0.1 | ||||||||
1969 | CIN Reds | MLB | 34 | 4 | 3 | 2 | 38 | 0 | 66.1 | 5.43 | 3.26 | 1.09 | .293 | 67.2% | 5.16 | 4.18 | -0.2 | ||||||||
1970 | WAS Senators | MLB | 35 | 0 | 0 | 0 | 4 | 0 | 8.1 | 10.80 | 4.32 | 2.16 | .348 | 62.5% | 7.56 | 4.80 | -0.1 | ||||||||
Total | - - - | MLB | 117 | 160 | 55 | 582 | 268 | 2355.2 | 4.99 | 2.77 | 1.20 | .268 | 71.7% | 4.08 | 4.15 | 17.4 |
Season | Team | Level | Age | W W - Wins | L L - Losses | SV SV - Saves | G G - Games Pitched | GS GS - Games Started | IP IP - Innings Pitched | divider | K/9 K/9 - Strikeouts per 9 Innings ((SO*9)/IP) | BB/9 BB/9 - Walks per 9 Innings ((BB*9)/IP) | HR/9 HR/9 - Home Runs per 9 Innings ((HR*9)/IP) | BABIP BABIP - Batting Average on Balls in Play | LOB% LOB% - Left on Base Percentage | GB% GB% - Ground Ball Percentage (GB/BIP) | HR/FB HR/FB - Home Run to Fly Ball Ratio | divider | vFA vFA - Fourseam Fastball velocity (Pitch Info) | divider | ERA ERA - Earned Run Average ((ER*9)/IP) | xERA xERA - Expected ERA | FIP FIP - Fielder Independent Pitching on an ERA scale | xFIP xFIP - Expected Fielder Independent Pitching where Home Runs are calculated as 10.5% of Fly Balls induced | WAR WAR - Wins Above Replacement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955 | WAS Senators | MLB | 20 | 5 | 11 | 5 | 45 | 9 | 130.0 | 2.35 | 2.70 | 0.90 | .239 | 71.3% | 3.88 | 4.30 | 0.3 | ||||||||
1956 | WAS Senators | MLB | 21 | 12 | 10 | 0 | 37 | 18 | 152.0 | 3.20 | 4.50 | 1.36 | .290 | 72.1% | 5.27 | 5.18 | -0.4 | ||||||||
1957 | WAS Senators | MLB | 22 | 12 | 16 | 0 | 43 | 30 | 231.0 | 3.55 | 2.69 | 1.68 | .260 | 73.5% | 4.79 | 5.08 | -0.5 | ||||||||
1958 | WAS Senators | MLB | 23 | 14 | 18 | 3 | 43 | 37 | 259.1 | 4.58 | 2.67 | 1.32 | .278 | 73.9% | 4.23 | 4.31 | 1.8 | ||||||||
1959 | WAS Senators | MLB | 24 | 13 | 19 | 0 | 37 | 35 | 233.2 | 3.66 | 2.00 | 1.12 | .257 | 65.9% | 4.16 | 4.13 | 2.5 | ||||||||
1960 | WAS Senators | MLB | 25 | 11 | 18 | 2 | 43 | 36 | 274.0 | 5.26 | 3.25 | 0.79 | .264 | 71.7% | 3.45 | 3.66 | 4.5 | ||||||||
1961 | MIN Twins | MLB | 26 | 11 | 20 | 2 | 42 | 34 | 264.1 | 5.92 | 2.69 | 1.33 | .273 | 72.9% | 3.95 | 4.12 | 3.2 | ||||||||
1962 | CLE Indians | MLB | 27 | 10 | 12 | 1 | 37 | 27 | 201.1 | 4.29 | 3.80 | 1.25 | .245 | 73.0% | 3.71 | 4.81 | 0.6 | ||||||||
1963 | CLE Indians | MLB | 28 | 9 | 8 | 0 | 36 | 22 | 184.2 | 8.24 | 2.00 | 1.41 | .252 | 79.2% | 3.12 | 3.42 | 2.4 | ||||||||
1964 | 2 Tms | MLB | 29 | 8 | 10 | 8 | 49 | 19 | 154.2 | 6.92 | 1.51 | 1.11 | .291 | 62.3% | 4.60 | 3.24 | 2.4 | ||||||||
1964 | CLE Indians | MLB | 29 | 7 | 10 | 0 | 36 | 19 | 133.0 | 6.63 | 1.76 | 1.22 | .298 | 60.5% | 5.14 | 3.57 | 1.7 | ||||||||
1964 | NYY Yankees | MLB | 29 | 1 | 0 | 8 | 13 | 0 | 21.2 | 8.72 | 0.00 | 0.42 | .231 | 86.2% | 1.25 | 1.27 | 0.7 | ||||||||
1965 | NYY Yankees | MLB | 30 | 5 | 5 | 19 | 65 | 0 | 92.1 | 6.63 | 2.63 | 0.68 | .269 | 75.4% | 2.92 | 2.94 | 0.8 | ||||||||
1966 | NYY Yankees | MLB | 31 | 3 | 9 | 13 | 52 | 1 | 89.2 | 5.82 | 1.81 | 1.00 | .303 | 71.8% | 3.61 | 3.35 | 0.4 | ||||||||
1967 | PHI Phillies | MLB | 32 | 0 | 0 | 0 | 6 | 0 | 8.0 | 1.13 | 9.00 | 1.13 | .382 | 70.8% | 9.00 | 7.66 | -0.4 | ||||||||
1969 | 2 Tms | MLB | 34 | 4 | 4 | 2 | 43 | 0 | 72.1 | 5.47 | 2.99 | 1.24 | .293 | 67.7% | 5.23 | 4.29 | -0.4 | ||||||||
1969 | PIT Pirates | MLB | 34 | 0 | 1 | 0 | 5 | 0 | 6.0 | 6.00 | 0.00 | 3.00 | .300 | 76.9% | 6.00 | 5.51 | -0.1 | ||||||||
1969 | CIN Reds | MLB | 34 | 4 | 3 | 2 | 38 | 0 | 66.1 | 5.43 | 3.26 | 1.09 | .293 | 67.2% | 5.16 | 4.18 | -0.2 | ||||||||
1970 | WAS Senators | MLB | 35 | 0 | 0 | 0 | 4 | 0 | 8.1 | 10.80 | 4.32 | 2.16 | .348 | 62.5% | 7.56 | 4.80 | -0.1 | ||||||||
Total | - - - | MLB | 117 | 160 | 55 | 582 | 268 | 2355.2 | 4.99 | 2.77 | 1.20 | .268 | 71.7% | 4.08 | 4.15 | 17.4 |
Partial SeasonsRegular MLB Seasons
Season | Team | Level | W W - Wins | L L - Losses | ERA ERA - Earned Run Average ((ER*9)/IP) | G G - Games Pitched | GS GS - Games Started | QS | CG CG - Complete Games | ShO ShO - Shoutouts | SV SV - Saves | HLD HLD - Holds | BS BS - Blown Saves | IP IP - Innings Pitched | TBF TBF - Total Batters Faced | H H - Hits Allowed | R R - Runs Allowed | ER ER - Earned Runs | HR HR - Home Runs | BB BB - Walks | IBB IBB - Intentional | HBP HBP - Hit Batters | WP WP - Wild Pitches | BK BK - Balks | SO SO - Strikeouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955 | WAS Senators | MLB | 5 | 11 | 3.88 | 45 | 9 | 3 | 1 | 5 | 130.0 | 548 | 121 | 62 | 56 | 13 | 39 | 3 | 11 | 2 | 1 | 34 | |||
1956 | WAS Senators | MLB | 12 | 10 | 5.27 | 37 | 18 | 4 | 0 | 0 | 152.0 | 691 | 178 | 95 | 89 | 23 | 76 | 0 | 3 | 2 | 2 | 54 | |||
1957 | WAS Senators | MLB | 12 | 16 | 4.79 | 43 | 30 | 7 | 1 | 0 | 231.0 | 1011 | 251 | 131 | 123 | 43 | 69 | 4 | 7 | 2 | 0 | 91 | |||
1958 | WAS Senators | MLB | 14 | 18 | 4.23 | 43 | 37 | 10 | 4 | 3 | 259.1 | 1112 | 277 | 133 | 122 | 38 | 77 | 9 | 5 | 4 | 1 | 132 | |||
1959 | WAS Senators | MLB | 13 | 19 | 4.16 | 37 | 35 | 11 | 0 | 0 | 233.2 | 978 | 233 | 127 | 108 | 29 | 52 | 4 | 9 | 5 | 1 | 95 | |||
1960 | WAS Senators | MLB | 11 | 18 | 3.45 | 43 | 36 | 14 | 1 | 2 | 274.0 | 1162 | 254 | 126 | 105 | 24 | 99 | 8 | 7 | 3 | 0 | 160 | |||
1961 | MIN Twins | MLB | 11 | 20 | 3.95 | 42 | 34 | 9 | 3 | 2 | 264.1 | 1123 | 265 | 134 | 116 | 39 | 79 | 6 | 4 | 5 | 0 | 174 | |||
1962 | CLE Indians | MLB | 10 | 12 | 3.71 | 37 | 27 | 7 | 2 | 1 | 201.1 | 872 | 189 | 104 | 83 | 28 | 85 | 5 | 5 | 1 | 0 | 96 | |||
1963 | CLE Indians | MLB | 9 | 8 | 3.12 | 36 | 22 | 5 | 0 | 0 | 184.2 | 747 | 156 | 74 | 64 | 29 | 41 | 6 | 4 | 2 | 1 | 169 | |||
1964 | 2 Tms | MLB | 8 | 10 | 4.60 | 49 | 19 | 3 | 1 | 8 | 154.2 | 643 | 157 | 87 | 79 | 19 | 26 | 6 | 4 | 2 | 0 | 119 | |||
1964 | CLE Indians | MLB | 7 | 10 | 5.14 | 36 | 19 | 3 | 1 | 0 | 133.0 | 569 | 144 | 84 | 76 | 18 | 26 | 6 | 4 | 2 | 0 | 98 | |||
1964 | NYY Yankees | MLB | 1 | 0 | 1.25 | 13 | 0 | 0 | 0 | 8 | 21.2 | 74 | 13 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | |||
1965 | NYY Yankees | MLB | 5 | 5 | 2.92 | 65 | 0 | 0 | 0 | 19 | 92.1 | 374 | 80 | 34 | 30 | 7 | 27 | 9 | 1 | 0 | 0 | 68 | |||
1966 | NYY Yankees | MLB | 3 | 9 | 3.61 | 52 | 1 | 0 | 0 | 13 | 89.2 | 377 | 98 | 43 | 36 | 10 | 18 | 4 | 1 | 3 | 0 | 58 | |||
1967 | PHI Phillies | MLB | 0 | 0 | 9.00 | 6 | 0 | 0 | 0 | 0 | 8.0 | 46 | 14 | 8 | 8 | 1 | 8 | 1 | 2 | 0 | 0 | 1 | |||
1969 | 2 Tms | MLB | 4 | 4 | 5.23 | 43 | 0 | 0 | 0 | 2 | 72.1 | 325 | 81 | 45 | 42 | 10 | 24 | 11 | 5 | 0 | 1 | 44 | |||
1969 | PIT Pirates | MLB | 0 | 1 | 6.00 | 5 | 0 | 0 | 0 | 0 | 6.0 | 26 | 8 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |||
1969 | CIN Reds | MLB | 4 | 3 | 5.16 | 38 | 0 | 0 | 0 | 2 | 66.1 | 299 | 73 | 41 | 38 | 8 | 24 | 11 | 5 | 0 | 1 | 40 | |||
1970 | WAS Senators | MLB | 0 | 0 | 7.56 | 4 | 0 | 0 | 0 | 0 | 8.1 | 39 | 10 | 7 | 7 | 2 | 4 | 0 | 0 | 1 | 0 | 10 | |||
Total | - - - | MLB | 117 | 160 | 4.08 | 582 | 268 | 73 | 13 | 55 | 2355.2 | 10048 | 2364 | 1210 | 1068 | 315 | 724 | 76 | 68 | 32 | 7 | 1305 |
Season | Team | Level | W W - Wins | L L - Losses | ERA ERA - Earned Run Average ((ER*9)/IP) | G G - Games Pitched | GS GS - Games Started | QS | CG CG - Complete Games | ShO ShO - Shoutouts | SV SV - Saves | HLD HLD - Holds | BS BS - Blown Saves | IP IP - Innings Pitched | TBF TBF - Total Batters Faced | H H - Hits Allowed | R R - Runs Allowed | ER ER - Earned Runs | HR HR - Home Runs | BB BB - Walks | IBB IBB - Intentional | HBP HBP - Hit Batters | WP WP - Wild Pitches | BK BK - Balks | SO SO - Strikeouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955 | WAS Senators | MLB | 5 | 11 | 3.88 | 45 | 9 | 3 | 1 | 5 | 130.0 | 548 | 121 | 62 | 56 | 13 | 39 | 3 | 11 | 2 | 1 | 34 | |||
1956 | WAS Senators | MLB | 12 | 10 | 5.27 | 37 | 18 | 4 | 0 | 0 | 152.0 | 691 | 178 | 95 | 89 | 23 | 76 | 0 | 3 | 2 | 2 | 54 | |||
1957 | WAS Senators | MLB | 12 | 16 | 4.79 | 43 | 30 | 7 | 1 | 0 | 231.0 | 1011 | 251 | 131 | 123 | 43 | 69 | 4 | 7 | 2 | 0 | 91 | |||
1958 | WAS Senators | MLB | 14 | 18 | 4.23 | 43 | 37 | 10 | 4 | 3 | 259.1 | 1112 | 277 | 133 | 122 | 38 | 77 | 9 | 5 | 4 | 1 | 132 | |||
1959 | WAS Senators | MLB | 13 | 19 | 4.16 | 37 | 35 | 11 | 0 | 0 | 233.2 | 978 | 233 | 127 | 108 | 29 | 52 | 4 | 9 | 5 | 1 | 95 | |||
1960 | WAS Senators | MLB | 11 | 18 | 3.45 | 43 | 36 | 14 | 1 | 2 | 274.0 | 1162 | 254 | 126 | 105 | 24 | 99 | 8 | 7 | 3 | 0 | 160 | |||
1961 | MIN Twins | MLB | 11 | 20 | 3.95 | 42 | 34 | 9 | 3 | 2 | 264.1 | 1123 | 265 | 134 | 116 | 39 | 79 | 6 | 4 | 5 | 0 | 174 | |||
1962 | CLE Indians | MLB | 10 | 12 | 3.71 | 37 | 27 | 7 | 2 | 1 | 201.1 | 872 | 189 | 104 | 83 | 28 | 85 | 5 | 5 | 1 | 0 | 96 | |||
1963 | CLE Indians | MLB | 9 | 8 | 3.12 | 36 | 22 | 5 | 0 | 0 | 184.2 | 747 | 156 | 74 | 64 | 29 | 41 | 6 | 4 | 2 | 1 | 169 | |||
1964 | 2 Tms | MLB | 8 | 10 | 4.60 | 49 | 19 | 3 | 1 | 8 | 154.2 | 643 | 157 | 87 | 79 | 19 | 26 | 6 | 4 | 2 | 0 | 119 | |||
1964 | CLE Indians | MLB | 7 | 10 | 5.14 | 36 | 19 | 3 | 1 | 0 | 133.0 | 569 | 144 | 84 | 76 | 18 | 26 | 6 | 4 | 2 | 0 | 98 | |||
1964 | NYY Yankees | MLB | 1 | 0 | 1.25 | 13 | 0 | 0 | 0 | 8 | 21.2 | 74 | 13 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | |||
1965 | NYY Yankees | MLB | 5 | 5 | 2.92 | 65 | 0 | 0 | 0 | 19 | 92.1 | 374 | 80 | 34 | 30 | 7 | 27 | 9 | 1 | 0 | 0 | 68 | |||
1966 | NYY Yankees | MLB | 3 | 9 | 3.61 | 52 | 1 | 0 | 0 | 13 | 89.2 | 377 | 98 | 43 | 36 | 10 | 18 | 4 | 1 | 3 | 0 | 58 | |||
1967 | PHI Phillies | MLB | 0 | 0 | 9.00 | 6 | 0 | 0 | 0 | 0 | 8.0 | 46 | 14 | 8 | 8 | 1 | 8 | 1 | 2 | 0 | 0 | 1 | |||
1969 | 2 Tms | MLB | 4 | 4 | 5.23 | 43 | 0 | 0 | 0 | 2 | 72.1 | 325 | 81 | 45 | 42 | 10 | 24 | 11 | 5 | 0 | 1 | 44 | |||
1969 | PIT Pirates | MLB | 0 | 1 | 6.00 | 5 | 0 | 0 | 0 | 0 | 6.0 | 26 | 8 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |||
1969 | CIN Reds | MLB | 4 | 3 | 5.16 | 38 | 0 | 0 | 0 | 2 | 66.1 | 299 | 73 | 41 | 38 | 8 | 24 | 11 | 5 | 0 | 1 | 40 | |||
1970 | WAS Senators | MLB | 0 | 0 | 7.56 | 4 | 0 | 0 | 0 | 0 | 8.1 | 39 | 10 | 7 | 7 | 2 | 4 | 0 | 0 | 1 | 0 | 10 | |||
Total | - - - | MLB | 117 | 160 | 4.08 | 582 | 268 | 73 | 13 | 55 | 2355.2 | 10048 | 2364 | 1210 | 1068 | 315 | 724 | 76 | 68 | 32 | 7 | 1305 |
Partial SeasonsRegular MLB SeasonsAverages
Season | Team | Level | K/9 K/9 - Strikeouts per 9 Innings ((SO*9)/IP) | BB/9 BB/9 - Walks per 9 Innings ((BB*9)/IP) | K/BB K/BB - Strikeout to Walk Ratio (SO/BB) | HR/9 HR/9 - Home Runs per 9 Innings ((HR*9)/IP) | divider | K% K% - Strikeout Percentage (SO/TBF) | BB% BB% - Walk Percentage (BB/TBF) | K-BB% K-BB% - The difference between strikeout percentage and walk percentage | divider | AVG AVG - Batting Average Against | WHIP WHIP - Walks + Hits divided by Innings Pitched | BABIP BABIP - Batting Average on Balls in Play | LOB% LOB% - Left on Base Percentage | divider | ERA- ERA- - ERA adjusted for park and league where 100 is average and lower is better | FIP- FIP- - FIP adjusted for park and league where 100 is average and lower is better | divider | FIP FIP - Fielder Independent Pitching on an ERA scale |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955 | WAS Senators | MLB | 2.35 | 2.70 | 0.87 | 0.90 | 6.2% | 7.1% | -0.9% | .243 | 1.23 | .239 | 71.3% | 99 | 111 | 4.30 | ||||
1955 | Average | 4.43 | 3.70 | 1.20 | 0.91 | 11.4% | 9.5% | 1.9% | .253 | 1.39 | .268 | 71.6% | 4.83 | |||||||
1956 | WAS Senators | MLB | 3.20 | 4.50 | 0.71 | 1.36 | 7.8% | 11.0% | -3.2% | .291 | 1.67 | .290 | 72.1% | 127 | 128 | 5.18 | ||||
1956 | Average | 4.69 | 3.67 | 1.28 | 0.93 | 12.1% | 9.5% | 2.6% | .253 | 1.39 | .269 | 72.0% | 4.80 | |||||||
1957 | WAS Senators | MLB | 3.55 | 2.69 | 1.32 | 1.68 | 9.0% | 6.8% | 2.2% | .268 | 1.39 | .260 | 73.5% | 126 | 132 | 5.08 | ||||
1957 | Average | 4.82 | 3.29 | 1.46 | 0.89 | 12.5% | 8.6% | 4.0% | .252 | 1.34 | .271 | 72.5% | 4.58 | |||||||
1958 | WAS Senators | MLB | 4.58 | 2.67 | 1.71 | 1.32 | 11.9% | 6.9% | 4.9% | .269 | 1.37 | .278 | 73.9% | 110 | 111 | 4.31 | ||||
1958 | Average | 4.99 | 3.32 | 1.50 | 0.91 | 13.0% | 8.6% | 4.4% | .253 | 1.35 | .273 | 72.5% | 4.59 | |||||||
1959 | WAS Senators | MLB | 3.66 | 2.00 | 1.83 | 1.12 | 9.7% | 5.3% | 4.4% | .254 | 1.22 | .257 | 65.9% | 106 | 103 | 4.13 | ||||
1959 | Average | 5.13 | 3.33 | 1.54 | 0.92 | 13.3% | 8.6% | 4.7% | .251 | 1.35 | .272 | 71.6% | 4.56 | |||||||
1960 | WAS Senators | MLB | 5.26 | 3.25 | 1.62 | 0.79 | 13.8% | 8.5% | 5.2% | .241 | 1.29 | .264 | 71.7% | 87 | 90 | 3.66 | ||||
1960 | Average | 5.20 | 3.40 | 1.53 | 0.86 | 13.5% | 8.8% | 4.7% | .250 | 1.34 | .272 | 71.9% | 4.49 | |||||||
1961 | MIN Twins | MLB | 5.92 | 2.69 | 2.20 | 1.33 | 15.5% | 7.0% | 8.5% | .255 | 1.30 | .273 | 72.9% | 96 | 98 | 4.12 | ||||
1961 | Average | 5.29 | 3.50 | 1.51 | 0.97 | 13.6% | 9.0% | 4.6% | .253 | 1.37 | .274 | 71.2% | 4.65 | |||||||
1962 | CLE Indians | MLB | 4.29 | 3.80 | 1.13 | 1.25 | 11.0% | 9.7% | 1.3% | .242 | 1.36 | .245 | 73.0% | 95 | 120 | 4.81 | ||||
1962 | Average | 5.45 | 3.39 | 1.61 | 0.93 | 14.1% | 8.8% | 5.3% | .253 | 1.36 | .276 | 71.5% | 4.54 | |||||||
1963 | CLE Indians | MLB | 8.24 | 2.00 | 4.12 | 1.41 | 22.6% | 5.5% | 17.1% | .222 | 1.07 | .252 | 79.2% | 87 | 95 | 3.42 | ||||
1963 | Average | 5.81 | 2.97 | 1.96 | 0.84 | 15.3% | 7.8% | 7.5% | .241 | 1.26 | .269 | 73.2% | 4.18 | |||||||
1964 | 2 Tms | MLB | 6.92 | 1.51 | 4.58 | 1.11 | 18.5% | 4.0% | 14.5% | .256 | 1.18 | .291 | 62.3% | 128 | 86 | 3.24 | ||||
1964 | CLE Indians | MLB | 6.63 | 1.76 | 3.77 | 1.22 | 17.2% | 4.6% | 12.7% | .267 | 1.28 | .298 | 60.5% | 143 | 95 | 3.57 | ||||
1964 | NYY Yankees | MLB | 8.72 | 0.00 | 21.00 | 0.42 | 28.4% | 0.0% | 28.4% | .176 | 0.60 | .231 | 86.2% | 35 | 32 | 1.27 | ||||
1964 | Average | 5.93 | 2.97 | 2.00 | 0.85 | 15.6% | 7.8% | 7.8% | .246 | 1.28 | .275 | 72.9% | 4.18 | |||||||
1965 | NYY Yankees | MLB | 6.63 | 2.63 | 2.52 | 0.68 | 18.2% | 7.2% | 11.0% | .231 | 1.16 | .269 | 75.4% | 86 | 83 | 2.94 | ||||
1965 | Average | 5.95 | 3.10 | 1.92 | 0.83 | 15.7% | 8.2% | 7.5% | .241 | 1.27 | .269 | 72.9% | 4.18 | |||||||
1966 | NYY Yankees | MLB | 5.82 | 1.81 | 3.22 | 1.00 | 15.4% | 4.8% | 10.6% | .274 | 1.29 | .303 | 71.8% | 107 | 96 | 3.35 | ||||
1966 | Average | 5.83 | 2.89 | 2.02 | 0.85 | 15.5% | 7.7% | 7.8% | .244 | 1.26 | .271 | 72.9% | 4.17 | |||||||
1967 | PHI Phillies | MLB | 1.13 | 9.00 | 0.13 | 1.13 | 2.2% | 17.4% | -15.2% | .389 | 2.75 | .382 | 70.8% | 268 | 232 | 7.66 | ||||
1967 | Average | 5.99 | 2.98 | 2.01 | 0.71 | 15.9% | 7.9% | 8.0% | .237 | 1.24 | .269 | 73.3% | 3.96 | |||||||
1969 | 2 Tms | MLB | 5.47 | 2.99 | 1.83 | 1.24 | 13.5% | 7.4% | 6.2% | .274 | 1.45 | .293 | 67.7% | 137 | 116 | 4.29 | ||||
1969 | PIT Pirates | MLB | 6.00 | 0.00 | 4.00 | 3.00 | 15.4% | 0.0% | 15.4% | .308 | 1.33 | .300 | 76.9% | 169 | 160 | 5.51 | ||||
1969 | CIN Reds | MLB | 5.43 | 3.26 | 1.67 | 1.09 | 13.4% | 8.0% | 5.4% | .270 | 1.46 | .293 | 67.2% | 134 | 112 | 4.18 | ||||
1969 | Average | 5.80 | 3.46 | 1.67 | 0.80 | 15.2% | 9.1% | 6.1% | .243 | 1.32 | .272 | 73.0% | 4.30 | |||||||
1970 | WAS Senators | MLB | 10.80 | 4.32 | 2.50 | 2.16 | 25.6% | 10.3% | 15.4% | .286 | 1.68 | .348 | 62.5% | 210 | 127 | 4.80 | ||||
1970 | Average | 5.78 | 3.54 | 1.63 | 0.89 | 15.0% | 9.2% | 5.8% | .249 | 1.36 | .276 | 72.1% | 4.45 | |||||||
Total | - - - | MLB | 4.99 | 2.77 | 1.80 | 1.20 | 13.0% | 7.2% | 5.8% | .255 | 1.31 | .268 | 71.7% | 106 | 106 | 4.15 |
Season | Team | Level | K/9 K/9 - Strikeouts per 9 Innings ((SO*9)/IP) | BB/9 BB/9 - Walks per 9 Innings ((BB*9)/IP) | K/BB K/BB - Strikeout to Walk Ratio (SO/BB) | HR/9 HR/9 - Home Runs per 9 Innings ((HR*9)/IP) | divider | K% K% - Strikeout Percentage (SO/TBF) | BB% BB% - Walk Percentage (BB/TBF) | K-BB% K-BB% - The difference between strikeout percentage and walk percentage | divider | AVG AVG - Batting Average Against | WHIP WHIP - Walks + Hits divided by Innings Pitched | BABIP BABIP - Batting Average on Balls in Play | LOB% LOB% - Left on Base Percentage | divider | ERA- ERA- - ERA adjusted for park and league where 100 is average and lower is better | FIP- FIP- - FIP adjusted for park and league where 100 is average and lower is better | divider | FIP FIP - Fielder Independent Pitching on an ERA scale |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955 | WAS Senators | MLB | 2.35 | 2.70 | 0.87 | 0.90 | 6.2% | 7.1% | -0.9% | .243 | 1.23 | .239 | 71.3% | 99 | 111 | 4.30 | ||||
