Romulo Sanchez
Free Agent (ST)P
Age: 42
Bats/Throws: R/R
6'5" / 270
DOB: 4/28/1984
(42 years, 6 months, 9 days)
P
| Season | Total |
| Team | - - - |
| Level | MLB |
| G | 28 |
| GS | 0 |
| IP | 35.2 |
| K% | 12.9% |
| BB% | 11.6% |
| GB% | 45.4% |
| ERA | 4.04 |
| FIP | 4.44 |
| WAR | 0.0 |
News
Rotowire: Sanchez agreed to a minor league contract with the Dodgers, Matt Eddy of Baseball America reports. (12/21/2013)
News Settings
Article Source
Show
Splits
Stat Presets
Stat Presets:
Select
Statcast:
Pitch Type Value
We've added new stat fields to Splits and changed the interface. If you are looking for a stat, please use the controls above to find Advanced, Batted Ball, and new stats! You can report bugs and submit feature requests here.
Pitch Values
| Season | Handedness | wFA | wSI | wSL | wCU | wCH |
|---|---|---|---|---|---|---|
| 2010 | vs L | -0.4 | 0.0 | 0.2 | 0.7 | |
| 2010 | vs R | 1.4 | 0.0 | 0.1 | -0.1 | |
| Season | Home / Away | wFA | wSI | wSL | wCU | wCH |
| 2010 | Home | -0.6 | 0.0 | 0.2 | 0.3 | |
| 2010 | Away | 1.6 | 0.0 | 0.1 | 0.4 | |
| 2010 | Home vs L | -0.6 | 0.0 | 0.2 | 0.3 | |
| 2010 | Away vs L | 0.1 | 0.0 | 0.5 | ||
| 2010 | Away vs R | 1.4 | 0.0 | 0.1 | -0.1 | |
| Season | Monthly | wFA | wSI | wSL | wCU | wCH |
| 2010 | May | 1.6 | 0.0 | 0.1 | 0.4 | |
| 2010 | Sept/Oct | -0.6 | 0.0 | 0.2 | 0.3 | |
| 2010 | 1st Half | 1.6 | 0.0 | 0.1 | 0.4 | |
| 2010 | 2nd Half | -0.6 | 0.0 | 0.2 | 0.3 | |
| Season | Leverage | wFA | wSI | wSL | wCU | wCH |
| 2010 | Low Leverage | 1.0 | 0.0 | 0.3 | 0.6 | |
| Season | Situational | wFA | wSI | wSL | wCU | wCH |
| 2010 | Bases Empty | 1.2 | 0.0 | 0.1 | 0.2 | |
| 2010 | Men on Base | -0.2 | 0.0 | 0.2 | 0.5 | |
| 2010 | Men In Scoring | -0.3 | 0.0 | 0.2 | 0.3 | |
| Season | Through Count | wFA | wSI | wSL | wCU | wCH |
| 2010 | Through 3 - 1 | -0.6 | 0.0 | 0.0 | ||
| 2010 | Through 3 - 2 | -0.5 | 0.0 | 0.0 | -0.1 | |
| 2010 | Through 2 - 0 | -0.3 | 0.0 | |||
| 2010 | Through 1 - 0 | 0.3 | 0.0 | 0.2 | 0.0 | |
| 2010 | Through 2 - 1 | 0.4 | 0.0 | 0.1 | 0.1 | |
| 2010 | Through 1 - 1 | 1.0 | 0.0 | 0.1 | 0.1 | |
| 2010 | Through 0 - 1 | 0.4 | 0.0 | 0.1 | 0.6 | |
| 2010 | Through 2 - 2 | 1.0 | 0.0 | 0.3 | 0.2 | |
| 2010 | Through 1 - 2 | 0.1 | 0.2 | 0.5 | ||
| 2010 | Through 0 - 2 | -0.2 | 0.2 | 0.5 | ||
| Season | SP / RP | wFA | wSI | wSL | wCU | wCH |
| 2010 | As Reliever | 1.0 | 0.0 | 0.3 | 0.6 | |
| Season | Shifts | wFA | wSI | wSL | wCU | wCH |
| 2010 | No Shift | 1.6 | 0.0 | 0.1 | -0.1 | |
| Season | TTO | wFA | wSI | wSL | wCU | wCH |
| 2010 | 1st Through Order as RP | 0.0 | 0.0 | 0.3 | 0.6 | |
| 2010 | 2nd Through Order as RP | 1.0 | 0.0 | 0.0 |
| Season | Handedness | wFA | wSI | wSL | wCU | wCH |
|---|---|---|---|---|---|---|
| 2010 | vs L | -0.4 | 0.0 | 0.2 | 0.7 | |
| 2010 | vs R | 1.4 | 0.0 | 0.1 | -0.1 | |
| Season | Home / Away | wFA | wSI | wSL | wCU | wCH |
| 2010 | Home | -0.6 | 0.0 | 0.2 | 0.3 | |
| 2010 | Away | 1.6 | 0.0 | 0.1 | 0.4 | |
| 2010 | Home vs L | -0.6 | 0.0 | 0.2 | 0.3 | |
| 2010 | Away vs L | 0.1 | 0.0 | 0.5 | ||
| 2010 | Away vs R | 1.4 | 0.0 | 0.1 | -0.1 | |
| Season | Monthly | wFA | wSI | wSL | wCU | wCH |
| 2010 | May | 1.6 | 0.0 | 0.1 | 0.4 | |
| 2010 | Sept/Oct | -0.6 | 0.0 | 0.2 | 0.3 | |
| 2010 | 1st Half | 1.6 | 0.0 | 0.1 | 0.4 | |
| 2010 | 2nd Half | -0.6 | 0.0 | 0.2 | 0.3 | |
| Season | Leverage | wFA | wSI | wSL | wCU | wCH |
| 2010 | Low Leverage | 1.0 | 0.0 | 0.3 | 0.6 | |
| Season | Situational | wFA | wSI | wSL | wCU | wCH |
| 2010 | Bases Empty | 1.2 | 0.0 | 0.1 | 0.2 | |
| 2010 | Men on Base | -0.2 | 0.0 | 0.2 | 0.5 | |
| 2010 | Men In Scoring | -0.3 | 0.0 | 0.2 | 0.3 | |
| Season | Through Count | wFA | wSI | wSL | wCU | wCH |
| 2010 | Through 3 - 1 | -0.6 | 0.0 | 0.0 | ||
| 2010 | Through 3 - 2 | -0.5 | 0.0 | 0.0 | -0.1 | |
| 2010 | Through 2 - 0 | -0.3 | 0.0 | |||
| 2010 | Through 1 - 0 | 0.3 | 0.0 | 0.2 | 0.0 | |
| 2010 | Through 2 - 1 | 0.4 | 0.0 | 0.1 | 0.1 | |
| 2010 | Through 1 - 1 | 1.0 | 0.0 | 0.1 | 0.1 | |
| 2010 | Through 0 - 1 | 0.4 | 0.0 | 0.1 | 0.6 | |
| 2010 | Through 2 - 2 | 1.0 | 0.0 | 0.3 | 0.2 | |
| 2010 | Through 1 - 2 | 0.1 | 0.2 | 0.5 | ||
| 2010 | Through 0 - 2 | -0.2 | 0.2 | 0.5 | ||
| Season | SP / RP | wFA | wSI | wSL | wCU | wCH |
| 2010 | As Reliever | 1.0 | 0.0 | 0.3 | 0.6 | |
| Season | Shifts | wFA | wSI | wSL | wCU | wCH |
| 2010 | No Shift | 1.6 | 0.0 | 0.1 | -0.1 | |
| Season | TTO | wFA | wSI | wSL | wCU | wCH |
| 2010 | 1st Through Order as RP | 0.0 | 0.0 | 0.3 | 0.6 | |
| 2010 | 2nd Through Order as RP | 1.0 | 0.0 | 0.0 |

