Bill Paschall
P
Age: 72
Bats/Throws: R/R
6'0" / 175
DOB: 4/22/1954
(72 years, 6 months, 30 days)
P
| Season | Total |
| Team | - - - |
| Level | MLB |
| G | 11 |
| GS | 0 |
| IP | 23.2 |
| K% | 8.5% |
| BB% | 4.7% |
| GB% | |
| ERA | 5.32 |
| FIP | 4.02 |
| WAR | 0.3 |
RosterResource
| Draft: | 1975, Rd: 27, Pick: 12, Ovr: 614 |
| Draft Team: | Cincinnati Reds |
| School: | North Carolina |
News Settings
Article Source
Show
Play Log
1981
Filters
All Plays
Months
Opposing Team
Situation
Results
Reset
| Date | Inn | Batter | Outs | Bases | Score | Play | LI | RE | WE | WPA | RE24 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/25 | ▲ 9 | T Paciorek | 1 | 1__ | 3-8 | Tom Paciorek grounded into a double play to shortstop (Grounder). Len Randle out at second. Grounded Into Double Play, (Forced Out) | 0.02 | 0.46 | 0.5% | .001 | 0.46 |
| 9/25 | ▲ 9 | L Randle | 1 | __3 | 3-7 | Len Randle singled to center. Bud Bulling scored. Single, (Advanced) | 0.09 | 0.89 | 0.8% | -.003 | -0.57 |
| 9/25 | ▲ 9 | J Cruz | 0 | _2_ | 3-7 | Julio Cruz grounded out to first. Bud Bulling advanced to 3B. (Wild Pitch), Ground Out, (Advanced) | 0.06 | 1.04 | 0.8% | .000 | 0.15 |
| 9/25 | ▲ 9 | B Bulling | 0 | 1__ | 3-7 | Bud Bulling advanced on a wild pitch to 2B. | 0.07 | 0.79 | 1.0% | -.002 | -0.24 |
| 9/25 | ▲ 9 | B Bulling | 0 | ___ | 3-7 | Bud Bulling singled to right. Single | 0.05 | 0.43 | 1.1% | -.002 | -0.37 |
| 9/21 | ▲ 9 | R Washington | 2 | ___ | 2-7 | Ron Washington struck out swinging. Strikeout Swinging | 0.01 | 0.09 | 0.5% | .000 | 0.09 |
| 9/21 | ▲ 9 | T Corcoran | 1 | ___ | 2-7 | Tim Corcoran flied out to center. Fly Out | 0.02 | 0.22 | 0.5% | .000 | 0.14 |
| 9/21 | ▲ 9 | B Wynegar | 0 | ___ | 2-7 | Butch Wynegar flied out to right. Fly Out | 0.02 | 0.43 | 0.5% | .000 | 0.20 |
| Date | Inn | Batter | Outs | Bases | Score | Play | LI | RE | WE | WPA | RE24 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/25 | ▲ 9 | T Paciorek | 1 | 1__ | 3-8 | Tom Paciorek grounded into a double play to shortstop (Grounder). Len Randle out at second. Grounded Into Double Play, (Forced Out) | 0.02 | 0.46 | 0.5% | .001 | 0.46 |
| 9/25 | ▲ 9 | L Randle | 1 | __3 | 3-7 | Len Randle singled to center. Bud Bulling scored. Single, (Advanced) | 0.09 | 0.89 | 0.8% | -.003 | -0.57 |
| 9/25 | ▲ 9 | J Cruz | 0 | _2_ | 3-7 | Julio Cruz grounded out to first. Bud Bulling advanced to 3B. (Wild Pitch), Ground Out, (Advanced) | 0.06 | 1.04 | 0.8% | .000 | 0.15 |
| 9/25 | ▲ 9 | B Bulling | 0 | 1__ | 3-7 | Bud Bulling advanced on a wild pitch to 2B. | 0.07 | 0.79 | 1.0% | -.002 | -0.24 |
| 9/25 | ▲ 9 | B Bulling | 0 | ___ | 3-7 | Bud Bulling singled to right. Single | 0.05 | 0.43 | 1.1% | -.002 | -0.37 |
| 9/21 | ▲ 9 | R Washington | 2 | ___ | 2-7 | Ron Washington struck out swinging. Strikeout Swinging | 0.01 | 0.09 | 0.5% | .000 | 0.09 |
| 9/21 | ▲ 9 | T Corcoran | 1 | ___ | 2-7 | Tim Corcoran flied out to center. Fly Out | 0.02 | 0.22 | 0.5% | .000 | 0.14 |
| 9/21 | ▲ 9 | B Wynegar | 0 | ___ | 2-7 | Butch Wynegar flied out to right. Fly Out | 0.02 | 0.43 | 0.5% | .000 | 0.20 |

