Bryan Evans
Free Agent (AAA)P
Age: 39
Bats/Throws: R/R
6'2" / 200
DOB: 2/25/1987
(39 years, 7 months, 22 days)
P
RosterResource
| Draft: | 2008, Rd: 14, Pick: 6, Ovr: 418 |
| Draft Team: | Miami Marlins |
| School: | UC Davis |
News Settings
Article Source
Show
Game Log
Season
2019
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
Navigate backward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
Data Export [Members Only]
| Date | Team | Opp | GS | divider | W | L | ERA | CG | ShO | SV | IP | TBF | H | R | ER | HR | BB | IBB | HBP | WP | BK | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - - - | - - - | 7 | 1 | 3 | 11.37 | 0 | 0 | 0 | 25.1 | 141 | 46 | 41 | 32 | 3 | 14 | 0 | 5 | 3 | 0 | 30 | |
| Date | Team | Opp | GS | divider | W | L | ERA | CG | ShO | SV | IP | TBF | H | R | ER | HR | BB | IBB | HBP | WP | BK | SO |
| 2019-05-11 | LEO (AAA) | 1 | 0 | 1 | 13.50 | 0 | 0 | 0 | 2.2 | 19 | 6 | 8 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | ||
| 2019-05-05 | LEO (AAA) | 1 | 0 | 0 | 5.40 | 0 | 0 | 0 | 5.0 | 25 | 8 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | ||
| 2019-04-30 | LEO (AAA) | 1 | 0 | 0 | 9.82 | 0 | 0 | 0 | 3.2 | 22 | 8 | 8 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | ||
| 2019-04-24 | LEO (AAA) | 1 | 1 | 0 | 7.20 | 0 | 0 | 0 | 5.0 | 23 | 3 | 4 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 5 | ||
| 2019-04-18 | LEO (AAA) | 1 | 0 | 1 | 23.14 | 0 | 0 | 0 | 2.1 | 16 | 9 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 2019-04-12 | LEO (AAA) | 1 | 0 | 1 | 9.64 | 0 | 0 | 0 | 4.2 | 23 | 7 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | ||
| 2019-04-06 | LEO (AAA) | 1 | 0 | 0 | 27.00 | 0 | 0 | 0 | 2.0 | 13 | 5 | 6 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 4 |
| Date | Team | Opp | GS | divider | W | L | ERA | CG | ShO | SV | IP | TBF | H | R | ER | HR | BB | IBB | HBP | WP | BK | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - - - | - - - | 7 | 1 | 3 | 11.37 | 0 | 0 | 0 | 25.1 | 141 | 46 | 41 | 32 | 3 | 14 | 0 | 5 | 3 | 0 | 30 | |
| Date | Team | Opp | GS | divider | W | L | ERA | CG | ShO | SV | IP | TBF | H | R | ER | HR | BB | IBB | HBP | WP | BK | SO |
| 2019-05-11 | LEO (AAA) | 1 | 0 | 1 | 13.50 | 0 | 0 | 0 | 2.2 | 19 | 6 | 8 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | ||
| 2019-05-05 | LEO (AAA) | 1 | 0 | 0 | 5.40 | 0 | 0 | 0 | 5.0 | 25 | 8 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | ||
| 2019-04-30 | LEO (AAA) | 1 | 0 | 0 | 9.82 | 0 | 0 | 0 | 3.2 | 22 | 8 | 8 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | ||
| 2019-04-24 | LEO (AAA) | 1 | 1 | 0 | 7.20 | 0 | 0 | 0 | 5.0 | 23 | 3 | 4 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 5 | ||
| 2019-04-18 | LEO (AAA) | 1 | 0 | 1 | 23.14 | 0 | 0 | 0 | 2.1 | 16 | 9 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 2019-04-12 | LEO (AAA) | 1 | 0 | 1 | 9.64 | 0 | 0 | 0 | 4.2 | 23 | 7 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | ||
| 2019-04-06 | LEO (AAA) | 1 | 0 | 0 | 27.00 | 0 | 0 | 0 | 2.0 | 13 | 5 | 6 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 4 |

