Edwin Diaz
2B/SS
Age: 51
Bats/Throws: R/R
5'11" / 172
DOB: 1/15/1975
(51 years, 9 months, 21 days)
2B/SS
| Season | Total |
| Team | - - - |
| Level | MLB |
| G | 7 |
| PA | 15 |
| HR | 0 |
| AVG | .167 |
| OBP | .333 |
| SLG | .333 |
| wOBA | .282 |
| wRC+ | 79 |
| WAR | -0.2 |
RosterResource
| Draft: | 1993, Rd: 2, Pick: 10, Ovr: 52 |
| Draft Team: | Texas Rangers |
| School: | Ladislao Martin (Vega Alta, PR) |
News Settings
Article Source
Show
Game Log
Season
1999
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
Navigate backward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
Data Export [Members Only]
| Total | Team | Opp | BO | Pos | divider | PA | H | 2B | 3B | HR | R | RBI | SB | CS | divider | BB% | K% | ISO | BABIP | divider | EV | divider | AVG | OBP | SLG | wOBA | xwOBA | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular | - - - | - - - | - - - | - - - | 8 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 37.5% | 12.5% | .400 | .500 | .400 | .625 | .800 | .563 | 236 | ||||||
| Date | Team | Opp | BO | Pos | divider | PA | H | 2B | 3B | HR | R | RBI | SB | CS | divider | BB% | K% | ISO | BABIP | divider | EV | divider | AVG | OBP | SLG | wOBA | xwOBA | wRC+ |
| 1999-08-02 | ARI | SFG | 6 | 2B-PR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | |||||||
| 1999-07-26 | ARI | @SDP | 8 | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3% | 33.3% | .000 | .000 | .000 | .333 | .000 | .000 | -100 | ||||||
| 1999-07-23 | ARI | LAD | 8 | 2B-SS | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 50.0% | 0.0% | .500 | .500 | .500 | .750 | 1.000 | .674 | 306 | ||||||
| 1999-06-18 | ARI | ATL | 8 | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 1.000 | 1.000 | 1.000 | 1.000 | 2.000 | 1.249 | 673 |
| Total | Team | Opp | BO | Pos | divider | PA | H | 2B | 3B | HR | R | RBI | SB | CS | divider | BB% | K% | ISO | BABIP | divider | EV | divider | AVG | OBP | SLG | wOBA | xwOBA | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular | - - - | - - - | - - - | - - - | 8 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 37.5% | 12.5% | .400 | .500 | .400 | .625 | .800 | .563 | 236 | ||||||
| Date | Team | Opp | BO | Pos | divider | PA | H | 2B | 3B | HR | R | RBI | SB | CS | divider | BB% | K% | ISO | BABIP | divider | EV | divider | AVG | OBP | SLG | wOBA | xwOBA | wRC+ |
| 1999-08-02 | ARI | SFG | 6 | 2B-PR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | |||||||
| 1999-07-26 | ARI | @SDP | 8 | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3% | 33.3% | .000 | .000 | .000 | .333 | .000 | .000 | -100 | ||||||
| 1999-07-23 | ARI | LAD | 8 | 2B-SS | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 50.0% | 0.0% | .500 | .500 | .500 | .750 | 1.000 | .674 | 306 | ||||||
| 1999-06-18 | ARI | ATL | 8 | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 1.000 | 1.000 | 1.000 | 1.000 | 2.000 | 1.249 | 673 |

