Michael Arroyo
Seattle Mariners2B
Age: 22
Bats/Throws: R/R
5'10" / 160
DOB: 11/3/2004
(22 years, 11 days)
2B
| Season | 2026 | 2027 | Total |
| Team | SEA | FGDC | - - - |
| Level | MLB | PROJ | MLB |
| G | 15 | 104 | 15 |
| PA | 41 | 448 | 41 |
| HR | 1 | 13 | 1 |
| AVG | .371 | .246 | .371 |
| OBP | .439 | .314 | .439 |
| SLG | .514 | .402 | .514 |
| wOBA | .414 | .315 | .414 |
| wRC+ | 176 | 108 | 176 |
| WAR | 0.4 | 1.4 | 0.4 |
2026 Games
Played
Played
2B:9
LF:3
DH:2
RosterResource
| Current Role: | Injured List: (RR) |
| How Acquired: | Amateur FA (COLM) Jan'22 |
| Birthplace: | Colombia |
Service Time
0.000MiLB Options
3
News
Rotowire: Arroyo underwent right elbow surgery Wednesday to clean up cartilage and brace a chronic injury to his UCL. (10/30/2026)
Injury: Elbow, Out
News Settings
Article Source
Show
Play Log
2026
Filters
All Plays
Months
Opposing Team
Situation
Results
Reset
| Date | Inn | Pitcher | Outs | Bases | Score | Play | LI | RE | WE | WPA | RE24 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/27 | ▼ 8 | S Peralta | 0 | 1__ | 6-3 | Michael Arroyo singled to left (Grounder). Leo Rivas advanced to 2B. Foul Ball, Ball, Single | 0.15 | 0.81 | 98.1% | .005 | 0.60 |
| 9/26 | ▼ 8 | M Farris | 2 | _2_ | 8-4 | Michael Arroyo grounded out to shortstop. Ball, Ball, Called Strike, Ground Out | 0.06 | 0.30 | 99.0% | -.002 | -0.30 |
| 9/26 | ▼ 7 | M Farris | 0 | 1__ | 4-4 | Michael Arroyo singled to left (Grounder). Cole Young advanced to 2B. Pitcher Step Off, Ball, Foul Ball, Ball, Single | 2.42 | 0.81 | 64.0% | .084 | 0.60 |
| 9/26 | ▼ 5 | R Johnson | 1 | _23 | 4-0 | Michael Arroyo flied out to left. Foul Ball, Foul Ball, Fly Out | 0.34 | 1.33 | 96.2% | -.017 | -0.77 |
| 9/26 | ▼ 4 | R Johnson | 0 | 1__ | 1-0 | Michael Arroyo singled to left (Liner). Cole Young advanced to 2B. Single | 1.33 | 0.81 | 72.9% | .048 | 0.60 |
| 9/26 | ▼ 2 | R Johnson | 1 | 1__ | 0-0 | Michael Arroyo singled to center (Grounder). Cole Young advanced to 2B. Foul Ball, Single, No Result | 1.23 | 0.47 | 55.2% | .038 | 0.37 |
| 9/25 | ▼ 8 | S Bachman | 2 | 123 | 1-6 | Michael Arroyo singled to third (Grounder). Randy Arozarena scored. Dominic Canzone advanced to 3B. Julio Rodriguez advanced to 2B. Ball, Called Strike, Foul Ball, Single | 0.97 | 0.73 | 3.0% | .035 | 1.00 |
| 9/25 | ▼ 7 | J Fermin | 0 | ___ | 0-6 | Michael Arroyo grounded out to third. Ground Out | 0.20 | 0.44 | 1.4% | -.005 | -0.21 |
| 9/25 | ▼ 5 | R Detmers | 1 | 1__ | 0-2 | Michael Arroyo advanced on a stolen base to 2B. | 1.64 | 0.47 | 26.6% | .021 | 0.16 |
| 9/25 | ▼ 5 | R Detmers | 0 | ___ | 0-2 | Michael Arroyo singled to center (Liner). Ball, Single | 1.22 | 0.44 | 26.0% | .054 | 0.37 |
| 9/25 | ▼ 2 | R Detmers | 1 | ___ | 0-1 | Michael Arroyo reached on error to third (Grounder). Michael Arroyo advanced to 2B. Error by Vaughn Grissom. Called Strike, Ball, Error | 0.70 | 0.23 | 40.3% | .048 | 0.40 |
| 9/24 | ▼ 9 | R Watson | 1 | ___ | 4-6 | Michael Arroyo flied out to second. Fly Out | 1.04 | 0.23 | 3.7% | -.025 | -0.14 |
| 9/24 | ▼ 6 | S Peralta | 2 | 1__ | 4-5 | Michael Arroyo reached on fielder's choice to shortstop. Lazaro Montes out at second. Foul Ball, Fielder's Choice | 1.50 | 0.21 | 32.8% | -.040 | -0.20 |
| 9/23 | ▼ 9 | J Hader | 2 | ___ | 4-4 | Michael Arroyo walked. Ball, Swinging Strike, Ball, Called Strike, Foul Ball, Ball, Foul on Hit and Run, Pickoff Throw (First Base), (Caught Stealing), Walked | 1.28 | 0.09 | 53.1% | .027 | 0.12 |
| 9/23 | ▼ 7 | A Blubaugh | 0 | ___ | 4-4 | Michael Arroyo flied out to center. Fly Out | 1.50 | 0.44 | 58.2% | -.037 | -0.21 |
| 9/22 | ▼ 9 | L VanWey | 2 | ___ | 0-7 | Michael Arroyo struck out swinging. Ball, Swinging Strike, Swinging Strike, Foul Ball, Ball, Strikeout Swinging | 0.00 | 0.09 | 0.0% | .000 | -0.09 |
| 9/22 | ▼ 7 | A Blubaugh | 0 | ___ | 0-5 | Michael Arroyo flied out to right. Fly Out | 0.34 | 0.44 | 2.9% | -.008 | -0.21 |
| 9/20 | ▲ 7 | R Feltner | 2 | 1_3 | 0-2 | Michael Arroyo flied out to left. Swinging Strike, Ball, Fly Out | 1.47 | 0.58 | 78.4% | -.044 | -0.58 |
| 9/19 | ▲ 9 | B Bernardino | 2 | 1__ | 5-3 | Michael Arroyo advanced on defensive indifference to 2B. | 1.37 | 0.28 | 4.2% | .002 | 0.09 |
| 9/19 | ▲ 9 | B Bernardino | 1 | ___ | 5-3 | Michael Arroyo singled to right (Liner). Ball, Ball, Foul Ball, Single | 1.14 | 0.34 | 4.6% | .055 | 0.29 |
| 9/19 | ▲ 6 | N Frasso | 1 | __3 | 1-3 | Michael Arroyo lined out to third. Julio Rodriguez out at home. Line Drive | 1.14 | 1.04 | 79.1% | -.088 | -1.04 |
| 9/19 | ▲ 4 | J Quintana | 0 | ___ | 1-3 | Michael Arroyo flied out to center. Ball, Foul Ball, Fly Out | 0.77 | 0.63 | 70.5% | -.021 | -0.29 |
| 9/19 | ▲ 2 | J Quintana | 1 | ___ | 0-2 | Michael Arroyo singled to center (Liner). Single | 0.56 | 0.34 | 65.6% | .020 | 0.29 |
| 9/18 | ▲ 9 | J Romano | 0 | ___ | 4-5 | Michael Arroyo struck out swinging. Foul Ball, Called Strike, Strikeout Swinging | 0.84 | 0.63 | 81.0% | -.023 | -0.29 |
| 9/18 | ▲ 7 | B Bernardino | 0 | ___ | 4-3 | Michael Arroyo doubled to left (Grounder). Double | 1.71 | 0.63 | 33.2% | .105 | 0.64 |
| 9/15 | ▲ 7 | T Saucedo | 1 | ___ | 2-1 | Michael Arroyo struck out looking. Ball, Called Strike, Ball, Ball, Foul Ball, Strikeout Looking | 1.25 | 0.26 | 26.0% | -.031 | -0.16 |
| 9/14 | ▲ 6 | R Detmers | 2 | _2_ | 6-3 | Michael Arroyo struck out swinging. Ball, Pickoff Throw (First Base), Called Strike, (Stolen Base), No Result, Foul Ball, Strikeout Swinging | 0.97 | 0.32 | 11.3% | -.028 | -0.32 |
| 9/14 | ▲ 4 | R Detmers | 2 | 1__ | 4-3 | Michael Arroyo advanced on a stolen base to 2B. | 1.03 | 0.23 | 34.1% | .012 | 0.09 |
| 9/14 | ▲ 4 | R Detmers | 2 | ___ | 4-3 | Michael Arroyo singled to right (Liner). Single | 0.51 | 0.10 | 32.5% | .016 | 0.13 |
| 9/14 | ▲ 2 | R Detmers | 2 | ___ | 2-0 | Michael Arroyo grounded out to third. Foul Ball, Ground Out | 0.39 | 0.10 | 25.9% | -.010 | -0.10 |
| 9/13 | ▲ 7 | G Hartlieb | 1 | ___ | 2-6 | Michael Arroyo grounded out to third. Foul Ball, Ground Out | 0.20 | 0.31 | 92.3% | -.005 | -0.19 |
| 9/13 | ▲ 5 | S Blewett | 1 | 12_ | 2-5 | Michael Arroyo walked. Cal Raleigh advanced to 3B. Josh Naylor advanced to 2B. Ball, Ball, Ball, Walked | 1.10 | 1.00 | 83.9% | .032 | 0.67 |
| 9/13 | ▲ 4 | J Lopez | 1 | 1__ | 2-2 | Michael Arroyo walked. Josh Naylor advanced to 2B. Ball, Pitcher Step Off, Foul Tip, Foul Ball, Ball, Ball, Foul on Hit and Run, Walked | 1.41 | 0.60 | 50.1% | .041 | 0.40 |
| 9/13 | ▲ 2 | J Lopez | 2 | 1__ | 2-0 | Michael Arroyo walked. Julio Rodriguez advanced to 2B. Pickoff Throw (First Base), Ball, Ball, Ball, Walked | 0.80 | 0.26 | 28.7% | .020 | 0.22 |
| 9/12 | ▲ 9 | C Cortes | 0 | 1_3 | 1-18 | Michael Arroyo hit a sacrifice fly to right (Fly). Brock Rodden scored. Sacrifice Fly | 0.00 | 1.93 | 100.0% | .000 | -0.34 |
| 9/12 | ▲ 8 | Y Tur | 1 | 1_3 | 1-14 | Michael Arroyo singled to center (Grounder). Brock Rodden scored. Cole Young advanced to 2B. Called Strike, Ball, Ball, Single | 0.00 | 1.27 | 100.0% | .000 | 0.73 |
| 9/12 | ▲ 7 | J Estes | 2 | ___ | 1-9 | Michael Arroyo homered (Fly). Foul Ball, Ball, Home Run | 0.01 | 0.12 | 99.3% | .003 | 1.00 |
| 9/12 | ▲ 5 | J Estes | 1 | ___ | 1-9 | Michael Arroyo walked. Swinging Strike, Foul Ball, Ball, Ball, Ball, Walked | 0.05 | 0.31 | 98.2% | .002 | 0.28 |
| 9/12 | ▲ 4 | S Johnson | 0 | ___ | 1-5 | Michael Arroyo doubled to left (Fly). Foul Ball, Double | 0.41 | 0.59 | 86.0% | .027 | 0.64 |
| 9/12 | ▲ 2 | G Jump | 1 | ___ | 0-2 | Michael Arroyo grounded out to shortstop. Foul Ball, Ball, Ground Out | 0.54 | 0.31 | 66.4% | -.014 | -0.19 |
| 9/8 | ▼ 7 | R Garcia | 2 | ___ | 3-10 | Michael Arroyo struck out looking. Foul Ball, Foul Ball, Strikeout Looking | 0.02 | 0.09 | 0.3% | .000 | -0.09 |
| 9/6 | ▼ 7 | S Blewett | 1 | ___ | 2-0 | Michael Arroyo fouled out to first. Ball, Foul Fly Out | 0.26 | 0.23 | 89.2% | -.006 | -0.14 |
| 9/6 | ▼ 4 | G Jump | 1 | 123 | 2-0 | Michael Arroyo struck out swinging. Swinging Strike, Foul Ball, Foul Ball, Foul Ball, No Result, Ball, Strikeout Swinging | 1.60 | 1.50 | 86.3% | -.046 | -0.77 |
| 9/6 | ▼ 3 | G Jump | 0 | ___ | 0-0 | Michael Arroyo flied out to second. Foul Ball, Fly Out | 0.99 | 0.44 | 55.2% | -.024 | -0.21 |
| Date | Inn | Pitcher | Outs | Bases | Score | Play | LI | RE | WE | WPA | RE24 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/27 | ▼ 8 | S Peralta | 0 | 1__ | 6-3 | Michael Arroyo singled to left (Grounder). Leo Rivas advanced to 2B. Foul Ball, Ball, Single | 0.15 | 0.81 | 98.1% | .005 | 0.60 |
| 9/26 | ▼ 8 | M Farris | 2 | _2_ | 8-4 | Michael Arroyo grounded out to shortstop. Ball, Ball, Called Strike, Ground Out | 0.06 | 0.30 | 99.0% | -.002 | -0.30 |
| 9/26 | ▼ 7 | M Farris | 0 | 1__ | 4-4 | Michael Arroyo singled to left (Grounder). Cole Young advanced to 2B. Pitcher Step Off, Ball, Foul Ball, Ball, Single | 2.42 | 0.81 | 64.0% | .084 | 0.60 |
| 9/26 | ▼ 5 | R Johnson | 1 | _23 | 4-0 | Michael Arroyo flied out to left. Foul Ball, Foul Ball, Fly Out | 0.34 | 1.33 | 96.2% | -.017 | -0.77 |
| 9/26 | ▼ 4 | R Johnson | 0 | 1__ | 1-0 | Michael Arroyo singled to left (Liner). Cole Young advanced to 2B. Single | 1.33 | 0.81 | 72.9% | .048 | 0.60 |
| 9/26 | ▼ 2 | R Johnson | 1 | 1__ | 0-0 | Michael Arroyo singled to center (Grounder). Cole Young advanced to 2B. Foul Ball, Single, No Result | 1.23 | 0.47 | 55.2% | .038 | 0.37 |
| 9/25 | ▼ 8 | S Bachman | 2 | 123 | 1-6 | Michael Arroyo singled to third (Grounder). Randy Arozarena scored. Dominic Canzone advanced to 3B. Julio Rodriguez advanced to 2B. Ball, Called Strike, Foul Ball, Single | 0.97 | 0.73 | 3.0% | .035 | 1.00 |
| 9/25 | ▼ 7 | J Fermin | 0 | ___ | 0-6 | Michael Arroyo grounded out to third. Ground Out | 0.20 | 0.44 | 1.4% | -.005 | -0.21 |
| 9/25 | ▼ 5 | R Detmers | 1 | 1__ | 0-2 | Michael Arroyo advanced on a stolen base to 2B. | 1.64 | 0.47 | 26.6% | .021 | 0.16 |
| 9/25 | ▼ 5 | R Detmers | 0 | ___ | 0-2 | Michael Arroyo singled to center (Liner). Ball, Single | 1.22 | 0.44 | 26.0% | .054 | 0.37 |
| 9/25 | ▼ 2 | R Detmers | 1 | ___ | 0-1 | Michael Arroyo reached on error to third (Grounder). Michael Arroyo advanced to 2B. Error by Vaughn Grissom. Called Strike, Ball, Error | 0.70 | 0.23 | 40.3% | .048 | 0.40 |
| 9/24 | ▼ 9 | R Watson | 1 | ___ | 4-6 | Michael Arroyo flied out to second. Fly Out | 1.04 | 0.23 | 3.7% | -.025 | -0.14 |
| 9/24 | ▼ 6 | S Peralta | 2 | 1__ | 4-5 | Michael Arroyo reached on fielder's choice to shortstop. Lazaro Montes out at second. Foul Ball, Fielder's Choice | 1.50 | 0.21 | 32.8% | -.040 | -0.20 |
| 9/23 | ▼ 9 | J Hader | 2 | ___ | 4-4 | Michael Arroyo walked. Ball, Swinging Strike, Ball, Called Strike, Foul Ball, Ball, Foul on Hit and Run, Pickoff Throw (First Base), (Caught Stealing), Walked | 1.28 | 0.09 | 53.1% | .027 | 0.12 |
| 9/23 | ▼ 7 | A Blubaugh | 0 | ___ | 4-4 | Michael Arroyo flied out to center. Fly Out | 1.50 | 0.44 | 58.2% | -.037 | -0.21 |
| 9/22 | ▼ 9 | L VanWey | 2 | ___ | 0-7 | Michael Arroyo struck out swinging. Ball, Swinging Strike, Swinging Strike, Foul Ball, Ball, Strikeout Swinging | 0.00 | 0.09 | 0.0% | .000 | -0.09 |
| 9/22 | ▼ 7 | A Blubaugh | 0 | ___ | 0-5 | Michael Arroyo flied out to right. Fly Out | 0.34 | 0.44 | 2.9% | -.008 | -0.21 |
| 9/20 | ▲ 7 | R Feltner | 2 | 1_3 | 0-2 | Michael Arroyo flied out to left. Swinging Strike, Ball, Fly Out | 1.47 | 0.58 | 78.4% | -.044 | -0.58 |
| 9/19 | ▲ 9 | B Bernardino | 2 | 1__ | 5-3 | Michael Arroyo advanced on defensive indifference to 2B. | 1.37 | 0.28 | 4.2% | .002 | 0.09 |
| 9/19 | ▲ 9 | B Bernardino | 1 | ___ | 5-3 | Michael Arroyo singled to right (Liner). Ball, Ball, Foul Ball, Single | 1.14 | 0.34 | 4.6% | .055 | 0.29 |
| 9/19 | ▲ 6 | N Frasso | 1 | __3 | 1-3 | Michael Arroyo lined out to third. Julio Rodriguez out at home. Line Drive | 1.14 | 1.04 | 79.1% | -.088 | -1.04 |
| 9/19 | ▲ 4 | J Quintana | 0 | ___ | 1-3 | Michael Arroyo flied out to center. Ball, Foul Ball, Fly Out | 0.77 | 0.63 | 70.5% | -.021 | -0.29 |
| 9/19 | ▲ 2 | J Quintana | 1 | ___ | 0-2 | Michael Arroyo singled to center (Liner). Single | 0.56 | 0.34 | 65.6% | .020 | 0.29 |
| 9/18 | ▲ 9 | J Romano | 0 | ___ | 4-5 | Michael Arroyo struck out swinging. Foul Ball, Called Strike, Strikeout Swinging | 0.84 | 0.63 | 81.0% | -.023 | -0.29 |
| 9/18 | ▲ 7 | B Bernardino | 0 | ___ | 4-3 | Michael Arroyo doubled to left (Grounder). Double | 1.71 | 0.63 | 33.2% | .105 | 0.64 |
| 9/15 | ▲ 7 | T Saucedo | 1 | ___ | 2-1 | Michael Arroyo struck out looking. Ball, Called Strike, Ball, Ball, Foul Ball, Strikeout Looking | 1.25 | 0.26 | 26.0% | -.031 | -0.16 |
| 9/14 | ▲ 6 | R Detmers | 2 | _2_ | 6-3 | Michael Arroyo struck out swinging. Ball, Pickoff Throw (First Base), Called Strike, (Stolen Base), No Result, Foul Ball, Strikeout Swinging | 0.97 | 0.32 | 11.3% | -.028 | -0.32 |
| 9/14 | ▲ 4 | R Detmers | 2 | 1__ | 4-3 | Michael Arroyo advanced on a stolen base to 2B. | 1.03 | 0.23 | 34.1% | .012 | 0.09 |
| 9/14 | ▲ 4 | R Detmers | 2 | ___ | 4-3 | Michael Arroyo singled to right (Liner). Single | 0.51 | 0.10 | 32.5% | .016 | 0.13 |
| 9/14 | ▲ 2 | R Detmers | 2 | ___ | 2-0 | Michael Arroyo grounded out to third. Foul Ball, Ground Out | 0.39 | 0.10 | 25.9% | -.010 | -0.10 |
| 9/13 | ▲ 7 | G Hartlieb | 1 | ___ | 2-6 | Michael Arroyo grounded out to third. Foul Ball, Ground Out | 0.20 | 0.31 | 92.3% | -.005 | -0.19 |
| 9/13 | ▲ 5 | S Blewett | 1 | 12_ | 2-5 | Michael Arroyo walked. Cal Raleigh advanced to 3B. Josh Naylor advanced to 2B. Ball, Ball, Ball, Walked | 1.10 | 1.00 | 83.9% | .032 | 0.67 |
| 9/13 | ▲ 4 | J Lopez | 1 | 1__ | 2-2 | Michael Arroyo walked. Josh Naylor advanced to 2B. Ball, Pitcher Step Off, Foul Tip, Foul Ball, Ball, Ball, Foul on Hit and Run, Walked | 1.41 | 0.60 | 50.1% | .041 | 0.40 |
| 9/13 | ▲ 2 | J Lopez | 2 | 1__ | 2-0 | Michael Arroyo walked. Julio Rodriguez advanced to 2B. Pickoff Throw (First Base), Ball, Ball, Ball, Walked | 0.80 | 0.26 | 28.7% | .020 | 0.22 |
| 9/12 | ▲ 9 | C Cortes | 0 | 1_3 | 1-18 | Michael Arroyo hit a sacrifice fly to right (Fly). Brock Rodden scored. Sacrifice Fly | 0.00 | 1.93 | 100.0% | .000 | -0.34 |
| 9/12 | ▲ 8 | Y Tur | 1 | 1_3 | 1-14 | Michael Arroyo singled to center (Grounder). Brock Rodden scored. Cole Young advanced to 2B. Called Strike, Ball, Ball, Single | 0.00 | 1.27 | 100.0% | .000 | 0.73 |
| 9/12 | ▲ 7 | J Estes | 2 | ___ | 1-9 | Michael Arroyo homered (Fly). Foul Ball, Ball, Home Run | 0.01 | 0.12 | 99.3% | .003 | 1.00 |
| 9/12 | ▲ 5 | J Estes | 1 | ___ | 1-9 | Michael Arroyo walked. Swinging Strike, Foul Ball, Ball, Ball, Ball, Walked | 0.05 | 0.31 | 98.2% | .002 | 0.28 |
| 9/12 | ▲ 4 | S Johnson | 0 | ___ | 1-5 | Michael Arroyo doubled to left (Fly). Foul Ball, Double | 0.41 | 0.59 | 86.0% | .027 | 0.64 |
| 9/12 | ▲ 2 | G Jump | 1 | ___ | 0-2 | Michael Arroyo grounded out to shortstop. Foul Ball, Ball, Ground Out | 0.54 | 0.31 | 66.4% | -.014 | -0.19 |
| 9/8 | ▼ 7 | R Garcia | 2 | ___ | 3-10 | Michael Arroyo struck out looking. Foul Ball, Foul Ball, Strikeout Looking | 0.02 | 0.09 | 0.3% | .000 | -0.09 |
| 9/6 | ▼ 7 | S Blewett | 1 | ___ | 2-0 | Michael Arroyo fouled out to first. Ball, Foul Fly Out | 0.26 | 0.23 | 89.2% | -.006 | -0.14 |
| 9/6 | ▼ 4 | G Jump | 1 | 123 | 2-0 | Michael Arroyo struck out swinging. Swinging Strike, Foul Ball, Foul Ball, Foul Ball, No Result, Ball, Strikeout Swinging | 1.60 | 1.50 | 86.3% | -.046 | -0.77 |
| 9/6 | ▼ 3 | G Jump | 0 | ___ | 0-0 | Michael Arroyo flied out to second. Foul Ball, Fly Out | 0.99 | 0.44 | 55.2% | -.024 | -0.21 |

