Batting
Pitching
- RosterResource
O.D. Gonzalez
OF
Age: 42
Bats/Throws: R/R
6'1" / 185
DOB: 9/12/1984
(42 years, 1 month, 22 days)
OF
Player Dashboard:
RosterResource
| Draft: | 2004, Rd: 23, Pick: 14, Ovr: 685 |
| Draft Team: | Kansas City Royals |
| School: | Broward College |
News Settings
Article Source
All
FG
RG
Show
RosterResource
| Draft: | 2004, Rd: 23, Pick: 14, Ovr: 685 |
| Draft Team: | Kansas City Royals |
| School: | Broward College |
News Settings
Article Source
All
FG
RG
Show
Quick Links
More
Stats
Stat Groups:
Select
You can shift + click on full MLB seasons in Season Stats and games in Game Logs to select spans for aggregate stats. Read more here
Heat Map:
Off
On
Minor Leagues
| Season | Team | Level | Age | G | PA | HR | R | RBI | SB | divider | BB% | K% | ISO | BABIP | divider | AVG | OBP | SLG | wOBA | xwOBA | wRC+ | divider | BsR | divider | Off | Def | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | KCR | R | 21 | 67 | 283 | 5 | 46 | 20 | 25 | 13.4% | 23.0% | .122 | .367 | .282 | .381 | .403 | .370 | 114 | |||||||||
| 2007 | KCR | R | 22 | 69 | 308 | 9 | 56 | 38 | 17 | 10.4% | 24.0% | .173 | .374 | .297 | .372 | .470 | .375 | 118 | |||||||||
| 2007 | KCR | A | 22 | 50 | 176 | 2 | 15 | 11 | 6 | 8.5% | 26.7% | .110 | .250 | .187 | .269 | .297 | .267 | 65 | |||||||||
| 2007 | KCR | MiLB | 22 | 119 | 484 | 11 | 71 | 49 | 23 | 9.7% | 25.0% | .150 | .329 | .257 | .334 | .406 | .335 | 99 |
| Season | Team | Level | Age | G | PA | HR | R | RBI | SB | divider | BB% | K% | ISO | BABIP | divider | AVG | OBP | SLG | wOBA | xwOBA | wRC+ | divider | BsR | divider | Off | Def | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | KCR | R | 21 | 67 | 283 | 5 | 46 | 20 | 25 | 13.4% | 23.0% | .122 | .367 | .282 | .381 | .403 | .370 | 114 | |||||||||
| 2007 | KCR | R | 22 | 69 | 308 | 9 | 56 | 38 | 17 | 10.4% | 24.0% | .173 | .374 | .297 | .372 | .470 | .375 | 118 | |||||||||
| 2007 | KCR | A | 22 | 50 | 176 | 2 | 15 | 11 | 6 | 8.5% | 26.7% | .110 | .250 | .187 | .269 | .297 | .267 | 65 | |||||||||
| 2007 | KCR | MiLB | 22 | 119 | 484 | 11 | 71 | 49 | 23 | 9.7% | 25.0% | .150 | .329 | .257 | .334 | .406 | .335 | 99 |
Minor Leagues
Minor LeaguesAverages
| Season | Team | Level | BB% | K% | BB/K | divider | AVG | OBP | SLG | OPS | divider | ISO | Spd | BABIP | divider | UBR | wGDP | XBR | wSB | divider | wRC | wRAA | wOBA | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | KCR | R | 13.4% | 23.0% | 0.58 | .282 | .381 | .403 | .785 | .122 | 7.3 | .367 | 1.5 | 44 | 5.8 | .370 | 114 | |||||||
| 2007 | KCR | R | 10.4% | 24.0% | 0.43 | .297 | .372 | .470 | .842 | .173 | 7.1 | .374 | 1.0 | 51 | 8.2 | .375 | 118 | |||||||
| 2007 | KCR | A | 8.5% | 26.7% | 0.32 | .187 | .269 | .297 | .565 | .110 | 4.8 | .250 | 0.8 | 13 | -7.4 | .267 | 65 | |||||||
| 2007 | KCR | MiLB | 9.7% | 25.0% | 0.39 | .257 | .334 | .406 | .740 | .150 | 6.4 | .329 | 1.8 | 64 | 0.8 | .335 | 99 |
| Season | Team | Level | BB% | K% | BB/K | divider | AVG | OBP | SLG | OPS | divider | ISO | Spd | BABIP | divider | UBR | wGDP | XBR | wSB | divider | wRC | wRAA | wOBA | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | KCR | R | 13.4% | 23.0% | 0.58 | .282 | .381 | .403 | .785 | .122 | 7.3 | .367 | 1.5 | 44 | 5.8 | .370 | 114 | |||||||
| 2007 | KCR | R | 10.4% | 24.0% | 0.43 | .297 | .372 | .470 | .842 | .173 | 7.1 | .374 | 1.0 | 51 | 8.2 | .375 | 118 | |||||||
| 2007 | KCR | A | 8.5% | 26.7% | 0.32 | .187 | .269 | .297 | .565 | .110 | 4.8 | .250 | 0.8 | 13 | -7.4 | .267 | 65 | |||||||
| 2007 | KCR | MiLB | 9.7% | 25.0% | 0.39 | .257 | .334 | .406 | .740 | .150 | 6.4 | .329 | 1.8 | 64 | 0.8 | .335 | 99 |
Minor Leagues
Minor Leagues

