Major League Leaders
Leagues:
All Leagues
Team:
All Teams
Season Type:
Regular Season
Single Season:
2025
Multiple Seasons:
2025
to
2025
Custom Date Range:
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
Navigate backward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
Primary Position:
All Positions
Positional Split:
Select
Handedness Filter:
All Hitters
Split:
Select
Age Range:
Select
to
Select
Currently viewing seasons between
2025 and 2025
Stat Presets:
Advanced
Sports Info Solutions
Statcast
Pitch Info
Sports Info Solutions:
Select
Statcast:
Select
Pitch Info:
Select
PitchingBot
Stuff+
PitchingBot:
Select
Stuff+:
Select
Data Export [Members Only]
# | Name | Team | PA | BB% | K% | BB/K | SB | OBP | SLG | OPS | ISO | Spd | BABIP | wRC | wRAA | wOBA | wRC+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Judge | NYY | 62 | 0.0% | 0.0% | 0.00 | 0 | .548 | 1.081 | 1.629 | .532 | 2.6 | .481 | 26 | 18.7 | .694 | 366 |
2 | Pete Alonso | NYM | 58 | 0.0% | 0.0% | 0.00 | 0 | .483 | .862 | 1.345 | .379 | 2.1 | .444 | 19 | 12.1 | .575 | 283 |
3 | Shohei Ohtani | LAD | 67 | 0.0% | 0.0% | 0.00 | 0 | .388 | .955 | 1.343 | .567 | 2.6 | .305 | 21 | 13.3 | .563 | 273 |
4 | Dansby Swanson | CHC | 72 | 0.0% | 0.0% | 0.00 | 0 | .444 | .786 | 1.230 | .329 | 1.9 | .394 | 20 | 11.8 | .520 | 244 |
5 | Corbin Carroll | ARI | 67 | 0.0% | 0.0% | 0.00 | 0 | .403 | .821 | 1.224 | .418 | 2.6 | .344 | 19 | 10.9 | .519 | 239 |
6 | George Springer | TOR | 58 | 0.0% | 0.0% | 0.00 | 0 | .397 | .786 | 1.182 | .375 | 2.4 | .340 | 15 | 8.3 | .493 | 227 |
7 | James Wood | WSN | 73 | 0.0% | 0.0% | 0.00 | 0 | .397 | .753 | 1.151 | .356 | 0.1 | .333 | 19 | 10.4 | .493 | 223 |
8 | Rafael Devers | BOS | 80 | 0.0% | 0.0% | 0.00 | 0 | .450 | .709 | 1.159 | .253 | 0.1 | .421 | 21 | 11.7 | .497 | 223 |
9 | Bryce Harper | PHI | 56 | 0.0% | 0.0% | 0.00 | 0 | .429 | .741 | 1.169 | .296 | 0.1 | .385 | 14 | 8.0 | .493 | 222 |
10 | Matt Olson | ATL | 62 | 0.0% | 0.0% | 0.00 | 0 | .387 | .770 | 1.158 | .377 | 0.1 | .309 | 16 | 8.7 | .490 | 220 |
11 | Lawrence Butler | ATH | 75 | 0.0% | 0.0% | 0.00 | 0 | .373 | .733 | 1.107 | .360 | 0.1 | .309 | 18 | 9.5 | .473 | 212 |
12 | Seiya Suzuki | CHC | 64 | 0.0% | 0.0% | 0.00 | 0 | .328 | .803 | 1.131 | .459 | 2.1 | .246 | 15 | 7.5 | .462 | 204 |
13 | Elly De La Cruz | CIN | 61 | 0.0% | 0.0% | 0.00 | 0 | .426 | .667 | 1.093 | .233 | 0.1 | .386 | 15 | 7.5 | .469 | 200 |
14 | Freddie Freeman | LAD | 62 | 0.0% | 0.0% | 0.00 | 0 | .387 | .700 | 1.087 | .300 | 2.1 | .345 | 14 | 7.0 | .456 | 199 |
15 | Jackson Holliday | BAL | 73 | 0.0% | 0.0% | 0.00 | 0 | .425 | .616 | 1.041 | .192 | 1.9 | .400 | 16 | 8.0 | .452 | 199 |
16 | Sal Frelick | MIL | 73 | 0.0% | 0.0% | 0.00 | 0 | .465 | .577 | 1.042 | .113 | 0.1 | .449 | 17 | 8.3 | .457 | 198 |
17 | Hunter Goodman | COL | 66 | 0.0% | 0.0% | 0.00 | 0 | .394 | .723 | 1.117 | .323 | 2.1 | .355 | 16 | 8.3 | .473 | 196 |
18 | Gunnar Henderson | BAL | 63 | 0.0% | 0.0% | 0.00 | 0 | .413 | .603 | 1.016 | .190 | 0.1 | .383 | 14 | 6.4 | .441 | 192 |
19 | Heliot Ramos | SFG | 75 | 0.0% | 0.0% | 0.00 | 0 | .427 | .603 | 1.029 | .164 | 0.1 | .403 | 16 | 7.6 | .442 | 190 |
20 | Jorge Soler | LAA | 55 | 0.0% | 0.0% | 0.00 | 0 | .418 | .623 | 1.041 | .189 | 0.1 | .396 | 12 | 5.6 | .442 | 189 |
21 | Gavin Lux | CIN | 62 | 0.0% | 0.0% | 0.00 | 0 | .435 | .548 | .984 | .113 | 0.1 | .426 | 13 | 5.8 | .431 | 173 |
22 | Nick Castellanos | PHI | 66 | 0.0% | 0.0% | 0.00 | 0 | .394 | .585 | .979 | .185 | 1.9 | .385 | 13 | 5.5 | .419 | 171 |
23 | Anthony Volpe | NYY | 61 | 0.0% | 0.0% | 0.00 | 0 | .377 | .600 | .977 | .217 | 2.6 | .367 | 12 | 4.9 | .415 | 171 |
24 | Ryan O'Hearn | BAL | 61 | 0.0% | 0.0% | 0.00 | 0 | .361 | .590 | .951 | .230 | 0.1 | .316 | 12 | 4.7 | .411 | 171 |
25 | Austin Riley | ATL | 67 | 0.0% | 0.0% | 0.00 | 0 | .418 | .537 | .955 | .119 | 0.1 | .409 | 13 | 5.5 | .417 | 170 |
26 | Taylor Ward | LAA | 58 | 0.0% | 0.0% | 0.00 | 0 | .293 | .714 | 1.007 | .411 | 2.4 | .212 | 11 | 4.7 | .415 | 169 |
27 | Jeremy Peña | HOU | 77 | 0.0% | 0.0% | 0.00 | 0 | .434 | .487 | .921 | .053 | 0.1 | .427 | 15 | 5.7 | .407 | 167 |
28 | Juan Soto | NYM | 79 | 0.0% | 0.0% | 0.00 | 0 | .354 | .577 | .931 | .218 | 0.1 | .320 | 14 | 5.3 | .399 | 162 |
29 | Andrew McCutchen | PIT | 59 | 0.0% | 0.0% | 0.00 | 0 | .356 | .593 | .949 | .237 | 0.1 | .333 | 11 | 4.4 | .408 | 162 |
30 | Paul Goldschmidt | NYY | 68 | 0.0% | 0.0% | 0.00 | 0 | .382 | .529 | .912 | .147 | 1.9 | .364 | 12 | 4.5 | .396 | 158 |
# | Name | Team | PA | BB% | K% | BB/K | SB | OBP | SLG | OPS | ISO | Spd | BABIP | wRC | wRAA | wOBA | wRC+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Judge | NYY | 62 | 0.0% | 0.0% | 0.00 | 0 | .548 | 1.081 | 1.629 | .532 | 2.6 | .481 | 26 | 18.7 | .694 | 366 |
2 | Pete Alonso | NYM | 58 | 0.0% | 0.0% | 0.00 | 0 | .483 | .862 | 1.345 | .379 | 2.1 | .444 | 19 | 12.1 | .575 | 283 |
3 | Shohei Ohtani | LAD | 67 | 0.0% | 0.0% | 0.00 | 0 | .388 | .955 | 1.343 | .567 | 2.6 | .305 | 21 | 13.3 | .563 | 273 |
4 | Dansby Swanson | CHC | 72 | 0.0% | 0.0% | 0.00 | 0 | .444 | .786 | 1.230 | .329 | 1.9 | .394 | 20 | 11.8 | .520 | 244 |
5 | Corbin Carroll | ARI | 67 | 0.0% | 0.0% | 0.00 | 0 | .403 | .821 | 1.224 | .418 | 2.6 | .344 | 19 | 10.9 | .519 | 239 |
6 | George Springer | TOR | 58 | 0.0% | 0.0% | 0.00 | 0 | .397 | .786 | 1.182 | .375 | 2.4 | .340 | 15 | 8.3 | .493 | 227 |
7 | James Wood | WSN | 73 | 0.0% | 0.0% | 0.00 | 0 | .397 | .753 | 1.151 | .356 | 0.1 | .333 | 19 | 10.4 | .493 | 223 |
8 | Rafael Devers | BOS | 80 | 0.0% | 0.0% | 0.00 | 0 | .450 | .709 | 1.159 | .253 | 0.1 | .421 | 21 | 11.7 | .497 | 223 |
9 | Bryce Harper | PHI | 56 | 0.0% | 0.0% | 0.00 | 0 | .429 | .741 | 1.169 | .296 | 0.1 | .385 | 14 | 8.0 | .493 | 222 |
10 | Matt Olson | ATL | 62 | 0.0% | 0.0% | 0.00 | 0 | .387 | .770 | 1.158 | .377 | 0.1 | .309 | 16 | 8.7 | .490 | 220 |
11 | Lawrence Butler | ATH | 75 | 0.0% | 0.0% | 0.00 | 0 | .373 | .733 | 1.107 | .360 | 0.1 | .309 | 18 | 9.5 | .473 | 212 |
12 | Seiya Suzuki | CHC | 64 | 0.0% | 0.0% | 0.00 | 0 | .328 | .803 | 1.131 | .459 | 2.1 | .246 | 15 | 7.5 | .462 | 204 |
13 | Elly De La Cruz | CIN | 61 | 0.0% | 0.0% | 0.00 | 0 | .426 | .667 | 1.093 | .233 | 0.1 | .386 | 15 | 7.5 | .469 | 200 |
14 | Freddie Freeman | LAD | 62 | 0.0% | 0.0% | 0.00 | 0 | .387 | .700 | 1.087 | .300 | 2.1 | .345 | 14 | 7.0 | .456 | 199 |
15 | Jackson Holliday | BAL | 73 | 0.0% | 0.0% | 0.00 | 0 | .425 | .616 | 1.041 | .192 | 1.9 | .400 | 16 | 8.0 | .452 | 199 |
16 | Sal Frelick | MIL | 73 | 0.0% | 0.0% | 0.00 | 0 | .465 | .577 | 1.042 | .113 | 0.1 | .449 | 17 | 8.3 | .457 | 198 |
17 | Hunter Goodman | COL | 66 | 0.0% | 0.0% | 0.00 | 0 | .394 | .723 | 1.117 | .323 | 2.1 | .355 | 16 | 8.3 | .473 | 196 |
18 | Gunnar Henderson | BAL | 63 | 0.0% | 0.0% | 0.00 | 0 | .413 | .603 | 1.016 | .190 | 0.1 | .383 | 14 | 6.4 | .441 | 192 |
19 | Heliot Ramos | SFG | 75 | 0.0% | 0.0% | 0.00 | 0 | .427 | .603 | 1.029 | .164 | 0.1 | .403 | 16 | 7.6 | .442 | 190 |
20 | Jorge Soler | LAA | 55 | 0.0% | 0.0% | 0.00 | 0 | .418 | .623 | 1.041 | .189 | 0.1 | .396 | 12 | 5.6 | .442 | 189 |
21 | Gavin Lux | CIN | 62 | 0.0% | 0.0% | 0.00 | 0 | .435 | .548 | .984 | .113 | 0.1 | .426 | 13 | 5.8 | .431 | 173 |
22 | Nick Castellanos | PHI | 66 | 0.0% | 0.0% | 0.00 | 0 | .394 | .585 | .979 | .185 | 1.9 | .385 | 13 | 5.5 | .419 | 171 |
23 | Anthony Volpe | NYY | 61 | 0.0% | 0.0% | 0.00 | 0 | .377 | .600 | .977 | .217 | 2.6 | .367 | 12 | 4.9 | .415 | 171 |
24 | Ryan O'Hearn | BAL | 61 | 0.0% | 0.0% | 0.00 | 0 | .361 | .590 | .951 | .230 | 0.1 | .316 | 12 | 4.7 | .411 | 171 |
25 | Austin Riley | ATL | 67 | 0.0% | 0.0% | 0.00 | 0 | .418 | .537 | .955 | .119 | 0.1 | .409 | 13 | 5.5 | .417 | 170 |
26 | Taylor Ward | LAA | 58 | 0.0% | 0.0% | 0.00 | 0 | .293 | .714 | 1.007 | .411 | 2.4 | .212 | 11 | 4.7 | .415 | 169 |
27 | Jeremy Peña | HOU | 77 | 0.0% | 0.0% | 0.00 | 0 | .434 | .487 | .921 | .053 | 0.1 | .427 | 15 | 5.7 | .407 | 167 |
28 | Juan Soto | NYM | 79 | 0.0% | 0.0% | 0.00 | 0 | .354 | .577 | .931 | .218 | 0.1 | .320 | 14 | 5.3 | .399 | 162 |
29 | Andrew McCutchen | PIT | 59 | 0.0% | 0.0% | 0.00 | 0 | .356 | .593 | .949 | .237 | 0.1 | .333 | 11 | 4.4 | .408 | 162 |
30 | Paul Goldschmidt | NYY | 68 | 0.0% | 0.0% | 0.00 | 0 | .382 | .529 | .912 | .147 | 1.9 | .364 | 12 | 4.5 | .396 | 158 |
of 5
Page Size:
1 - 30 of 128 results
of 5
Page Size:
1 - 30 of 128 results