Major League Leaders
Leagues:
All Leagues
Team:
All Teams
Season Type:
Regular Season
Single Season:
2025
Multiple Seasons:
2025
to
2025
Custom Date Range:
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
Navigate backward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
Primary Position:
All Positions
Positional Split:
Select
Handedness Filter:
All Hitters
Split:
Select
Age Range:
Select
to
Select
Currently viewing dates between
2025-06-01 and 2025-06-30
Stat Presets:
Select
Sports Info Solutions
Statcast
Pitch Info
Sports Info Solutions:
Select
Statcast:
Select
Pitch Info:
Select
PitchingBot
Stuff+
PitchingBot:
Select
Stuff+:
Select
Data Export [Members Only]
# | Name | Team | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | FPTS/G | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Busch | CHC | 6 | 5 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | ||
2 | Ketel Marte | ARI | 6 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | ||
3 | Hunter Goodman | COL | 10 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | ||
4 | Max Muncy | LAD | 10 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | ||
5 | Trea Turner | PHI | 9 | 4 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | ||
6 | Alec Burleson | STL | 7 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | ||
7 | Davis Schneider | TOR | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
8 | Heston Kjerstad | BAL | 6 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||
9 | Mike Trout | LAA | 9 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
10 | Addison Barger | TOR | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
11 | Ceddanne Rafaela | BOS | 13 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | ||
12 | Marcus Semien | TEX | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | ||
13 | DJ LeMahieu | NYY | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | J.P. Crawford | SEA | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | José Ramírez | CLE | 8 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | ||
16 | Tyler Freeman | COL | 11 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
17 | Elly De La Cruz | CIN | 9 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | ||
18 | Pete Crow-Armstrong | CHC | 7 | 4 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | ||
19 | Lawrence Butler | ATH | 11 | 4 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | ||
20 | Xavier Edwards | MIA | 12 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
21 | Bobby Witt Jr. | KCR | 8 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||
22 | Jo Adell | LAA | 10 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | ||
23 | Juan Soto | NYM | 11 | 3 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | ||
24 | Ty France | MIN | 13 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
25 | Willi Castro | MIN | 12 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | ||
26 | Josh Smith | TEX | 9 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | ||
27 | Andy Pages | LAD | 13 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | ||
28 | Manny Machado | SDP | 11 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
29 | Jesús Sánchez | MIA | 13 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | ||
30 | Trevor Larnach | MIN | 14 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
# | Name | Team | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | FPTS/G | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Busch | CHC | 6 | 5 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | ||
2 | Ketel Marte | ARI | 6 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | ||
3 | Hunter Goodman | COL | 10 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | ||
4 | Max Muncy | LAD | 10 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | ||
5 | Trea Turner | PHI | 9 | 4 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | ||
6 | Alec Burleson | STL | 7 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | ||
7 | Davis Schneider | TOR | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
8 | Heston Kjerstad | BAL | 6 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||
9 | Mike Trout | LAA | 9 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
10 | Addison Barger | TOR | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
11 | Ceddanne Rafaela | BOS | 13 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | ||
12 | Marcus Semien | TEX | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | ||
13 | DJ LeMahieu | NYY | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | J.P. Crawford | SEA | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | José Ramírez | CLE | 8 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | ||
16 | Tyler Freeman | COL | 11 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
17 | Elly De La Cruz | CIN | 9 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | ||
18 | Pete Crow-Armstrong | CHC | 7 | 4 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | ||
19 | Lawrence Butler | ATH | 11 | 4 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | ||
20 | Xavier Edwards | MIA | 12 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
21 | Bobby Witt Jr. | KCR | 8 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||
22 | Jo Adell | LAA | 10 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | ||
23 | Juan Soto | NYM | 11 | 3 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | ||
24 | Ty France | MIN | 13 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
25 | Willi Castro | MIN | 12 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | ||
26 | Josh Smith | TEX | 9 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | ||
27 | Andy Pages | LAD | 13 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | ||
28 | Manny Machado | SDP | 11 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
29 | Jesús Sánchez | MIA | 13 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | ||
30 | Trevor Larnach | MIN | 14 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
of 7
Page Size:
1 - 30 of 188 results
of 7
Page Size:
1 - 30 of 188 results