Major League Leaders
Leagues:
All Leagues
Team:
Red Sox
Season Type:
Regular Season
Single Season:
2025
Multiple Seasons:
2025
to
2025
Custom Date Range:
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
Navigate backward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
Primary Position:
All Positions
Positional Split:
Select
Handedness Filter:
All Hitters
Split:
Select
Age Range:
Select
to
Select
Currently viewing seasons between
2025 and 2025
Stat Presets:
Dashboard
Sports Info Solutions
Statcast
Pitch Info
Sports Info Solutions:
Select
Statcast:
Select
Pitch Info:
Select
PitchingBot
Stuff+
PitchingBot:
Select
Stuff+:
Select
Data Export [Members Only]
# | Name | Team | G | PA | HR | R | RBI | SB | -- Line Break -- | BB% | K% | ISO | BABIP | -- Line Break -- | AVG | OBP | SLG | wOBA | xwOBA | wRC+ | -- Line Break -- | BsR | -- Line Break -- | Off | Def | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Bregman | BOS | 51 | 226 | 11 | 32 | 35 | 1 | 9.7% | 18.6% | .254 | .331 | .299 | .385 | .553 | .404 | .359 | 159 | -1.7 | 13.4 | 2.7 | 2.5 | ||||
2 | Rafael Devers | BOS | 63 | 287 | 12 | 38 | 53 | 1 | 17.1% | 22.6% | .226 | .344 | .285 | .408 | .511 | .396 | .405 | 153 | -0.8 | 16.5 | -6.8 | 2.0 | ||||
3 | Carlos Narváez | BOS | 46 | 172 | 5 | 22 | 18 | 1 | 9.3% | 24.4% | .173 | .358 | .282 | .349 | .455 | .353 | .327 | 123 | -0.9 | 3.7 | 8.7 | 1.9 | ||||
4 | Ceddanne Rafaela | BOS | 58 | 213 | 5 | 34 | 23 | 7 | 4.7% | 19.2% | .147 | .296 | .254 | .299 | .401 | .307 | .347 | 91 | 3.0 | 0.8 | 7.3 | 1.6 | ||||
5 | Wilyer Abreu | BOS | 60 | 225 | 13 | 27 | 29 | 4 | 10.7% | 23.1% | .234 | .265 | .244 | .324 | .478 | .344 | .372 | 117 | -0.7 | 3.6 | 1.9 | 1.3 | ||||
6 | Jarren Duran | BOS | 62 | 292 | 4 | 33 | 35 | 13 | 5.5% | 21.9% | .151 | .341 | .273 | .318 | .424 | .324 | .329 | 103 | 2.0 | 3.0 | -2.2 | 1.1 | ||||
7 | Kristian Campbell | BOS | 54 | 222 | 5 | 21 | 16 | 2 | 11.3% | 27.5% | .122 | .298 | .224 | .311 | .347 | .297 | .301 | 84 | 0.2 | -3.8 | -3.1 | 0.0 | ||||
8 | Trevor Story | BOS | 59 | 245 | 7 | 24 | 26 | 9 | 4.9% | 31.4% | .109 | .297 | .218 | .266 | .328 | .266 | .302 | 62 | 0.7 | -9.8 | -0.8 | -0.3 | ||||
9 | Triston Casas | BOS | 29 | 112 | 3 | 5 | 11 | 0 | 9.8% | 24.1% | .121 | .217 | .182 | .277 | .303 | .258 | .307 | 57 | -0.4 | -5.9 | -3.7 | -0.6 |
# | Name | Team | G | PA | HR | R | RBI | SB | -- Line Break -- | BB% | K% | ISO | BABIP | -- Line Break -- | AVG | OBP | SLG | wOBA | xwOBA | wRC+ | -- Line Break -- | BsR | -- Line Break -- | Off | Def | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Bregman | BOS | 51 | 226 | 11 | 32 | 35 | 1 | 9.7% | 18.6% | .254 | .331 | .299 | .385 | .553 | .404 | .359 | 159 | -1.7 | 13.4 | 2.7 | 2.5 | ||||
2 | Rafael Devers | BOS | 63 | 287 | 12 | 38 | 53 | 1 | 17.1% | 22.6% | .226 | .344 | .285 | .408 | .511 | .396 | .405 | 153 | -0.8 | 16.5 | -6.8 | 2.0 | ||||
3 | Carlos Narváez | BOS | 46 | 172 | 5 | 22 | 18 | 1 | 9.3% | 24.4% | .173 | .358 | .282 | .349 | .455 | .353 | .327 | 123 | -0.9 | 3.7 | 8.7 | 1.9 | ||||
4 | Ceddanne Rafaela | BOS | 58 | 213 | 5 | 34 | 23 | 7 | 4.7% | 19.2% | .147 | .296 | .254 | .299 | .401 | .307 | .347 | 91 | 3.0 | 0.8 | 7.3 | 1.6 | ||||
5 | Wilyer Abreu | BOS | 60 | 225 | 13 | 27 | 29 | 4 | 10.7% | 23.1% | .234 | .265 | .244 | .324 | .478 | .344 | .372 | 117 | -0.7 | 3.6 | 1.9 | 1.3 | ||||
6 | Jarren Duran | BOS | 62 | 292 | 4 | 33 | 35 | 13 | 5.5% | 21.9% | .151 | .341 | .273 | .318 | .424 | .324 | .329 | 103 | 2.0 | 3.0 | -2.2 | 1.1 | ||||
7 | Kristian Campbell | BOS | 54 | 222 | 5 | 21 | 16 | 2 | 11.3% | 27.5% | .122 | .298 | .224 | .311 | .347 | .297 | .301 | 84 | 0.2 | -3.8 | -3.1 | 0.0 | ||||
8 | Trevor Story | BOS | 59 | 245 | 7 | 24 | 26 | 9 | 4.9% | 31.4% | .109 | .297 | .218 | .266 | .328 | .266 | .302 | 62 | 0.7 | -9.8 | -0.8 | -0.3 | ||||
9 | Triston Casas | BOS | 29 | 112 | 3 | 5 | 11 | 0 | 9.8% | 24.1% | .121 | .217 | .182 | .277 | .303 | .258 | .307 | 57 | -0.4 | -5.9 | -3.7 | -0.6 |
of 1
Page Size:
1 - 9 of 9 results
of 1
Page Size:
1 - 9 of 9 results