Major League Leaders
Leagues:
All Leagues
Team:
Twins
Season Type:
Regular Season
Single Season:
2025
Multiple Seasons:
2025
to
2025
Custom Date Range:
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
Navigate backward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
Primary Position:
All Positions
Positional Split:
Select
Handedness Filter:
All Hitters
Split:
Select
Age Range:
Select
to
Select
Currently viewing seasons between
2025 and 2025
Stat Presets:
Dashboard
Sports Info Solutions
Statcast
Pitch Info
Sports Info Solutions:
Select
Statcast:
Select
Pitch Info:
Select
PitchingBot
Stuff+
PitchingBot:
Select
Stuff+:
Select
Data Export [Members Only]
# | Name | Team | G | PA | HR | R | RBI | SB | -- Line Break -- | BB% | K% | ISO | BABIP | -- Line Break -- | AVG | OBP | SLG | wOBA | xwOBA | wRC+ | -- Line Break -- | BsR | -- Line Break -- | Off | Def | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Byron Buxton | MIN | 51 | 221 | 11 | 38 | 41 | 11 | 8.1% | 28.5% | .239 | .346 | .279 | .339 | .518 | .365 | .342 | 137 | 4.1 | 13.5 | 1.8 | 2.4 | ||||
2 | Harrison Bader | MIN | 59 | 186 | 6 | 20 | 24 | 6 | 9.1% | 23.1% | .161 | .307 | .255 | .344 | .416 | .337 | .305 | 118 | 0.0 | 3.8 | 3.9 | 1.4 | ||||
3 | Carlos Correa | MIN | 56 | 217 | 5 | 25 | 20 | 0 | 5.5% | 18.9% | .137 | .289 | .250 | .290 | .387 | .297 | .323 | 90 | -1.0 | -3.5 | 5.9 | 1.0 | ||||
4 | Ryan Jeffers | MIN | 54 | 208 | 4 | 21 | 21 | 0 | 11.1% | 19.7% | .137 | .307 | .253 | .346 | .390 | .328 | .360 | 112 | -0.7 | 2.1 | -0.9 | 0.8 | ||||
5 | Ty France | MIN | 65 | 263 | 4 | 27 | 36 | 1 | 4.6% | 14.8% | .097 | .316 | .277 | .342 | .374 | .322 | .351 | 107 | -1.9 | 0.2 | -1.6 | 0.8 | ||||
6 | Willi Castro | MIN | 47 | 181 | 6 | 28 | 15 | 3 | 9.4% | 24.3% | .181 | .345 | .275 | .359 | .456 | .357 | .328 | 132 | -0.6 | 6.0 | -4.9 | 0.7 | ||||
7 | Trevor Larnach | MIN | 66 | 276 | 10 | 36 | 32 | 2 | 8.0% | 21.4% | .165 | .291 | .253 | .316 | .418 | .321 | .330 | 107 | -0.4 | 1.6 | -8.1 | 0.3 | ||||
8 | Brooks Lee | MIN | 51 | 193 | 5 | 16 | 21 | 1 | 5.2% | 18.1% | .117 | .289 | .256 | .295 | .372 | .294 | .299 | 88 | -1.9 | -4.7 | -0.6 | 0.1 |
# | Name | Team | G | PA | HR | R | RBI | SB | -- Line Break -- | BB% | K% | ISO | BABIP | -- Line Break -- | AVG | OBP | SLG | wOBA | xwOBA | wRC+ | -- Line Break -- | BsR | -- Line Break -- | Off | Def | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Byron Buxton | MIN | 51 | 221 | 11 | 38 | 41 | 11 | 8.1% | 28.5% | .239 | .346 | .279 | .339 | .518 | .365 | .342 | 137 | 4.1 | 13.5 | 1.8 | 2.4 | ||||
2 | Harrison Bader | MIN | 59 | 186 | 6 | 20 | 24 | 6 | 9.1% | 23.1% | .161 | .307 | .255 | .344 | .416 | .337 | .305 | 118 | 0.0 | 3.8 | 3.9 | 1.4 | ||||
3 | Carlos Correa | MIN | 56 | 217 | 5 | 25 | 20 | 0 | 5.5% | 18.9% | .137 | .289 | .250 | .290 | .387 | .297 | .323 | 90 | -1.0 | -3.5 | 5.9 | 1.0 | ||||
4 | Ryan Jeffers | MIN | 54 | 208 | 4 | 21 | 21 | 0 | 11.1% | 19.7% | .137 | .307 | .253 | .346 | .390 | .328 | .360 | 112 | -0.7 | 2.1 | -0.9 | 0.8 | ||||
5 | Ty France | MIN | 65 | 263 | 4 | 27 | 36 | 1 | 4.6% | 14.8% | .097 | .316 | .277 | .342 | .374 | .322 | .351 | 107 | -1.9 | 0.2 | -1.6 | 0.8 | ||||
6 | Willi Castro | MIN | 47 | 181 | 6 | 28 | 15 | 3 | 9.4% | 24.3% | .181 | .345 | .275 | .359 | .456 | .357 | .328 | 132 | -0.6 | 6.0 | -4.9 | 0.7 | ||||
7 | Trevor Larnach | MIN | 66 | 276 | 10 | 36 | 32 | 2 | 8.0% | 21.4% | .165 | .291 | .253 | .316 | .418 | .321 | .330 | 107 | -0.4 | 1.6 | -8.1 | 0.3 | ||||
8 | Brooks Lee | MIN | 51 | 193 | 5 | 16 | 21 | 1 | 5.2% | 18.1% | .117 | .289 | .256 | .295 | .372 | .294 | .299 | 88 | -1.9 | -4.7 | -0.6 | 0.1 |
of 1
Page Size:
1 - 8 of 8 results
of 1
Page Size:
1 - 8 of 8 results