Major League Leaders
Leagues:
All Leagues
Team:
Tigers
Season Type:
Regular Season
Single Season:
2025
Multiple Seasons:
2025
to
2025
Custom Date Range:
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
Navigate backward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
Primary Position:
All Positions
Positional Split:
Select
Handedness Filter:
All Hitters
Split:
Select
Age Range:
Select
to
Select
Currently viewing seasons between
2025 and 2025
Stat Presets:
Dashboard
Sports Info Solutions
Statcast
Pitch Info
Sports Info Solutions:
Select
Statcast:
Select
Pitch Info:
Select
PitchingBot
Stuff+
PitchingBot:
Select
Stuff+:
Select
Data Export [Members Only]
# | Name | Team | G | PA | HR | R | RBI | SB | -- Line Break -- | BB% | K% | ISO | BABIP | -- Line Break -- | AVG | OBP | SLG | wOBA | xwOBA | wRC+ | -- Line Break -- | BsR | -- Line Break -- | Off | Def | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trey Sweeney | DET | 55 | 197 | 4 | 25 | 23 | 2 | 8.1% | 23.4% | .096 | .282 | .230 | .289 | .326 | .275 | .274 | 76 | -0.9 | -6.1 | 0.7 | 0.1 | ||||
2 | Kerry Carpenter | DET | 53 | 201 | 10 | 31 | 22 | 1 | 3.5% | 19.9% | .212 | .300 | .275 | .307 | .487 | .343 | .361 | 124 | -0.2 | 5.3 | -4.7 | 0.8 | ||||
3 | Gleyber Torres | DET | 44 | 188 | 5 | 25 | 27 | 4 | 13.3% | 11.2% | .146 | .299 | .285 | .388 | .430 | .365 | .409 | 140 | -1.1 | 7.3 | -2.4 | 1.2 | ||||
4 | Riley Greene | DET | 55 | 230 | 12 | 30 | 38 | 1 | 7.4% | 30.9% | .226 | .357 | .274 | .330 | .500 | .360 | .347 | 136 | -0.6 | 8.6 | -3.0 | 1.4 | ||||
5 | Spencer Torkelson | DET | 55 | 231 | 13 | 34 | 40 | 1 | 13.0% | 24.7% | .275 | .262 | .238 | .351 | .513 | .369 | .378 | 143 | 0.3 | 11.3 | -4.0 | 1.6 | ||||
6 | Zach McKinstry | DET | 51 | 198 | 3 | 28 | 19 | 3 | 12.6% | 24.7% | .148 | .361 | .272 | .365 | .420 | .346 | .328 | 127 | 2.1 | 8.0 | 2.3 | 1.8 |
# | Name | Team | G | PA | HR | R | RBI | SB | -- Line Break -- | BB% | K% | ISO | BABIP | -- Line Break -- | AVG | OBP | SLG | wOBA | xwOBA | wRC+ | -- Line Break -- | BsR | -- Line Break -- | Off | Def | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trey Sweeney | DET | 55 | 197 | 4 | 25 | 23 | 2 | 8.1% | 23.4% | .096 | .282 | .230 | .289 | .326 | .275 | .274 | 76 | -0.9 | -6.1 | 0.7 | 0.1 | ||||
2 | Kerry Carpenter | DET | 53 | 201 | 10 | 31 | 22 | 1 | 3.5% | 19.9% | .212 | .300 | .275 | .307 | .487 | .343 | .361 | 124 | -0.2 | 5.3 | -4.7 | 0.8 | ||||
3 | Gleyber Torres | DET | 44 | 188 | 5 | 25 | 27 | 4 | 13.3% | 11.2% | .146 | .299 | .285 | .388 | .430 | .365 | .409 | 140 | -1.1 | 7.3 | -2.4 | 1.2 | ||||
4 | Riley Greene | DET | 55 | 230 | 12 | 30 | 38 | 1 | 7.4% | 30.9% | .226 | .357 | .274 | .330 | .500 | .360 | .347 | 136 | -0.6 | 8.6 | -3.0 | 1.4 | ||||
5 | Spencer Torkelson | DET | 55 | 231 | 13 | 34 | 40 | 1 | 13.0% | 24.7% | .275 | .262 | .238 | .351 | .513 | .369 | .378 | 143 | 0.3 | 11.3 | -4.0 | 1.6 | ||||
6 | Zach McKinstry | DET | 51 | 198 | 3 | 28 | 19 | 3 | 12.6% | 24.7% | .148 | .361 | .272 | .365 | .420 | .346 | .328 | 127 | 2.1 | 8.0 | 2.3 | 1.8 |
of 1
Page Size:
1 - 6 of 6 results
of 1
Page Size:
1 - 6 of 6 results