Major League Leaders
Leagues:
All Leagues
Team:
All Teams
Season Type:
Regular Season
Single Season:
2025
Multiple Seasons:
2025
to
2025
Custom Date Range:
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
Navigate backward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
Primary Position:
All Positions
Positional Split:
Select
Handedness Filter:
All Hitters
Split:
Select
Age Range:
Select
to
Select
Currently viewing seasons between
2025 and 2025
Stat Presets:
Select
Sports Info Solutions
Statcast
Pitch Info
Sports Info Solutions:
Select
Statcast:
Select
Pitch Info:
Select
PitchingBot
Stuff+
PitchingBot:
Select
Stuff+:
Select
Data Export [Members Only]
# | Team | OBP | R | HR | SLG | $ |
---|---|---|---|---|---|---|
1 | LAD | .341 | 442 | 123 | .461 | |
2 | NYY | .338 | 395 | 118 | .452 | |
3 | ARI | .332 | 396 | 110 | .448 | |
4 | CHC | .325 | 417 | 113 | .444 | |
5 | NYM | .326 | 347 | 103 | .421 | |
6 | PHI | .332 | 369 | 83 | .407 | |
7 | DET | .323 | 391 | 96 | .419 | |
8 | BOS | .323 | 372 | 97 | .418 | |
9 | SEA | .327 | 347 | 101 | .408 | |
10 | ATH | .319 | 335 | 98 | .414 | |
11 | TBR | .323 | 371 | 84 | .404 | |
12 | HOU | .323 | 333 | 84 | .402 | |
13 | TOR | .324 | 330 | 79 | .401 | |
14 | CIN | .320 | 360 | 86 | .402 | |
15 | STL | .327 | 366 | 74 | .391 | |
16 | MIN | .315 | 328 | 86 | .396 | |
17 | ATL | .318 | 319 | 80 | .385 | |
18 | MIL | .321 | 362 | 71 | .377 | |
19 | WSN | .308 | 329 | 81 | .391 | |
20 | MIA | .314 | 306 | 66 | .384 | |
21 | SDP | .316 | 325 | 65 | .379 | |
22 | BAL | .305 | 304 | 88 | .391 | |
23 | SFG | .313 | 332 | 76 | .375 | |
24 | LAA | .289 | 321 | 113 | .404 | |
25 | COL | .291 | 276 | 77 | .383 | |
26 | CLE | .300 | 286 | 75 | .370 | |
27 | KCR | .301 | 262 | 56 | .371 | |
28 | TEX | .294 | 282 | 78 | .368 | |
29 | PIT | .303 | 257 | 53 | .336 | |
30 | CHW | .293 | 272 | 60 | .343 |
# | Team | OBP | R | HR | SLG | $ |
---|---|---|---|---|---|---|
1 | LAD | .341 | 442 | 123 | .461 | |
2 | NYY | .338 | 395 | 118 | .452 | |
3 | ARI | .332 | 396 | 110 | .448 | |
4 | CHC | .325 | 417 | 113 | .444 | |
5 | NYM | .326 | 347 | 103 | .421 | |
6 | PHI | .332 | 369 | 83 | .407 | |
7 | DET | .323 | 391 | 96 | .419 | |
8 | BOS | .323 | 372 | 97 | .418 | |
9 | SEA | .327 | 347 | 101 | .408 | |
10 | ATH | .319 | 335 | 98 | .414 | |
11 | TBR | .323 | 371 | 84 | .404 | |
12 | HOU | .323 | 333 | 84 | .402 | |
13 | TOR | .324 | 330 | 79 | .401 | |
14 | CIN | .320 | 360 | 86 | .402 | |
15 | STL | .327 | 366 | 74 | .391 | |
16 | MIN | .315 | 328 | 86 | .396 | |
17 | ATL | .318 | 319 | 80 | .385 | |
18 | MIL | .321 | 362 | 71 | .377 | |
19 | WSN | .308 | 329 | 81 | .391 | |
20 | MIA | .314 | 306 | 66 | .384 | |
21 | SDP | .316 | 325 | 65 | .379 | |
22 | BAL | .305 | 304 | 88 | .391 | |
23 | SFG | .313 | 332 | 76 | .375 | |
24 | LAA | .289 | 321 | 113 | .404 | |
25 | COL | .291 | 276 | 77 | .383 | |
26 | CLE | .300 | 286 | 75 | .370 | |
27 | KCR | .301 | 262 | 56 | .371 | |
28 | TEX | .294 | 282 | 78 | .368 | |
29 | PIT | .303 | 257 | 53 | .336 | |
30 | CHW | .293 | 272 | 60 | .343 |
of 1
Page Size:
1 - 30 of 30 results
of 1
Page Size:
1 - 30 of 30 results