Major League Leaders
Leagues:
All Leagues
Team:
All Teams
Season Type:
Regular Season
Single Season:
2025
Multiple Seasons:
2025
to
2025
Custom Date Range:
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
Navigate backward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
Primary Position:
Select
Positional Split:
All Pitching
Handedness Filter:
All Pitchers
Split:
Select
Age Range:
Select
to
Select
Currently viewing seasons between
2025 and 2025
Stat Presets:
Select
Sports Info Solutions
Statcast
Pitch Info
Sports Info Solutions:
Select
Statcast:
Select
Pitch Info:
Pitch Type Value
PitchingBot
Stuff+
PitchingBot:
Select
Stuff+:
Select
Data Export [Members Only]
# | Team | IP | -- Line Break -- | wFA | wFC | wFS | wSI | wCH | wSL | wCU | wCS | wKN | wSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAA | 483.0 | -6.4 | 0.4 | 2.4 | 1.7 | -17.6 | -10.6 | -3.8 | ||||
2 | BAL | 480.1 | -33.9 | 1.3 | 6.7 | -8.8 | -2.2 | -17.9 | -16.0 | ||||
3 | BOS | 521.1 | -2.9 | 11.6 | 0.4 | 13.4 | -5.0 | -1.7 | -5.3 | ||||
4 | CHW | 481.2 | -2.1 | -1.5 | -0.3 | -2.4 | -6.2 | -8.4 | |||||
5 | CLE | 484.2 | -12.4 | 1.1 | -0.8 | -3.4 | -7.9 | 13.0 | -6.5 | ||||
6 | DET | 508.0 | 12.8 | 2.0 | -2.5 | 13.7 | 13.9 | 2.3 | 5.8 | ||||
7 | KCR | 508.1 | 1.4 | 0.0 | 0.3 | 10.4 | 10.8 | 19.1 | 3.9 | ||||
8 | MIN | 481.1 | 36.1 | 1.4 | 1.7 | 1.9 | -5.7 | 3.5 | -2.5 | ||||
9 | NYY | 487.0 | 20.5 | 11.0 | 3.9 | 7.1 | 6.2 | 9.8 | 2.6 | ||||
10 | ATH | 499.1 | -26.0 | -7.8 | 0.5 | -6.2 | -10.7 | -11.9 | -1.2 | ||||
11 | SEA | 488.2 | 10.1 | -4.8 | -0.5 | 4.7 | -6.6 | 1.3 | 3.2 | ||||
12 | TBR | 492.2 | 14.4 | -1.8 | 3.3 | 1.6 | 6.7 | 3.6 | 3.3 | ||||
13 | TEX | 496.1 | 5.2 | 8.9 | 10.8 | 6.5 | -0.7 | 15.7 | 7.0 | -0.7 | |||
14 | TOR | 490.2 | 10.0 | 5.3 | -8.7 | -5.1 | -1.5 | 7.3 | 0.9 | ||||
15 | ARI | 498.2 | -3.7 | 3.0 | 1.8 | -8.9 | 12.8 | -19.0 | -3.8 | ||||
16 | ATL | 468.0 | -11.4 | 2.8 | 7.2 | 5.1 | -11.1 | 20.4 | 1.1 | ||||
17 | CHC | 502.2 | 9.4 | 6.0 | 4.3 | 2.6 | -2.7 | -4.1 | -0.6 | ||||
18 | CIN | 505.0 | 13.0 | -1.8 | -2.1 | 5.6 | 6.4 | -0.1 | -1.8 | ||||
19 | COL | 486.1 | -50.6 | 4.5 | -1.2 | -6.9 | -7.5 | -15.1 | 3.3 | ||||
20 | MIA | 480.0 | -30.9 | -7.4 | 1.8 | -1.8 | -1.5 | 6.7 | -4.9 | ||||
21 | HOU | 483.1 | 21.5 | 0.2 | -0.4 | 12.6 | 0.5 | 15.3 | 1.0 | ||||
22 | LAD | 499.0 | 3.8 | 6.9 | 3.1 | -4.9 | -5.3 | 3.7 | -5.7 | ||||
23 | MIL | 504.1 | 1.4 | -8.6 | 3.9 | -4.0 | 10.0 | 3.2 | |||||
24 | WSN | 482.0 | -13.4 | -1.3 | -3.3 | 2.0 | -9.3 | -0.2 | 1.1 | ||||
25 | NYM | 498.0 | -1.1 | 6.9 | 4.8 | 20.0 | 1.7 | 9.3 | 5.3 | ||||
26 | PHI | 485.2 | 0.6 | 8.6 | 5.7 | 1.4 | 3.1 | 8.7 | -8.0 | ||||
27 | PIT | 507.0 | -1.6 | 2.8 | -1.8 | 11.0 | 0.2 | 10.9 | -1.9 | ||||
28 | STL | 496.2 | -4.3 | -2.7 | 21.4 | -7.3 | 13.5 | 8.4 | 0.1 | ||||
29 | SDP | 479.0 | 11.7 | -4.0 | 2.0 | 15.8 | 0.5 | 12.2 | -1.4 | ||||
30 | SFG | 492.0 | 18.5 | -3.3 | -0.4 | 8.9 | 0.5 | 19.2 | -6.5 |
# | Team | IP | -- Line Break -- | wFA | wFC | wFS | wSI | wCH | wSL | wCU | wCS | wKN | wSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAA | 483.0 | -6.4 | 0.4 | 2.4 | 1.7 | -17.6 | -10.6 | -3.8 | ||||
2 | BAL | 480.1 | -33.9 | 1.3 | 6.7 | -8.8 | -2.2 | -17.9 | -16.0 | ||||
3 | BOS | 521.1 | -2.9 | 11.6 | 0.4 | 13.4 | -5.0 | -1.7 | -5.3 | ||||
4 | CHW | 481.2 | -2.1 | -1.5 | -0.3 | -2.4 | -6.2 | -8.4 | |||||
5 | CLE | 484.2 | -12.4 | 1.1 | -0.8 | -3.4 | -7.9 | 13.0 | -6.5 | ||||
6 | DET | 508.0 | 12.8 | 2.0 | -2.5 | 13.7 | 13.9 | 2.3 | 5.8 | ||||
7 | KCR | 508.1 | 1.4 | 0.0 | 0.3 | 10.4 | 10.8 | 19.1 | 3.9 | ||||
8 | MIN | 481.1 | 36.1 | 1.4 | 1.7 | 1.9 | -5.7 | 3.5 | -2.5 | ||||
9 | NYY | 487.0 | 20.5 | 11.0 | 3.9 | 7.1 | 6.2 | 9.8 | 2.6 | ||||
10 | ATH | 499.1 | -26.0 | -7.8 | 0.5 | -6.2 | -10.7 | -11.9 | -1.2 | ||||
11 | SEA | 488.2 | 10.1 | -4.8 | -0.5 | 4.7 | -6.6 | 1.3 | 3.2 | ||||
12 | TBR | 492.2 | 14.4 | -1.8 | 3.3 | 1.6 | 6.7 | 3.6 | 3.3 | ||||
13 | TEX | 496.1 | 5.2 | 8.9 | 10.8 | 6.5 | -0.7 | 15.7 | 7.0 | -0.7 | |||
14 | TOR | 490.2 | 10.0 | 5.3 | -8.7 | -5.1 | -1.5 | 7.3 | 0.9 | ||||
15 | ARI | 498.2 | -3.7 | 3.0 | 1.8 | -8.9 | 12.8 | -19.0 | -3.8 | ||||
16 | ATL | 468.0 | -11.4 | 2.8 | 7.2 | 5.1 | -11.1 | 20.4 | 1.1 | ||||
17 | CHC | 502.2 | 9.4 | 6.0 | 4.3 | 2.6 | -2.7 | -4.1 | -0.6 | ||||
18 | CIN | 505.0 | 13.0 | -1.8 | -2.1 | 5.6 | 6.4 | -0.1 | -1.8 | ||||
19 | COL | 486.1 | -50.6 | 4.5 | -1.2 | -6.9 | -7.5 | -15.1 | 3.3 | ||||
20 | MIA | 480.0 | -30.9 | -7.4 | 1.8 | -1.8 | -1.5 | 6.7 | -4.9 | ||||
21 | HOU | 483.1 | 21.5 | 0.2 | -0.4 | 12.6 | 0.5 | 15.3 | 1.0 | ||||
22 | LAD | 499.0 | 3.8 | 6.9 | 3.1 | -4.9 | -5.3 | 3.7 | -5.7 | ||||
23 | MIL | 504.1 | 1.4 | -8.6 | 3.9 | -4.0 | 10.0 | 3.2 | |||||
24 | WSN | 482.0 | -13.4 | -1.3 | -3.3 | 2.0 | -9.3 | -0.2 | 1.1 | ||||
25 | NYM | 498.0 | -1.1 | 6.9 | 4.8 | 20.0 | 1.7 | 9.3 | 5.3 | ||||
26 | PHI | 485.2 | 0.6 | 8.6 | 5.7 | 1.4 | 3.1 | 8.7 | -8.0 | ||||
27 | PIT | 507.0 | -1.6 | 2.8 | -1.8 | 11.0 | 0.2 | 10.9 | -1.9 | ||||
28 | STL | 496.2 | -4.3 | -2.7 | 21.4 | -7.3 | 13.5 | 8.4 | 0.1 | ||||
29 | SDP | 479.0 | 11.7 | -4.0 | 2.0 | 15.8 | 0.5 | 12.2 | -1.4 | ||||
30 | SFG | 492.0 | 18.5 | -3.3 | -0.4 | 8.9 | 0.5 | 19.2 | -6.5 |
of 1
Page Size:
1 - 30 of 30 results
of 1
Page Size:
1 - 30 of 30 results