Major League Leaders
Leagues:
All Leagues
Team:
All Teams
Season Type:
Regular Season
Single Season:
2025
Multiple Seasons:
2025
to
2025
Custom Date Range:
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
Navigate backward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
Primary Position:
Select
Positional Split:
All Pitching
Handedness Filter:
All Pitchers
Split:
Select
Age Range:
Select
to
Select
Currently viewing seasons between
2025 and 2025
Stat Presets:
Select
Sports Info Solutions
Statcast
Pitch Info
Sports Info Solutions:
Select
Statcast:
Select
Pitch Info:
Select
PitchingBot
Stuff+
PitchingBot:
Select
Stuff+:
Sinker+
Data Export [Members Only]
# | Team | IP | SI% | -- Line Break -- | Stf+ SI | Loc+ SI | Pit+ SI | -- Line Break -- | Stuff+ | Location+ | Pitching+ |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHI | 485.2 | 20.5% | 107 | 102 | 111 | 105 | 104 | 109 | ||
2 | MIN | 481.1 | 7.9% | 102 | 102 | 108 | 101 | 106 | 106 | ||
3 | TBR | 492.2 | 9.2% | 104 | 99 | 102 | 103 | 100 | 103 | ||
4 | TEX | 496.1 | 11.6% | 103 | 103 | 107 | 99 | 104 | 103 | ||
5 | HOU | 483.1 | 16.0% | 104 | 106 | 113 | 103 | 100 | 103 | ||
6 | SFG | 492.0 | 25.0% | 108 | 104 | 113 | 105 | 98 | 103 | ||
7 | SDP | 479.0 | 14.4% | 102 | 99 | 103 | 102 | 100 | 103 | ||
8 | NYM | 498.0 | 18.2% | 101 | 102 | 111 | 101 | 99 | 102 | ||
9 | DET | 508.0 | 20.3% | 105 | 101 | 109 | 102 | 100 | 102 | ||
10 | SEA | 488.2 | 21.8% | 100 | 104 | 107 | 101 | 102 | 102 | ||
11 | STL | 496.2 | 25.0% | 96 | 109 | 106 | 98 | 104 | 101 | ||
12 | CHC | 502.2 | 3.6% | 97 | 85 | 82 | 100 | 102 | 101 | ||
13 | ATL | 468.0 | 8.2% | 99 | 109 | 108 | 100 | 101 | 101 | ||
14 | LAD | 499.0 | 11.1% | 97 | 105 | 108 | 100 | 100 | 101 | ||
15 | NYY | 487.0 | 20.5% | 103 | 97 | 104 | 101 | 99 | 100 | ||
16 | ARI | 498.2 | 11.9% | 99 | 102 | 104 | 98 | 100 | 100 | ||
17 | CIN | 505.0 | 17.7% | 97 | 98 | 98 | 102 | 99 | 100 | ||
18 | BOS | 521.1 | 19.1% | 102 | 100 | 105 | 100 | 99 | 99 | ||
19 | PIT | 507.0 | 13.6% | 106 | 93 | 100 | 101 | 99 | 99 | ||
20 | TOR | 490.2 | 15.4% | 102 | 99 | 105 | 100 | 99 | 99 | ||
21 | MIA | 480.0 | 14.1% | 103 | 103 | 111 | 99 | 99 | 99 | ||
22 | KCR | 508.1 | 11.1% | 106 | 102 | 109 | 99 | 100 | 99 | ||
23 | MIL | 504.1 | 20.8% | 98 | 97 | 97 | 100 | 99 | 98 | ||
24 | LAA | 483.0 | 21.1% | 96 | 101 | 99 | 96 | 100 | 97 | ||
25 | BAL | 480.1 | 19.9% | 101 | 97 | 103 | 99 | 97 | 97 | ||
26 | WSN | 482.0 | 14.9% | 102 | 96 | 100 | 98 | 99 | 96 | ||
27 | CHW | 481.2 | 14.4% | 96 | 95 | 96 | 95 | 98 | 96 | ||
28 | ATH | 499.1 | 13.3% | 98 | 99 | 100 | 100 | 96 | 95 | ||
29 | COL | 486.1 | 12.4% | 86 | 98 | 91 | 96 | 98 | 94 | ||
30 | CLE | 484.2 | 10.4% | 99 | 104 | 102 | 97 | 96 | 93 |
# | Team | IP | SI% | -- Line Break -- | Stf+ SI | Loc+ SI | Pit+ SI | -- Line Break -- | Stuff+ | Location+ | Pitching+ |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHI | 485.2 | 20.5% | 107 | 102 | 111 | 105 | 104 | 109 | ||
2 | MIN | 481.1 | 7.9% | 102 | 102 | 108 | 101 | 106 | 106 | ||
3 | TBR | 492.2 | 9.2% | 104 | 99 | 102 | 103 | 100 | 103 | ||
4 | TEX | 496.1 | 11.6% | 103 | 103 | 107 | 99 | 104 | 103 | ||
5 | HOU | 483.1 | 16.0% | 104 | 106 | 113 | 103 | 100 | 103 | ||
6 | SFG | 492.0 | 25.0% | 108 | 104 | 113 | 105 | 98 | 103 | ||
7 | SDP | 479.0 | 14.4% | 102 | 99 | 103 | 102 | 100 | 103 | ||
8 | NYM | 498.0 | 18.2% | 101 | 102 | 111 | 101 | 99 | 102 | ||
9 | DET | 508.0 | 20.3% | 105 | 101 | 109 | 102 | 100 | 102 | ||
10 | SEA | 488.2 | 21.8% | 100 | 104 | 107 | 101 | 102 | 102 | ||
11 | STL | 496.2 | 25.0% | 96 | 109 | 106 | 98 | 104 | 101 | ||
12 | CHC | 502.2 | 3.6% | 97 | 85 | 82 | 100 | 102 | 101 | ||
13 | ATL | 468.0 | 8.2% | 99 | 109 | 108 | 100 | 101 | 101 | ||
14 | LAD | 499.0 | 11.1% | 97 | 105 | 108 | 100 | 100 | 101 | ||
15 | NYY | 487.0 | 20.5% | 103 | 97 | 104 | 101 | 99 | 100 | ||
16 | ARI | 498.2 | 11.9% | 99 | 102 | 104 | 98 | 100 | 100 | ||
17 | CIN | 505.0 | 17.7% | 97 | 98 | 98 | 102 | 99 | 100 | ||
18 | BOS | 521.1 | 19.1% | 102 | 100 | 105 | 100 | 99 | 99 | ||
19 | PIT | 507.0 | 13.6% | 106 | 93 | 100 | 101 | 99 | 99 | ||
20 | TOR | 490.2 | 15.4% | 102 | 99 | 105 | 100 | 99 | 99 | ||
21 | MIA | 480.0 | 14.1% | 103 | 103 | 111 | 99 | 99 | 99 | ||
22 | KCR | 508.1 | 11.1% | 106 | 102 | 109 | 99 | 100 | 99 | ||
23 | MIL | 504.1 | 20.8% | 98 | 97 | 97 | 100 | 99 | 98 | ||
24 | LAA | 483.0 | 21.1% | 96 | 101 | 99 | 96 | 100 | 97 | ||
25 | BAL | 480.1 | 19.9% | 101 | 97 | 103 | 99 | 97 | 97 | ||
26 | WSN | 482.0 | 14.9% | 102 | 96 | 100 | 98 | 99 | 96 | ||
27 | CHW | 481.2 | 14.4% | 96 | 95 | 96 | 95 | 98 | 96 | ||
28 | ATH | 499.1 | 13.3% | 98 | 99 | 100 | 100 | 96 | 95 | ||
29 | COL | 486.1 | 12.4% | 86 | 98 | 91 | 96 | 98 | 94 | ||
30 | CLE | 484.2 | 10.4% | 99 | 104 | 102 | 97 | 96 | 93 |
of 1
Page Size:
1 - 30 of 30 results
of 1
Page Size:
1 - 30 of 30 results