Major League Leaders
Leagues:
All Leagues
Team:
Orioles
Season Type:
Regular Season
Single Season:
2025
Multiple Seasons:
2025
to
2025
Custom Date Range:
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
Navigate backward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
Primary Position:
Select
Positional Split:
as RP
Handedness Filter:
All Pitchers
Split:
Select
Age Range:
Select
to
Select
Currently viewing seasons between
2025 and 2025
Stat Presets:
Select
Sports Info Solutions
Statcast
Pitch Info
Sports Info Solutions:
Select
Statcast:
Select
Pitch Info:
Select
PitchingBot
Stuff+
PitchingBot:
Command
Stuff+:
Select
Data Export [Members Only]
# | Name | Team | IP | -- Line Break -- | botCmd FA | botCmd SI | botCmd FC | botCmd FS | botCmd SL | botCmd CU | botCmd CH | botCmd KC | -- Line Break -- | botOvr | botStf | botCmd | -- Line Break -- | botxRV100 | botERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cionel Pérez | BAL | 21.2 | 43 | 32 | 45 | 50 | 39 | 42 | 51 | 39 | 0.62 | 4.94 | ||||||
2 | Seranthony Domínguez | BAL | 21.1 | 42 | 46 | 29 | 21 | 35 | 42 | 63 | 35 | 0.59 | 4.90 | ||||||
3 | Félix Bautista | BAL | 19.2 | 31 | 49 | 47 | 51 | 48 | 73 | 34 | 0.25 | 4.39 | |||||||
4 | Keegan Akin | BAL | 23.1 | 56 | 56 | 55 | 53 | 47 | 58 | -0.08 | 3.89 | ||||||||
5 | Gregory Soto | BAL | 19.2 | 43 | 50 | 58 | 46 | 53 | 61 | 51 | -0.11 | 3.84 | |||||||
6 | Yennier Cano | BAL | 19.0 | 41 | 52 | 60 | 40 | 62 | 55 | 50 | 55 | -0.26 | 3.62 | ||||||
7 | Matt Bowman | BAL | 19.1 | 59 | 38 | 63 | 41 | 58 | 48 | 54 | -0.42 | 3.39 | |||||||
8 | Bryan Baker | BAL | 27.0 | 50 | 57 | 55 | 61 | 61 | 55 | -0.60 | 3.12 |
# | Name | Team | IP | -- Line Break -- | botCmd FA | botCmd SI | botCmd FC | botCmd FS | botCmd SL | botCmd CU | botCmd CH | botCmd KC | -- Line Break -- | botOvr | botStf | botCmd | -- Line Break -- | botxRV100 | botERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cionel Pérez | BAL | 21.2 | 43 | 32 | 45 | 50 | 39 | 42 | 51 | 39 | 0.62 | 4.94 | ||||||
2 | Seranthony Domínguez | BAL | 21.1 | 42 | 46 | 29 | 21 | 35 | 42 | 63 | 35 | 0.59 | 4.90 | ||||||
3 | Félix Bautista | BAL | 19.2 | 31 | 49 | 47 | 51 | 48 | 73 | 34 | 0.25 | 4.39 | |||||||
4 | Keegan Akin | BAL | 23.1 | 56 | 56 | 55 | 53 | 47 | 58 | -0.08 | 3.89 | ||||||||
5 | Gregory Soto | BAL | 19.2 | 43 | 50 | 58 | 46 | 53 | 61 | 51 | -0.11 | 3.84 | |||||||
6 | Yennier Cano | BAL | 19.0 | 41 | 52 | 60 | 40 | 62 | 55 | 50 | 55 | -0.26 | 3.62 | ||||||
7 | Matt Bowman | BAL | 19.1 | 59 | 38 | 63 | 41 | 58 | 48 | 54 | -0.42 | 3.39 | |||||||
8 | Bryan Baker | BAL | 27.0 | 50 | 57 | 55 | 61 | 61 | 55 | -0.60 | 3.12 |
of 1
Page Size:
1 - 8 of 8 results
of 1
Page Size:
1 - 8 of 8 results