Major League Leaders
Leagues:
All Leagues
Team:
Yankees
Season Type:
Regular Season
Single Season:
2025
Multiple Seasons:
2025
to
2025
Custom Date Range:
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
Navigate backward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
Primary Position:
All Positions
Positional Split:
Select
Handedness Filter:
All Hitters
Split:
Select
Age Range:
Select
to
Select
Currently viewing seasons between
2025 and 2025
Stat Presets:
Select
Sports Info Solutions
Statcast
Pitch Info
Sports Info Solutions:
Pitch Value
Statcast:
Select
Pitch Info:
Select
PitchingBot
Stuff+
PitchingBot:
Select
Stuff+:
Select
Data Export [Members Only]
# | Name | Team | wFB | wSL | wCT | wCB | wCH | wSF | wKN | -- Line Break -- | wFB/C | wSL/C | wCT/C | wCB/C | wCH/C | wSF/C | wKN/C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Goldschmidt | NYY | 0.6 | 3.5 | 1.2 | 0.5 | 5.4 | -1.2 | 0.11 | 1.24 | 1.09 | 0.70 | 5.74 | -2.90 | |||
2 | Aaron Judge | NYY | 24.4 | 6.0 | 10.2 | -0.8 | 3.1 | -2.6 | 5.09 | 1.68 | 12.04 | -0.77 | 2.20 | -4.94 | |||
3 | Cody Bellinger | NYY | 4.4 | -0.4 | -1.1 | -0.1 | 3.0 | -1.7 | 0.87 | -0.14 | -1.01 | -0.10 | 2.15 | -3.51 | |||
4 | Trent Grisham | NYY | 6.0 | 0.0 | 3.2 | -1.0 | 2.5 | 0.9 | 1.19 | 0.00 | 5.12 | -1.17 | 2.25 | 2.15 | |||
5 | Austin Wells | NYY | 2.0 | -5.3 | 2.9 | 0.3 | 0.7 | -1.0 | 0.49 | -2.62 | 2.73 | 0.39 | 0.69 | -3.08 | |||
6 | Anthony Volpe | NYY | 6.6 | -5.1 | 1.9 | 0.8 | -1.4 | -1.7 | 1.12 | -1.74 | 1.87 | 0.91 | -1.40 | -6.17 | |||
7 | Jasson Domínguez | NYY | -1.4 | -1.5 | 2.5 | 1.1 | 2.3 | -1.0 | -0.37 | -0.86 | 2.70 | 1.18 | 1.57 | -2.79 | |||
8 | Ben Rice | NYY | 1.0 | -3.2 | 2.7 | -1.6 | 0.7 | 3.0 | 0.27 | -1.52 | 3.15 | -1.77 | 0.64 | 8.20 |
# | Name | Team | wFB | wSL | wCT | wCB | wCH | wSF | wKN | -- Line Break -- | wFB/C | wSL/C | wCT/C | wCB/C | wCH/C | wSF/C | wKN/C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Goldschmidt | NYY | 0.6 | 3.5 | 1.2 | 0.5 | 5.4 | -1.2 | 0.11 | 1.24 | 1.09 | 0.70 | 5.74 | -2.90 | |||
2 | Aaron Judge | NYY | 24.4 | 6.0 | 10.2 | -0.8 | 3.1 | -2.6 | 5.09 | 1.68 | 12.04 | -0.77 | 2.20 | -4.94 | |||
3 | Cody Bellinger | NYY | 4.4 | -0.4 | -1.1 | -0.1 | 3.0 | -1.7 | 0.87 | -0.14 | -1.01 | -0.10 | 2.15 | -3.51 | |||
4 | Trent Grisham | NYY | 6.0 | 0.0 | 3.2 | -1.0 | 2.5 | 0.9 | 1.19 | 0.00 | 5.12 | -1.17 | 2.25 | 2.15 | |||
5 | Austin Wells | NYY | 2.0 | -5.3 | 2.9 | 0.3 | 0.7 | -1.0 | 0.49 | -2.62 | 2.73 | 0.39 | 0.69 | -3.08 | |||
6 | Anthony Volpe | NYY | 6.6 | -5.1 | 1.9 | 0.8 | -1.4 | -1.7 | 1.12 | -1.74 | 1.87 | 0.91 | -1.40 | -6.17 | |||
7 | Jasson Domínguez | NYY | -1.4 | -1.5 | 2.5 | 1.1 | 2.3 | -1.0 | -0.37 | -0.86 | 2.70 | 1.18 | 1.57 | -2.79 | |||
8 | Ben Rice | NYY | 1.0 | -3.2 | 2.7 | -1.6 | 0.7 | 3.0 | 0.27 | -1.52 | 3.15 | -1.77 | 0.64 | 8.20 |
of 1
Page Size:
1 - 8 of 8 results
of 1
Page Size:
1 - 8 of 8 results