WAR Leaderboards
Single Season:
Select
Pitching WAR:
FIP-Based
League:
NN2
Team:
All Teams
Data Export [Members Only]
# | Name | Team | PA | IP | Bat WAR | Pit WAR | Total WAR |
---|---|---|---|---|---|---|---|
1 | Josh Gibson | PC | 258 | 4.6 | 4.6 | ||
2 | Oscar Charleston | PC | 283 | 5.1 | 3.4 | -0.2 | 3.2 |
3 | Leroy Matlock | PC | 57 | 148.1 | -0.1 | 2.9 | 2.9 |
4 | Turkey Stearnes | CAG | 194 | 2.5 | 2.5 | ||
5 | John Henry Russell | PC | 270 | 2.5 | 2.5 | ||
6 | Ray Brown | HG | 79 | 69.1 | 1.2 | 1.1 | 2.4 |
7 | Felton Snow | NEG | 139 | 2.2 | 2.2 | ||
8 | Sam Streeter | PC | 43 | 116.0 | 0.3 | 1.9 | 2.2 |
9 | William Bell | PC | 43 | 102.2 | 0.4 | 1.6 | 2.0 |
10 | Satchel Paige | PC | 27 | 78.2 | -0.4 | 2.4 | 2.0 |
11 | Jabbo Andrews | CBB | 88 | 1.9 | 1.9 | ||
12 | Willie Foster | CAG | 34 | 83.2 | 0.1 | 1.7 | 1.8 |
13 | Bert Hunter | - - - | 43 | 107.2 | 0.4 | 1.5 | 1.8 |
14 | Leroy Morney | - - - | 99 | 1.7 | 1.7 | ||
15 | Sam Bankhead | NEG | 156 | 1.6 | 1.6 | ||
16 | Willie Powell | - - - | 37 | 93.0 | -0.1 | 1.7 | 1.6 |
17 | Ted Page | PC | 213 | 1.5 | 1.5 | ||
18 | Jerry Benjamin | ID | 147 | 1.4 | 1.4 | ||
19 | Crush Holloway | SOX | 156 | 1.4 | 1.4 | ||
20 | Jake Dunn | - - - | 136 | 1.3 | 1.3 | ||
21 | Wild Bill Wright | NEG | 141 | 1.2 | 1.2 | ||
22 | Alex Radcliff | CAG | 165 | 1.2 | 1.2 | ||
23 | Mule Suttles | CAG | 173 | 1.0 | 1.1 | 0.0 | 1.1 |
24 | Jim Willis | NEG | 26 | 67.0 | -0.1 | 1.1 | 1.0 |
25 | Ted Radcliffe | - - - | 56 | 17.1 | 0.8 | 0.3 | 1.0 |
26 | Chester Williams | - - - | 213 | 1.0 | 1.0 | ||
27 | Percy Bailey | - - - | 33 | 79.2 | 0.0 | 0.9 | 0.9 |
28 | Anthony Cooper | - - - | 172 | 0.9 | 0.9 | ||
29 | Dick Seay | SOX | 153 | 0.9 | 0.9 | ||
30 | Joe Lillard | CAG | 39 | 27.0 | 0.7 | 0.2 | 0.9 |
# | Name | Team | PA | IP | Bat WAR | Pit WAR | Total WAR |
---|---|---|---|---|---|---|---|
1 | Josh Gibson | PC | 258 | 4.6 | 4.6 | ||
2 | Oscar Charleston | PC | 283 | 5.1 | 3.4 | -0.2 | 3.2 |
3 | Leroy Matlock | PC | 57 | 148.1 | -0.1 | 2.9 | 2.9 |
4 | Turkey Stearnes | CAG | 194 | 2.5 | 2.5 | ||
5 | John Henry Russell | PC | 270 | 2.5 | 2.5 | ||
6 | Ray Brown | HG | 79 | 69.1 | 1.2 | 1.1 | 2.4 |
7 | Felton Snow | NEG | 139 | 2.2 | 2.2 | ||
8 | Sam Streeter | PC | 43 | 116.0 | 0.3 | 1.9 | 2.2 |
9 | William Bell | PC | 43 | 102.2 | 0.4 | 1.6 | 2.0 |
10 | Satchel Paige | PC | 27 | 78.2 | -0.4 | 2.4 | 2.0 |
11 | Jabbo Andrews | CBB | 88 | 1.9 | 1.9 | ||
12 | Willie Foster | CAG | 34 | 83.2 | 0.1 | 1.7 | 1.8 |
13 | Bert Hunter | - - - | 43 | 107.2 | 0.4 | 1.5 | 1.8 |
14 | Leroy Morney | - - - | 99 | 1.7 | 1.7 | ||
15 | Sam Bankhead | NEG | 156 | 1.6 | 1.6 | ||
16 | Willie Powell | - - - | 37 | 93.0 | -0.1 | 1.7 | 1.6 |
17 | Ted Page | PC | 213 | 1.5 | 1.5 | ||
18 | Jerry Benjamin | ID | 147 | 1.4 | 1.4 | ||
19 | Crush Holloway | SOX | 156 | 1.4 | 1.4 | ||
20 | Jake Dunn | - - - | 136 | 1.3 | 1.3 | ||
21 | Wild Bill Wright | NEG | 141 | 1.2 | 1.2 | ||
22 | Alex Radcliff | CAG | 165 | 1.2 | 1.2 | ||
23 | Mule Suttles | CAG | 173 | 1.0 | 1.1 | 0.0 | 1.1 |
24 | Jim Willis | NEG | 26 | 67.0 | -0.1 | 1.1 | 1.0 |
25 | Ted Radcliffe | - - - | 56 | 17.1 | 0.8 | 0.3 | 1.0 |
26 | Chester Williams | - - - | 213 | 1.0 | 1.0 | ||
27 | Percy Bailey | - - - | 33 | 79.2 | 0.0 | 0.9 | 0.9 |
28 | Anthony Cooper | - - - | 172 | 0.9 | 0.9 | ||
29 | Dick Seay | SOX | 153 | 0.9 | 0.9 | ||
30 | Joe Lillard | CAG | 39 | 27.0 | 0.7 | 0.2 | 0.9 |
of 6
Page Size:
1 - 30 of 166 results
of 6
Page Size:
1 - 30 of 166 results