Doug Neff
2B/3B/SS
Age: 40
Bats/Throws: R/R
5'9" / 141
10/8/1891 - 5/23/1932
(40 years, 7 months, 15 days)
2B/3B/SS
Quick Links
More
Stats
Stat Groups:
Select
You can shift + click on full MLB seasons in Season Stats and games in Game Logs to select spans for aggregate stats. Read more here
MLB Regular Season
Season | Team | Level | Age | G G - Games Played | PA PA - Plate Appearances | HR HR - Home Runs | R R - Runs | RBI RBI - Runs Batted In | SB SB - Stolen Bases | divider | BB% BB% - Walk Percentage (BB/PA) | K% K% - Strikeout Percentage (SO/PA) | ISO ISO - Isolated Power (SLG-AVG) | BABIP BABIP - Batting Average on Balls in Play | divider | AVG AVG - Batting Average (H/AB) | OBP OBP - On Base Percentage | SLG SLG - Slugging Percentage | wOBA wOBA - Weighted On Base Average (Linear Weights) | xwOBA xwOBA - Expected weighted on-base average | wRC+ wRC+ - Runs per PA scaled where 100 is average; both league and park adjusted; based on wOBA | divider | BsR Base Running - Base running runs above average, includes SB or CS | divider | Off Offense - Batting and Base Running combined (above average) | Def Defense - Fielding and Positional Adjustment combined (above average) | WAR WAR - Wins Above Replacement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1914 | WAS | MLB | 22 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | -100 | 0.0 | -0.4 | 0.2 | 0.0 | |||||
1915 | WAS | MLB | 23 | 30 | 70 | 0 | 1 | 4 | 1 | 5.7% | 8.6% | .017 | .185 | .167 | .219 | .183 | .203 | 23 | -0.6 | -6.5 | -1.2 | -0.6 | |||||
Total | - - - | MLB | 33 | 72 | 0 | 1 | 4 | 1 | 5.6% | 8.3% | .016 | .179 | .161 | .212 | .177 | .197 | 20 | -0.6 | -6.9 | -1.0 | -0.6 |
Season | Team | Level | Age | G G - Games Played | PA PA - Plate Appearances | HR HR - Home Runs | R R - Runs | RBI RBI - Runs Batted In | SB SB - Stolen Bases | divider | BB% BB% - Walk Percentage (BB/PA) | K% K% - Strikeout Percentage (SO/PA) | ISO ISO - Isolated Power (SLG-AVG) | BABIP BABIP - Batting Average on Balls in Play | divider | AVG AVG - Batting Average (H/AB) | OBP OBP - On Base Percentage | SLG SLG - Slugging Percentage | wOBA wOBA - Weighted On Base Average (Linear Weights) | xwOBA xwOBA - Expected weighted on-base average | wRC+ wRC+ - Runs per PA scaled where 100 is average; both league and park adjusted; based on wOBA | divider | BsR Base Running - Base running runs above average, includes SB or CS | divider | Off Offense - Batting and Base Running combined (above average) | Def Defense - Fielding and Positional Adjustment combined (above average) | WAR WAR - Wins Above Replacement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1914 | WAS | MLB | 22 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | -100 | 0.0 | -0.4 | 0.2 | 0.0 | |||||
1915 | WAS | MLB | 23 | 30 | 70 | 0 | 1 | 4 | 1 | 5.7% | 8.6% | .017 | .185 | .167 | .219 | .183 | .203 | 23 | -0.6 | -6.5 | -1.2 | -0.6 | |||||
Total | - - - | MLB | 33 | 72 | 0 | 1 | 4 | 1 | 5.6% | 8.3% | .016 | .179 | .161 | .212 | .177 | .197 | 20 | -0.6 | -6.9 | -1.0 | -0.6 |
MLB Regular Season
Season | Team | Level | G G - Games Played | AB AB - At Bats | PA PA - Plate Appearances | H H - Hits | 1B 1B - Singles | 2B 2B - Doubles | 3B 3B - Triples | HR HR - Home Runs | R R - Runs | RBI RBI - Runs Batted In | BB BB - Walks | IBB IBB - Intentional Walks | SO SO - Strike Outs | HBP HBP - Hit by Pitch | SF SF - Sacrifice Fly | SH SH - Sacrifice Hit | GDP GDP - Ground into Double Play | SB SB - Stolen Bases | CS CS - Caught Stealing | AVG AVG - Batting Average (H/AB) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1914 | WAS | MLB | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
1915 | WAS | MLB | 30 | 60 | 70 | 10 | 9 | 1 | 0 | 0 | 1 | 4 | 4 | 6 | 0 | 6 | 1 | 2 | .167 | |||
Total | - - - | MLB | 33 | 62 | 72 | 10 | 9 | 1 | 0 | 0 | 1 | 4 | 4 | 6 | 0 | 6 | 1 | 2 | .161 |
Season | Team | Level | G G - Games Played | AB AB - At Bats | PA PA - Plate Appearances | H H - Hits | 1B 1B - Singles | 2B 2B - Doubles | 3B 3B - Triples | HR HR - Home Runs | R R - Runs | RBI RBI - Runs Batted In | BB BB - Walks | IBB IBB - Intentional Walks | SO SO - Strike Outs | HBP HBP - Hit by Pitch | SF SF - Sacrifice Fly | SH SH - Sacrifice Hit | GDP GDP - Ground into Double Play | SB SB - Stolen Bases | CS CS - Caught Stealing | AVG AVG - Batting Average (H/AB) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1914 | WAS | MLB | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
1915 | WAS | MLB | 30 | 60 | 70 | 10 | 9 | 1 | 0 | 0 | 1 | 4 | 4 | 6 | 0 | 6 | 1 | 2 | .167 | |||
Total | - - - | MLB | 33 | 62 | 72 | 10 | 9 | 1 | 0 | 0 | 1 | 4 | 4 | 6 | 0 | 6 | 1 | 2 | .161 |
MLB Regular SeasonAverages
Season | Team | Level | BB% BB% - Walk Percentage (BB/PA) | K% K% - Strikeout Percentage (SO/PA) | BB/K BB/K - Walk to Strikeout Ratio (BB/SO) | divider | AVG AVG - Batting Average (H/AB) | OBP OBP - On Base Percentage | SLG SLG - Slugging Percentage | OPS OPS - On Base + Slugging Percentage | divider | ISO ISO - Isolated Power (SLG-AVG) | Spd Spd - Speed Score (4 Component Version) | BABIP BABIP - Batting Average on Balls in Play | divider | UBR UBR - Ultimate Base Running in runs above average, does not include SB or CS | wGDP wGDP - Ground into Double Play Runs above average | XBR XBR - Statcast baserunning above average | wSB wSB - Stolen Bases and Caught Stealing runs above average | divider | wRC wRC - Runs Created based wOBA | wRAA wRAA - Runs Above Average based on wOBA | wOBA wOBA - Weighted On Base Average (Linear Weights) | wRC+ wRC+ - Runs per PA scaled where 100 is average; both league and park adjusted; based on wOBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1914 | WAS | MLB | 0.0% | 0.0% | 0.00 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0 | -0.4 | .000 | -100 | ||||||||
1914 | 8.0% | 10.6% | 0.76 | .254 | .321 | .337 | .659 | .083 | 6.0 | .284 | .321 | |||||||||||||
1915 | WAS | MLB | 5.7% | 8.6% | 0.67 | .167 | .219 | .183 | .402 | .017 | .185 | -0.6 | 2 | -5.5 | .203 | 23 | ||||||||
1915 | 8.0% | 10.1% | 0.79 | .250 | .318 | .332 | .650 | .082 | 5.9 | .279 | .318 | |||||||||||||
Total | - - - | MLB | 5.6% | 8.3% | 0.67 | .161 | .212 | .177 | .390 | .016 | .179 | -0.6 | 1 | -5.9 | .197 | 20 |
Season | Team | Level | BB% BB% - Walk Percentage (BB/PA) | K% K% - Strikeout Percentage (SO/PA) | BB/K BB/K - Walk to Strikeout Ratio (BB/SO) | divider | AVG AVG - Batting Average (H/AB) | OBP OBP - On Base Percentage | SLG SLG - Slugging Percentage | OPS OPS - On Base + Slugging Percentage | divider | ISO ISO - Isolated Power (SLG-AVG) | Spd Spd - Speed Score (4 Component Version) | BABIP BABIP - Batting Average on Balls in Play | divider | UBR UBR - Ultimate Base Running in runs above average, does not include SB or CS | wGDP wGDP - Ground into Double Play Runs above average | XBR XBR - Statcast baserunning above average | wSB wSB - Stolen Bases and Caught Stealing runs above average | divider | wRC wRC - Runs Created based wOBA | wRAA wRAA - Runs Above Average based on wOBA | wOBA wOBA - Weighted On Base Average (Linear Weights) | wRC+ wRC+ - Runs per PA scaled where 100 is average; both league and park adjusted; based on wOBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1914 | WAS | MLB | 0.0% | 0.0% | 0.00 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0 | -0.4 | .000 | -100 | ||||||||
1914 | 8.0% | 10.6% | 0.76 | .254 | .321 | .337 | .659 | .083 | 6.0 | .284 | .321 | |||||||||||||
1915 | WAS | MLB | 5.7% | 8.6% | 0.67 | .167 | .219 | .183 | .402 | .017 | .185 | -0.6 | 2 | -5.5 | .203 | 23 | ||||||||
1915 | 8.0% | 10.1% | 0.79 | .250 | .318 | .332 | .650 | .082 | 5.9 | .279 | .318 | |||||||||||||
Total | - - - | MLB | 5.6% | 8.3% | 0.67 | .161 | .212 | .177 | .390 | .016 | .179 | -0.6 | 1 | -5.9 | .197 | 20 |