
Zac Gallen
Arizona DiamondbacksP
Age: 30
Bats/Throws: R/R
6'2" / 189
DOB: 8/3/1995
(30 years, 8 months, 1 day)
P
Game Log
Season
Select
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
Navigate backward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
| Date | Team | Opp | GS | divider | W | L | ERA | CG | ShO | SV | IP | TBF | H | R | ER | HR | BB | IBB | HBP | WP | BK | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - - - | - - - | 4 | 0 | 0 | 7.59 | 0 | 0 | 0 | 10.2 | 49 | 17 | 9 | 9 | 4 | 2 | 0 | 1 | 0 | 0 | 6 | |
| Date | Team | Opp | GS | divider | W | L | ERA | CG | ShO | SV | IP | TBF | H | R | ER | HR | BB | IBB | HBP | WP | BK | SO |
| 2026-03-20 | ARI (ST) | MIL | 1 | 0 | 0 | 13.50 | 0 | 0 | 0 | 4.0 | 21 | 9 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2026-03-14 | ARI (ST) | @SFG | 1 | 0 | 0 | 10.12 | 0 | 0 | 0 | 2.2 | 15 | 7 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 2026-03-09 | ARI (ST) | SEA | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 3.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2026-02-25 | ARI (ST) | LAD | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1.0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Date | Team | Opp | GS | divider | W | L | ERA | CG | ShO | SV | IP | TBF | H | R | ER | HR | BB | IBB | HBP | WP | BK | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - - - | - - - | 4 | 0 | 0 | 7.59 | 0 | 0 | 0 | 10.2 | 49 | 17 | 9 | 9 | 4 | 2 | 0 | 1 | 0 | 0 | 6 | |
| Date | Team | Opp | GS | divider | W | L | ERA | CG | ShO | SV | IP | TBF | H | R | ER | HR | BB | IBB | HBP | WP | BK | SO |
| 2026-03-20 | ARI (ST) | MIL | 1 | 0 | 0 | 13.50 | 0 | 0 | 0 | 4.0 | 21 | 9 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2026-03-14 | ARI (ST) | @SFG | 1 | 0 | 0 | 10.12 | 0 | 0 | 0 | 2.2 | 15 | 7 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 2026-03-09 | ARI (ST) | SEA | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 3.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2026-02-25 | ARI (ST) | LAD | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1.0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |

