2025 Projections
Pre-Season Projections
600 PA / 200 IP Projections
Updated In-Season Projections
ZiPS (RoS)
ZiPS (Update)
ZiPS DC (RoS)
Steamer (RoS)
Steamer (Update)
Depth Charts (RoS)
ATC DC (RoS)
THE BAT (RoS)
THE BAT X (RoS)
OOPSY DC (RoS)
ZiPS (Update)
ZiPS DC (RoS)
Steamer (RoS)
Steamer (Update)
Depth Charts (RoS)
ATC DC (RoS)
THE BAT (RoS)
THE BAT X (RoS)
OOPSY DC (RoS)
3-Year Projections
On-Pace Leaders
Historical Preseason Projections
New! Members Exclusive Data
ZiPS:
Select
Steamer:
Select
Splits - Steamer Preseason Projections
New! Members Exclusive Data
General Projections
Steamer:
Overall - No Split
Steamer (RoS):
Select
Context Neutral
Steamer:
Select
Steamer (RoS)
Select
Pre-Season
Steamer
600 PA / 200 IP
600 PA / 200 IP
In-Season
In-Season
3-Year
3-Year
On-Pace
On-Pace
Historical ProjectionsNew! Members Exclusive Data
ZiPS:
Select
Steamer:
Select
Splits - Steamer ProjectionsNew! Members Exclusive Data
Steamer:
Overall - No Split
Steamer Ros:
Select
Steamer
(Context Neutral):
(Context Neutral):
Select
Steamer RoS
(Context Neutral):
(Context Neutral):
Select
Data Export [Members Only]
# | Name | Team | G | PA | HR | R | RBI | SB | BB% | K% | ISO | BABIP | AVG | OBP | SLG | wOBA | wRC+ | BsR | Off | Def | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cal Raleigh | SEA | 128 | 554 | 28 | 67 | 77 | 3 | 9.9% | 27.5% | .219 | .261 | .224 | .305 | .443 | .322 | 117 | -1.6 | 9.0 | 7.9 | 4.7 |
2 | Adley Rutschman | BAL | 126 | 570 | 18 | 77 | 64 | 2 | 11.5% | 15.7% | .167 | .285 | .262 | .351 | .429 | .340 | 125 | -0.6 | 16.0 | 4.7 | 4.4 |
3 | Alejandro Kirk | TOR | 101 | 417 | 11 | 48 | 49 | 1 | 9.9% | 12.5% | .145 | .292 | .274 | .351 | .419 | .337 | 122 | -3.2 | 7.4 | 7.7 | 4.0 |
4 | Austin Wells | NYY | 102 | 454 | 17 | 59 | 51 | 5 | 9.9% | 22.3% | .185 | .267 | .233 | .317 | .418 | .320 | 109 | -0.4 | 4.4 | 6.1 | 3.5 |
5 | Yainer Diaz | HOU | 127 | 532 | 20 | 64 | 74 | 2 | 4.4% | 17.8% | .181 | .311 | .282 | .317 | .463 | .335 | 121 | -2.2 | 10.6 | 4.6 | 3.0 |
6 | Bo Naylor | CLE | 101 | 398 | 15 | 45 | 46 | 7 | 10.5% | 26.2% | .179 | .269 | .221 | .309 | .400 | .309 | 103 | -0.1 | 1.2 | 5.3 | 2.7 |
7 | Shea Langeliers | ATH | 112 | 474 | 25 | 58 | 68 | 4 | 7.9% | 27.0% | .224 | .266 | .231 | .297 | .455 | .322 | 115 | -1.2 | 6.7 | 10.1 | 2.6 |
8 | Jake Rogers | DET | 85 | 329 | 12 | 35 | 38 | 2 | 7.4% | 29.0% | .171 | .272 | .217 | .281 | .388 | .291 | 90 | -0.2 | -4.1 | 7.3 | 2.5 |
9 | Logan O'Hoppe | LAA | 102 | 417 | 18 | 48 | 53 | 3 | 7.7% | 26.1% | .190 | .285 | .240 | .307 | .430 | .320 | 107 | -0.9 | 2.5 | 4.9 | 2.0 |
10 | Ryan Jeffers | MIN | 92 | 378 | 16 | 44 | 47 | 3 | 8.4% | 22.8% | .196 | .268 | .236 | .314 | .431 | .324 | 112 | -1.0 | 4.4 | 2.8 | 1.8 |
11 | Salvador Perez | KCR | 127 | 551 | 23 | 66 | 79 | 0 | 5.3% | 21.9% | .186 | .297 | .261 | .310 | .447 | .323 | 106 | -2.6 | 1.4 | 1.0 | 1.8 |
12 | Freddy Fermin | KCR | 68 | 279 | 7 | 30 | 31 | 1 | 7.9% | 19.6% | .140 | .298 | .256 | .319 | .397 | .313 | 99 | -0.5 | -0.7 | 6.8 | 1.6 |
13 | Jonah Heim | TEX | 82 | 318 | 10 | 35 | 36 | 2 | 6.9% | 18.7% | .155 | .262 | .236 | .293 | .392 | .298 | 94 | -0.6 | -2.9 | 5.7 | 1.6 |
14 | Danny Jansen | TBR | 78 | 318 | 13 | 37 | 39 | 1 | 9.6% | 20.2% | .191 | .250 | .230 | .314 | .421 | .320 | 113 | -0.7 | 4.1 | 3.5 | 1.5 |
15 | Victor Caratini | HOU | 56 | 225 | 7 | 25 | 25 | 1 | 8.5% | 20.5% | .148 | .291 | .250 | .324 | .398 | .317 | 108 | -1.1 | 1.0 | 2.9 | 1.5 |
16 | Kyle Higashioka | TEX | 68 | 261 | 12 | 30 | 34 | 2 | 5.8% | 26.7% | .196 | .257 | .222 | .270 | .418 | .296 | 92 | -0.8 | -3.1 | 2.4 | 1.3 |
17 | Travis d'Arnaud | LAA | 52 | 212 | 9 | 24 | 27 | 1 | 6.6% | 24.7% | .187 | .279 | .238 | .298 | .425 | .314 | 103 | -0.8 | -0.1 | 3.2 | 1.1 |
18 | Ben Rortvedt | TBR | 62 | 243 | 6 | 25 | 24 | 1 | 9.7% | 26.6% | .129 | .286 | .222 | .305 | .350 | .292 | 93 | -0.3 | -2.2 | 3.4 | 1.1 |
19 | Christian Vázquez | MIN | 55 | 215 | 5 | 21 | 21 | 2 | 5.5% | 21.3% | .117 | .287 | .240 | .285 | .356 | .281 | 82 | -1.3 | -5.7 | 3.8 | 1.0 |
20 | Dillon Dingler | DET | 54 | 215 | 6 | 23 | 23 | 2 | 7.1% | 27.7% | .155 | .290 | .227 | .290 | .382 | .294 | 92 | -0.3 | -2.3 | 3.7 | 0.9 |
21 | Kyle Teel | CHW | 45 | 183 | 4 | 19 | 17 | 3 | 9.9% | 25.7% | .123 | .303 | .235 | .316 | .358 | .300 | 94 | -0.1 | -1.4 | 3.8 | 0.9 |
22 | Edgar Quero | CHW | 39 | 160 | 4 | 17 | 16 | 1 | 9.4% | 20.6% | .136 | .275 | .235 | .316 | .371 | .304 | 97 | -0.3 | -0.7 | 3.3 | 0.8 |
23 | Gary Sánchez | BAL | 53 | 218 | 9 | 25 | 27 | 1 | 9.0% | 26.7% | .184 | .260 | .219 | .299 | .402 | .307 | 102 | -0.8 | -0.2 | -0.1 | 0.7 |
24 | Mitch Garver | SEA | 73 | 301 | 12 | 33 | 35 | 1 | 11.2% | 28.6% | .178 | .263 | .212 | .308 | .390 | .307 | 106 | -0.8 | 1.4 | -2.4 | 0.7 |
25 | Yasmani Grandal | BOS | 34 | 134 | 4 | 15 | 15 | 1 | 10.5% | 21.1% | .147 | .277 | .237 | .322 | .384 | .312 | 101 | -1.0 | -0.8 | 0.4 | 0.7 |
26 | Carlos Narváez | BOS | 52 | 211 | 5 | 22 | 21 | 2 | 10.4% | 29.6% | .129 | .296 | .217 | .307 | .346 | .291 | 82 | -0.3 | -4.5 | 4.6 | 0.7 |
27 | Connor Wong | BOS | 92 | 362 | 9 | 40 | 41 | 7 | 6.1% | 26.3% | .146 | .317 | .248 | .302 | .394 | .303 | 91 | 0.1 | -3.5 | 5.9 | 0.6 |
28 | Jhonny Pereda | ATH | 31 | 122 | 2 | 12 | 11 | 1 | 9.8% | 23.6% | .101 | .306 | .238 | .318 | .340 | .294 | 95 | -0.3 | -1.0 | 2.9 | 0.6 |
29 | Austin Hedges | CLE | 34 | 130 | 3 | 12 | 11 | 2 | 6.0% | 27.8% | .104 | .248 | .192 | .250 | .296 | .243 | 56 | -0.2 | -6.8 | 2.5 | 0.5 |
30 | J.C. Escarra | NYY | 42 | 169 | 4 | 18 | 17 | 1 | 8.7% | 18.6% | .129 | .256 | .223 | .299 | .352 | .289 | 87 | -0.3 | -2.8 | 1.8 | 0.5 |
# | Name | Team | G | PA | HR | R | RBI | SB | BB% | K% | ISO | BABIP | AVG | OBP | SLG | wOBA | wRC+ | BsR | Off | Def | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cal Raleigh | SEA | 128 | 554 | 28 | 67 | 77 | 3 | 9.9% | 27.5% | .219 | .261 | .224 | .305 | .443 | .322 | 117 | -1.6 | 9.0 | 7.9 | 4.7 |
2 | Adley Rutschman | BAL | 126 | 570 | 18 | 77 | 64 | 2 | 11.5% | 15.7% | .167 | .285 | .262 | .351 | .429 | .340 | 125 | -0.6 | 16.0 | 4.7 | 4.4 |
3 | Alejandro Kirk | TOR | 101 | 417 | 11 | 48 | 49 | 1 | 9.9% | 12.5% | .145 | .292 | .274 | .351 | .419 | .337 | 122 | -3.2 | 7.4 | 7.7 | 4.0 |
4 | Austin Wells | NYY | 102 | 454 | 17 | 59 | 51 | 5 | 9.9% | 22.3% | .185 | .267 | .233 | .317 | .418 | .320 | 109 | -0.4 | 4.4 | 6.1 | 3.5 |
5 | Yainer Diaz | HOU | 127 | 532 | 20 | 64 | 74 | 2 | 4.4% | 17.8% | .181 | .311 | .282 | .317 | .463 | .335 | 121 | -2.2 | 10.6 | 4.6 | 3.0 |
6 | Bo Naylor | CLE | 101 | 398 | 15 | 45 | 46 | 7 | 10.5% | 26.2% | .179 | .269 | .221 | .309 | .400 | .309 | 103 | -0.1 | 1.2 | 5.3 | 2.7 |
7 | Shea Langeliers | ATH | 112 | 474 | 25 | 58 | 68 | 4 | 7.9% | 27.0% | .224 | .266 | .231 | .297 | .455 | .322 | 115 | -1.2 | 6.7 | 10.1 | 2.6 |
8 | Jake Rogers | DET | 85 | 329 | 12 | 35 | 38 | 2 | 7.4% | 29.0% | .171 | .272 | .217 | .281 | .388 | .291 | 90 | -0.2 | -4.1 | 7.3 | 2.5 |
9 | Logan O'Hoppe | LAA | 102 | 417 | 18 | 48 | 53 | 3 | 7.7% | 26.1% | .190 | .285 | .240 | .307 | .430 | .320 | 107 | -0.9 | 2.5 | 4.9 | 2.0 |
10 | Ryan Jeffers | MIN | 92 | 378 | 16 | 44 | 47 | 3 | 8.4% | 22.8% | .196 | .268 | .236 | .314 | .431 | .324 | 112 | -1.0 | 4.4 | 2.8 | 1.8 |
11 | Salvador Perez | KCR | 127 | 551 | 23 | 66 | 79 | 0 | 5.3% | 21.9% | .186 | .297 | .261 | .310 | .447 | .323 | 106 | -2.6 | 1.4 | 1.0 | 1.8 |
12 | Freddy Fermin | KCR | 68 | 279 | 7 | 30 | 31 | 1 | 7.9% | 19.6% | .140 | .298 | .256 | .319 | .397 | .313 | 99 | -0.5 | -0.7 | 6.8 | 1.6 |
13 | Jonah Heim | TEX | 82 | 318 | 10 | 35 | 36 | 2 | 6.9% | 18.7% | .155 | .262 | .236 | .293 | .392 | .298 | 94 | -0.6 | -2.9 | 5.7 | 1.6 |
14 | Danny Jansen | TBR | 78 | 318 | 13 | 37 | 39 | 1 | 9.6% | 20.2% | .191 | .250 | .230 | .314 | .421 | .320 | 113 | -0.7 | 4.1 | 3.5 | 1.5 |
15 | Victor Caratini | HOU | 56 | 225 | 7 | 25 | 25 | 1 | 8.5% | 20.5% | .148 | .291 | .250 | .324 | .398 | .317 | 108 | -1.1 | 1.0 | 2.9 | 1.5 |
16 | Kyle Higashioka | TEX | 68 | 261 | 12 | 30 | 34 | 2 | 5.8% | 26.7% | .196 | .257 | .222 | .270 | .418 | .296 | 92 | -0.8 | -3.1 | 2.4 | 1.3 |
17 | Travis d'Arnaud | LAA | 52 | 212 | 9 | 24 | 27 | 1 | 6.6% | 24.7% | .187 | .279 | .238 | .298 | .425 | .314 | 103 | -0.8 | -0.1 | 3.2 | 1.1 |
18 | Ben Rortvedt | TBR | 62 | 243 | 6 | 25 | 24 | 1 | 9.7% | 26.6% | .129 | .286 | .222 | .305 | .350 | .292 | 93 | -0.3 | -2.2 | 3.4 | 1.1 |
19 | Christian Vázquez | MIN | 55 | 215 | 5 | 21 | 21 | 2 | 5.5% | 21.3% | .117 | .287 | .240 | .285 | .356 | .281 | 82 | -1.3 | -5.7 | 3.8 | 1.0 |
20 | Dillon Dingler | DET | 54 | 215 | 6 | 23 | 23 | 2 | 7.1% | 27.7% | .155 | .290 | .227 | .290 | .382 | .294 | 92 | -0.3 | -2.3 | 3.7 | 0.9 |
21 | Kyle Teel | CHW | 45 | 183 | 4 | 19 | 17 | 3 | 9.9% | 25.7% | .123 | .303 | .235 | .316 | .358 | .300 | 94 | -0.1 | -1.4 | 3.8 | 0.9 |
22 | Edgar Quero | CHW | 39 | 160 | 4 | 17 | 16 | 1 | 9.4% | 20.6% | .136 | .275 | .235 | .316 | .371 | .304 | 97 | -0.3 | -0.7 | 3.3 | 0.8 |
23 | Gary Sánchez | BAL | 53 | 218 | 9 | 25 | 27 | 1 | 9.0% | 26.7% | .184 | .260 | .219 | .299 | .402 | .307 | 102 | -0.8 | -0.2 | -0.1 | 0.7 |
24 | Mitch Garver | SEA | 73 | 301 | 12 | 33 | 35 | 1 | 11.2% | 28.6% | .178 | .263 | .212 | .308 | .390 | .307 | 106 | -0.8 | 1.4 | -2.4 | 0.7 |
25 | Yasmani Grandal | BOS | 34 | 134 | 4 | 15 | 15 | 1 | 10.5% | 21.1% | .147 | .277 | .237 | .322 | .384 | .312 | 101 | -1.0 | -0.8 | 0.4 | 0.7 |
26 | Carlos Narváez | BOS | 52 | 211 | 5 | 22 | 21 | 2 | 10.4% | 29.6% | .129 | .296 | .217 | .307 | .346 | .291 | 82 | -0.3 | -4.5 | 4.6 | 0.7 |
27 | Connor Wong | BOS | 92 | 362 | 9 | 40 | 41 | 7 | 6.1% | 26.3% | .146 | .317 | .248 | .302 | .394 | .303 | 91 | 0.1 | -3.5 | 5.9 | 0.6 |
28 | Jhonny Pereda | ATH | 31 | 122 | 2 | 12 | 11 | 1 | 9.8% | 23.6% | .101 | .306 | .238 | .318 | .340 | .294 | 95 | -0.3 | -1.0 | 2.9 | 0.6 |
29 | Austin Hedges | CLE | 34 | 130 | 3 | 12 | 11 | 2 | 6.0% | 27.8% | .104 | .248 | .192 | .250 | .296 | .243 | 56 | -0.2 | -6.8 | 2.5 | 0.5 |
30 | J.C. Escarra | NYY | 42 | 169 | 4 | 18 | 17 | 1 | 8.7% | 18.6% | .129 | .256 | .223 | .299 | .352 | .289 | 87 | -0.3 | -2.8 | 1.8 | 0.5 |
of 9
Page Size:
1 - 30 of 266 results
of 9
Page Size:
1 - 30 of 266 results
- ZiPS:ZiPS Projections courtesy of Dan Szymborski
- ZiPS DC:ZiPS Projections pro-rated to Depth Charts playing time
- Steamer:Steamer Projections courtesy of steamerprojections.com
- Depth Charts:FanGraphs Depth Chart projections are a combination of ZiPS and Steamer projections with playing time allocated by our staff.
- ATC:ATC Projections courtesy of Ariel Cohen
- THE BAT:THE BAT projections courtesy of Derek Carty. DFS version of THE BAT available at RotoGrinders. Sports betting version of THE BAT available at EV Analytics
- THE BAT X:THE BAT X projections courtesy of Derek Carty. DFS version of THE BAT X available at RotoGrinders. Sports betting version of THE BAT X available at EV Analytics
- OOPSY:OOPSY projections courtesy of Jordan Rosenblum, with Depth Charts playing time. Peak version and other flavors available at scoutthestatline.com. Stuff+ courtesy of Eno Sarris.
- On-Pace - Every Game Played:Please note, these are not projections. They represent a player's current seasons stats pro-rated for the remaining games in the season if they were to play in every single remaining game*. This is not how a player will actually perform the rest of the season, and should not be used for anything other than your own personal amusement. (*Starters pitch every 4.5 days and relievers pitch every 2.5 days.)
- On-Pace - Games Played %:Please note, these are not projections. They represent a player's current seasons stats prorated for the remaining games in the season if they were to play the same percentage of total games they have already played this season. This is not how a player will actually perform the rest of the season, and should not be used for anything other than your own personal amusement.
- RoS:Rest of Season
- Update:Updated In-Season
- ADP:ADP data provided courtesy of National Fantasy Baseball Championship