RosterResource - Injury Report
Depth ChartsPayrollTransaction TrackerInjury ReportCloser Depth ChartIn-Season ToolsBreakdownsMiLB Power Rankings LeaderboardFree Agent Tracker
American League
ATHBALBOSCHWCLEDETHOUKCRLAAMINNYYSEATBRTEXTORNational League
ARIATLCHCCINCOLLADMIAMILNYMPHIPITSDPSFGSTLWSNShow All MLB TeamsSeason
2025
Time Frame
Select
Injury
Show All
Status
Show All
Download Excel Workbook [Members Only]
Tommy John Surgery▼
| Name | Team | Pos | Injury / Surgery Date | Injury / Surgery | Status | IL Retro Date | Eligible to Return | Return Date | Latest Update |
|---|---|---|---|---|---|---|---|---|---|
| Robert Gasser | MIL | SP | 06/24/24 | Tommy John surgery | Activated | 03/27/25 | 05/26/25 | 08/30/25 | Activated |
| Jordan Montgomery | MIL | SP | Apr '25 | Tommy John surgery | Activated | 03/27/25 | 05/26/25 | 09/29/25 | Activated |
| Name | Team | Pos | Injury / Surgery Date | Injury / Surgery | Status | IL Retro Date | Eligible to Return | Return Date | Latest Update |
|---|---|---|---|---|---|---|---|---|---|
| Robert Gasser | MIL | SP | 06/24/24 | Tommy John surgery | Activated | 03/27/25 | 05/26/25 | 08/30/25 | Activated |
| Jordan Montgomery | MIL | SP | Apr '25 | Tommy John surgery | Activated | 03/27/25 | 05/26/25 | 09/29/25 | Activated |
Ankle▼
| Name | Team | Pos | Injury / Surgery Date | Injury / Surgery | Status | IL Retro Date | Eligible to Return | Return Date | Latest Update |
|---|---|---|---|---|---|---|---|---|---|
| Grant Anderson | MIL | RP | 08/23/25 | Ankle tendinitis | Activated | 08/24/25 | 09/08/25 | 09/08/25 | Activated |
| Name | Team | Pos | Injury / Surgery Date | Injury / Surgery | Status | IL Retro Date | Eligible to Return | Return Date | Latest Update |
|---|---|---|---|---|---|---|---|---|---|
| Grant Anderson | MIL | RP | 08/23/25 | Ankle tendinitis | Activated | 08/24/25 | 09/08/25 | 09/08/25 | Activated |
Back▼
| Name | Team | Pos | Injury / Surgery Date | Injury / Surgery | Status | IL Retro Date | Eligible to Return | Return Date | Latest Update |
|---|---|---|---|---|---|---|---|---|---|
| Nick Mears | MIL | RP | 09/01/25 | Back tightness | Activated | 09/02/25 | 09/17/25 | 09/17/25 | Activated |
| Name | Team | Pos | Injury / Surgery Date | Injury / Surgery | Status | IL Retro Date | Eligible to Return | Return Date | Latest Update |
|---|---|---|---|---|---|---|---|---|---|
| Nick Mears | MIL | RP | 09/01/25 | Back tightness | Activated | 09/02/25 | 09/17/25 | 09/17/25 | Activated |
Calf▼
| Name | Team | Pos | Injury / Surgery Date | Injury / Surgery | Status | IL Retro Date | Eligible to Return | Return Date | Latest Update |
|---|---|---|---|---|---|---|---|---|---|
| Jose Quintana | MIL | SP | 09/14/25 | Strained calf | Activated | 09/15/25 | 09/30/25 | 09/29/25 | Activated |
| Name | Team | Pos | Injury / Surgery Date | Injury / Surgery | Status | IL Retro Date | Eligible to Return | Return Date | Latest Update |
|---|---|---|---|---|---|---|---|---|---|
| Jose Quintana | MIL | SP | 09/14/25 | Strained calf | Activated | 09/15/25 | 09/30/25 | 09/29/25 | Activated |
Elbow▼
| Name | Team | Pos | Injury / Surgery Date | Injury / Surgery | Status | IL Retro Date | Eligible to Return | Return Date | Latest Update |
|---|---|---|---|---|---|---|---|---|---|
| Connor Thomas | MIL | RP | 07/16/25 | Elbow surgery (internal brace) | Activated | 04/06/25 | 06/05/25 | 09/29/25 | Activated |
| Logan Henderson | MIL | SP | 08/03/25 | Elbow inflammation | Activated | 08/04/25 | 10/03/25 | 09/29/25 | Activated |
| Trevor Megill | MIL | RP | 08/24/25 | Strained elbow flexor | Activated | 08/25/25 | 09/09/25 | 09/28/25 | Activated |
| Shelby Miller | MIL | RP | 09/01/25 | Sprained elbow | Activated | 09/02/25 | 11/01/25 | 09/29/25 | Activated |
| Name | Team | Pos | Injury / Surgery Date | Injury / Surgery | Status | IL Retro Date | Eligible to Return | Return Date | Latest Update |
|---|---|---|---|---|---|---|---|---|---|
| Connor Thomas | MIL | RP | 07/16/25 | Elbow surgery (internal brace) | Activated | 04/06/25 | 06/05/25 | 09/29/25 | Activated |
| Logan Henderson | MIL | SP | 08/03/25 | Elbow inflammation | Activated | 08/04/25 | 10/03/25 | 09/29/25 | Activated |
| Trevor Megill | MIL | RP | 08/24/25 | Strained elbow flexor | Activated | 08/25/25 | 09/09/25 | 09/28/25 | Activated |
| Shelby Miller | MIL | RP | 09/01/25 | Sprained elbow | Activated | 09/02/25 | 11/01/25 | 09/29/25 | Activated |
Flexor/Forearm▼
| Name | Team | Pos | Injury / Surgery Date | Injury / Surgery | Status | IL Retro Date | Eligible to Return | Return Date | Latest Update |
|---|---|---|---|---|---|---|---|---|---|
| Shelby Miller | MIL | RP | 07/05/25 | Strained forearm | Activated | 07/06/25 | 07/21/25 | 08/08/25 | Activated |
| Trevor Megill | MIL | RP | 08/24/25 | Strained elbow flexor | Activated | 08/25/25 | 09/09/25 | 09/28/25 | Activated |
| Name | Team | Pos | Injury / Surgery Date | Injury / Surgery | Status | IL Retro Date | Eligible to Return | Return Date | Latest Update |
|---|---|---|---|---|---|---|---|---|---|
| Shelby Miller | MIL | RP | 07/05/25 | Strained forearm | Activated | 07/06/25 | 07/21/25 | 08/08/25 | Activated |
| Trevor Megill | MIL | RP | 08/24/25 | Strained elbow flexor | Activated | 08/25/25 | 09/09/25 | 09/28/25 | Activated |
Hamstring▼
| Name | Team | Pos | Injury / Surgery Date | Injury / Surgery | Status | IL Retro Date | Eligible to Return | Return Date | Latest Update |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Civale | MIL | SP | 03/30/25 | Strained hamstring | Activated | 03/31/25 | 04/15/25 | 05/22/25 | Activated |
| Sal Frelick | MIL | OF | 07/13/25 | Strained hamstring | Activated | 07/15/25 | 07/25/25 | 07/26/25 | Activated |
| Jackson Chourio | MIL | OF | 07/29/25 | Strained hamstring | Activated | 07/30/25 | 08/09/25 | 08/30/25 | Activated |
| Joey Ortiz | MIL | SS | 08/21/25 | Strained hamstring | Activated | 08/22/25 | 09/01/25 | 09/01/25 | Activated |
| Name | Team | Pos | Injury / Surgery Date | Injury / Surgery | Status | IL Retro Date | Eligible to Return | Return Date | Latest Update |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Civale | MIL | SP | 03/30/25 | Strained hamstring | Activated | 03/31/25 | 04/15/25 | 05/22/25 | Activated |
| Sal Frelick | MIL | OF | 07/13/25 | Strained hamstring | Activated | 07/15/25 | 07/25/25 | 07/26/25 | Activated |
| Jackson Chourio | MIL | OF | 07/29/25 | Strained hamstring | Activated | 07/30/25 | 08/09/25 | 08/30/25 | Activated |
| Joey Ortiz | MIL | SS | 08/21/25 | Strained hamstring | Activated | 08/22/25 | 09/01/25 | 09/01/25 | Activated |
Illness▼
| Name | Team | Pos | Injury / Surgery Date | Injury / Surgery | Status | IL Retro Date | Eligible to Return | Return Date | Latest Update |
|---|---|---|---|---|---|---|---|---|---|
| Nick Mears | MIL | RP | Mar '25 | Illness | Activated | 03/24/25 | 04/08/25 | 04/08/25 | Activated |
| Name | Team | Pos | Injury / Surgery Date | Injury / Surgery | Status | IL Retro Date | Eligible to Return | Return Date | Latest Update |
|---|---|---|---|---|---|---|---|---|---|
| Nick Mears | MIL | RP | Mar '25 | Illness | Activated | 03/24/25 | 04/08/25 | 04/08/25 | Activated |
Lat▼
| Name | Team | Pos | Injury / Surgery Date | Injury / Surgery | Status | IL Retro Date | Eligible to Return | Return Date | Latest Update |
|---|---|---|---|---|---|---|---|---|---|
| DL Hall | MIL | SP | Feb '25 | Strained lat | Activated | 03/27/25 | 05/26/25 | 05/26/25 | Activated |
| Brandon Woodruff | MIL | SP | 09/17/25 | Strained lat | Activated | 09/18/25 | 10/03/25 | 09/29/25 | Activated |
| Name | Team | Pos | Injury / Surgery Date | Injury / Surgery | Status | IL Retro Date | Eligible to Return | Return Date | Latest Update |
|---|---|---|---|---|---|---|---|---|---|
| DL Hall | MIL | SP | Feb '25 | Strained lat | Activated | 03/27/25 | 05/26/25 | 05/26/25 | Activated |
| Brandon Woodruff | MIL | SP | 09/17/25 | Strained lat | Activated | 09/18/25 | 10/03/25 | 09/29/25 | Activated |
Oblique/Abdominal▼
| Name | Team | Pos | Injury / Surgery Date | Injury / Surgery | Status | IL Retro Date | Eligible to Return | Return Date | Latest Update |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Ashby | MIL | SP | 03/03/25 | Strained oblique | Activated | 03/24/25 | 04/08/25 | 05/23/25 | Activated |
| Tobias Myers | MIL | SP | 03/15/25 | Strained oblique | Activated | 03/24/25 | 04/08/25 | 04/24/25 | Activated |
| DL Hall | MIL | RP | 08/15/25 | Strained oblique | Activated | 08/16/25 | 08/31/25 | 09/28/25 | Activated |
| Name | Team | Pos | Injury / Surgery Date | Injury / Surgery | Status | IL Retro Date | Eligible to Return | Return Date | Latest Update |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Ashby | MIL | SP | 03/03/25 | Strained oblique | Activated | 03/24/25 | 04/08/25 | 05/23/25 | Activated |
| Tobias Myers | MIL | SP | 03/15/25 | Strained oblique | Activated | 03/24/25 | 04/08/25 | 04/24/25 | Activated |
| DL Hall | MIL | RP | 08/15/25 | Strained oblique | Activated | 08/16/25 | 08/31/25 | 09/28/25 | Activated |
Shoulder/Rotator Cuff▼
| Name | Team | Pos | Injury / Surgery Date | Injury / Surgery | Status | IL Retro Date | Eligible to Return | Return Date | Latest Update |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Woodruff | MIL | SP | 10/13/23 | Shoulder surgery (anterior capsule repair) | Activated | 03/24/25 | 05/23/25 | 07/06/25 | Activated |
| Jose Quintana | MIL | SP | 05/09/25 | Shoulder impingement | Activated | 05/11/25 | 05/26/25 | 06/01/25 | Activated |
| Garrett Mitchell | MIL | OF | 07/01/25 | Shoulder surgery | Activated | 04/26/25 | 06/25/25 | 09/29/25 | Activated |
| Jake Bauers | MIL | 1B/OF | 07/18/25 | Shoulder impingement | Activated | 07/19/25 | 07/29/25 | 08/22/25 | Activated |
| Name | Team | Pos | Injury / Surgery Date | Injury / Surgery | Status | IL Retro Date | Eligible to Return | Return Date | Latest Update |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Woodruff | MIL | SP | 10/13/23 | Shoulder surgery (anterior capsule repair) | Activated | 03/24/25 | 05/23/25 | 07/06/25 | Activated |
| Jose Quintana | MIL | SP | 05/09/25 | Shoulder impingement | Activated | 05/11/25 | 05/26/25 | 06/01/25 | Activated |
| Garrett Mitchell | MIL | OF | 07/01/25 | Shoulder surgery | Activated | 04/26/25 | 06/25/25 | 09/29/25 | Activated |
| Jake Bauers | MIL | 1B/OF | 07/18/25 | Shoulder impingement | Activated | 07/19/25 | 07/29/25 | 08/22/25 | Activated |

