RosterResource - Injury Report
Depth ChartsPayrollTransaction TrackerInjury ReportCloser Depth ChartIn-Season ToolsBreakdownsMiLB Power Rankings LeaderboardFree Agent Tracker
American League
ATHBALBOSCHWCLEDETHOUKCRLAAMINNYYSEATBRTEXTORNational League
ARIATLCHCCINCOLLADMIAMILNYMPHIPITSDPSFGSTLWSNShow All MLB TeamsSeason
2021
Time Frame
Select
Injury
Show All
Status
Show All
Download Excel Workbook [Members Only]
Tommy John Surgery▼
| Name | Team | Pos | Injury / Surgery Date | Injury / Surgery | Status | IL Retro Date | Eligible to Return | Return Date | Latest Update |
|---|---|---|---|---|---|---|---|---|---|
| Luis Severino | NYY | SP | 02/27/20 | Tommy John surgery | Activated | 03/29/21 | 05/28/21 | 09/20/21 | Activated |
| Zack Britton | NYY | RP | 09/08/21 | Tommy John surgery | 60-Day IL | 08/20/21 | 10/19/21 | Out for 2021 season |
| Name | Team | Pos | Injury / Surgery Date | Injury / Surgery | Status | IL Retro Date | Eligible to Return | Return Date | Latest Update |
|---|---|---|---|---|---|---|---|---|---|
| Luis Severino | NYY | SP | 02/27/20 | Tommy John surgery | Activated | 03/29/21 | 05/28/21 | 09/20/21 | Activated |
| Zack Britton | NYY | RP | 09/08/21 | Tommy John surgery | 60-Day IL | 08/20/21 | 10/19/21 | Out for 2021 season |
Ankle▼
| Name | Team | Pos | Injury / Surgery Date | Injury / Surgery | Status | IL Retro Date | Eligible to Return | Return Date | Latest Update |
|---|---|---|---|---|---|---|---|---|---|
| Chris Gittens | NYY | 1B | 07/24/21 | Sprained ankle | Activated | 07/25/21 | 08/04/21 | 08/13/21 | Activated |
| Jameson Taillon | NYY | SP | 09/06/21 | Ankle discomfort | Activated | 09/07/21 | 09/17/21 | 09/27/21 | Activated |
| Name | Team | Pos | Injury / Surgery Date | Injury / Surgery | Status | IL Retro Date | Eligible to Return | Return Date | Latest Update |
|---|---|---|---|---|---|---|---|---|---|
| Chris Gittens | NYY | 1B | 07/24/21 | Sprained ankle | Activated | 07/25/21 | 08/04/21 | 08/13/21 | Activated |
| Jameson Taillon | NYY | SP | 09/06/21 | Ankle discomfort | Activated | 09/07/21 | 09/17/21 | 09/27/21 | Activated |
Back▼
| Name | Team | Pos | Injury / Surgery Date | Injury / Surgery | Status | IL Retro Date | Eligible to Return | Return Date | Latest Update |
|---|---|---|---|---|---|---|---|---|---|
| Wandy Peralta | NYY | RP | 06/18/21 | Back discomfort | Activated | 06/23/21 | 07/03/21 | 07/04/21 | Activated |
| Name | Team | Pos | Injury / Surgery Date | Injury / Surgery | Status | IL Retro Date | Eligible to Return | Return Date | Latest Update |
|---|---|---|---|---|---|---|---|---|---|
| Wandy Peralta | NYY | RP | 06/18/21 | Back discomfort | Activated | 06/23/21 | 07/03/21 | 07/04/21 | Activated |
COVID-19▼
| Name | Team | Pos | Injury / Surgery Date | Injury / Surgery | Status | IL Retro Date | Eligible to Return | Return Date | Latest Update |
|---|---|---|---|---|---|---|---|---|---|
| Gio Urshela | NYY | INF | 04/09/21 | COVID-19 (vaccination) | Activated | 04/09/21 | 04/10/21 | 04/10/21 | Activated |
| Rougned Odor | NYY | INF | 04/09/21 | COVID-19 (protocol) | Activated | 04/09/21 | 04/10/21 | 04/10/21 | Activated |
| Gleyber Torres | NYY | SS | 05/13/21 | COVID-19 (undisclosed) | Activated | 05/13/21 | 05/14/21 | 05/19/21 | Activated |
| Jonathan Loáisiga | NYY | RP | 07/10/21 | COVID-19 | Activated | 07/10/21 | 07/11/21 | 07/23/21 | Activated |
| Wandy Peralta | NYY | RP | 07/15/21 | COVID-19 (undisclosed) | Activated | 07/15/21 | 07/16/21 | 08/05/21 | Activated |
| Nestor Cortes | NYY | SP/RP | 07/15/21 | COVID-19 (undisclosed) | Activated | 07/15/21 | 07/16/21 | 07/23/21 | Activated |
| Kyle Higashioka | NYY | INF | 07/16/21 | COVID-19 (undisclosed) | Activated | 07/16/21 | 07/17/21 | 07/27/21 | Activated |
| Gio Urshela | NYY | INF | 07/16/21 | COVID-19 (undisclosed) | Activated | 07/16/21 | 07/17/21 | 07/25/21 | Activated |
| Aaron Judge | NYY | OF | 07/16/21 | COVID-19 (undisclosed) | Activated | 07/16/21 | 07/17/21 | 07/27/21 | Activated |
| Yoendrys Gómez | NYY | SP | 07/27/21 | COVID-19 | Activated | 07/27/21 | 07/28/21 | 8/27/21 | Activated |
| Gerrit Cole | NYY | SP | 08/02/21 | COVID-19 | Activated | 08/03/21 | 08/04/21 | 08/16/21 | Activated |
| Jordan Montgomery | NYY | SP | 08/03/21 | COVID-19 | Activated | 08/03/21 | 08/04/21 | 08/17/21 | Activated |
| Gary Sánchez | NYY | C | 08/05/21 | COVID-19 | Activated | 08/05/21 | 08/06/21 | 08/17/21 | Activated |
| Anthony Rizzo | NYY | 1B | 08/08/21 | COVID-19 | Activated | 08/08/21 | 08/09/21 | 08/18/21 | Activated |
| Clay Holmes | NYY | RP | 08/11/21 | COVID-19 (undisclosed) | Activated | 08/11/21 | 08/12/21 | 08/23/21 | Activated |
| Name | Team | Pos | Injury / Surgery Date | Injury / Surgery | Status | IL Retro Date | Eligible to Return | Return Date | Latest Update |
|---|---|---|---|---|---|---|---|---|---|
| Gio Urshela | NYY | INF | 04/09/21 | COVID-19 (vaccination) | Activated | 04/09/21 | 04/10/21 | 04/10/21 | Activated |
| Rougned Odor | NYY | INF | 04/09/21 | COVID-19 (protocol) | Activated | 04/09/21 | 04/10/21 | 04/10/21 | Activated |
| Gleyber Torres | NYY | SS | 05/13/21 | COVID-19 (undisclosed) | Activated | 05/13/21 | 05/14/21 | 05/19/21 | Activated |
| Jonathan Loáisiga | NYY | RP | 07/10/21 | COVID-19 | Activated | 07/10/21 | 07/11/21 | 07/23/21 | Activated |
| Wandy Peralta | NYY | RP | 07/15/21 | COVID-19 (undisclosed) | Activated | 07/15/21 | 07/16/21 | 08/05/21 | Activated |
| Nestor Cortes | NYY | SP/RP | 07/15/21 | COVID-19 (undisclosed) | Activated | 07/15/21 | 07/16/21 | 07/23/21 | Activated |
| Kyle Higashioka | NYY | INF | 07/16/21 | COVID-19 (undisclosed) | Activated | 07/16/21 | 07/17/21 | 07/27/21 | Activated |
| Gio Urshela | NYY | INF | 07/16/21 | COVID-19 (undisclosed) | Activated | 07/16/21 | 07/17/21 | 07/25/21 | Activated |
| Aaron Judge | NYY | OF | 07/16/21 | COVID-19 (undisclosed) | Activated | 07/16/21 | 07/17/21 | 07/27/21 | Activated |
| Yoendrys Gómez | NYY | SP | 07/27/21 | COVID-19 | Activated | 07/27/21 | 07/28/21 | 8/27/21 | Activated |
| Gerrit Cole | NYY | SP | 08/02/21 | COVID-19 | Activated | 08/03/21 | 08/04/21 | 08/16/21 | Activated |
| Jordan Montgomery | NYY | SP | 08/03/21 | COVID-19 | Activated | 08/03/21 | 08/04/21 | 08/17/21 | Activated |
| Gary Sánchez | NYY | C | 08/05/21 | COVID-19 | Activated | 08/05/21 | 08/06/21 | 08/17/21 | Activated |
| Anthony Rizzo | NYY | 1B | 08/08/21 | COVID-19 | Activated | 08/08/21 | 08/09/21 | 08/18/21 | Activated |
| Clay Holmes | NYY | RP | 08/11/21 | COVID-19 (undisclosed) | Activated | 08/11/21 | 08/12/21 | 08/23/21 | Activated |
Elbow▼
| Name | Team | Pos | Injury / Surgery Date | Injury / Surgery | Status | IL Retro Date | Eligible to Return | Return Date | Latest Update |
|---|---|---|---|---|---|---|---|---|---|
| Clarke Schmidt | NYY | SP | 02/22/21 | Strained elbow | Activated | 03/29/21 | 05/28/21 | 08/11/21 | Activated |
| Zack Britton | NYY | RP | 03/15/21 | Arthroscopic elbow surgery | Activated | 03/29/21 | 05/28/21 | 06/12/21 | Activated |
| Aroldis Chapman | NYY | RP | 08/05/21 | Elbow inflammation | Activated | 08/06/21 | 08/16/21 | 08/18/21 | Activated |
| Name | Team | Pos | Injury / Surgery Date | Injury / Surgery | Status | IL Retro Date | Eligible to Return | Return Date | Latest Update |
|---|---|---|---|---|---|---|---|---|---|
| Clarke Schmidt | NYY | SP | 02/22/21 | Strained elbow | Activated | 03/29/21 | 05/28/21 | 08/11/21 | Activated |
| Zack Britton | NYY | RP | 03/15/21 | Arthroscopic elbow surgery | Activated | 03/29/21 | 05/28/21 | 06/12/21 | Activated |
| Aroldis Chapman | NYY | RP | 08/05/21 | Elbow inflammation | Activated | 08/06/21 | 08/16/21 | 08/18/21 | Activated |
Hamstring▼
| Name | Team | Pos | Injury / Surgery Date | Injury / Surgery | Status | IL Retro Date | Eligible to Return | Return Date | Latest Update |
|---|---|---|---|---|---|---|---|---|---|
| Ryan LaMarre | NYY | OF | 05/19/21 | Strained hamstring | Activated | 05/20/21 | 05/30/21 | 06/16/21 | Activated |
| Justin Wilson | NYY | RP | 05/28/21 | Strained hamstring | Activated | 05/29/21 | 06/08/21 | 06/30/21 | Activated |
| Zack Britton | NYY | RP | 06/25/21 | Strained hamstring | Activated | 06/26/21 | 07/06/21 | 07/15/21 | Activated |
| Trey Amburgey | NYY | OF | 07/18/21 | Strained hamstring | Activated | 07/19/21 | 07/29/21 | 08/18/21 | Activated |
| Darren O'Day | NYY | RP | 07/21/21 | Hamstring surgery | 60-Day IL | 07/05/21 | 09/03/21 | Out for 2021 season | |
| Gio Urshela | NYY | 3B | 07/31/21 | Strained hamstring | Activated | 08/01/21 | 08/11/21 | 08/26/21 | Activated |
| Name | Team | Pos | Injury / Surgery Date | Injury / Surgery | Status | IL Retro Date | Eligible to Return | Return Date | Latest Update |
|---|---|---|---|---|---|---|---|---|---|
| Ryan LaMarre | NYY | OF | 05/19/21 | Strained hamstring | Activated | 05/20/21 | 05/30/21 | 06/16/21 | Activated |
| Justin Wilson | NYY | RP | 05/28/21 | Strained hamstring | Activated | 05/29/21 | 06/08/21 | 06/30/21 | Activated |
| Zack Britton | NYY | RP | 06/25/21 | Strained hamstring | Activated | 06/26/21 | 07/06/21 | 07/15/21 | Activated |
| Trey Amburgey | NYY | OF | 07/18/21 | Strained hamstring | Activated | 07/19/21 | 07/29/21 | 08/18/21 | Activated |
| Darren O'Day | NYY | RP | 07/21/21 | Hamstring surgery | 60-Day IL | 07/05/21 | 09/03/21 | Out for 2021 season | |
| Gio Urshela | NYY | 3B | 07/31/21 | Strained hamstring | Activated | 08/01/21 | 08/11/21 | 08/26/21 | Activated |
Knee▼
| Name | Team | Pos | Injury / Surgery Date | Injury / Surgery | Status | IL Retro Date | Eligible to Return | Return Date | Latest Update |
|---|---|---|---|---|---|---|---|---|---|
| Luke Voit | NYY | 1B | 03/29/21 | Knee surgery (partially torn meniscus) | Activated | 03/29/21 | 04/08/21 | 05/11/21 | Activated |
| Rougned Odor | NYY | 2B | 05/04/21 | Sprained knee | Activated | 05/05/21 | 05/15/21 | 05/18/21 | Activated |
| Luke Voit | NYY | 1B | 07/11/21 | Knee inflammation | Activated | 07/13/21 | 07/23/21 | 08/08/21 | Activated |
| Tim Locastro | NYY | OF | 07/21/21 | Knee surgery (torn ACL) | 60-Day IL | 07/18/21 | 09/16/21 | Out for 2021 season | |
| Luke Voit | NYY | 1B | 09/29/21 | Knee inflammation | 60-Day IL | 09/30/21 | 11/29/21 | Out for 2021 season |
| Name | Team | Pos | Injury / Surgery Date | Injury / Surgery | Status | IL Retro Date | Eligible to Return | Return Date | Latest Update |
|---|---|---|---|---|---|---|---|---|---|
| Luke Voit | NYY | 1B | 03/29/21 | Knee surgery (partially torn meniscus) | Activated | 03/29/21 | 04/08/21 | 05/11/21 | Activated |
| Rougned Odor | NYY | 2B | 05/04/21 | Sprained knee | Activated | 05/05/21 | 05/15/21 | 05/18/21 | Activated |
| Luke Voit | NYY | 1B | 07/11/21 | Knee inflammation | Activated | 07/13/21 | 07/23/21 | 08/08/21 | Activated |
| Tim Locastro | NYY | OF | 07/21/21 | Knee surgery (torn ACL) | 60-Day IL | 07/18/21 | 09/16/21 | Out for 2021 season | |
| Luke Voit | NYY | 1B | 09/29/21 | Knee inflammation | 60-Day IL | 09/30/21 | 11/29/21 | Out for 2021 season |
Oblique/Abdominal▼
Shoulder/Rotator Cuff▼
| Name | Team | Pos | Injury / Surgery Date | Injury / Surgery | Status | IL Retro Date | Eligible to Return | Return Date | Latest Update |
|---|---|---|---|---|---|---|---|---|---|
| Justin Wilson | NYY | RP | 03/22/21 | Shoulder tightness | Activated | 03/29/21 | 04/08/21 | 04/09/21 | Activated |
| Darren O'Day | NYY | RP | 04/29/21 | Strained rotator cuff | Activated | 04/30/21 | 05/10/21 | 06/29/21 | Activated |
| Corey Kluber | NYY | SP | 05/25/21 | Strained rotator cuff | Activated | 05/26/21 | 07/25/21 | 08/30/21 | Activated |
| Domingo Germán | NYY | SP | 07/31/21 | Shoulder inflammation | Activated | 08/01/21 | 08/11/21 | 09/22/21 | Activated |
| Jonathan Loáisiga | NYY | RP | 09/03/21 | Strained shoulder | Activated | 09/04/21 | 09/14/21 | 09/29/21 | Activated |
| Name | Team | Pos | Injury / Surgery Date | Injury / Surgery | Status | IL Retro Date | Eligible to Return | Return Date | Latest Update |
|---|---|---|---|---|---|---|---|---|---|
| Justin Wilson | NYY | RP | 03/22/21 | Shoulder tightness | Activated | 03/29/21 | 04/08/21 | 04/09/21 | Activated |
| Darren O'Day | NYY | RP | 04/29/21 | Strained rotator cuff | Activated | 04/30/21 | 05/10/21 | 06/29/21 | Activated |
| Corey Kluber | NYY | SP | 05/25/21 | Strained rotator cuff | Activated | 05/26/21 | 07/25/21 | 08/30/21 | Activated |
| Domingo Germán | NYY | SP | 07/31/21 | Shoulder inflammation | Activated | 08/01/21 | 08/11/21 | 09/22/21 | Activated |
| Jonathan Loáisiga | NYY | RP | 09/03/21 | Strained shoulder | Activated | 09/04/21 | 09/14/21 | 09/29/21 | Activated |
Undisclosed▼
| Name | Team | Pos | Injury / Surgery Date | Injury / Surgery | Status | IL Retro Date | Eligible to Return | Return Date | Latest Update |
|---|---|---|---|---|---|---|---|---|---|
| Gleyber Torres | NYY | SS | 05/13/21 | COVID-19 (undisclosed) | Activated | 05/13/21 | 05/14/21 | 05/19/21 | Activated |
| Wandy Peralta | NYY | RP | 07/15/21 | COVID-19 (undisclosed) | Activated | 07/15/21 | 07/16/21 | 08/05/21 | Activated |
| Nestor Cortes | NYY | SP/RP | 07/15/21 | COVID-19 (undisclosed) | Activated | 07/15/21 | 07/16/21 | 07/23/21 | Activated |
| Kyle Higashioka | NYY | INF | 07/16/21 | COVID-19 (undisclosed) | Activated | 07/16/21 | 07/17/21 | 07/27/21 | Activated |
| Gio Urshela | NYY | INF | 07/16/21 | COVID-19 (undisclosed) | Activated | 07/16/21 | 07/17/21 | 07/25/21 | Activated |
| Aaron Judge | NYY | OF | 07/16/21 | COVID-19 (undisclosed) | Activated | 07/16/21 | 07/17/21 | 07/27/21 | Activated |
| Clay Holmes | NYY | RP | 08/11/21 | COVID-19 (undisclosed) | Activated | 08/11/21 | 08/12/21 | 08/23/21 | Activated |
| Name | Team | Pos | Injury / Surgery Date | Injury / Surgery | Status | IL Retro Date | Eligible to Return | Return Date | Latest Update |
|---|---|---|---|---|---|---|---|---|---|
| Gleyber Torres | NYY | SS | 05/13/21 | COVID-19 (undisclosed) | Activated | 05/13/21 | 05/14/21 | 05/19/21 | Activated |
| Wandy Peralta | NYY | RP | 07/15/21 | COVID-19 (undisclosed) | Activated | 07/15/21 | 07/16/21 | 08/05/21 | Activated |
| Nestor Cortes | NYY | SP/RP | 07/15/21 | COVID-19 (undisclosed) | Activated | 07/15/21 | 07/16/21 | 07/23/21 | Activated |
| Kyle Higashioka | NYY | INF | 07/16/21 | COVID-19 (undisclosed) | Activated | 07/16/21 | 07/17/21 | 07/27/21 | Activated |
| Gio Urshela | NYY | INF | 07/16/21 | COVID-19 (undisclosed) | Activated | 07/16/21 | 07/17/21 | 07/25/21 | Activated |
| Aaron Judge | NYY | OF | 07/16/21 | COVID-19 (undisclosed) | Activated | 07/16/21 | 07/17/21 | 07/27/21 | Activated |
| Clay Holmes | NYY | RP | 08/11/21 | COVID-19 (undisclosed) | Activated | 08/11/21 | 08/12/21 | 08/23/21 | Activated |

