RosterResource - Minor League Power Rankings
Depth ChartsPayrollTransaction TrackerInjury ReportCloser Depth ChartIn-Season ToolsBreakdownsMiLB Power Rankings LeaderboardFree Agent Tracker
American League
ATHBALBOSCHWCLEDETHOUKCRLAAMINNYYSEATBRTEXTORNational League
ARIATLCHCCINCOLLADMIAMILNYMPHIPITSDPSFGSTLWSNShow All MLB TeamsSeason
2025
Time Frame
Season
Stats
A
Position
All
Level
All
Download Excel Workbook [Members Only]
Roster Resource's Minor League Power Rankings are based on Year-to-Date production using several categories. AGE and LEVEL are also taken into account.
Age is reported as the player's age on 6/30 of the season displayed.
Players with a tan background are on a 40-man roster.
Minor League Power Rankings▼
Rank | Player | Team | Age | Pos | Level | PA | AVG | OBP | SLG | 2B | 3B | HR | SB | BB% | K% | wRC+ | GS | ERA | IP | H | BB | SO | BB% | K% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | PITCHERS | |||||||||||||||||||||||
Rank | Player | Team | Age | Pos | Level | PA | AVG | OBP | SLG | 2B | 3B | HR | SB | BB% | K% | wRC+ | GS | ERA | IP | H | BB | SO | BB% | K% |
21 | Jadher Areinamo | TBR | 21 | SS/2B/3B | AA | |||||||||||||||||||
42 | Adrian Santana | TBR | 19 | SS | A+ | |||||||||||||||||||
53 | Tristan Peters | TBR | 25 | RF/LF/CF | AAA | |||||||||||||||||||
72 | Bob Seymour | TBR | 26 | 1B | AAA | |||||||||||||||||||
79 | Ty Johnson | TBR | 23 | SP | AA | |||||||||||||||||||
111 | Jose Urbina | TBR | 19 | SP | A | 16 | 1.72 | 83.2 | 57 | 27 | 84 | 8.4% | 26.2% | |||||||||||
120 | Joe Boyle | TBR | 25 | SP | MLB | |||||||||||||||||||
162 | Ian Seymour | TBR | 26 | SP | MLB | |||||||||||||||||||
215 | Angel Mateo | TBR | 20 | RF/CF/LF | A | 354 | .296 | .350 | .399 | 13 | 1 | 6 | 15 | 7.1% | 18.6% | 120 | ||||||||
265 | Brody Hopkins | TBR | 23 | SP | AA | |||||||||||||||||||
269 | Theo Gillen | TBR | 19 | CF/SS/2B | A | 301 | .276 | .440 | .400 | 11 | 1 | 5 | 33 | 20.3% | 21.9% | 155 | ||||||||
281 | T.J. Nichols | TBR | 23 | SP | A+ | |||||||||||||||||||
284 | Everson Pereira | TBR | 24 | LF/CF/RF | AAA | |||||||||||||||||||
287 | Narciso Polanco | TBR | 20 | 3B/2B/SS | A | 383 | .229 | .353 | .306 | 12 | 3 | 2 | 29 | 14.9% | 14.9% | 104 | ||||||||
294 | Mac Horvath | TBR | 23 | 3B/2B/RF | A+ | |||||||||||||||||||
301 | Colton Ledbetter | TBR | 23 | RF/CF/LF | AA | |||||||||||||||||||
321 | Hunter Feduccia | TBR | 28 | C | AAA | |||||||||||||||||||
335 | Homer Bush Jr. | TBR | 23 | CF/RF/LF | AA | |||||||||||||||||||
346 | Trevor Harrison | TBR | 19 | SP | A | 17 | 2.61 | 82.2 | 63 | 36 | 75 | 10.7% | 22.4% | |||||||||||
395 | Émilien Pitre | TBR | 22 | 2B/SS | A+ | |||||||||||||||||||
460 | Noah Myers | TBR | 25 | RF/CF/LF | A+ | |||||||||||||||||||
474 | Garrett Edwards | TBR | 23 | SP | A+ | |||||||||||||||||||
500 | Carson Williams | TBR | 22 | SS | AAA | |||||||||||||||||||
534 | Aidan Smith | TBR | 20 | CF/RF/LF | A+ | |||||||||||||||||||
624 | Cooper Kinney | TBR | 22 | 2B/3B/1B | AA | |||||||||||||||||||
788 | Tanner Murray | TBR | 25 | 2B/3B/SS | AAA | |||||||||||||||||||
833 | Derrick Edington | TBR | 25 | RP | AA | |||||||||||||||||||
862 | Ricardo Gonzalez | TBR | 20 | SS/2B/3B | A | 355 | .236 | .330 | .279 | 9 | 2 | 0 | 17 | 11.3% | 18.6% | 88 | ||||||||
886 | Jamie Westbrook | TBR | 30 | 3B/2B/RF | AAA | |||||||||||||||||||
897 | Tristan Gray | TBR | 29 | 3B/SS/1B | MLB |
Rank | Player | Team | Age | Pos | Level | PA | AVG | OBP | SLG | 2B | 3B | HR | SB | BB% | K% | wRC+ | GS | ERA | IP | H | BB | SO | BB% | K% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | PITCHERS | |||||||||||||||||||||||
Rank | Player | Team | Age | Pos | Level | PA | AVG | OBP | SLG | 2B | 3B | HR | SB | BB% | K% | wRC+ | GS | ERA | IP | H | BB | SO | BB% | K% |
21 | Jadher Areinamo | TBR | 21 | SS/2B/3B | AA | |||||||||||||||||||
42 | Adrian Santana | TBR | 19 | SS | A+ | |||||||||||||||||||
53 | Tristan Peters | TBR | 25 | RF/LF/CF | AAA | |||||||||||||||||||
72 | Bob Seymour | TBR | 26 | 1B | AAA | |||||||||||||||||||
79 | Ty Johnson | TBR | 23 | SP | AA | |||||||||||||||||||
111 | Jose Urbina | TBR | 19 | SP | A | 16 | 1.72 | 83.2 | 57 | 27 | 84 | 8.4% | 26.2% | |||||||||||
120 | Joe Boyle | TBR | 25 | SP | MLB | |||||||||||||||||||
162 | Ian Seymour | TBR | 26 | SP | MLB | |||||||||||||||||||
215 | Angel Mateo | TBR | 20 | RF/CF/LF | A | 354 | .296 | .350 | .399 | 13 | 1 | 6 | 15 | 7.1% | 18.6% | 120 | ||||||||
265 | Brody Hopkins | TBR | 23 | SP | AA | |||||||||||||||||||
269 | Theo Gillen | TBR | 19 | CF/SS/2B | A | 301 | .276 | .440 | .400 | 11 | 1 | 5 | 33 | 20.3% | 21.9% | 155 | ||||||||
281 | T.J. Nichols | TBR | 23 | SP | A+ | |||||||||||||||||||
284 | Everson Pereira | TBR | 24 | LF/CF/RF | AAA | |||||||||||||||||||
287 | Narciso Polanco | TBR | 20 | 3B/2B/SS | A | 383 | .229 | .353 | .306 | 12 | 3 | 2 | 29 | 14.9% | 14.9% | 104 | ||||||||
294 | Mac Horvath | TBR | 23 | 3B/2B/RF | A+ | |||||||||||||||||||
301 | Colton Ledbetter | TBR | 23 | RF/CF/LF | AA | |||||||||||||||||||
321 | Hunter Feduccia | TBR | 28 | C | AAA | |||||||||||||||||||
335 | Homer Bush Jr. | TBR | 23 | CF/RF/LF | AA | |||||||||||||||||||
346 | Trevor Harrison | TBR | 19 | SP | A | 17 | 2.61 | 82.2 | 63 | 36 | 75 | 10.7% | 22.4% | |||||||||||
395 | Émilien Pitre | TBR | 22 | 2B/SS | A+ | |||||||||||||||||||
460 | Noah Myers | TBR | 25 | RF/CF/LF | A+ | |||||||||||||||||||
474 | Garrett Edwards | TBR | 23 | SP | A+ | |||||||||||||||||||
500 | Carson Williams | TBR | 22 | SS | AAA | |||||||||||||||||||
534 | Aidan Smith | TBR | 20 | CF/RF/LF | A+ | |||||||||||||||||||
624 | Cooper Kinney | TBR | 22 | 2B/3B/1B | AA | |||||||||||||||||||
788 | Tanner Murray | TBR | 25 | 2B/3B/SS | AAA | |||||||||||||||||||
833 | Derrick Edington | TBR | 25 | RP | AA | |||||||||||||||||||
862 | Ricardo Gonzalez | TBR | 20 | SS/2B/3B | A | 355 | .236 | .330 | .279 | 9 | 2 | 0 | 17 | 11.3% | 18.6% | 88 | ||||||||
886 | Jamie Westbrook | TBR | 30 | 3B/2B/RF | AAA | |||||||||||||||||||
897 | Tristan Gray | TBR | 29 | 3B/SS/1B | MLB |
of 9
Page Size:
1 - 30 of 242 results
of 9
Page Size:
1 - 30 of 242 results