RosterResource - Offseason Tracker
Depth ChartsPayrollTransaction TrackerInjury ReportCloser Depth ChartIn-Season ToolsBreakdownsMiLB Power Rankings LeaderboardFree Agent Tracker
American League
ATHBALBOSCHWCLEDETHOUKCRLAAMINNYYSEATBRTEXTORNational League
ARIATLCHCCINCOLLADMIAMILNYMPHIPITSDPSFGSTLWSNShow All MLB TeamsSeason
2022
Transaction Type
Team Add/Sub
Age is reported as the player's age on 6/30/2022.Service Time is reported as the pre-2022 season value.
Download Excel Workbook [Members Only]
Free Agents▼
| Date | Team | Name | Pos | Age | Service Time | Transaction Details | 2021 WAR | 2022 WAR |
|---|
| Date | Team | Name | Pos | Age | Service Time | Transaction Details | 2021 WAR | 2022 WAR |
|---|
No data is available.
Extensions▼
| Date | Team | Name | Pos | Age | Service Time | Transaction Details | 2021 WAR | 2022 WAR |
|---|---|---|---|---|---|---|---|---|
| 4/7 | PIT | Ke'Bryan Hayes | 3B | 25 | 1.075 | Agreed to eight-year contract (2022-29) | 1.9 | 3.1 |
| 4/6 | CLE | José Ramírez | 3B | 29 | 7.074 | Agreed to five-year contract (2024-28) | 6.4 | 5.9 |
| 4/5 | HOU | Ryan Pressly | RP | 33 | 8.039 | Agreed to two-year contract (2023-24) | 2.4 | 1.4 |
| 4/5 | DET | Spencer Turnbull | SP | 29 | 3.020 | Agreed to two-year contract (2022-23) | 1.5 | |
| 4/5 | TBR | Manuel Margot | OF | 27 | 5.012 | Agreed to two-year contract (2023-24) | 2.1 | 1.3 |
| 4/2 | CLE | Emmanuel Clase | RP | 24 | 1.059 | Agreed to five-year contract (2022-26) | 2.2 | 2.3 |
| 4/2 | STL | Harrison Bader | OF | 28 | 4.030 | Agreed to two-year contract (2022-23) | 2.9 | 1.4 |
| 4/1 | ARI | Merrill Kelly | SP | 33 | 3.000 | Agreed to two-year contract (2023-24) | 2.1 | 3.2 |
| 3/27 | ARI | Ketel Marte | INF/OF | 28 | 5.162 | Agreed to five-year contract (2023-27) | 2.4 | 1.8 |
| 3/24 | LAA | Max Stassi | C | 31 | 5.049 | Agreed to three-year contract (2022-24) | 2.9 | -0.1 |
| 3/22 | SFG | Darin Ruf | 1B/OF | 35 | 4.138 | Agreed to two-year contract (2022-23) | 2.9 | -0.7 |
| 3/22 | TOR | Matt Chapman | 3B | 29 | 4.109 | Agreed to two-year contract (2022-23) | 3.7 | 3.9 |
| 3/21 | MIA | Richard Bleier | RP | 35 | 5.074 | Agreed to two-year contract (2022-23) | 1.0 | 0.5 |
| 3/21 | COL | Ryan McMahon | 3B | 27 | 4.006 | Agreed to six-year contract (2022-27) | 2.4 | 3.1 |
| 3/15 | ATL | Matt Olson | 1B | 28 | 4.103 | Agreed to eight-year contract (2022-29) | 4.9 | 3.1 |
| 12/1 | SEA | Andrés Muñoz | RP | 23 | 2.080 | Agreed to four-year contract (2022-25) | 0.0 | 1.9 |
| 11/28 | MIN | Byron Buxton | OF | 28 | 5.160 | Agreed to seven-year contract (2022-28) | 4.1 | 3.4 |
| 11/28 | MIA | Sandy Alcantara | SP | 26 | 3.100 | Agreed to five-year contract (2022-26) | 4.0 | 5.9 |
| 11/23 | TBR | Wander Franco | SS | 21 | 0.104 | Agreed to 11-year contract (2022-32) | 2.4 | 2.3 |
| 11/18 | COL | Elias Díaz | C | 31 | 5.088 | Agreed to three-year contract (2022-24) | 1.7 | -1.2 |
| 11/16 | TOR | José Berríos | SP | 28 | 5.044 | Agreed to seven-year contract (2022-28) | 4.0 | 0.9 |
| 10/28 | MIA | Miguel Rojas | SS | 33 | 7.043 | Agreed to two-year contract (2022-23) | 1.9 | 1.1 |
| 10/5 | WSN | Alcides Escobar | INF | 35 | 10.003 | Agreed to one-year contract (2022) | 1.4 | -0.3 |
| 10/5 | COL | C.J. Cron | 1B | 32 | 7.097 | Agreed to two-year contract (2022-23) | 2.3 | 1.4 |
| 10/5 | COL | Antonio Senzatela | SP | 27 | 4.106 | Agreed to five-year contract (2022-26) | 3.0 | 1.4 |
| Date | Team | Name | Pos | Age | Service Time | Transaction Details | 2021 WAR | 2022 WAR |
|---|---|---|---|---|---|---|---|---|
| 4/7 | PIT | Ke'Bryan Hayes | 3B | 25 | 1.075 | Agreed to eight-year contract (2022-29) | 1.9 | 3.1 |
| 4/6 | CLE | José Ramírez | 3B | 29 | 7.074 | Agreed to five-year contract (2024-28) | 6.4 | 5.9 |
| 4/5 | HOU | Ryan Pressly | RP | 33 | 8.039 | Agreed to two-year contract (2023-24) | 2.4 | 1.4 |
| 4/5 | DET | Spencer Turnbull | SP | 29 | 3.020 | Agreed to two-year contract (2022-23) | 1.5 | |
| 4/5 | TBR | Manuel Margot | OF | 27 | 5.012 | Agreed to two-year contract (2023-24) | 2.1 | 1.3 |
| 4/2 | CLE | Emmanuel Clase | RP | 24 | 1.059 | Agreed to five-year contract (2022-26) | 2.2 | 2.3 |
| 4/2 | STL | Harrison Bader | OF | 28 | 4.030 | Agreed to two-year contract (2022-23) | 2.9 | 1.4 |
| 4/1 | ARI | Merrill Kelly | SP | 33 | 3.000 | Agreed to two-year contract (2023-24) | 2.1 | 3.2 |
| 3/27 | ARI | Ketel Marte | INF/OF | 28 | 5.162 | Agreed to five-year contract (2023-27) | 2.4 | 1.8 |
| 3/24 | LAA | Max Stassi | C | 31 | 5.049 | Agreed to three-year contract (2022-24) | 2.9 | -0.1 |
| 3/22 | SFG | Darin Ruf | 1B/OF | 35 | 4.138 | Agreed to two-year contract (2022-23) | 2.9 | -0.7 |
| 3/22 | TOR | Matt Chapman | 3B | 29 | 4.109 | Agreed to two-year contract (2022-23) | 3.7 | 3.9 |
| 3/21 | MIA | Richard Bleier | RP | 35 | 5.074 | Agreed to two-year contract (2022-23) | 1.0 | 0.5 |
| 3/21 | COL | Ryan McMahon | 3B | 27 | 4.006 | Agreed to six-year contract (2022-27) | 2.4 | 3.1 |
| 3/15 | ATL | Matt Olson | 1B | 28 | 4.103 | Agreed to eight-year contract (2022-29) | 4.9 | 3.1 |
| 12/1 | SEA | Andrés Muñoz | RP | 23 | 2.080 | Agreed to four-year contract (2022-25) | 0.0 | 1.9 |
| 11/28 | MIN | Byron Buxton | OF | 28 | 5.160 | Agreed to seven-year contract (2022-28) | 4.1 | 3.4 |
| 11/28 | MIA | Sandy Alcantara | SP | 26 | 3.100 | Agreed to five-year contract (2022-26) | 4.0 | 5.9 |
| 11/23 | TBR | Wander Franco | SS | 21 | 0.104 | Agreed to 11-year contract (2022-32) | 2.4 | 2.3 |
| 11/18 | COL | Elias Díaz | C | 31 | 5.088 | Agreed to three-year contract (2022-24) | 1.7 | -1.2 |
| 11/16 | TOR | José Berríos | SP | 28 | 5.044 | Agreed to seven-year contract (2022-28) | 4.0 | 0.9 |
| 10/28 | MIA | Miguel Rojas | SS | 33 | 7.043 | Agreed to two-year contract (2022-23) | 1.9 | 1.1 |
| 10/5 | WSN | Alcides Escobar | INF | 35 | 10.003 | Agreed to one-year contract (2022) | 1.4 | -0.3 |
| 10/5 | COL | C.J. Cron | 1B | 32 | 7.097 | Agreed to two-year contract (2022-23) | 2.3 | 1.4 |
| 10/5 | COL | Antonio Senzatela | SP | 27 | 4.106 | Agreed to five-year contract (2022-26) | 3.0 | 1.4 |
Contract Options▼
| Date | Team | Name | Pos | Age | Service Time | Transaction Details | 2021 WAR | 2022 WAR |
|---|
| Date | Team | Name | Pos | Age | Service Time | Transaction Details | 2021 WAR | 2022 WAR |
|---|
No data is available.
Trades▼
| Date | Team | Name | Pos | Age | Service Time | Transaction Details | 2021 WAR | 2022 WAR |
|---|
| Date | Team | Name | Pos | Age | Service Time | Transaction Details | 2021 WAR | 2022 WAR |
|---|
No data is available.
Arbitration▼
| Date | Team | Name | Pos | Age | Service Time | Transaction Details | 2021 WAR | 2022 WAR |
|---|
| Date | Team | Name | Pos | Age | Service Time | Transaction Details | 2021 WAR | 2022 WAR |
|---|
No data is available.
40-Man Roster Moves▼
| Date | Team | Name | Pos | Age | Service Time | Transaction Details | 2021 WAR | 2022 WAR |
|---|
| Date | Team | Name | Pos | Age | Service Time | Transaction Details | 2021 WAR | 2022 WAR |
|---|
No data is available.

