RosterResource - Payroll Incentives
Download Excel Workbook [Members Only]
Cleveland Guardians▼
| Name | Team | Season | Incentive Description | Incentive Value | Incentive Status |
|---|---|---|---|---|---|
| Austin Hedges | CLE | 2026 | 70 GS as C | $125,000 | ⏳ |
| Austin Hedges | CLE | 2026 | 75 GS as C | $125,000 | ⏳ |
| Austin Hedges | CLE | 2026 | 80 GS as C | $125,000 | ⏳ |
| Austin Hedges | CLE | 2026 | 85 GS as C | $125,000 | ⏳ |
| Steven Kwan | CLE | 2026 | MVP | $100,000 | ⏳ |
| Steven Kwan | CLE | 2026 | 2nd or 3rd place MVP | $75,000 | ⏳ |
| Steven Kwan | CLE | 2026 | 4th or 5th place MVP | $50,000 | ⏳ |
| Steven Kwan | CLE | 2026 | All-Star | $50,000 | ❌ |
| Steven Kwan | CLE | 2026 | Gold Glove | $50,000 | ⏳ |
| Steven Kwan | CLE | 2026 | Silver Slugger | $50,000 | ⏳ |
| Steven Kwan | CLE | 2026 | WS MVP | $50,000 | ⏳ |
| Steven Kwan | CLE | 2026 | LCS MVP | $25,000 | ⏳ |
| José Ramírez | CLE | 2026 | MVP | $500,000 | ⏳ |
| José Ramírez | CLE | 2026 | 2nd or 3rd in MVP voting | $250,000 | ⏳ |
| José Ramírez | CLE | 2026 | 4th or 5th in MVP voting | $150,000 | ⏳ |
| Rhys Hoskins | CLE | 2026 | 50 PA | $150,000 | ✅ |
| Rhys Hoskins | CLE | 2026 | 100 PA | $150,000 | ✅ |
| Rhys Hoskins | CLE | 2026 | 150 PA | $150,000 | ✅ |
| Rhys Hoskins | CLE | 2026 | 200 PA | $150,000 | ✅ |
| Rhys Hoskins | CLE | 2026 | 250 PA | $150,000 | ✅ |
| Rhys Hoskins | CLE | 2026 | 300 PA | $150,000 | ✅ |
| Rhys Hoskins | CLE | 2026 | 350 PA | $150,000 | ⏳ |
| Rhys Hoskins | CLE | 2026 | 375 PA | $150,000 | ⏳ |
| Name | Team | Season | Incentive Description | Incentive Value | Incentive Status |
|---|---|---|---|---|---|
| Austin Hedges | CLE | 2026 | 70 GS as C | $125,000 | ⏳ |
| Austin Hedges | CLE | 2026 | 75 GS as C | $125,000 | ⏳ |
| Austin Hedges | CLE | 2026 | 80 GS as C | $125,000 | ⏳ |
| Austin Hedges | CLE | 2026 | 85 GS as C | $125,000 | ⏳ |
| Steven Kwan | CLE | 2026 | MVP | $100,000 | ⏳ |
| Steven Kwan | CLE | 2026 | 2nd or 3rd place MVP | $75,000 | ⏳ |
| Steven Kwan | CLE | 2026 | 4th or 5th place MVP | $50,000 | ⏳ |
| Steven Kwan | CLE | 2026 | All-Star | $50,000 | ❌ |
| Steven Kwan | CLE | 2026 | Gold Glove | $50,000 | ⏳ |
| Steven Kwan | CLE | 2026 | Silver Slugger | $50,000 | ⏳ |
| Steven Kwan | CLE | 2026 | WS MVP | $50,000 | ⏳ |
| Steven Kwan | CLE | 2026 | LCS MVP | $25,000 | ⏳ |
| José Ramírez | CLE | 2026 | MVP | $500,000 | ⏳ |
| José Ramírez | CLE | 2026 | 2nd or 3rd in MVP voting | $250,000 | ⏳ |
| José Ramírez | CLE | 2026 | 4th or 5th in MVP voting | $150,000 | ⏳ |
| Rhys Hoskins | CLE | 2026 | 50 PA | $150,000 | ✅ |
| Rhys Hoskins | CLE | 2026 | 100 PA | $150,000 | ✅ |
| Rhys Hoskins | CLE | 2026 | 150 PA | $150,000 | ✅ |
| Rhys Hoskins | CLE | 2026 | 200 PA | $150,000 | ✅ |
| Rhys Hoskins | CLE | 2026 | 250 PA | $150,000 | ✅ |
| Rhys Hoskins | CLE | 2026 | 300 PA | $150,000 | ✅ |
| Rhys Hoskins | CLE | 2026 | 350 PA | $150,000 | ⏳ |
| Rhys Hoskins | CLE | 2026 | 375 PA | $150,000 | ⏳ |

