7/23/2011
| Inn | Batter | Pitcher | Outs | Bases | Score | Play | LI | RE | WE | WPA | RE24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲ 1 | M Bourn | R Wells | 0 | ___ | 0-0 | Michael Bourn singled to left (Liner). | 0.87 | 0.50 | 46.4% | .036 | 0.39 |
| 2 | ▲ 1 | A Sanchez | R Wells | 0 | 1__ | 0-0 | Angel Sanchez walked. Michael Bourn advanced to 2B. | 1.44 | 0.88 | 41.0% | .055 | 0.61 |
| 3 | ▲ 1 | H Pence | R Wells | 0 | 12_ | 0-0 | Hunter Pence flied out to right. Michael Bourn advanced to 3B. | 1.87 | 1.49 | 43.5% | -.025 | -0.31 |
| 4 | ▲ 1 | C Lee | R Wells | 1 | 1_3 | 0-0 | Carlos Lee struck out swinging. | 1.82 | 1.19 | 50.0% | -.065 | -0.69 |
| 5 | ▲ 1 | C Johnson | R Wells | 2 | 1_3 | 0-0 | Chris Johnson struck out looking. | 1.73 | 0.50 | 54.8% | -.048 | -0.50 |
| 6 | ▼ 1 | R Johnson | W Rodriguez | 0 | ___ | 0-0 | Reed Johnson struck out swinging. | 0.87 | 0.50 | 52.6% | -.022 | -0.23 |
| 7 | ▼ 1 | S Castro | W Rodriguez | 1 | ___ | 0-0 | Starlin Castro flied out to right. | 0.62 | 0.26 | 51.0% | -.015 | -0.16 |
| 8 | ▼ 1 | A Ramirez | W Rodriguez | 2 | ___ | 0-0 | Aramis Ramirez flied out to right. | 0.40 | 0.10 | 50.0% | -.010 | -0.10 |
| 9 | ▲ 2 | B Wallace | R Wells | 0 | ___ | 0-0 | Brett Wallace singled to right (Grounder). | 0.93 | 0.50 | 46.2% | .038 | 0.39 |
| 10 | ▲ 2 | J Altuve | R Wells | 0 | 1__ | 0-0 | Jose Altuve flied out to shortstop. | 1.53 | 0.88 | 49.8% | -.035 | -0.36 |
| 11 | ▲ 2 | C Corporan | R Wells | 1 | 1__ | 0-0 | Carlos Corporan grounded out to first. Brett Wallace advanced to 2B. | 1.23 | 0.52 | 51.7% | -.019 | -0.20 |
| 12 | ▲ 2 | W Rodriguez | R Wells | 2 | _2_ | 0-0 | Wandy Rodriguez struck out swinging. | 1.20 | 0.32 | 55.1% | -.034 | -0.32 |
| 13 | ▼ 2 | J Baker | W Rodriguez | 0 | ___ | 0-0 | Jeff Baker flied out to left. | 0.92 | 0.50 | 52.8% | -.023 | -0.23 |
| 14 | ▼ 2 | G Soto | W Rodriguez | 1 | ___ | 0-0 | Geovany Soto struck out looking. | 0.67 | 0.26 | 51.1% | -.016 | -0.16 |
| 15 | ▼ 2 | M Byrd | W Rodriguez | 2 | ___ | 0-0 | Marlon Byrd homered (Fly). | 0.43 | 0.10 | 62.4% | .113 | 1.00 |
| 16 | ▼ 2 | A Soriano | W Rodriguez | 2 | ___ | 1-0 | Alfonso Soriano struck out looking. | 0.37 | 0.10 | 61.4% | -.010 | -0.10 |
| 17 | ▲ 3 | M Bourn | R Wells | 0 | ___ | 1-0 | Michael Bourn lined out to second. | 1.03 | 0.50 | 64.1% | -.026 | -0.23 |
| 18 | ▲ 3 | A Sanchez | R Wells | 1 | ___ | 1-0 | Angel Sanchez grounded out to shortstop. | 0.73 | 0.26 | 65.9% | -.018 | -0.16 |
| 19 | ▲ 3 | H Pence | R Wells | 2 | ___ | 1-0 | Hunter Pence grounded out to shortstop. | 0.46 | 0.10 | 67.1% | -.012 | -0.10 |
| 20 | ▼ 3 | D Barney | W Rodriguez | 0 | ___ | 1-0 | Darwin Barney flied out to center. | 0.80 | 0.50 | 65.0% | -.020 | -0.23 |
| 21 | ▼ 3 | R Wells | W Rodriguez | 1 | ___ | 1-0 | Randy Wells grounded out to first. | 0.59 | 0.26 | 63.6% | -.015 | -0.16 |
| 22 | ▼ 3 | R Johnson | W Rodriguez | 2 | ___ | 1-0 | Reed Johnson struck out looking. | 0.39 | 0.10 | 62.6% | -.010 | -0.10 |
| 23 | ▲ 4 | C Lee | R Wells | 0 | ___ | 1-0 | Carlos Lee singled to third (Grounder). | 1.14 | 0.50 | 57.9% | .047 | 0.39 |
| 24 | ▲ 4 | C Johnson | R Wells | 0 | 1__ | 1-0 | Chris Johnson flied out to center. Carlos Lee advanced to 2B. | 1.89 | 0.88 | 60.3% | -.024 | -0.20 |
| 25 | ▲ 4 | B Wallace | R Wells | 1 | _2_ | 1-0 | Brett Wallace grounded out to second. Carlos Lee advanced to 3B. | 1.58 | 0.68 | 64.2% | -.039 | -0.32 |
| 26 | ▲ 4 | J Altuve | R Wells | 2 | __3 | 1-0 | Jose Altuve grounded out to third. | 1.67 | 0.36 | 68.8% | -.046 | -0.36 |
| 27 | ▼ 4 | S Castro | W Rodriguez | 0 | ___ | 1-0 | Starlin Castro flied out to center. | 0.83 | 0.50 | 66.7% | -.021 | -0.23 |
| 28 | ▼ 4 | A Ramirez | W Rodriguez | 1 | ___ | 1-0 | Aramis Ramirez grounded out to third. | 0.61 | 0.26 | 65.2% | -.015 | -0.16 |
| 29 | ▼ 4 | J Baker | W Rodriguez | 2 | ___ | 1-0 | Jeff Baker flied out to left. | 0.41 | 0.10 | 64.1% | -.011 | -0.10 |
| 30 | ▲ 5 | C Corporan | R Wells | 0 | ___ | 1-0 | Carlos Corporan grounded out to first. | 1.27 | 0.50 | 67.3% | -.032 | -0.23 |
| 31 | ▲ 5 | W Rodriguez | R Wells | 1 | ___ | 1-0 | Wandy Rodriguez grounded out to second. | 0.91 | 0.26 | 69.6% | -.022 | -0.16 |
| 32 | ▲ 5 | M Bourn | R Wells | 2 | ___ | 1-0 | Michael Bourn walked. | 0.57 | 0.10 | 67.8% | .018 | 0.13 |
| 33 | ▲ 5 | M Bourn | R Wells | 2 | 1__ | 1-0 | Michael Bourn was caught stealing. | 1.16 | 0.23 | 71.1% | -.033 | -0.23 |
| 34 | ▼ 5 | G Soto | W Rodriguez | 0 | ___ | 1-0 | Geovany Soto homered (Fly). | 0.84 | 0.50 | 81.6% | .105 | 1.00 |
| 35 | ▼ 5 | M Byrd | W Rodriguez | 0 | ___ | 2-0 | Marlon Byrd walked. | 0.57 | 0.50 | 83.8% | .022 | 0.38 |
| 36 | ▼ 5 | A Soriano | W Rodriguez | 0 | 1__ | 2-0 | Alfonso Soriano flied out to center. | 0.89 | 0.88 | 81.7% | -.021 | -0.36 |
| 37 | ▼ 5 | D Barney | W Rodriguez | 1 | 1__ | 2-0 | Darwin Barney flied out to left. | 0.75 | 0.52 | 79.9% | -.018 | -0.29 |
| 38 | ▼ 5 | R Wells | W Rodriguez | 2 | 1__ | 2-0 | Randy Wells struck out looking. | 0.55 | 0.23 | 78.4% | -.015 | -0.23 |
| 39 | ▲ 6 | A Sanchez | R Wells | 0 | ___ | 2-0 | Angel Sanchez singled to center (Liner). | 1.23 | 0.50 | 73.0% | .053 | 0.39 |
| 40 | ▲ 6 | H Pence | R Wells | 0 | 1__ | 2-0 | Hunter Pence grounded out to shortstop. Angel Sanchez advanced to 2B. | 2.13 | 0.88 | 76.1% | -.030 | -0.20 |
| 41 | ▲ 6 | C Lee | R Wells | 1 | _2_ | 2-0 | Carlos Lee singled to center (Liner). Angel Sanchez scored. | 1.71 | 0.68 | 65.9% | .102 | 0.84 |
| 42 | ▲ 6 | C Johnson | R Wells | 1 | 1__ | 2-1 | Chris Johnson struck out swinging. | 1.94 | 0.52 | 70.5% | -.046 | -0.29 |
| 43 | ▲ 6 | B Wallace | R Wells | 2 | 1__ | 2-1 | Brett Wallace reached on fielder's choice to shortstop. Carlos Lee out at second. | 1.33 | 0.23 | 74.3% | -.038 | -0.23 |
| 44 | ▼ 6 | R Johnson | W Rodriguez | 0 | ___ | 2-1 | Reed Johnson grounded out to third. | 0.83 | 0.50 | 72.2% | -.021 | -0.23 |
| 45 | ▼ 6 | S Castro | W Rodriguez | 1 | ___ | 2-1 | Starlin Castro flied out to right. | 0.62 | 0.26 | 70.7% | -.015 | -0.16 |
| 46 | ▼ 6 | A Ramirez | W Rodriguez | 2 | ___ | 2-1 | Aramis Ramirez flied out to right. | 0.42 | 0.10 | 69.6% | -.011 | -0.10 |
| 47 | ▲ 7 | J Altuve | J Samardzija | 0 | ___ | 2-1 | Jose Altuve grounded out to third. | 1.73 | 0.50 | 74.0% | -.044 | -0.23 |
| 48 | ▲ 7 | C Corporan | J Samardzija | 1 | ___ | 2-1 | Carlos Corporan struck out swinging. | 1.25 | 0.26 | 77.1% | -.031 | -0.16 |
| 49 | ▲ 7 | W Rodriguez | J Samardzija | 2 | ___ | 2-1 | Wandy Rodriguez singled to right (Liner). | 0.80 | 0.10 | 74.6% | .025 | 0.13 |
| 50 | ▲ 7 | M Bourn | J Russell | 2 | 1__ | 2-1 | Michael Bourn flied out to center. | 1.61 | 0.23 | 79.2% | -.045 | -0.23 |
| 51 | ▼ 7 | J Baker | W Rodriguez | 0 | ___ | 2-1 | Jeff Baker flied out to center. | 0.75 | 0.50 | 77.3% | -.019 | -0.23 |
| 52 | ▼ 7 | G Soto | W Rodriguez | 1 | ___ | 2-1 | Geovany Soto struck out swinging. | 0.56 | 0.26 | 75.9% | -.014 | -0.16 |
| 53 | ▼ 7 | M Byrd | W Rodriguez | 2 | ___ | 2-1 | Marlon Byrd singled to third (Grounder). Marlon Byrd advanced to 2B on error. Error by Chris Johnson. | 0.39 | 0.10 | 78.0% | .021 | 0.22 |
| 54 | ▼ 7 | A Soriano | W Rodriguez | 2 | _2_ | 2-1 | Alfonso Soriano struck out swinging. | 1.10 | 0.32 | 74.9% | -.031 | -0.32 |
| 55 | ▲ 8 | A Sanchez | S Marshall | 0 | ___ | 2-1 | Angel Sanchez flied out to second. | 2.16 | 0.50 | 80.3% | -.055 | -0.23 |
| 56 | ▲ 8 | H Pence | S Marshall | 1 | ___ | 2-1 | Hunter Pence lined out to shortstop. | 1.57 | 0.26 | 84.2% | -.039 | -0.16 |
| 57 | ▲ 8 | C Lee | S Marshall | 2 | ___ | 2-1 | Carlos Lee singled to right (Liner). | 1.03 | 0.10 | 81.1% | .031 | 0.13 |
| 58 | ▲ 8 | C Johnson | S Marshall | 2 | 1__ | 2-1 | Chris Johnson singled to center (Grounder). Carlos Lee advanced to 2B. | 2.05 | 0.23 | 76.4% | .047 | 0.21 |
| 59 | ▲ 8 | M Downs | S Marshall | 2 | 12_ | 2-1 | Matt Downs struck out swinging. | 4.10 | 0.44 | 86.9% | -.105 | -0.44 |
| 60 | ▼ 8 | D Barney | S Escalona | 0 | ___ | 2-1 | Darwin Barney flied out to center. | 0.53 | 0.50 | 85.6% | -.013 | -0.23 |
| 61 | ▼ 8 | K Fukudome | S Escalona | 1 | ___ | 2-1 | Kosuke Fukudome tripled to right (Fly). | 0.40 | 0.26 | 90.5% | .049 | 0.68 |
| 62 | ▼ 8 | R Johnson | F Rodriguez | 1 | __3 | 2-1 | Reed Johnson walked. | 0.96 | 0.94 | 91.0% | .005 | 0.24 |
| 63 | ▼ 8 | S Castro | F Rodriguez | 1 | 1_3 | 2-1 | Starlin Castro singled to shortstop (Grounder). Kosuke Fukudome scored. Reed Johnson advanced to 2B. | 1.15 | 1.19 | 95.0% | .040 | 0.73 |
| 64 | ▼ 8 | A Ramirez | F Rodriguez | 1 | 12_ | 3-1 | Aramis Ramirez flied out to center. | 0.49 | 0.91 | 93.8% | -.011 | -0.47 |
| 65 | ▼ 8 | C Pena | F Rodriguez | 2 | 12_ | 3-1 | Carlos Pena walked. Reed Johnson advanced to 3B. Starlin Castro advanced to 2B. | 0.46 | 0.44 | 94.5% | .007 | 0.33 |
| 66 | ▼ 8 | G Soto | F Rodriguez | 2 | 123 | 3-1 | Geovany Soto singled to third (Grounder). Reed Johnson scored. Starlin Castro scored on error. Carlos Pena advanced to 3B on error. Geovany Soto Error by Chris Johnson. | 0.73 | 0.77 | 98.8% | .043 | 1.73 |
| 67 | ▼ 8 | M Byrd | E Del Rosario | 2 | 1_3 | 5-1 | Marlon Byrd struck out swinging. | 0.10 | 0.50 | 98.6% | -.003 | -0.50 |
| 68 | ▲ 9 | J Altuve | C Marmol | 0 | ___ | 5-1 | Jose Altuve singled to center (Liner). | 0.34 | 0.50 | 96.8% | .017 | 0.39 |
| 69 | ▲ 9 | C Corporan | C Marmol | 0 | 1__ | 5-1 | Carlos Corporan was hit by a pitch. Jose Altuve advanced to 2B. | 0.75 | 0.88 | 93.1% | .037 | 0.61 |
| 70 | ▲ 9 | J Michaels | C Marmol | 0 | 12_ | 5-1 | Jason Michaels reached on fielder's choice to third. Jose Altuve advanced to 3B. Humberto Quintero out at second. | 1.55 | 1.49 | 96.2% | -.032 | -0.31 |
| 71 | ▲ 9 | M Bourn | C Marmol | 1 | 1_3 | 5-1 | Michael Bourn struck out swinging. | 1.02 | 1.19 | 98.9% | -.027 | -0.69 |
| 72 | ▲ 9 | A Sanchez | C Marmol | 2 | 1_3 | 5-1 | Angel Sanchez flied out to right. | 0.41 | 0.50 | 100.0% | -.011 | -0.50 |
| Inn | Batter | Pitcher | Outs | Bases | Score | Play | LI | RE | WE | WPA | RE24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲ 1 | M Bourn | R Wells | 0 | ___ | 0-0 | Michael Bourn singled to left (Liner). | 0.87 | 0.50 | 46.4% | .036 | 0.39 |
| 2 | ▲ 1 | A Sanchez | R Wells | 0 | 1__ | 0-0 | Angel Sanchez walked. Michael Bourn advanced to 2B. | 1.44 | 0.88 | 41.0% | .055 | 0.61 |
| 3 | ▲ 1 | H Pence | R Wells | 0 | 12_ | 0-0 | Hunter Pence flied out to right. Michael Bourn advanced to 3B. | 1.87 | 1.49 | 43.5% | -.025 | -0.31 |
| 4 | ▲ 1 | C Lee | R Wells | 1 | 1_3 | 0-0 | Carlos Lee struck out swinging. | 1.82 | 1.19 | 50.0% | -.065 | -0.69 |
| 5 | ▲ 1 | C Johnson | R Wells | 2 | 1_3 | 0-0 | Chris Johnson struck out looking. | 1.73 | 0.50 | 54.8% | -.048 | -0.50 |
| 6 | ▼ 1 | R Johnson | W Rodriguez | 0 | ___ | 0-0 | Reed Johnson struck out swinging. | 0.87 | 0.50 | 52.6% | -.022 | -0.23 |
| 7 | ▼ 1 | S Castro | W Rodriguez | 1 | ___ | 0-0 | Starlin Castro flied out to right. | 0.62 | 0.26 | 51.0% | -.015 | -0.16 |
| 8 | ▼ 1 | A Ramirez | W Rodriguez | 2 | ___ | 0-0 | Aramis Ramirez flied out to right. | 0.40 | 0.10 | 50.0% | -.010 | -0.10 |
| 9 | ▲ 2 | B Wallace | R Wells | 0 | ___ | 0-0 | Brett Wallace singled to right (Grounder). | 0.93 | 0.50 | 46.2% | .038 | 0.39 |
| 10 | ▲ 2 | J Altuve | R Wells | 0 | 1__ | 0-0 | Jose Altuve flied out to shortstop. | 1.53 | 0.88 | 49.8% | -.035 | -0.36 |
| 11 | ▲ 2 | C Corporan | R Wells | 1 | 1__ | 0-0 | Carlos Corporan grounded out to first. Brett Wallace advanced to 2B. | 1.23 | 0.52 | 51.7% | -.019 | -0.20 |
| 12 | ▲ 2 | W Rodriguez | R Wells | 2 | _2_ | 0-0 | Wandy Rodriguez struck out swinging. | 1.20 | 0.32 | 55.1% | -.034 | -0.32 |
| 13 | ▼ 2 | J Baker | W Rodriguez | 0 | ___ | 0-0 | Jeff Baker flied out to left. | 0.92 | 0.50 | 52.8% | -.023 | -0.23 |
| 14 | ▼ 2 | G Soto | W Rodriguez | 1 | ___ | 0-0 | Geovany Soto struck out looking. | 0.67 | 0.26 | 51.1% | -.016 | -0.16 |
| 15 | ▼ 2 | M Byrd | W Rodriguez | 2 | ___ | 0-0 | Marlon Byrd homered (Fly). | 0.43 | 0.10 | 62.4% | .113 | 1.00 |
| 16 | ▼ 2 | A Soriano | W Rodriguez | 2 | ___ | 1-0 | Alfonso Soriano struck out looking. | 0.37 | 0.10 | 61.4% | -.010 | -0.10 |
| 17 | ▲ 3 | M Bourn | R Wells | 0 | ___ | 1-0 | Michael Bourn lined out to second. | 1.03 | 0.50 | 64.1% | -.026 | -0.23 |
| 18 | ▲ 3 | A Sanchez | R Wells | 1 | ___ | 1-0 | Angel Sanchez grounded out to shortstop. | 0.73 | 0.26 | 65.9% | -.018 | -0.16 |
| 19 | ▲ 3 | H Pence | R Wells | 2 | ___ | 1-0 | Hunter Pence grounded out to shortstop. | 0.46 | 0.10 | 67.1% | -.012 | -0.10 |
| 20 | ▼ 3 | D Barney | W Rodriguez | 0 | ___ | 1-0 | Darwin Barney flied out to center. | 0.80 | 0.50 | 65.0% | -.020 | -0.23 |
| 21 | ▼ 3 | R Wells | W Rodriguez | 1 | ___ | 1-0 | Randy Wells grounded out to first. | 0.59 | 0.26 | 63.6% | -.015 | -0.16 |
| 22 | ▼ 3 | R Johnson | W Rodriguez | 2 | ___ | 1-0 | Reed Johnson struck out looking. | 0.39 | 0.10 | 62.6% | -.010 | -0.10 |
| 23 | ▲ 4 | C Lee | R Wells | 0 | ___ | 1-0 | Carlos Lee singled to third (Grounder). | 1.14 | 0.50 | 57.9% | .047 | 0.39 |
| 24 | ▲ 4 | C Johnson | R Wells | 0 | 1__ | 1-0 | Chris Johnson flied out to center. Carlos Lee advanced to 2B. | 1.89 | 0.88 | 60.3% | -.024 | -0.20 |
| 25 | ▲ 4 | B Wallace | R Wells | 1 | _2_ | 1-0 | Brett Wallace grounded out to second. Carlos Lee advanced to 3B. | 1.58 | 0.68 | 64.2% | -.039 | -0.32 |
| 26 | ▲ 4 | J Altuve | R Wells | 2 | __3 | 1-0 | Jose Altuve grounded out to third. | 1.67 | 0.36 | 68.8% | -.046 | -0.36 |
| 27 | ▼ 4 | S Castro | W Rodriguez | 0 | ___ | 1-0 | Starlin Castro flied out to center. | 0.83 | 0.50 | 66.7% | -.021 | -0.23 |
| 28 | ▼ 4 | A Ramirez | W Rodriguez | 1 | ___ | 1-0 | Aramis Ramirez grounded out to third. | 0.61 | 0.26 | 65.2% | -.015 | -0.16 |
| 29 | ▼ 4 | J Baker | W Rodriguez | 2 | ___ | 1-0 | Jeff Baker flied out to left. | 0.41 | 0.10 | 64.1% | -.011 | -0.10 |
| 30 | ▲ 5 | C Corporan | R Wells | 0 | ___ | 1-0 | Carlos Corporan grounded out to first. | 1.27 | 0.50 | 67.3% | -.032 | -0.23 |
| 31 | ▲ 5 | W Rodriguez | R Wells | 1 | ___ | 1-0 | Wandy Rodriguez grounded out to second. | 0.91 | 0.26 | 69.6% | -.022 | -0.16 |
| 32 | ▲ 5 | M Bourn | R Wells | 2 | ___ | 1-0 | Michael Bourn walked. | 0.57 | 0.10 | 67.8% | .018 | 0.13 |
| 33 | ▲ 5 | M Bourn | R Wells | 2 | 1__ | 1-0 | Michael Bourn was caught stealing. | 1.16 | 0.23 | 71.1% | -.033 | -0.23 |
| 34 | ▼ 5 | G Soto | W Rodriguez | 0 | ___ | 1-0 | Geovany Soto homered (Fly). | 0.84 | 0.50 | 81.6% | .105 | 1.00 |
| 35 | ▼ 5 | M Byrd | W Rodriguez | 0 | ___ | 2-0 | Marlon Byrd walked. | 0.57 | 0.50 | 83.8% | .022 | 0.38 |
| 36 | ▼ 5 | A Soriano | W Rodriguez | 0 | 1__ | 2-0 | Alfonso Soriano flied out to center. | 0.89 | 0.88 | 81.7% | -.021 | -0.36 |
| 37 | ▼ 5 | D Barney | W Rodriguez | 1 | 1__ | 2-0 | Darwin Barney flied out to left. | 0.75 | 0.52 | 79.9% | -.018 | -0.29 |
| 38 | ▼ 5 | R Wells | W Rodriguez | 2 | 1__ | 2-0 | Randy Wells struck out looking. | 0.55 | 0.23 | 78.4% | -.015 | -0.23 |
| 39 | ▲ 6 | A Sanchez | R Wells | 0 | ___ | 2-0 | Angel Sanchez singled to center (Liner). | 1.23 | 0.50 | 73.0% | .053 | 0.39 |
| 40 | ▲ 6 | H Pence | R Wells | 0 | 1__ | 2-0 | Hunter Pence grounded out to shortstop. Angel Sanchez advanced to 2B. | 2.13 | 0.88 | 76.1% | -.030 | -0.20 |
| 41 | ▲ 6 | C Lee | R Wells | 1 | _2_ | 2-0 | Carlos Lee singled to center (Liner). Angel Sanchez scored. | 1.71 | 0.68 | 65.9% | .102 | 0.84 |
| 42 | ▲ 6 | C Johnson | R Wells | 1 | 1__ | 2-1 | Chris Johnson struck out swinging. | 1.94 | 0.52 | 70.5% | -.046 | -0.29 |
| 43 | ▲ 6 | B Wallace | R Wells | 2 | 1__ | 2-1 | Brett Wallace reached on fielder's choice to shortstop. Carlos Lee out at second. | 1.33 | 0.23 | 74.3% | -.038 | -0.23 |
| 44 | ▼ 6 | R Johnson | W Rodriguez | 0 | ___ | 2-1 | Reed Johnson grounded out to third. | 0.83 | 0.50 | 72.2% | -.021 | -0.23 |
| 45 | ▼ 6 | S Castro | W Rodriguez | 1 | ___ | 2-1 | Starlin Castro flied out to right. | 0.62 | 0.26 | 70.7% | -.015 | -0.16 |
| 46 | ▼ 6 | A Ramirez | W Rodriguez | 2 | ___ | 2-1 | Aramis Ramirez flied out to right. | 0.42 | 0.10 | 69.6% | -.011 | -0.10 |
| 47 | ▲ 7 | J Altuve | J Samardzija | 0 | ___ | 2-1 | Jose Altuve grounded out to third. | 1.73 | 0.50 | 74.0% | -.044 | -0.23 |
| 48 | ▲ 7 | C Corporan | J Samardzija | 1 | ___ | 2-1 | Carlos Corporan struck out swinging. | 1.25 | 0.26 | 77.1% | -.031 | -0.16 |
| 49 | ▲ 7 | W Rodriguez | J Samardzija | 2 | ___ | 2-1 | Wandy Rodriguez singled to right (Liner). | 0.80 | 0.10 | 74.6% | .025 | 0.13 |
| 50 | ▲ 7 | M Bourn | J Russell | 2 | 1__ | 2-1 | Michael Bourn flied out to center. | 1.61 | 0.23 | 79.2% | -.045 | -0.23 |
| 51 | ▼ 7 | J Baker | W Rodriguez | 0 | ___ | 2-1 | Jeff Baker flied out to center. | 0.75 | 0.50 | 77.3% | -.019 | -0.23 |
| 52 | ▼ 7 | G Soto | W Rodriguez | 1 | ___ | 2-1 | Geovany Soto struck out swinging. | 0.56 | 0.26 | 75.9% | -.014 | -0.16 |
| 53 | ▼ 7 | M Byrd | W Rodriguez | 2 | ___ | 2-1 | Marlon Byrd singled to third (Grounder). Marlon Byrd advanced to 2B on error. Error by Chris Johnson. | 0.39 | 0.10 | 78.0% | .021 | 0.22 |
| 54 | ▼ 7 | A Soriano | W Rodriguez | 2 | _2_ | 2-1 | Alfonso Soriano struck out swinging. | 1.10 | 0.32 | 74.9% | -.031 | -0.32 |
| 55 | ▲ 8 | A Sanchez | S Marshall | 0 | ___ | 2-1 | Angel Sanchez flied out to second. | 2.16 | 0.50 | 80.3% | -.055 | -0.23 |
| 56 | ▲ 8 | H Pence | S Marshall | 1 | ___ | 2-1 | Hunter Pence lined out to shortstop. | 1.57 | 0.26 | 84.2% | -.039 | -0.16 |
| 57 | ▲ 8 | C Lee | S Marshall | 2 | ___ | 2-1 | Carlos Lee singled to right (Liner). | 1.03 | 0.10 | 81.1% | .031 | 0.13 |
| 58 | ▲ 8 | C Johnson | S Marshall | 2 | 1__ | 2-1 | Chris Johnson singled to center (Grounder). Carlos Lee advanced to 2B. | 2.05 | 0.23 | 76.4% | .047 | 0.21 |
| 59 | ▲ 8 | M Downs | S Marshall | 2 | 12_ | 2-1 | Matt Downs struck out swinging. | 4.10 | 0.44 | 86.9% | -.105 | -0.44 |
| 60 | ▼ 8 | D Barney | S Escalona | 0 | ___ | 2-1 | Darwin Barney flied out to center. | 0.53 | 0.50 | 85.6% | -.013 | -0.23 |
| 61 | ▼ 8 | K Fukudome | S Escalona | 1 | ___ | 2-1 | Kosuke Fukudome tripled to right (Fly). | 0.40 | 0.26 | 90.5% | .049 | 0.68 |
| 62 | ▼ 8 | R Johnson | F Rodriguez | 1 | __3 | 2-1 | Reed Johnson walked. | 0.96 | 0.94 | 91.0% | .005 | 0.24 |
| 63 | ▼ 8 | S Castro | F Rodriguez | 1 | 1_3 | 2-1 | Starlin Castro singled to shortstop (Grounder). Kosuke Fukudome scored. Reed Johnson advanced to 2B. | 1.15 | 1.19 | 95.0% | .040 | 0.73 |
| 64 | ▼ 8 | A Ramirez | F Rodriguez | 1 | 12_ | 3-1 | Aramis Ramirez flied out to center. | 0.49 | 0.91 | 93.8% | -.011 | -0.47 |
| 65 | ▼ 8 | C Pena | F Rodriguez | 2 | 12_ | 3-1 | Carlos Pena walked. Reed Johnson advanced to 3B. Starlin Castro advanced to 2B. | 0.46 | 0.44 | 94.5% | .007 | 0.33 |
| 66 | ▼ 8 | G Soto | F Rodriguez | 2 | 123 | 3-1 | Geovany Soto singled to third (Grounder). Reed Johnson scored. Starlin Castro scored on error. Carlos Pena advanced to 3B on error. Geovany Soto Error by Chris Johnson. | 0.73 | 0.77 | 98.8% | .043 | 1.73 |
| 67 | ▼ 8 | M Byrd | E Del Rosario | 2 | 1_3 | 5-1 | Marlon Byrd struck out swinging. | 0.10 | 0.50 | 98.6% | -.003 | -0.50 |
| 68 | ▲ 9 | J Altuve | C Marmol | 0 | ___ | 5-1 | Jose Altuve singled to center (Liner). | 0.34 | 0.50 | 96.8% | .017 | 0.39 |
| 69 | ▲ 9 | C Corporan | C Marmol | 0 | 1__ | 5-1 | Carlos Corporan was hit by a pitch. Jose Altuve advanced to 2B. | 0.75 | 0.88 | 93.1% | .037 | 0.61 |
| 70 | ▲ 9 | J Michaels | C Marmol | 0 | 12_ | 5-1 | Jason Michaels reached on fielder's choice to third. Jose Altuve advanced to 3B. Humberto Quintero out at second. | 1.55 | 1.49 | 96.2% | -.032 | -0.31 |
| 71 | ▲ 9 | M Bourn | C Marmol | 1 | 1_3 | 5-1 | Michael Bourn struck out swinging. | 1.02 | 1.19 | 98.9% | -.027 | -0.69 |
| 72 | ▲ 9 | A Sanchez | C Marmol | 2 | 1_3 | 5-1 | Angel Sanchez flied out to right. | 0.41 | 0.50 | 100.0% | -.011 | -0.50 |

