5/19/2012
| Inn | Batter | Pitcher | Outs | Bases | Score | Play | LI | RE | WE | WPA | RE24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲ 1 | A De Aza | R Dempster | 0 | ___ | 0-0 | Alejandro De Aza singled to center (Grounder). | 0.87 | 0.50 | 46.4% | .036 | 0.38 |
| 2 | ▲ 1 | G Beckham | R Dempster | 0 | 1__ | 0-0 | Gordon Beckham flied out to right. | 1.44 | 0.88 | 49.8% | -.033 | -0.36 |
| 3 | ▲ 1 | A De Aza | R Dempster | 1 | 1__ | 0-0 | Alejandro De Aza advanced on a stolen base to 2B. | 1.15 | 0.52 | 48.2% | .016 | 0.16 |
| 4 | ▲ 1 | A Dunn | R Dempster | 1 | _2_ | 0-0 | Adam Dunn walked. | 1.21 | 0.68 | 46.2% | .020 | 0.23 |
| 5 | ▲ 1 | D Viciedo | R Dempster | 1 | 12_ | 0-0 | Dayan Viciedo singled to center (Liner). Alejandro De Aza scored. Adam Dunn advanced to 2B. | 1.93 | 0.91 | 36.8% | .094 | 1.00 |
| 6 | ▲ 1 | A Pierzynski | R Dempster | 1 | 12_ | 0-1 | A.J. Pierzynski struck out swinging. | 1.72 | 0.91 | 40.7% | -.039 | -0.47 |
| 7 | ▲ 1 | A Rios | R Dempster | 2 | 12_ | 0-1 | Alex Rios grounded out to second. | 1.48 | 0.43 | 44.5% | -.038 | -0.43 |
| 8 | ▼ 1 | R Johnson | J Danks | 0 | ___ | 0-1 | Reed Johnson grounded out to third. | 0.92 | 0.50 | 42.1% | -.023 | -0.24 |
| 9 | ▼ 1 | D Barney | J Danks | 1 | ___ | 0-1 | Darwin Barney flied out to center. | 0.65 | 0.26 | 40.5% | -.016 | -0.16 |
| 10 | ▼ 1 | S Castro | J Danks | 2 | ___ | 0-1 | Starlin Castro grounded out to shortstop. | 0.42 | 0.10 | 39.4% | -.011 | -0.10 |
| 11 | ▲ 2 | A Ramirez | R Dempster | 0 | ___ | 0-1 | Alexei Ramirez grounded out to second. | 0.82 | 0.50 | 41.5% | -.021 | -0.24 |
| 12 | ▲ 2 | E Escobar | R Dempster | 1 | ___ | 0-1 | Eduardo Escobar out on a dropped third strike. | 0.59 | 0.26 | 43.0% | -.015 | -0.16 |
| 13 | ▲ 2 | J Danks | R Dempster | 2 | ___ | 0-1 | John Danks flied out to left. | 0.39 | 0.10 | 44.0% | -.010 | -0.10 |
| 14 | ▼ 2 | B LaHair | J Danks | 0 | ___ | 0-1 | Bryan LaHair grounded out to second. | 0.99 | 0.50 | 41.5% | -.025 | -0.24 |
| 15 | ▼ 2 | A Soriano | J Danks | 1 | ___ | 0-1 | Alfonso Soriano flied out to second. | 0.71 | 0.26 | 39.7% | -.018 | -0.16 |
| 16 | ▼ 2 | J Baker | J Danks | 2 | ___ | 0-1 | Jeff Baker grounded out to shortstop. | 0.46 | 0.10 | 38.5% | -.012 | -0.10 |
| 17 | ▲ 3 | A De Aza | R Dempster | 0 | ___ | 0-1 | Alejandro De Aza flied out to right. | 0.87 | 0.50 | 40.7% | -.022 | -0.24 |
| 18 | ▲ 3 | G Beckham | R Dempster | 1 | ___ | 0-1 | Gordon Beckham grounded out to shortstop. | 0.62 | 0.26 | 42.3% | -.015 | -0.16 |
| 19 | ▲ 3 | A Dunn | R Dempster | 2 | ___ | 0-1 | Adam Dunn walked. | 0.41 | 0.10 | 41.1% | .012 | 0.13 |
| 20 | ▲ 3 | D Viciedo | R Dempster | 2 | 1__ | 0-1 | Dayan Viciedo homered (Fly). Adam Dunn scored. | 0.80 | 0.23 | 22.3% | .188 | 1.88 |
| 21 | ▲ 3 | A Pierzynski | R Dempster | 2 | ___ | 0-3 | A.J. Pierzynski homered (Fly). | 0.25 | 0.10 | 15.3% | .070 | 1.00 |
| 22 | ▲ 3 | A Rios | R Dempster | 2 | ___ | 0-4 | Alex Rios grounded out to third. | 0.18 | 0.10 | 15.8% | -.005 | -0.10 |
| 23 | ▼ 3 | J Mather | J Danks | 0 | ___ | 0-4 | Joe Mather flied out to center. | 0.75 | 0.50 | 13.9% | -.019 | -0.24 |
| 24 | ▼ 3 | K Hill | J Danks | 1 | ___ | 0-4 | Koyie Hill flied out to right. | 0.51 | 0.26 | 12.6% | -.012 | -0.16 |
| 25 | ▼ 3 | R Dempster | J Danks | 2 | ___ | 0-4 | Ryan Dempster fouled out to first. | 0.29 | 0.10 | 11.9% | -.007 | -0.10 |
| 26 | ▲ 4 | A Ramirez | R Dempster | 0 | ___ | 0-4 | Alexei Ramirez grounded out to shortstop. | 0.35 | 0.50 | 12.8% | -.009 | -0.24 |
| 27 | ▲ 4 | E Escobar | R Dempster | 1 | ___ | 0-4 | Eduardo Escobar struck out swinging. | 0.26 | 0.26 | 13.4% | -.006 | -0.16 |
| 28 | ▲ 4 | J Danks | R Dempster | 2 | ___ | 0-4 | John Danks flied out to shortstop. | 0.17 | 0.10 | 13.8% | -.004 | -0.10 |
| 29 | ▼ 4 | R Johnson | J Danks | 0 | ___ | 0-4 | Reed Johnson struck out swinging. | 0.76 | 0.50 | 11.9% | -.019 | -0.24 |
| 30 | ▼ 4 | D Barney | J Danks | 1 | ___ | 0-4 | Darwin Barney flied out to second. | 0.51 | 0.26 | 10.7% | -.012 | -0.16 |
| 31 | ▼ 4 | S Castro | J Danks | 2 | ___ | 0-4 | Starlin Castro grounded out to shortstop. | 0.28 | 0.10 | 9.9% | -.007 | -0.10 |
| 32 | ▲ 5 | A De Aza | R Dempster | 0 | ___ | 0-4 | Alejandro De Aza singled to third (Bunt Grounder). | 0.31 | 0.50 | 8.8% | .012 | 0.38 |
| 33 | ▲ 5 | A De Aza | R Dempster | 0 | 1__ | 0-4 | Alejandro De Aza was caught stealing. | 0.48 | 0.88 | 10.7% | -.020 | -0.62 |
| 34 | ▲ 5 | G Beckham | R Dempster | 1 | ___ | 0-4 | Gordon Beckham singled to center (Grounder). | 0.23 | 0.26 | 9.9% | .008 | 0.26 |
| 35 | ▲ 5 | A Dunn | R Dempster | 1 | 1__ | 0-4 | Adam Dunn walked. Gordon Beckham advanced to 2B. | 0.40 | 0.52 | 8.7% | .012 | 0.39 |
| 36 | ▲ 5 | D Viciedo | R Dempster | 1 | 12_ | 0-4 | Dayan Viciedo grounded into a double play to second (Grounder). Adam Dunn out at second. | 0.65 | 0.91 | 11.7% | -.030 | -0.91 |
| 37 | ▼ 5 | B LaHair | J Danks | 0 | ___ | 0-4 | Bryan LaHair struck out looking. | 0.76 | 0.50 | 9.8% | -.019 | -0.24 |
| 38 | ▼ 5 | A Soriano | J Danks | 1 | ___ | 0-4 | Alfonso Soriano doubled to left (Liner). | 0.50 | 0.26 | 12.9% | .032 | 0.41 |
| 39 | ▼ 5 | J Baker | J Danks | 1 | _2_ | 0-4 | Jeff Baker flied out to right. Alfonso Soriano advanced to 3B. | 1.03 | 0.68 | 10.3% | -.026 | -0.31 |
| 40 | ▼ 5 | J Mather | J Danks | 2 | __3 | 0-4 | Joe Mather walked. | 0.89 | 0.36 | 11.7% | .014 | 0.14 |
| 41 | ▼ 5 | K Hill | J Danks | 2 | 1_3 | 0-4 | Koyie Hill flied out to center. | 1.38 | 0.50 | 7.8% | -.038 | -0.50 |
| 42 | ▲ 6 | A Pierzynski | R Dempster | 0 | ___ | 0-4 | A.J. Pierzynski grounded out to second. | 0.26 | 0.50 | 8.5% | -.007 | -0.24 |
| 43 | ▲ 6 | A Rios | R Dempster | 1 | ___ | 0-4 | Alex Rios flied out to second. | 0.20 | 0.26 | 9.0% | -.005 | -0.16 |
| 44 | ▲ 6 | A Ramirez | R Dempster | 2 | ___ | 0-4 | Alexei Ramirez singled to center (Liner). | 0.13 | 0.10 | 8.6% | .004 | 0.13 |
| 45 | ▲ 6 | E Escobar | R Dempster | 2 | 1__ | 0-4 | Eduardo Escobar flied out to left. | 0.25 | 0.23 | 9.3% | -.007 | -0.23 |
| 46 | ▼ 6 | T Campana | J Danks | 0 | ___ | 0-4 | Tony Campana singled to center (Grounder). | 0.74 | 0.50 | 12.6% | .033 | 0.38 |
| 47 | ▼ 6 | R Johnson | J Danks | 0 | 1__ | 0-4 | Reed Johnson singled to left (Liner). Tony Campana advanced to 2B. | 1.34 | 0.88 | 18.4% | .058 | 0.61 |
| 48 | ▼ 6 | D Barney | J Danks | 0 | 12_ | 0-4 | Darwin Barney struck out looking. | 2.12 | 1.49 | 13.1% | -.054 | -0.58 |
| 49 | ▼ 6 | S Castro | J Danks | 1 | 12_ | 0-4 | Starlin Castro grounded into a double play to third (Grounder). Reed Johnson out at second. | 1.81 | 0.91 | 5.6% | -.074 | -0.91 |
| 50 | ▲ 7 | J Danks | S Camp | 0 | ___ | 0-4 | John Danks grounded out to first. | 0.21 | 0.50 | 6.1% | -.005 | -0.24 |
| 51 | ▲ 7 | A De Aza | S Camp | 1 | ___ | 0-4 | Alejandro De Aza struck out swinging. | 0.14 | 0.26 | 6.5% | -.004 | -0.16 |
| 52 | ▲ 7 | G Beckham | S Camp | 2 | ___ | 0-4 | Gordon Beckham struck out swinging. | 0.11 | 0.10 | 6.8% | -.003 | -0.10 |
| 53 | ▼ 7 | B LaHair | J Danks | 0 | ___ | 0-4 | Bryan LaHair struck out swinging. | 0.69 | 0.50 | 5.0% | -.018 | -0.24 |
| 54 | ▼ 7 | A Soriano | N Jones | 1 | ___ | 0-4 | Alfonso Soriano singled to center (Grounder). | 0.43 | 0.26 | 7.0% | .020 | 0.26 |
| 55 | ▼ 7 | J Baker | N Jones | 1 | 1__ | 0-4 | Jeff Baker grounded into a double play to second (Grounder). Alfonso Soriano out at second. | 0.88 | 0.52 | 3.4% | -.036 | -0.52 |
| 56 | ▲ 8 | A Dunn | J Russell | 0 | ___ | 0-4 | Adam Dunn homered (Fly). | 0.13 | 0.50 | 1.7% | .018 | 1.00 |
| 57 | ▲ 8 | D Viciedo | J Russell | 0 | ___ | 0-5 | Dayan Viciedo grounded out to second. | 0.06 | 0.49 | 1.8% | -.002 | -0.23 |
| 58 | ▲ 8 | A Pierzynski | J Russell | 1 | ___ | 0-5 | A.J. Pierzynski doubled to left (Fly). | 0.05 | 0.26 | 1.5% | .003 | 0.41 |
| 59 | ▲ 8 | A Rios | J Russell | 1 | _2_ | 0-5 | Alex Rios was intentionally walked. | 0.09 | 0.68 | 1.4% | .001 | 0.23 |
| 60 | ▲ 8 | A Ramirez | J Russell | 1 | 12_ | 0-5 | Alexei Ramirez singled to center (Grounder). A.J. Pierzynski scored. Alex Rios advanced to 2B. | 0.13 | 0.91 | 0.7% | .008 | 1.00 |
| 61 | ▲ 8 | E Escobar | J Russell | 1 | 12_ | 0-6 | Eduardo Escobar reached on fielder's choice and error to third. Alex Rios advanced to 3B. Alexei Ramirez advanced to 2B on error. Error by Joe Mather. | 0.07 | 0.91 | 0.5% | .002 | 0.66 |
| 62 | ▲ 8 | B Lillibridge | B Parker | 1 | 123 | 0-6 | Brent Lillibridge struck out swinging. | 0.08 | 1.57 | 0.7% | -.002 | -0.80 |
| 63 | ▲ 8 | A De Aza | B Parker | 2 | 123 | 0-6 | Alejandro De Aza walked. Alex Rios scored. Alexei Ramirez advanced to 3B. Eduardo Escobar advanced to 2B. | 0.10 | 0.77 | 0.3% | .004 | 1.00 |
| 64 | ▲ 8 | G Beckham | M Bowden | 2 | 123 | 0-7 | Gordon Beckham struck out swinging. | 0.05 | 0.77 | 0.4% | -.001 | -0.77 |
| 65 | ▼ 8 | J Mather | H Santiago | 0 | ___ | 0-7 | Joe Mather flied out to right. | 0.08 | 0.50 | 0.2% | -.002 | -0.24 |
| 66 | ▼ 8 | K Hill | H Santiago | 1 | ___ | 0-7 | Koyie Hill singled to left (Grounder). | 0.04 | 0.26 | 0.4% | .002 | 0.26 |
| 67 | ▼ 8 | K Hill | H Santiago | 1 | 1__ | 0-7 | Koyie Hill advanced on defensive indifference to 2B. | 0.09 | 0.52 | 0.5% | .000 | 0.16 |
| 68 | ▼ 8 | A Cardenas | H Santiago | 1 | _2_ | 0-7 | Adrian Cardenas grounded out to shortstop. | 0.10 | 0.68 | 0.2% | -.003 | -0.35 |
| 69 | ▼ 8 | R Johnson | H Santiago | 2 | _2_ | 0-7 | Reed Johnson grounded out to shortstop. | 0.04 | 0.32 | 0.1% | -.001 | -0.32 |
| 70 | ▲ 9 | A Dunn | C Coleman | 0 | ___ | 0-7 | Adam Dunn walked. | 0.01 | 0.50 | 0.1% | .000 | 0.38 |
| 71 | ▲ 9 | D Viciedo | C Coleman | 0 | 1__ | 0-7 | Dayan Viciedo grounded into a double play to third (Grounder). Adam Dunn out at second. | 0.01 | 0.88 | 0.1% | .000 | -0.77 |
| 72 | ▲ 9 | A Pierzynski | C Coleman | 2 | ___ | 0-7 | A.J. Pierzynski struck out looking. | 0.00 | 0.10 | 0.1% | .000 | -0.10 |
| 73 | ▼ 9 | D Barney | Z Stewart | 0 | ___ | 0-7 | Darwin Barney singled to center (Grounder). | 0.03 | 0.50 | 0.3% | .002 | 0.38 |
| 74 | ▼ 9 | D Barney | Z Stewart | 0 | 1__ | 0-7 | Darwin Barney advanced on defensive indifference to 2B. | 0.08 | 0.88 | 0.3% | .000 | 0.24 |
| 75 | ▼ 9 | S Castro | Z Stewart | 0 | _2_ | 0-7 | Starlin Castro struck out swinging. | 0.08 | 1.12 | 0.1% | -.002 | -0.44 |
| 76 | ▼ 9 | B LaHair | Z Stewart | 1 | _2_ | 0-7 | Bryan LaHair flied out to left. | 0.04 | 0.68 | 0.0% | -.001 | -0.35 |
| 77 | ▼ 9 | A Soriano | Z Stewart | 2 | _2_ | 0-7 | Alfonso Soriano homered (Fly). Darwin Barney scored. | 0.01 | 0.32 | 0.0% | .000 | 1.78 |
| 78 | ▼ 9 | J Baker | Z Stewart | 2 | ___ | 2-7 | Jeff Baker singled to right (Liner). | 0.02 | 0.10 | 0.2% | .001 | 0.13 |
| 79 | ▼ 9 | J Mather | Z Stewart | 2 | 1__ | 2-7 | Joe Mather homered (Fly). Jeff Baker scored. | 0.05 | 0.23 | 0.5% | .003 | 1.88 |
| 80 | ▼ 9 | K Hill | Z Stewart | 2 | ___ | 4-7 | Koyie Hill grounded out to second. | 0.18 | 0.10 | 0.0% | -.005 | -0.10 |
| Inn | Batter | Pitcher | Outs | Bases | Score | Play | LI | RE | WE | WPA | RE24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲ 1 | A De Aza | R Dempster | 0 | ___ | 0-0 | Alejandro De Aza singled to center (Grounder). | 0.87 | 0.50 | 46.4% | .036 | 0.38 |
| 2 | ▲ 1 | G Beckham | R Dempster | 0 | 1__ | 0-0 | Gordon Beckham flied out to right. | 1.44 | 0.88 | 49.8% | -.033 | -0.36 |
| 3 | ▲ 1 | A De Aza | R Dempster | 1 | 1__ | 0-0 | Alejandro De Aza advanced on a stolen base to 2B. | 1.15 | 0.52 | 48.2% | .016 | 0.16 |
| 4 | ▲ 1 | A Dunn | R Dempster | 1 | _2_ | 0-0 | Adam Dunn walked. | 1.21 | 0.68 | 46.2% | .020 | 0.23 |
| 5 | ▲ 1 | D Viciedo | R Dempster | 1 | 12_ | 0-0 | Dayan Viciedo singled to center (Liner). Alejandro De Aza scored. Adam Dunn advanced to 2B. | 1.93 | 0.91 | 36.8% | .094 | 1.00 |
| 6 | ▲ 1 | A Pierzynski | R Dempster | 1 | 12_ | 0-1 | A.J. Pierzynski struck out swinging. | 1.72 | 0.91 | 40.7% | -.039 | -0.47 |
| 7 | ▲ 1 | A Rios | R Dempster | 2 | 12_ | 0-1 | Alex Rios grounded out to second. | 1.48 | 0.43 | 44.5% | -.038 | -0.43 |
| 8 | ▼ 1 | R Johnson | J Danks | 0 | ___ | 0-1 | Reed Johnson grounded out to third. | 0.92 | 0.50 | 42.1% | -.023 | -0.24 |
| 9 | ▼ 1 | D Barney | J Danks | 1 | ___ | 0-1 | Darwin Barney flied out to center. | 0.65 | 0.26 | 40.5% | -.016 | -0.16 |
| 10 | ▼ 1 | S Castro | J Danks | 2 | ___ | 0-1 | Starlin Castro grounded out to shortstop. | 0.42 | 0.10 | 39.4% | -.011 | -0.10 |
| 11 | ▲ 2 | A Ramirez | R Dempster | 0 | ___ | 0-1 | Alexei Ramirez grounded out to second. | 0.82 | 0.50 | 41.5% | -.021 | -0.24 |
| 12 | ▲ 2 | E Escobar | R Dempster | 1 | ___ | 0-1 | Eduardo Escobar out on a dropped third strike. | 0.59 | 0.26 | 43.0% | -.015 | -0.16 |
| 13 | ▲ 2 | J Danks | R Dempster | 2 | ___ | 0-1 | John Danks flied out to left. | 0.39 | 0.10 | 44.0% | -.010 | -0.10 |
| 14 | ▼ 2 | B LaHair | J Danks | 0 | ___ | 0-1 | Bryan LaHair grounded out to second. | 0.99 | 0.50 | 41.5% | -.025 | -0.24 |
| 15 | ▼ 2 | A Soriano | J Danks | 1 | ___ | 0-1 | Alfonso Soriano flied out to second. | 0.71 | 0.26 | 39.7% | -.018 | -0.16 |
| 16 | ▼ 2 | J Baker | J Danks | 2 | ___ | 0-1 | Jeff Baker grounded out to shortstop. | 0.46 | 0.10 | 38.5% | -.012 | -0.10 |
| 17 | ▲ 3 | A De Aza | R Dempster | 0 | ___ | 0-1 | Alejandro De Aza flied out to right. | 0.87 | 0.50 | 40.7% | -.022 | -0.24 |
| 18 | ▲ 3 | G Beckham | R Dempster | 1 | ___ | 0-1 | Gordon Beckham grounded out to shortstop. | 0.62 | 0.26 | 42.3% | -.015 | -0.16 |
| 19 | ▲ 3 | A Dunn | R Dempster | 2 | ___ | 0-1 | Adam Dunn walked. | 0.41 | 0.10 | 41.1% | .012 | 0.13 |
| 20 | ▲ 3 | D Viciedo | R Dempster | 2 | 1__ | 0-1 | Dayan Viciedo homered (Fly). Adam Dunn scored. | 0.80 | 0.23 | 22.3% | .188 | 1.88 |
| 21 | ▲ 3 | A Pierzynski | R Dempster | 2 | ___ | 0-3 | A.J. Pierzynski homered (Fly). | 0.25 | 0.10 | 15.3% | .070 | 1.00 |
| 22 | ▲ 3 | A Rios | R Dempster | 2 | ___ | 0-4 | Alex Rios grounded out to third. | 0.18 | 0.10 | 15.8% | -.005 | -0.10 |
| 23 | ▼ 3 | J Mather | J Danks | 0 | ___ | 0-4 | Joe Mather flied out to center. | 0.75 | 0.50 | 13.9% | -.019 | -0.24 |
| 24 | ▼ 3 | K Hill | J Danks | 1 | ___ | 0-4 | Koyie Hill flied out to right. | 0.51 | 0.26 | 12.6% | -.012 | -0.16 |
| 25 | ▼ 3 | R Dempster | J Danks | 2 | ___ | 0-4 | Ryan Dempster fouled out to first. | 0.29 | 0.10 | 11.9% | -.007 | -0.10 |
| 26 | ▲ 4 | A Ramirez | R Dempster | 0 | ___ | 0-4 | Alexei Ramirez grounded out to shortstop. | 0.35 | 0.50 | 12.8% | -.009 | -0.24 |
| 27 | ▲ 4 | E Escobar | R Dempster | 1 | ___ | 0-4 | Eduardo Escobar struck out swinging. | 0.26 | 0.26 | 13.4% | -.006 | -0.16 |
| 28 | ▲ 4 | J Danks | R Dempster | 2 | ___ | 0-4 | John Danks flied out to shortstop. | 0.17 | 0.10 | 13.8% | -.004 | -0.10 |
| 29 | ▼ 4 | R Johnson | J Danks | 0 | ___ | 0-4 | Reed Johnson struck out swinging. | 0.76 | 0.50 | 11.9% | -.019 | -0.24 |
| 30 | ▼ 4 | D Barney | J Danks | 1 | ___ | 0-4 | Darwin Barney flied out to second. | 0.51 | 0.26 | 10.7% | -.012 | -0.16 |
| 31 | ▼ 4 | S Castro | J Danks | 2 | ___ | 0-4 | Starlin Castro grounded out to shortstop. | 0.28 | 0.10 | 9.9% | -.007 | -0.10 |
| 32 | ▲ 5 | A De Aza | R Dempster | 0 | ___ | 0-4 | Alejandro De Aza singled to third (Bunt Grounder). | 0.31 | 0.50 | 8.8% | .012 | 0.38 |
| 33 | ▲ 5 | A De Aza | R Dempster | 0 | 1__ | 0-4 | Alejandro De Aza was caught stealing. | 0.48 | 0.88 | 10.7% | -.020 | -0.62 |
| 34 | ▲ 5 | G Beckham | R Dempster | 1 | ___ | 0-4 | Gordon Beckham singled to center (Grounder). | 0.23 | 0.26 | 9.9% | .008 | 0.26 |
| 35 | ▲ 5 | A Dunn | R Dempster | 1 | 1__ | 0-4 | Adam Dunn walked. Gordon Beckham advanced to 2B. | 0.40 | 0.52 | 8.7% | .012 | 0.39 |
| 36 | ▲ 5 | D Viciedo | R Dempster | 1 | 12_ | 0-4 | Dayan Viciedo grounded into a double play to second (Grounder). Adam Dunn out at second. | 0.65 | 0.91 | 11.7% | -.030 | -0.91 |
| 37 | ▼ 5 | B LaHair | J Danks | 0 | ___ | 0-4 | Bryan LaHair struck out looking. | 0.76 | 0.50 | 9.8% | -.019 | -0.24 |
| 38 | ▼ 5 | A Soriano | J Danks | 1 | ___ | 0-4 | Alfonso Soriano doubled to left (Liner). | 0.50 | 0.26 | 12.9% | .032 | 0.41 |
| 39 | ▼ 5 | J Baker | J Danks | 1 | _2_ | 0-4 | Jeff Baker flied out to right. Alfonso Soriano advanced to 3B. | 1.03 | 0.68 | 10.3% | -.026 | -0.31 |
| 40 | ▼ 5 | J Mather | J Danks | 2 | __3 | 0-4 | Joe Mather walked. | 0.89 | 0.36 | 11.7% | .014 | 0.14 |
| 41 | ▼ 5 | K Hill | J Danks | 2 | 1_3 | 0-4 | Koyie Hill flied out to center. | 1.38 | 0.50 | 7.8% | -.038 | -0.50 |
| 42 | ▲ 6 | A Pierzynski | R Dempster | 0 | ___ | 0-4 | A.J. Pierzynski grounded out to second. | 0.26 | 0.50 | 8.5% | -.007 | -0.24 |
| 43 | ▲ 6 | A Rios | R Dempster | 1 | ___ | 0-4 | Alex Rios flied out to second. | 0.20 | 0.26 | 9.0% | -.005 | -0.16 |
| 44 | ▲ 6 | A Ramirez | R Dempster | 2 | ___ | 0-4 | Alexei Ramirez singled to center (Liner). | 0.13 | 0.10 | 8.6% | .004 | 0.13 |
| 45 | ▲ 6 | E Escobar | R Dempster | 2 | 1__ | 0-4 | Eduardo Escobar flied out to left. | 0.25 | 0.23 | 9.3% | -.007 | -0.23 |
| 46 | ▼ 6 | T Campana | J Danks | 0 | ___ | 0-4 | Tony Campana singled to center (Grounder). | 0.74 | 0.50 | 12.6% | .033 | 0.38 |
| 47 | ▼ 6 | R Johnson | J Danks | 0 | 1__ | 0-4 | Reed Johnson singled to left (Liner). Tony Campana advanced to 2B. | 1.34 | 0.88 | 18.4% | .058 | 0.61 |
| 48 | ▼ 6 | D Barney | J Danks | 0 | 12_ | 0-4 | Darwin Barney struck out looking. | 2.12 | 1.49 | 13.1% | -.054 | -0.58 |
| 49 | ▼ 6 | S Castro | J Danks | 1 | 12_ | 0-4 | Starlin Castro grounded into a double play to third (Grounder). Reed Johnson out at second. | 1.81 | 0.91 | 5.6% | -.074 | -0.91 |
| 50 | ▲ 7 | J Danks | S Camp | 0 | ___ | 0-4 | John Danks grounded out to first. | 0.21 | 0.50 | 6.1% | -.005 | -0.24 |
| 51 | ▲ 7 | A De Aza | S Camp | 1 | ___ | 0-4 | Alejandro De Aza struck out swinging. | 0.14 | 0.26 | 6.5% | -.004 | -0.16 |
| 52 | ▲ 7 | G Beckham | S Camp | 2 | ___ | 0-4 | Gordon Beckham struck out swinging. | 0.11 | 0.10 | 6.8% | -.003 | -0.10 |
| 53 | ▼ 7 | B LaHair | J Danks | 0 | ___ | 0-4 | Bryan LaHair struck out swinging. | 0.69 | 0.50 | 5.0% | -.018 | -0.24 |
| 54 | ▼ 7 | A Soriano | N Jones | 1 | ___ | 0-4 | Alfonso Soriano singled to center (Grounder). | 0.43 | 0.26 | 7.0% | .020 | 0.26 |
| 55 | ▼ 7 | J Baker | N Jones | 1 | 1__ | 0-4 | Jeff Baker grounded into a double play to second (Grounder). Alfonso Soriano out at second. | 0.88 | 0.52 | 3.4% | -.036 | -0.52 |
| 56 | ▲ 8 | A Dunn | J Russell | 0 | ___ | 0-4 | Adam Dunn homered (Fly). | 0.13 | 0.50 | 1.7% | .018 | 1.00 |
| 57 | ▲ 8 | D Viciedo | J Russell | 0 | ___ | 0-5 | Dayan Viciedo grounded out to second. | 0.06 | 0.49 | 1.8% | -.002 | -0.23 |
| 58 | ▲ 8 | A Pierzynski | J Russell | 1 | ___ | 0-5 | A.J. Pierzynski doubled to left (Fly). | 0.05 | 0.26 | 1.5% | .003 | 0.41 |
| 59 | ▲ 8 | A Rios | J Russell | 1 | _2_ | 0-5 | Alex Rios was intentionally walked. | 0.09 | 0.68 | 1.4% | .001 | 0.23 |
| 60 | ▲ 8 | A Ramirez | J Russell | 1 | 12_ | 0-5 | Alexei Ramirez singled to center (Grounder). A.J. Pierzynski scored. Alex Rios advanced to 2B. | 0.13 | 0.91 | 0.7% | .008 | 1.00 |
| 61 | ▲ 8 | E Escobar | J Russell | 1 | 12_ | 0-6 | Eduardo Escobar reached on fielder's choice and error to third. Alex Rios advanced to 3B. Alexei Ramirez advanced to 2B on error. Error by Joe Mather. | 0.07 | 0.91 | 0.5% | .002 | 0.66 |
| 62 | ▲ 8 | B Lillibridge | B Parker | 1 | 123 | 0-6 | Brent Lillibridge struck out swinging. | 0.08 | 1.57 | 0.7% | -.002 | -0.80 |
| 63 | ▲ 8 | A De Aza | B Parker | 2 | 123 | 0-6 | Alejandro De Aza walked. Alex Rios scored. Alexei Ramirez advanced to 3B. Eduardo Escobar advanced to 2B. | 0.10 | 0.77 | 0.3% | .004 | 1.00 |
| 64 | ▲ 8 | G Beckham | M Bowden | 2 | 123 | 0-7 | Gordon Beckham struck out swinging. | 0.05 | 0.77 | 0.4% | -.001 | -0.77 |
| 65 | ▼ 8 | J Mather | H Santiago | 0 | ___ | 0-7 | Joe Mather flied out to right. | 0.08 | 0.50 | 0.2% | -.002 | -0.24 |
| 66 | ▼ 8 | K Hill | H Santiago | 1 | ___ | 0-7 | Koyie Hill singled to left (Grounder). | 0.04 | 0.26 | 0.4% | .002 | 0.26 |
| 67 | ▼ 8 | K Hill | H Santiago | 1 | 1__ | 0-7 | Koyie Hill advanced on defensive indifference to 2B. | 0.09 | 0.52 | 0.5% | .000 | 0.16 |
| 68 | ▼ 8 | A Cardenas | H Santiago | 1 | _2_ | 0-7 | Adrian Cardenas grounded out to shortstop. | 0.10 | 0.68 | 0.2% | -.003 | -0.35 |
| 69 | ▼ 8 | R Johnson | H Santiago | 2 | _2_ | 0-7 | Reed Johnson grounded out to shortstop. | 0.04 | 0.32 | 0.1% | -.001 | -0.32 |
| 70 | ▲ 9 | A Dunn | C Coleman | 0 | ___ | 0-7 | Adam Dunn walked. | 0.01 | 0.50 | 0.1% | .000 | 0.38 |
| 71 | ▲ 9 | D Viciedo | C Coleman | 0 | 1__ | 0-7 | Dayan Viciedo grounded into a double play to third (Grounder). Adam Dunn out at second. | 0.01 | 0.88 | 0.1% | .000 | -0.77 |
| 72 | ▲ 9 | A Pierzynski | C Coleman | 2 | ___ | 0-7 | A.J. Pierzynski struck out looking. | 0.00 | 0.10 | 0.1% | .000 | -0.10 |
| 73 | ▼ 9 | D Barney | Z Stewart | 0 | ___ | 0-7 | Darwin Barney singled to center (Grounder). | 0.03 | 0.50 | 0.3% | .002 | 0.38 |
| 74 | ▼ 9 | D Barney | Z Stewart | 0 | 1__ | 0-7 | Darwin Barney advanced on defensive indifference to 2B. | 0.08 | 0.88 | 0.3% | .000 | 0.24 |
| 75 | ▼ 9 | S Castro | Z Stewart | 0 | _2_ | 0-7 | Starlin Castro struck out swinging. | 0.08 | 1.12 | 0.1% | -.002 | -0.44 |
