6/14/2021
| Inn | Batter | Pitcher | Outs | Bases | Score | Play | LI | RE | WE | WPA | RE24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲ 1 | W Contreras | D Peterson | 0 | ___ | 0-0 | Willson Contreras flied out to right. | 0.87 | 0.44 | 52.1% | -.021 | -0.21 |
| 2 | ▲ 1 | K Bryant | D Peterson | 1 | ___ | 0-0 | Kris Bryant struck out swinging. | 0.61 | 0.23 | 53.6% | -.015 | -0.14 |
| 3 | ▲ 1 | A Rizzo | D Peterson | 2 | ___ | 0-0 | Anthony Rizzo grounded out to first. | 0.39 | 0.09 | 54.6% | -.010 | -0.09 |
| 4 | ▼ 1 | J Villar | J Arrieta | 0 | ___ | 0-0 | Jonathan Villar walked. | 0.87 | 0.44 | 58.2% | .036 | 0.37 |
| 5 | ▼ 1 | F Lindor | J Arrieta | 0 | 1__ | 0-0 | Francisco Lindor reached on fielder's choice to second. Jonathan Villar out at second. | 1.49 | 0.81 | 54.9% | -.033 | -0.33 |
| 6 | ▼ 1 | D Smith | J Arrieta | 1 | 1__ | 0-0 | Dominic Smith walked. Francisco Lindor advanced to 2B. | 1.17 | 0.47 | 58.5% | .036 | 0.37 |
| 7 | ▼ 1 | P Alonso | J Arrieta | 1 | 12_ | 0-0 | Pete Alonso grounded into a double play to shortstop (Grounder). Dominic Smith out at second. | 1.98 | 0.84 | 50.0% | -.085 | -0.84 |
| 8 | ▲ 2 | P Wisdom | D Peterson | 0 | ___ | 0-0 | Patrick Wisdom walked. | 0.93 | 0.44 | 46.1% | .039 | 0.37 |
| 9 | ▲ 2 | J Marisnick | D Peterson | 0 | 1__ | 0-0 | Jake Marisnick grounded into a double play to third (Grounder). Patrick Wisdom out at second. | 1.60 | 0.81 | 53.8% | -.077 | -0.72 |
| 10 | ▲ 2 | J Heyward | D Peterson | 2 | ___ | 0-0 | Jason Heyward grounded out to shortstop. | 0.41 | 0.09 | 54.9% | -.010 | -0.09 |
| 11 | ▼ 2 | B McKinney | J Arrieta | 0 | ___ | 0-0 | Billy McKinney grounded out to third. | 0.92 | 0.44 | 52.6% | -.023 | -0.21 |
| 12 | ▼ 2 | J McCann | J Arrieta | 1 | ___ | 0-0 | James McCann grounded out to third. | 0.65 | 0.23 | 51.0% | -.016 | -0.14 |
| 13 | ▼ 2 | K Pillar | J Arrieta | 2 | ___ | 0-0 | Kevin Pillar struck out swinging. | 0.42 | 0.09 | 50.0% | -.010 | -0.09 |
| 14 | ▲ 3 | S Alcantara | D Peterson | 0 | ___ | 0-0 | Sergio Alcantara grounded out to shortstop. | 0.99 | 0.44 | 52.4% | -.024 | -0.21 |
| 15 | ▲ 3 | E Sogard | D Peterson | 1 | ___ | 0-0 | Eric Sogard singled to center (Grounder). | 0.70 | 0.23 | 49.7% | .028 | 0.24 |
| 16 | ▲ 3 | J Arrieta | D Peterson | 1 | 1__ | 0-0 | Jake Arrieta sacrificed to catcher (Bunt Grounder). Eric Sogard advanced to 2B. | 1.34 | 0.47 | 51.6% | -.019 | -0.17 |
| 17 | ▲ 3 | E Sogard | D Peterson | 2 | _2_ | 0-0 | Eric Sogard picked off. | 1.34 | 0.30 | 55.2% | -.037 | -0.30 |
| 18 | ▼ 3 | L Guillorme | J Arrieta | 0 | ___ | 0-0 | Luis Guillorme struck out swinging. | 0.99 | 0.44 | 52.8% | -.024 | -0.21 |
| 19 | ▼ 3 | D Peterson | J Arrieta | 1 | ___ | 0-0 | David Peterson grounded out to pitcher. | 0.70 | 0.23 | 51.1% | -.017 | -0.14 |
| 20 | ▼ 3 | J Villar | J Arrieta | 2 | ___ | 0-0 | Jonathan Villar flied out to center. | 0.46 | 0.09 | 50.0% | -.011 | -0.09 |
| 21 | ▲ 4 | W Contreras | D Peterson | 0 | ___ | 0-0 | Willson Contreras flied out to left. | 1.08 | 0.44 | 52.6% | -.026 | -0.21 |
| 22 | ▲ 4 | K Bryant | D Peterson | 1 | ___ | 0-0 | Kris Bryant flied out to right. | 0.76 | 0.23 | 54.5% | -.018 | -0.14 |
| 23 | ▲ 4 | A Rizzo | D Peterson | 2 | ___ | 0-0 | Anthony Rizzo grounded out to second. | 0.50 | 0.09 | 55.7% | -.012 | -0.09 |
| 24 | ▼ 4 | F Lindor | J Arrieta | 0 | ___ | 0-0 | Francisco Lindor grounded out to first. | 1.07 | 0.44 | 53.1% | -.026 | -0.21 |
| 25 | ▼ 4 | D Smith | J Arrieta | 1 | ___ | 0-0 | Dominic Smith singled to right (Liner). | 0.76 | 0.23 | 56.0% | .030 | 0.24 |
| 26 | ▼ 4 | P Alonso | J Arrieta | 1 | 1__ | 0-0 | Pete Alonso struck out swinging. | 1.43 | 0.47 | 52.7% | -.033 | -0.27 |
| 27 | ▼ 4 | B McKinney | J Arrieta | 2 | 1__ | 0-0 | Billy McKinney walked. Dominic Smith advanced to 2B. | 1.01 | 0.21 | 55.1% | .024 | 0.20 |
| 28 | ▼ 4 | J McCann | J Arrieta | 2 | 12_ | 0-0 | James McCann singled to center (Grounder). Dominic Smith scored. Billy McKinney advanced to 3B on error. James McCann advanced to 2B on error. Error by Jake Marisnick. | 2.07 | 0.40 | 70.6% | .155 | 1.16 |
| 29 | ▼ 4 | K Pillar | J Arrieta | 2 | _23 | 1-0 | Kevin Pillar doubled to center (Liner). Billy McKinney scored. James McCann scored. | 1.85 | 0.56 | 87.2% | .166 | 1.74 |
| 30 | ▼ 4 | L Guillorme | J Arrieta | 2 | _2_ | 3-0 | Luis Guillorme was intentionally walked. | 0.53 | 0.30 | 87.5% | .003 | 0.11 |
| 31 | ▼ 4 | D Peterson | J Arrieta | 2 | 12_ | 3-0 | David Peterson grounded out to pitcher. | 0.70 | 0.40 | 85.7% | -.017 | -0.40 |
| 32 | ▲ 5 | P Wisdom | D Peterson | 0 | ___ | 3-0 | Patrick Wisdom struck out swinging. | 0.86 | 0.44 | 87.8% | -.021 | -0.21 |
| 33 | ▲ 5 | J Marisnick | D Peterson | 1 | ___ | 3-0 | Jake Marisnick flied out to left. | 0.56 | 0.23 | 89.2% | -.013 | -0.14 |
| 34 | ▲ 5 | J Heyward | D Peterson | 2 | ___ | 3-0 | Jason Heyward grounded out to shortstop. | 0.31 | 0.09 | 89.9% | -.008 | -0.09 |
| 35 | ▼ 5 | J Villar | J Arrieta | 0 | ___ | 3-0 | Jonathan Villar grounded out to first. | 0.32 | 0.44 | 89.2% | -.008 | -0.21 |
| 36 | ▼ 5 | F Lindor | J Arrieta | 1 | ___ | 3-0 | Francisco Lindor flied out to left. | 0.23 | 0.23 | 88.6% | -.005 | -0.14 |
| 37 | ▼ 5 | D Smith | J Arrieta | 2 | ___ | 3-0 | Dominic Smith homered (Fly). | 0.16 | 0.09 | 93.5% | .049 | 1.00 |
| 38 | ▼ 5 | P Alonso | J Arrieta | 2 | ___ | 4-0 | Pete Alonso grounded out to third. | 0.09 | 0.09 | 93.3% | -.002 | -0.09 |
| 39 | ▲ 6 | S Alcantara | D Peterson | 0 | ___ | 4-0 | Sergio Alcantara walked. | 0.57 | 0.44 | 90.6% | .027 | 0.37 |
| 40 | ▲ 6 | E Sogard | D Peterson | 0 | 1__ | 4-0 | Eric Sogard flied out to third. | 1.11 | 0.81 | 93.1% | -.024 | -0.33 |
| 41 | ▲ 6 | I Happ | D Peterson | 1 | 1__ | 4-0 | Ian Happ flied out to right. | 0.76 | 0.47 | 94.8% | -.018 | -0.27 |
| 42 | ▲ 6 | W Contreras | D Peterson | 2 | 1__ | 4-0 | Willson Contreras struck out swinging. | 0.43 | 0.21 | 96.0% | -.012 | -0.20 |
| 43 | ▼ 6 | B McKinney | T Nance | 0 | ___ | 4-0 | Billy McKinney struck out swinging. | 0.13 | 0.44 | 95.7% | -.003 | -0.21 |
| 44 | ▼ 6 | J McCann | T Nance | 1 | ___ | 4-0 | James McCann grounded out to catcher. | 0.10 | 0.23 | 95.4% | -.002 | -0.14 |
| 45 | ▼ 6 | K Pillar | T Nance | 2 | ___ | 4-0 | Kevin Pillar walked. | 0.08 | 0.09 | 95.6% | .002 | 0.12 |
| 46 | ▼ 6 | L Guillorme | T Nance | 2 | 1__ | 4-0 | Luis Guillorme walked. Kevin Pillar advanced to 2B. | 0.13 | 0.21 | 95.9% | .003 | 0.20 |
| 47 | ▼ 6 | B Drury | T Nance | 2 | 12_ | 4-0 | Brandon Drury singled to center (Grounder). Kevin Pillar scored. Luis Guillorme advanced to 3B. | 0.27 | 0.40 | 98.0% | .021 | 1.06 |
| 48 | ▼ 6 | J Villar | R Brothers | 2 | 1_3 | 5-0 | Jonathan Villar struck out looking. | 0.15 | 0.46 | 97.6% | -.004 | -0.46 |
| 49 | ▲ 7 | K Bryant | T May | 0 | ___ | 5-0 | Kris Bryant grounded out to second. | 0.30 | 0.44 | 98.3% | -.007 | -0.21 |
| 50 | ▲ 7 | A Rizzo | T May | 1 | ___ | 5-0 | Anthony Rizzo homered (Fly). | 0.17 | 0.23 | 96.5% | .018 | 1.00 |
| 51 | ▲ 7 | P Wisdom | T May | 1 | ___ | 5-1 | Patrick Wisdom homered (Fly). | 0.31 | 0.23 | 93.1% | .034 | 1.00 |
| 52 | ▲ 7 | J Marisnick | T May | 1 | ___ | 5-2 | Jake Marisnick struck out swinging. | 0.53 | 0.23 | 94.4% | -.013 | -0.14 |
| 53 | ▲ 7 | J Heyward | A Loup | 2 | ___ | 5-2 | Jason Heyward struck out swinging. | 0.28 | 0.09 | 95.1% | -.007 | -0.09 |
| 54 | ▼ 7 | F Lindor | R Brothers | 0 | ___ | 5-2 | Francisco Lindor walked. | 0.18 | 0.44 | 95.8% | .007 | 0.37 |
| 55 | ▼ 7 | F Lindor | R Brothers | 0 | 1__ | 5-2 | Francisco Lindor advanced on a stolen base to 2B. | 0.29 | 0.81 | 96.4% | .007 | 0.24 |
| 56 | ▼ 7 | D Smith | R Brothers | 0 | _2_ | 5-2 | Dominic Smith flied out to right. | 0.23 | 1.05 | 95.5% | -.009 | -0.42 |
| 57 | ▼ 7 | P Alonso | R Brothers | 1 | _2_ | 5-2 | Pete Alonso was intentionally walked. | 0.26 | 0.63 | 95.8% | .002 | 0.22 |
| 58 | ▼ 7 | B McKinney | R Brothers | 1 | 12_ | 5-2 | Billy McKinney flied out to third. | 0.38 | 0.84 | 94.9% | -.008 | -0.44 |
| 59 | ▼ 7 | P Alonso | T Megill | 2 | 12_ | 5-2 | Pete Alonso picked off. | 0.35 | 0.40 | 94.1% | -.009 | -0.40 |
| 60 | ▲ 8 | S Alcantara | A Loup | 0 | ___ | 5-2 | Sergio Alcantara struck out swinging. | 0.79 | 0.44 | 96.0% | -.019 | -0.21 |
| 61 | ▲ 8 | E Sogard | A Loup | 1 | ___ | 5-2 | Eric Sogard flied out to shortstop. | 0.47 | 0.23 | 97.2% | -.011 | -0.14 |
| 62 | ▲ 8 | J Baez | A Loup | 2 | ___ | 5-2 | Javier Baez grounded out to second. | 0.22 | 0.09 | 97.7% | -.005 | -0.09 |
| 63 | ▼ 8 | J McCann | D Maples | 0 | ___ | 5-2 | James McCann struck out swinging. | 0.09 | 0.44 | 97.5% | -.002 | -0.21 |
| 64 | ▼ 8 | K Pillar | D Maples | 1 | ___ | 5-2 | Kevin Pillar grounded out to third. | 0.07 | 0.23 | 97.3% | -.002 | -0.14 |
| 65 | ▼ 8 | L Guillorme | D Maples | 2 | ___ | 5-2 | Luis Guillorme grounded out to shortstop. | 0.05 | 0.09 | 97.2% | -.001 | -0.09 |
| 66 | ▲ 9 | W Contreras | E Diaz | 0 | ___ | 5-2 | Willson Contreras struck out swinging. | 0.67 | 0.44 | 98.8% | -.016 | -0.21 |
| 67 | ▲ 9 | K Bryant | E Diaz | 1 | ___ | 5-2 | Kris Bryant struck out swinging. | 0.35 | 0.23 | 99.7% | -.009 | -0.14 |
| 68 | ▲ 9 | A Rizzo | E Diaz | 2 | ___ | 5-2 | Anthony Rizzo struck out swinging. | 0.12 | 0.09 | 100.0% | -.003 | -0.09 |
| Inn | Batter | Pitcher | Outs | Bases | Score | Play | LI | RE | WE | WPA | RE24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲ 1 | W Contreras | D Peterson | 0 | ___ | 0-0 | Willson Contreras flied out to right. | 0.87 | 0.44 | 52.1% | -.021 | -0.21 |
| 2 | ▲ 1 | K Bryant | D Peterson | 1 | ___ | 0-0 | Kris Bryant struck out swinging. | 0.61 | 0.23 | 53.6% | -.015 | -0.14 |
| 3 | ▲ 1 | A Rizzo | D Peterson | 2 | ___ | 0-0 | Anthony Rizzo grounded out to first. | 0.39 | 0.09 | 54.6% | -.010 | -0.09 |
| 4 | ▼ 1 | J Villar | J Arrieta | 0 | ___ | 0-0 | Jonathan Villar walked. | 0.87 | 0.44 | 58.2% | .036 | 0.37 |
| 5 | ▼ 1 | F Lindor | J Arrieta | 0 | 1__ | 0-0 | Francisco Lindor reached on fielder's choice to second. Jonathan Villar out at second. | 1.49 | 0.81 | 54.9% | -.033 | -0.33 |
| 6 | ▼ 1 | D Smith | J Arrieta | 1 | 1__ | 0-0 | Dominic Smith walked. Francisco Lindor advanced to 2B. | 1.17 | 0.47 | 58.5% | .036 | 0.37 |
| 7 | ▼ 1 | P Alonso | J Arrieta | 1 | 12_ | 0-0 | Pete Alonso grounded into a double play to shortstop (Grounder). Dominic Smith out at second. | 1.98 | 0.84 | 50.0% | -.085 | -0.84 |
| 8 | ▲ 2 | P Wisdom | D Peterson | 0 | ___ | 0-0 | Patrick Wisdom walked. | 0.93 | 0.44 | 46.1% | .039 | 0.37 |
| 9 | ▲ 2 | J Marisnick | D Peterson | 0 | 1__ | 0-0 | Jake Marisnick grounded into a double play to third (Grounder). Patrick Wisdom out at second. | 1.60 | 0.81 | 53.8% | -.077 | -0.72 |
| 10 | ▲ 2 | J Heyward | D Peterson | 2 | ___ | 0-0 | Jason Heyward grounded out to shortstop. | 0.41 | 0.09 | 54.9% | -.010 | -0.09 |
| 11 | ▼ 2 | B McKinney | J Arrieta | 0 | ___ | 0-0 | Billy McKinney grounded out to third. | 0.92 | 0.44 | 52.6% | -.023 | -0.21 |
| 12 | ▼ 2 | J McCann | J Arrieta | 1 | ___ | 0-0 | James McCann grounded out to third. | 0.65 | 0.23 | 51.0% | -.016 | -0.14 |
| 13 | ▼ 2 | K Pillar | J Arrieta | 2 | ___ | 0-0 | Kevin Pillar struck out swinging. | 0.42 | 0.09 | 50.0% | -.010 | -0.09 |
| 14 | ▲ 3 | S Alcantara | D Peterson | 0 | ___ | 0-0 | Sergio Alcantara grounded out to shortstop. | 0.99 | 0.44 | 52.4% | -.024 | -0.21 |
| 15 | ▲ 3 | E Sogard | D Peterson | 1 | ___ | 0-0 | Eric Sogard singled to center (Grounder). | 0.70 | 0.23 | 49.7% | .028 | 0.24 |
| 16 | ▲ 3 | J Arrieta | D Peterson | 1 | 1__ | 0-0 | Jake Arrieta sacrificed to catcher (Bunt Grounder). Eric Sogard advanced to 2B. | 1.34 | 0.47 | 51.6% | -.019 | -0.17 |
| 17 | ▲ 3 | E Sogard | D Peterson | 2 | _2_ | 0-0 | Eric Sogard picked off. | 1.34 | 0.30 | 55.2% | -.037 | -0.30 |
| 18 | ▼ 3 | L Guillorme | J Arrieta | 0 | ___ | 0-0 | Luis Guillorme struck out swinging. | 0.99 | 0.44 | 52.8% | -.024 | -0.21 |
| 19 | ▼ 3 | D Peterson | J Arrieta | 1 | ___ | 0-0 | David Peterson grounded out to pitcher. | 0.70 | 0.23 | 51.1% | -.017 | -0.14 |
| 20 | ▼ 3 | J Villar | J Arrieta | 2 | ___ | 0-0 | Jonathan Villar flied out to center. | 0.46 | 0.09 | 50.0% | -.011 | -0.09 |
| 21 | ▲ 4 | W Contreras | D Peterson | 0 | ___ | 0-0 | Willson Contreras flied out to left. | 1.08 | 0.44 | 52.6% | -.026 | -0.21 |
| 22 | ▲ 4 | K Bryant | D Peterson | 1 | ___ | 0-0 | Kris Bryant flied out to right. | 0.76 | 0.23 | 54.5% | -.018 | -0.14 |
| 23 | ▲ 4 | A Rizzo | D Peterson | 2 | ___ | 0-0 | Anthony Rizzo grounded out to second. | 0.50 | 0.09 | 55.7% | -.012 | -0.09 |
| 24 | ▼ 4 | F Lindor | J Arrieta | 0 | ___ | 0-0 | Francisco Lindor grounded out to first. | 1.07 | 0.44 | 53.1% | -.026 | -0.21 |
| 25 | ▼ 4 | D Smith | J Arrieta | 1 | ___ | 0-0 | Dominic Smith singled to right (Liner). | 0.76 | 0.23 | 56.0% | .030 | 0.24 |
| 26 | ▼ 4 | P Alonso | J Arrieta | 1 | 1__ | 0-0 | Pete Alonso struck out swinging. | 1.43 | 0.47 | 52.7% | -.033 | -0.27 |
| 27 | ▼ 4 | B McKinney | J Arrieta | 2 | 1__ | 0-0 | Billy McKinney walked. Dominic Smith advanced to 2B. | 1.01 | 0.21 | 55.1% | .024 | 0.20 |
| 28 | ▼ 4 | J McCann | J Arrieta | 2 | 12_ | 0-0 | James McCann singled to center (Grounder). Dominic Smith scored. Billy McKinney advanced to 3B on error. James McCann advanced to 2B on error. Error by Jake Marisnick. | 2.07 | 0.40 | 70.6% | .155 | 1.16 |
| 29 | ▼ 4 | K Pillar | J Arrieta | 2 | _23 | 1-0 | Kevin Pillar doubled to center (Liner). Billy McKinney scored. James McCann scored. | 1.85 | 0.56 | 87.2% | .166 | 1.74 |
| 30 | ▼ 4 | L Guillorme | J Arrieta | 2 | _2_ | 3-0 | Luis Guillorme was intentionally walked. | 0.53 | 0.30 | 87.5% | .003 | 0.11 |
| 31 | ▼ 4 | D Peterson | J Arrieta | 2 | 12_ | 3-0 | David Peterson grounded out to pitcher. | 0.70 | 0.40 | 85.7% | -.017 | -0.40 |
| 32 | ▲ 5 | P Wisdom | D Peterson | 0 | ___ | 3-0 | Patrick Wisdom struck out swinging. | 0.86 | 0.44 | 87.8% | -.021 | -0.21 |
| 33 | ▲ 5 | J Marisnick | D Peterson | 1 | ___ | 3-0 | Jake Marisnick flied out to left. | 0.56 | 0.23 | 89.2% | -.013 | -0.14 |
| 34 | ▲ 5 | J Heyward | D Peterson | 2 | ___ | 3-0 | Jason Heyward grounded out to shortstop. | 0.31 | 0.09 | 89.9% | -.008 | -0.09 |
| 35 | ▼ 5 | J Villar | J Arrieta | 0 | ___ | 3-0 | Jonathan Villar grounded out to first. | 0.32 | 0.44 | 89.2% | -.008 | -0.21 |
| 36 | ▼ 5 | F Lindor | J Arrieta | 1 | ___ | 3-0 | Francisco Lindor flied out to left. | 0.23 | 0.23 | 88.6% | -.005 | -0.14 |
| 37 | ▼ 5 | D Smith | J Arrieta | 2 | ___ | 3-0 | Dominic Smith homered (Fly). | 0.16 | 0.09 | 93.5% | .049 | 1.00 |
| 38 | ▼ 5 | P Alonso | J Arrieta | 2 | ___ | 4-0 | Pete Alonso grounded out to third. | 0.09 | 0.09 | 93.3% | -.002 | -0.09 |
| 39 | ▲ 6 | S Alcantara | D Peterson | 0 | ___ | 4-0 | Sergio Alcantara walked. | 0.57 | 0.44 | 90.6% | .027 | 0.37 |
| 40 | ▲ 6 | E Sogard | D Peterson | 0 | 1__ | 4-0 | Eric Sogard flied out to third. | 1.11 | 0.81 | 93.1% | -.024 | -0.33 |
| 41 | ▲ 6 | I Happ | D Peterson | 1 | 1__ | 4-0 | Ian Happ flied out to right. | 0.76 | 0.47 | 94.8% | -.018 | -0.27 |
| 42 | ▲ 6 | W Contreras | D Peterson | 2 | 1__ | 4-0 | Willson Contreras struck out swinging. | 0.43 | 0.21 | 96.0% | -.012 | -0.20 |
| 43 | ▼ 6 | B McKinney | T Nance | 0 | ___ | 4-0 | Billy McKinney struck out swinging. | 0.13 | 0.44 | 95.7% | -.003 | -0.21 |
| 44 | ▼ 6 | J McCann | T Nance | 1 | ___ | 4-0 | James McCann grounded out to catcher. | 0.10 | 0.23 | 95.4% | -.002 | -0.14 |
| 45 | ▼ 6 | K Pillar | T Nance | 2 | ___ | 4-0 | Kevin Pillar walked. | 0.08 | 0.09 | 95.6% | .002 | 0.12 |
| 46 | ▼ 6 | L Guillorme | T Nance | 2 | 1__ | 4-0 | Luis Guillorme walked. Kevin Pillar advanced to 2B. | 0.13 | 0.21 | 95.9% | .003 | 0.20 |
| 47 | ▼ 6 | B Drury | T Nance | 2 | 12_ | 4-0 | Brandon Drury singled to center (Grounder). Kevin Pillar scored. Luis Guillorme advanced to 3B. | 0.27 | 0.40 | 98.0% | .021 | 1.06 |
| 48 | ▼ 6 | J Villar | R Brothers | 2 | 1_3 | 5-0 | Jonathan Villar struck out looking. | 0.15 | 0.46 | 97.6% | -.004 | -0.46 |
| 49 | ▲ 7 | K Bryant | T May | 0 | ___ | 5-0 | Kris Bryant grounded out to second. | 0.30 | 0.44 | 98.3% | -.007 | -0.21 |
| 50 | ▲ 7 | A Rizzo | T May | 1 | ___ | 5-0 | Anthony Rizzo homered (Fly). | 0.17 | 0.23 | 96.5% | .018 | 1.00 |
| 51 | ▲ 7 | P Wisdom | T May | 1 | ___ | 5-1 | Patrick Wisdom homered (Fly). | 0.31 | 0.23 | 93.1% | .034 | 1.00 |
| 52 | ▲ 7 | J Marisnick | T May | 1 | ___ | 5-2 | Jake Marisnick struck out swinging. | 0.53 | 0.23 | 94.4% | -.013 | -0.14 |
| 53 | ▲ 7 | J Heyward | A Loup | 2 | ___ | 5-2 | Jason Heyward struck out swinging. | 0.28 | 0.09 | 95.1% | -.007 | -0.09 |
| 54 | ▼ 7 | F Lindor | R Brothers | 0 | ___ | 5-2 | Francisco Lindor walked. | 0.18 | 0.44 | 95.8% | .007 | 0.37 |
| 55 | ▼ 7 | F Lindor | R Brothers | 0 | 1__ | 5-2 | Francisco Lindor advanced on a stolen base to 2B. | 0.29 | 0.81 | 96.4% | .007 | 0.24 |
| 56 | ▼ 7 | D Smith | R Brothers | 0 | _2_ | 5-2 | Dominic Smith flied out to right. | 0.23 | 1.05 | 95.5% | -.009 | -0.42 |
| 57 | ▼ 7 | P Alonso | R Brothers | 1 | _2_ | 5-2 | Pete Alonso was intentionally walked. | 0.26 | 0.63 | 95.8% | .002 | 0.22 |
| 58 | ▼ 7 | B McKinney | R Brothers | 1 | 12_ | 5-2 | Billy McKinney flied out to third. | 0.38 | 0.84 | 94.9% | -.008 | -0.44 |
| 59 | ▼ 7 | P Alonso | T Megill | 2 | 12_ | 5-2 | Pete Alonso picked off. | 0.35 | 0.40 | 94.1% | -.009 | -0.40 |
| 60 | ▲ 8 | S Alcantara | A Loup | 0 | ___ | 5-2 | Sergio Alcantara struck out swinging. | 0.79 | 0.44 | 96.0% | -.019 | -0.21 |
| 61 | ▲ 8 | E Sogard | A Loup | 1 | ___ | 5-2 | Eric Sogard flied out to shortstop. | 0.47 | 0.23 | 97.2% | -.011 | -0.14 |
| 62 | ▲ 8 | J Baez | A Loup | 2 | ___ | 5-2 | Javier Baez grounded out to second. | 0.22 | 0.09 | 97.7% | -.005 | -0.09 |
| 63 | ▼ 8 | J McCann | D Maples | 0 | ___ | 5-2 | James McCann struck out swinging. | 0.09 | 0.44 | 97.5% | -.002 | -0.21 |
| 64 | ▼ 8 | K Pillar | D Maples | 1 | ___ | 5-2 | Kevin Pillar grounded out to third. | 0.07 | 0.23 | 97.3% | -.002 | -0.14 |
| 65 | ▼ 8 | L Guillorme | D Maples | 2 | ___ | 5-2 | Luis Guillorme grounded out to shortstop. | 0.05 | 0.09 | 97.2% | -.001 | -0.09 |
| 66 | ▲ 9 | W Contreras | E Diaz | 0 | ___ | 5-2 | Willson Contreras struck out swinging. | 0.67 | 0.44 | 98.8% | -.016 | -0.21 |
| 67 | ▲ 9 | K Bryant | E Diaz | 1 | ___ | 5-2 | Kris Bryant struck out swinging. | 0.35 | 0.23 | 99.7% | -.009 | -0.14 |
| 68 | ▲ 9 | A Rizzo | E Diaz | 2 | ___ | 5-2 | Anthony Rizzo struck out swinging. | 0.12 | 0.09 | 100.0% | -.003 | -0.09 |

