4/18/2023
| Inn | Batter | Pitcher | Outs | Bases | Score | Play | LI | RE | WE | WPA | RE24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲ 1 | C Yelich | L Gilbert | 0 | ___ | 0-0 | Christian Yelich homered (Fly). | 0.87 | 0.47 | 39.8% | .102 | 1.00 |
| 2 | ▲ 1 | J Winker | L Gilbert | 0 | ___ | 0-1 | Jesse Winker struck out looking. | 0.78 | 0.47 | 41.7% | -.019 | -0.22 |
| 3 | ▲ 1 | W Adames | L Gilbert | 1 | ___ | 0-1 | Willy Adames flied out to left. | 0.55 | 0.25 | 43.1% | -.014 | -0.15 |
| 4 | ▲ 1 | R Tellez | L Gilbert | 2 | ___ | 0-1 | Rowdy Tellez struck out looking. | 0.36 | 0.10 | 44.0% | -.009 | -0.10 |
| 5 | ▼ 1 | J Rodriguez | C Rea | 0 | ___ | 0-1 | Julio Rodriguez singled to center (Liner). | 0.93 | 0.47 | 47.8% | .039 | 0.37 |
| 6 | ▼ 1 | T France | C Rea | 0 | 1__ | 0-1 | Ty France grounded out to shortstop. Julio Rodriguez advanced to 2B. | 1.57 | 0.84 | 46.0% | -.019 | -0.19 |
| 7 | ▼ 1 | E Suarez | C Rea | 1 | _2_ | 0-1 | Eugenio Suarez grounded out to third. | 1.32 | 0.65 | 42.4% | -.036 | -0.34 |
| 8 | ▼ 1 | C Raleigh | C Rea | 2 | _2_ | 0-1 | Cal Raleigh grounded out to second. | 1.21 | 0.31 | 39.0% | -.033 | -0.31 |
| 9 | ▲ 2 | B Anderson | L Gilbert | 0 | ___ | 0-1 | Brian Anderson fouled out to first. | 0.81 | 0.47 | 41.1% | -.020 | -0.22 |
| 10 | ▲ 2 | G Mitchell | L Gilbert | 1 | ___ | 0-1 | Garrett Mitchell flied out to center. | 0.57 | 0.25 | 42.5% | -.014 | -0.15 |
| 11 | ▲ 2 | V Caratini | L Gilbert | 2 | ___ | 0-1 | Victor Caratini flied out to left. | 0.38 | 0.10 | 43.4% | -.010 | -0.10 |
| 12 | ▼ 2 | T Hernandez | C Rea | 0 | ___ | 0-1 | Teoscar Hernandez struck out swinging. | 1.00 | 0.47 | 41.0% | -.025 | -0.22 |
| 13 | ▼ 2 | J Kelenic | C Rea | 1 | ___ | 0-1 | Jarred Kelenic grounded out to pitcher. | 0.70 | 0.25 | 39.2% | -.017 | -0.15 |
| 14 | ▼ 2 | T La Stella | C Rea | 2 | ___ | 0-1 | Tommy La Stella walked. | 0.45 | 0.10 | 40.6% | .014 | 0.12 |
| 15 | ▼ 2 | J Caballero | C Rea | 2 | 1__ | 0-1 | Jose Caballero flied out to center. | 0.91 | 0.22 | 38.1% | -.025 | -0.22 |
| 16 | ▲ 3 | B Turang | L Gilbert | 0 | ___ | 0-1 | Brice Turang struck out looking. | 0.86 | 0.47 | 40.2% | -.021 | -0.22 |
| 17 | ▲ 3 | O Miller | L Gilbert | 1 | ___ | 0-1 | Owen Miller doubled to center (Liner). | 0.61 | 0.25 | 36.2% | .040 | 0.40 |
| 18 | ▲ 3 | C Yelich | L Gilbert | 1 | _2_ | 0-1 | Christian Yelich singled to right (Grounder). Owen Miller scored. | 1.21 | 0.65 | 27.5% | .087 | 0.85 |
| 19 | ▲ 3 | J Winker | L Gilbert | 1 | 1__ | 0-2 | Jesse Winker flied out to third. | 0.89 | 0.50 | 29.6% | -.021 | -0.28 |
| 20 | ▲ 3 | W Adames | L Gilbert | 2 | 1__ | 0-2 | Willy Adames doubled to left (Liner). Christian Yelich scored. | 0.63 | 0.22 | 20.1% | .095 | 1.09 |
| 21 | ▲ 3 | R Tellez | L Gilbert | 2 | _2_ | 0-3 | Rowdy Tellez struck out looking. | 0.70 | 0.31 | 22.0% | -.019 | -0.31 |
| 22 | ▼ 3 | K Wong | C Rea | 0 | ___ | 0-3 | Kolten Wong flied out to left. | 0.90 | 0.47 | 19.8% | -.023 | -0.22 |
| 23 | ▼ 3 | J Rodriguez | C Rea | 1 | ___ | 0-3 | Julio Rodriguez singled to left (Liner). | 0.61 | 0.25 | 22.3% | .026 | 0.25 |
| 24 | ▼ 3 | T France | C Rea | 1 | 1__ | 0-3 | Ty France singled to left (Grounder). Julio Rodriguez advanced to 2B. | 1.20 | 0.50 | 26.4% | .040 | 0.38 |
| 25 | ▼ 3 | E Suarez | C Rea | 1 | 12_ | 0-3 | Eugenio Suarez was hit by a pitch. Julio Rodriguez advanced to 3B. Ty France advanced to 2B. | 2.14 | 0.88 | 33.3% | .069 | 0.66 |
| 26 | ▼ 3 | C Raleigh | C Rea | 1 | 123 | 0-3 | Cal Raleigh doubled to right (Liner). Julio Rodriguez scored. Ty France scored. Eugenio Suarez advanced to 3B. | 3.12 | 1.53 | 53.7% | .204 | 1.83 |
| 27 | ▼ 3 | T Hernandez | C Rea | 1 | _23 | 2-3 | Teoscar Hernandez hit a sacrifice fly to center (Fly). Eugenio Suarez scored. Cal Raleigh advanced to 3B. | 1.95 | 1.36 | 54.2% | .005 | -0.01 |
| 28 | ▼ 3 | J Kelenic | C Rea | 2 | __3 | 3-3 | Jarred Kelenic walked. | 1.57 | 0.35 | 55.5% | .013 | 0.13 |
| 29 | ▼ 3 | T La Stella | C Rea | 2 | 1_3 | 3-3 | Tommy La Stella singled to left (Fly). Cal Raleigh scored. Jarred Kelenic advanced to 3B. | 2.03 | 0.48 | 67.5% | .120 | 1.00 |
| 30 | ▼ 3 | J Caballero | C Rea | 2 | 1_3 | 4-3 | Jose Caballero flied out to center. | 1.64 | 0.48 | 63.1% | -.045 | -0.48 |
| 31 | ▲ 4 | B Anderson | L Gilbert | 0 | ___ | 4-3 | Brian Anderson struck out swinging. | 1.15 | 0.47 | 65.9% | -.028 | -0.22 |
| 32 | ▲ 4 | G Mitchell | L Gilbert | 1 | ___ | 4-3 | Garrett Mitchell struck out swinging. | 0.80 | 0.25 | 67.9% | -.020 | -0.15 |
| 33 | ▲ 4 | V Caratini | L Gilbert | 2 | ___ | 4-3 | Victor Caratini grounded out to first. | 0.51 | 0.10 | 69.2% | -.013 | -0.10 |
| 34 | ▼ 4 | K Wong | C Rea | 0 | ___ | 4-3 | Kolten Wong struck out looking. | 0.81 | 0.47 | 67.1% | -.020 | -0.22 |
| 35 | ▼ 4 | J Rodriguez | C Rea | 1 | ___ | 4-3 | Julio Rodriguez grounded out to first. | 0.59 | 0.25 | 65.7% | -.014 | -0.15 |
| 36 | ▼ 4 | T France | C Rea | 2 | ___ | 4-3 | Ty France grounded out to shortstop. | 0.40 | 0.10 | 64.7% | -.010 | -0.10 |
| 37 | ▲ 5 | B Turang | L Gilbert | 0 | ___ | 4-3 | Brice Turang struck out swinging. | 1.28 | 0.47 | 67.9% | -.032 | -0.22 |
| 38 | ▲ 5 | O Miller | L Gilbert | 1 | ___ | 4-3 | Owen Miller grounded out to shortstop. | 0.90 | 0.25 | 70.1% | -.022 | -0.15 |
| 39 | ▲ 5 | C Yelich | L Gilbert | 2 | ___ | 4-3 | Christian Yelich grounded out to first. | 0.56 | 0.10 | 71.5% | -.014 | -0.10 |
| 40 | ▼ 5 | E Suarez | C Rea | 0 | ___ | 4-3 | Eugenio Suarez flied out to right. | 0.82 | 0.47 | 69.4% | -.021 | -0.22 |
| 41 | ▼ 5 | C Raleigh | C Rea | 1 | ___ | 4-3 | Cal Raleigh flied out to second. | 0.61 | 0.25 | 68.0% | -.015 | -0.15 |
| 42 | ▼ 5 | T Hernandez | C Rea | 2 | ___ | 4-3 | Teoscar Hernandez flied out to center. | 0.40 | 0.10 | 67.0% | -.010 | -0.10 |
| 43 | ▲ 6 | J Winker | L Gilbert | 0 | ___ | 4-3 | Jesse Winker fouled out to first. | 1.46 | 0.47 | 70.6% | -.036 | -0.22 |
| 44 | ▲ 6 | W Adames | L Gilbert | 1 | ___ | 4-3 | Willy Adames homered (Fly). | 1.03 | 0.25 | 53.3% | .173 | 1.00 |
| 45 | ▲ 6 | R Tellez | L Gilbert | 1 | ___ | 4-4 | Rowdy Tellez grounded out to second. | 0.97 | 0.25 | 55.7% | -.024 | -0.15 |
| 46 | ▲ 6 | B Anderson | L Gilbert | 2 | ___ | 4-4 | Brian Anderson struck out looking. | 0.65 | 0.10 | 57.3% | -.016 | -0.10 |
| 47 | ▼ 6 | J Kelenic | H Milner | 0 | ___ | 4-4 | Jarred Kelenic walked. | 1.31 | 0.47 | 62.4% | .051 | 0.37 |
| 48 | ▼ 6 | C Hummel | H Milner | 0 | 1__ | 4-4 | Cooper Hummel grounded into a double play to third (Grounder). Jarred Kelenic out at second. | 2.11 | 0.84 | 51.7% | -.108 | -0.74 |
| 49 | ▼ 6 | J Caballero | H Milner | 2 | ___ | 4-4 | Jose Caballero flied out to left. | 0.67 | 0.10 | 50.0% | -.017 | -0.10 |
| 50 | ▲ 7 | G Mitchell | M Brash | 0 | ___ | 4-4 | Garrett Mitchell struck out swinging. | 1.53 | 0.47 | 53.8% | -.038 | -0.22 |
| 51 | ▲ 7 | V Caratini | M Brash | 1 | ___ | 4-4 | Victor Caratini struck out swinging. | 1.13 | 0.25 | 56.6% | -.028 | -0.15 |
| 52 | ▲ 7 | B Turang | M Brash | 2 | ___ | 4-4 | Brice Turang walked. | 0.76 | 0.10 | 54.5% | .021 | 0.12 |
| 53 | ▲ 7 | O Miller | M Brash | 2 | 1__ | 4-4 | Owen Miller flied out to center. | 1.46 | 0.22 | 58.5% | -.041 | -0.22 |
| 54 | ▼ 7 | K Wong | H Milner | 0 | ___ | 4-4 | Kolten Wong struck out swinging. | 1.50 | 0.47 | 54.8% | -.038 | -0.22 |
| 55 | ▼ 7 | J Rodriguez | J Payamps | 1 | ___ | 4-4 | Julio Rodriguez flied out to center. | 1.13 | 0.25 | 52.0% | -.028 | -0.15 |
| 56 | ▼ 7 | T France | J Payamps | 2 | ___ | 4-4 | Ty France lined out to second. | 0.79 | 0.10 | 50.0% | -.020 | -0.10 |
| 57 | ▲ 8 | C Yelich | G Speier | 0 | ___ | 4-4 | Christian Yelich singled to left (Grounder). | 1.83 | 0.47 | 43.1% | .069 | 0.37 |
| 58 | ▲ 8 | W Contreras | G Speier | 0 | 1__ | 4-4 | William Contreras grounded into a double play to shortstop (Grounder). Christian Yelich out at second. | 2.86 | 0.84 | 57.9% | -.148 | -0.74 |
| 59 | ▲ 8 | W Adames | G Speier | 2 | ___ | 4-4 | Willy Adames struck out swinging. | 0.96 | 0.10 | 60.3% | -.024 | -0.10 |
| 60 | ▼ 8 | E Suarez | M Bush | 0 | ___ | 4-4 | Eugenio Suarez struck out swinging. | 1.79 | 0.47 | 55.8% | -.045 | -0.22 |
| 61 | ▼ 8 | C Raleigh | M Bush | 1 | ___ | 4-4 | Cal Raleigh struck out looking. | 1.36 | 0.25 | 52.5% | -.033 | -0.15 |
| 62 | ▼ 8 | T Hernandez | M Bush | 2 | ___ | 4-4 | Teoscar Hernandez struck out looking. | 1.00 | 0.10 | 50.0% | -.025 | -0.10 |
| 63 | ▲ 9 | R Tellez | P Sewald | 0 | ___ | 4-4 | Rowdy Tellez struck out looking. | 2.28 | 0.47 | 55.7% | -.057 | -0.22 |
| 64 | ▲ 9 | B Anderson | P Sewald | 1 | ___ | 4-4 | Brian Anderson grounded out to shortstop. | 1.74 | 0.25 | 59.9% | -.042 | -0.15 |
| 65 | ▲ 9 | G Mitchell | P Sewald | 2 | ___ | 4-4 | Garrett Mitchell struck out looking. | 1.27 | 0.10 | 63.1% | -.032 | -0.10 |
| 66 | ▼ 9 | J Kelenic | D Williams | 0 | ___ | 4-4 | Jarred Kelenic struck out swinging. | 2.23 | 0.47 | 57.6% | -.056 | -0.22 |
| 67 | ▼ 9 | C Hummel | D Williams | 1 | ___ | 4-4 | Cooper Hummel struck out swinging. | 1.74 | 0.25 | 53.3% | -.042 | -0.15 |
| 68 | ▼ 9 | J Caballero | D Williams | 2 | ___ | 4-4 | Jose Caballero walked. | 1.33 | 0.10 | 56.1% | .028 | 0.12 |
| 69 | ▼ 9 | K Wong | D Williams | 2 | 1__ | 4-4 | Kolten Wong struck out looking. | 2.24 | 0.22 | 50.0% | -.061 | -0.22 |
| 70 | ▲ 10 | V Caratini | T Gott | 0 | _2_ | 4-4 | Victor Caratini reached on fielder's choice to first. Garrett Mitchell advanced to 3B. | 2.68 | 1.08 | 31.8% | .182 | 0.73 |
| 71 | ▲ 10 | B Turang | T Gott | 0 | 1_3 | 4-4 | Brice Turang grounded into a double play to second (Grounder). Garrett Mitchell scored. Victor Caratini out at second. | 2.49 | 1.81 | 40.0% | -.082 | -0.71 |
| 72 | ▲ 10 | J Wiemer | T Gott | 2 | ___ | 4-5 | Joey Wiemer struck out swinging. | 0.32 | 0.10 | 43.3% | -.033 | -0.10 |
| 73 | ▼ 10 | K Wong | B Wilson | 0 | _2_ | 4-5 | Kolten Wong advanced on a wild pitch to 3B. | 4.37 | 1.08 | 57.8% | .145 | 0.31 |
| 74 | ▼ 10 | J Rodriguez | B Wilson | 0 | __3 | 4-5 | Julio Rodriguez grounded out to shortstop. | 3.64 | 1.39 | 40.5% | -.173 | -0.47 |
| 75 | ▼ 10 | T France | B Wilson | 1 | __3 | 4-5 | Ty France hit a sacrifice fly to center (Fly). Kolten Wong scored. | 5.94 | 0.92 | 53.3% | .128 | 0.18 |
| 76 | ▼ 10 | E Suarez | B Wilson | 2 | ___ | 5-5 | Eugenio Suarez singled to third (Grounder). | 1.33 | 0.10 | 56.1% | .028 | 0.12 |
| 77 | ▼ 10 | C Raleigh | B Wilson | 2 | 1__ | 5-5 | Cal Raleigh singled to left (Liner). Eugenio Suarez advanced to 2B. | 2.24 | 0.22 | 60.8% | .047 | 0.20 |
| 78 | ▼ 10 | T Hernandez | B Wilson | 2 | 12_ | 5-5 | Teoscar Hernandez struck out looking. | 4.32 | 0.42 | 50.0% | -.108 | -0.42 |
| 79 | ▲ 11 | C Yelich | J Topa | 0 | _2_ | 5-5 | Christian Yelich grounded out to first. Joey Wiemer advanced to 3B. | 2.68 | 1.08 | 49.7% | .003 | -0.16 |
| 80 | ▲ 11 | W Contreras | J Topa | 1 | __3 | 5-5 | William Contreras walked. | 4.54 | 0.92 | 48.2% | .014 | 0.23 |
| 81 | ▲ 11 | W Adames | J Topa | 1 | 1_3 | 5-5 | Willy Adames grounded out to shortstop. Joey Wiemer scored. William Contreras advanced to 2B. | 5.31 | 1.15 | 37.1% | .111 | 0.16 |
| 82 | ▲ 11 | R Tellez | J Topa | 2 | _2_ | 5-6 | Rowdy Tellez was intentionally walked. | 0.93 | 0.31 | 36.4% | .007 | 0.11 |
| 83 | ▲ 11 | B Anderson | J Topa | 2 | 12_ | 5-6 | Brian Anderson struck out swinging. | 1.18 | 0.42 | 43.3% | -.069 | -0.42 |
| 84 | ▼ 11 | J Kelenic | B Wilson | 0 | ___ | 5-6 | Jarred Kelenic flied out to right. | 4.37 | 1.08 | 10.5% | -.328 | -0.83 |
| 85 | ▼ 11 | C Hummel | B Wilson | 1 | _2_ | 5-6 | Cooper Hummel walked. | 2.53 | 0.25 | 32.5% | .220 | 0.63 |
| 86 | ▼ 11 | J Caballero | B Wilson | 1 | 12_ | 5-6 | Jose Caballero reached on fielder's choice to third. Teoscar Hernandez advanced to 3B. Cooper Hummel out at second. | 7.12 | 0.88 | 19.4% | -.132 | -0.40 |
| 87 | ▼ 11 | J Caballero | B Wilson | 2 | 1_3 | 5-6 | Jose Caballero advanced on a stolen base to 2B. | 7.12 | 0.48 | 23.5% | .042 | 0.10 |
| 88 | ▼ 11 | J Crawford | B Wilson | 2 | _23 | 5-6 | J.P. Crawford walked. | 8.20 | 0.57 | 26.5% | .030 | 0.17 |
| 89 | ▼ 11 | J Rodriguez | B Wilson | 2 | 123 | 5-6 | Julio Rodriguez reached on fielder's choice to shortstop. J.P. Crawford out at second. | 10.77 | 0.74 | 0.0% | -.265 | -0.74 |
| Inn | Batter | Pitcher | Outs | Bases | Score | Play | LI | RE | WE | WPA | RE24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲ 1 | C Yelich | L Gilbert | 0 | ___ | 0-0 | Christian Yelich homered (Fly). | 0.87 | 0.47 | 39.8% | .102 | 1.00 |
| 2 | ▲ 1 | J Winker | L Gilbert | 0 | ___ | 0-1 | Jesse Winker struck out looking. | 0.78 | 0.47 | 41.7% | -.019 | -0.22 |
| 3 | ▲ 1 | W Adames | L Gilbert | 1 | ___ | 0-1 | Willy Adames flied out to left. | 0.55 | 0.25 | 43.1% | -.014 | -0.15 |
| 4 | ▲ 1 | R Tellez | L Gilbert | 2 | ___ | 0-1 | Rowdy Tellez struck out looking. | 0.36 | 0.10 | 44.0% | -.009 | -0.10 |
| 5 | ▼ 1 | J Rodriguez | C Rea | 0 | ___ | 0-1 | Julio Rodriguez singled to center (Liner). | 0.93 | 0.47 | 47.8% | .039 | 0.37 |
| 6 | ▼ 1 | T France | C Rea | 0 | 1__ | 0-1 | Ty France grounded out to shortstop. Julio Rodriguez advanced to 2B. | 1.57 | 0.84 | 46.0% | -.019 | -0.19 |
| 7 | ▼ 1 | E Suarez | C Rea | 1 | _2_ | 0-1 | Eugenio Suarez grounded out to third. | 1.32 | 0.65 | 42.4% | -.036 | -0.34 |
| 8 | ▼ 1 | C Raleigh | C Rea | 2 | _2_ | 0-1 | Cal Raleigh grounded out to second. | 1.21 | 0.31 | 39.0% | -.033 | -0.31 |
| 9 | ▲ 2 | B Anderson | L Gilbert | 0 | ___ | 0-1 | Brian Anderson fouled out to first. | 0.81 | 0.47 | 41.1% | -.020 | -0.22 |
| 10 | ▲ 2 | G Mitchell | L Gilbert | 1 | ___ | 0-1 | Garrett Mitchell flied out to center. | 0.57 | 0.25 | 42.5% | -.014 | -0.15 |
| 11 | ▲ 2 | V Caratini | L Gilbert | 2 | ___ | 0-1 | Victor Caratini flied out to left. | 0.38 | 0.10 | 43.4% | -.010 | -0.10 |
| 12 | ▼ 2 | T Hernandez | C Rea | 0 | ___ | 0-1 | Teoscar Hernandez struck out swinging. | 1.00 | 0.47 | 41.0% | -.025 | -0.22 |
| 13 | ▼ 2 | J Kelenic | C Rea | 1 | ___ | 0-1 | Jarred Kelenic grounded out to pitcher. | 0.70 | 0.25 | 39.2% | -.017 | -0.15 |
| 14 | ▼ 2 | T La Stella | C Rea | 2 | ___ | 0-1 | Tommy La Stella walked. | 0.45 | 0.10 | 40.6% | .014 | 0.12 |
| 15 | ▼ 2 | J Caballero | C Rea | 2 | 1__ | 0-1 | Jose Caballero flied out to center. | 0.91 | 0.22 | 38.1% | -.025 | -0.22 |
| 16 | ▲ 3 | B Turang | L Gilbert | 0 | ___ | 0-1 | Brice Turang struck out looking. | 0.86 | 0.47 | 40.2% | -.021 | -0.22 |
| 17 | ▲ 3 | O Miller | L Gilbert | 1 | ___ | 0-1 | Owen Miller doubled to center (Liner). | 0.61 | 0.25 | 36.2% | .040 | 0.40 |
| 18 | ▲ 3 | C Yelich | L Gilbert | 1 | _2_ | 0-1 | Christian Yelich singled to right (Grounder). Owen Miller scored. | 1.21 | 0.65 | 27.5% | .087 | 0.85 |
| 19 | ▲ 3 | J Winker | L Gilbert | 1 | 1__ | 0-2 | Jesse Winker flied out to third. | 0.89 | 0.50 | 29.6% | -.021 | -0.28 |
| 20 | ▲ 3 | W Adames | L Gilbert | 2 | 1__ | 0-2 | Willy Adames doubled to left (Liner). Christian Yelich scored. | 0.63 | 0.22 | 20.1% | .095 | 1.09 |
| 21 | ▲ 3 | R Tellez | L Gilbert | 2 | _2_ | 0-3 | Rowdy Tellez struck out looking. | 0.70 | 0.31 | 22.0% | -.019 | -0.31 |
| 22 | ▼ 3 | K Wong | C Rea | 0 | ___ | 0-3 | Kolten Wong flied out to left. | 0.90 | 0.47 | 19.8% | -.023 | -0.22 |
| 23 | ▼ 3 | J Rodriguez | C Rea | 1 | ___ | 0-3 | Julio Rodriguez singled to left (Liner). | 0.61 | 0.25 | 22.3% | .026 | 0.25 |
| 24 | ▼ 3 | T France | C Rea | 1 | 1__ | 0-3 | Ty France singled to left (Grounder). Julio Rodriguez advanced to 2B. | 1.20 | 0.50 | 26.4% | .040 | 0.38 |
| 25 | ▼ 3 | E Suarez | C Rea | 1 | 12_ | 0-3 | Eugenio Suarez was hit by a pitch. Julio Rodriguez advanced to 3B. Ty France advanced to 2B. | 2.14 | 0.88 | 33.3% | .069 | 0.66 |
| 26 | ▼ 3 | C Raleigh | C Rea | 1 | 123 | 0-3 | Cal Raleigh doubled to right (Liner). Julio Rodriguez scored. Ty France scored. Eugenio Suarez advanced to 3B. | 3.12 | 1.53 | 53.7% | .204 | 1.83 |
| 27 | ▼ 3 | T Hernandez | C Rea | 1 | _23 | 2-3 | Teoscar Hernandez hit a sacrifice fly to center (Fly). Eugenio Suarez scored. Cal Raleigh advanced to 3B. | 1.95 | 1.36 | 54.2% | .005 | -0.01 |
| 28 | ▼ 3 | J Kelenic | C Rea | 2 | __3 | 3-3 | Jarred Kelenic walked. | 1.57 | 0.35 | 55.5% | .013 | 0.13 |
| 29 | ▼ 3 | T La Stella | C Rea | 2 | 1_3 | 3-3 | Tommy La Stella singled to left (Fly). Cal Raleigh scored. Jarred Kelenic advanced to 3B. | 2.03 | 0.48 | 67.5% | .120 | 1.00 |
| 30 | ▼ 3 | J Caballero | C Rea | 2 | 1_3 | 4-3 | Jose Caballero flied out to center. | 1.64 | 0.48 | 63.1% | -.045 | -0.48 |
| 31 | ▲ 4 | B Anderson | L Gilbert | 0 | ___ | 4-3 | Brian Anderson struck out swinging. | 1.15 | 0.47 | 65.9% | -.028 | -0.22 |
| 32 | ▲ 4 | G Mitchell | L Gilbert | 1 | ___ | 4-3 | Garrett Mitchell struck out swinging. | 0.80 | 0.25 | 67.9% | -.020 | -0.15 |
| 33 | ▲ 4 | V Caratini | L Gilbert | 2 | ___ | 4-3 | Victor Caratini grounded out to first. | 0.51 | 0.10 | 69.2% | -.013 | -0.10 |
| 34 | ▼ 4 | K Wong | C Rea | 0 | ___ | 4-3 | Kolten Wong struck out looking. | 0.81 | 0.47 | 67.1% | -.020 | -0.22 |
| 35 | ▼ 4 | J Rodriguez | C Rea | 1 | ___ | 4-3 | Julio Rodriguez grounded out to first. | 0.59 | 0.25 | 65.7% | -.014 | -0.15 |
| 36 | ▼ 4 | T France | C Rea | 2 | ___ | 4-3 | Ty France grounded out to shortstop. | 0.40 | 0.10 | 64.7% | -.010 | -0.10 |
| 37 | ▲ 5 | B Turang | L Gilbert | 0 | ___ | 4-3 | Brice Turang struck out swinging. | 1.28 | 0.47 | 67.9% | -.032 | -0.22 |
| 38 | ▲ 5 | O Miller | L Gilbert | 1 | ___ | 4-3 | Owen Miller grounded out to shortstop. | 0.90 | 0.25 | 70.1% | -.022 | -0.15 |
| 39 | ▲ 5 | C Yelich | L Gilbert | 2 | ___ | 4-3 | Christian Yelich grounded out to first. | 0.56 | 0.10 | 71.5% | -.014 | -0.10 |
| 40 | ▼ 5 | E Suarez | C Rea | 0 | ___ | 4-3 | Eugenio Suarez flied out to right. | 0.82 | 0.47 | 69.4% | -.021 | -0.22 |
| 41 | ▼ 5 | C Raleigh | C Rea | 1 | ___ | 4-3 | Cal Raleigh flied out to second. | 0.61 | 0.25 | 68.0% | -.015 | -0.15 |
| 42 | ▼ 5 | T Hernandez | C Rea | 2 | ___ | 4-3 | Teoscar Hernandez flied out to center. | 0.40 | 0.10 | 67.0% | -.010 | -0.10 |
| 43 | ▲ 6 | J Winker | L Gilbert | 0 | ___ | 4-3 | Jesse Winker fouled out to first. | 1.46 | 0.47 | 70.6% | -.036 | -0.22 |
| 44 | ▲ 6 | W Adames | L Gilbert | 1 | ___ | 4-3 | Willy Adames homered (Fly). | 1.03 | 0.25 | 53.3% | .173 | 1.00 |
| 45 | ▲ 6 | R Tellez | L Gilbert | 1 | ___ | 4-4 | Rowdy Tellez grounded out to second. | 0.97 | 0.25 | 55.7% | -.024 | -0.15 |
| 46 | ▲ 6 | B Anderson | L Gilbert | 2 | ___ | 4-4 | Brian Anderson struck out looking. | 0.65 | 0.10 | 57.3% | -.016 | -0.10 |
| 47 | ▼ 6 | J Kelenic | H Milner | 0 | ___ | 4-4 | Jarred Kelenic walked. | 1.31 | 0.47 | 62.4% | .051 | 0.37 |
| 48 | ▼ 6 | C Hummel | H Milner | 0 | 1__ | 4-4 | Cooper Hummel grounded into a double play to third (Grounder). Jarred Kelenic out at second. | 2.11 | 0.84 | 51.7% | -.108 | -0.74 |
| 49 | ▼ 6 | J Caballero | H Milner | 2 | ___ | 4-4 | Jose Caballero flied out to left. | 0.67 | 0.10 | 50.0% | -.017 | -0.10 |
| 50 | ▲ 7 | G Mitchell | M Brash | 0 | ___ | 4-4 | Garrett Mitchell struck out swinging. | 1.53 | 0.47 | 53.8% | -.038 | -0.22 |
| 51 | ▲ 7 | V Caratini | M Brash | 1 | ___ | 4-4 | Victor Caratini struck out swinging. | 1.13 | 0.25 | 56.6% | -.028 | -0.15 |
| 52 | ▲ 7 | B Turang | M Brash | 2 | ___ | 4-4 | Brice Turang walked. | 0.76 | 0.10 | 54.5% | .021 | 0.12 |
| 53 | ▲ 7 | O Miller | M Brash | 2 | 1__ | 4-4 | Owen Miller flied out to center. | 1.46 | 0.22 | 58.5% | -.041 | -0.22 |
| 54 | ▼ 7 | K Wong | H Milner | 0 | ___ | 4-4 | Kolten Wong struck out swinging. | 1.50 | 0.47 | 54.8% | -.038 | -0.22 |
| 55 | ▼ 7 | J Rodriguez | J Payamps | 1 | ___ | 4-4 | Julio Rodriguez flied out to center. | 1.13 | 0.25 | 52.0% | -.028 | -0.15 |
| 56 | ▼ 7 | T France | J Payamps | 2 | ___ | 4-4 | Ty France lined out to second. | 0.79 | 0.10 | 50.0% | -.020 | -0.10 |
| 57 | ▲ 8 | C Yelich | G Speier | 0 | ___ | 4-4 | Christian Yelich singled to left (Grounder). | 1.83 | 0.47 | 43.1% | .069 | 0.37 |
| 58 | ▲ 8 | W Contreras | G Speier | 0 | 1__ | 4-4 | William Contreras grounded into a double play to shortstop (Grounder). Christian Yelich out at second. | 2.86 | 0.84 | 57.9% | -.148 | -0.74 |
| 59 | ▲ 8 | W Adames | G Speier | 2 | ___ | 4-4 | Willy Adames struck out swinging. | 0.96 | 0.10 | 60.3% | -.024 | -0.10 |
| 60 | ▼ 8 | E Suarez | M Bush | 0 | ___ | 4-4 | Eugenio Suarez struck out swinging. | 1.79 | 0.47 | 55.8% | -.045 | -0.22 |
| 61 | ▼ 8 | C Raleigh | M Bush | 1 | ___ | 4-4 | Cal Raleigh struck out looking. | 1.36 | 0.25 | 52.5% | -.033 | -0.15 |
| 62 | ▼ 8 | T Hernandez | M Bush | 2 | ___ | 4-4 | Teoscar Hernandez struck out looking. | 1.00 | 0.10 | 50.0% | -.025 | -0.10 |
| 63 | ▲ 9 | R Tellez | P Sewald | 0 | ___ | 4-4 | Rowdy Tellez struck out looking. | 2.28 | 0.47 | 55.7% | -.057 | -0.22 |
| 64 | ▲ 9 | B Anderson | P Sewald | 1 | ___ | 4-4 | Brian Anderson grounded out to shortstop. | 1.74 | 0.25 | 59.9% | -.042 | -0.15 |
