9/20/2024
| Inn | Batter | Pitcher | Outs | Bases | Score | Play | LI | RE | WE | WPA | RE24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲ 1 | C Blackmon | R Brasier | 0 | ___ | 0-0 | Charlie Blackmon flied out to right. | 0.87 | 0.48 | 52.2% | -.022 | -0.22 |
| 2 | ▲ 1 | E Tovar | R Brasier | 1 | ___ | 0-0 | Ezequiel Tovar struck out swinging. | 0.62 | 0.25 | 53.7% | -.015 | -0.15 |
| 3 | ▲ 1 | R McMahon | R Brasier | 2 | ___ | 0-0 | Ryan McMahon grounded out to shortstop. | 0.40 | 0.10 | 54.7% | -.010 | -0.10 |
| 4 | ▼ 1 | S Ohtani | K Freeland | 0 | ___ | 0-0 | Shohei Ohtani struck out swinging. | 0.87 | 0.48 | 52.5% | -.022 | -0.22 |
| 5 | ▼ 1 | M Betts | K Freeland | 1 | ___ | 0-0 | Mookie Betts flied out to center. | 0.62 | 0.25 | 51.0% | -.015 | -0.15 |
| 6 | ▼ 1 | T Hernandez | K Freeland | 2 | ___ | 0-0 | Teoscar Hernandez flied out to center. | 0.40 | 0.10 | 50.0% | -.010 | -0.10 |
| 7 | ▲ 2 | B Rodgers | J Kelly | 0 | ___ | 0-0 | Brendan Rodgers walked. | 0.93 | 0.48 | 46.2% | .038 | 0.37 |
| 8 | ▲ 2 | M Toglia | J Kelly | 0 | 1__ | 0-0 | Michael Toglia doubled to center (Fly). Brendan Rodgers advanced to 3B. | 1.55 | 0.85 | 35.2% | .111 | 1.08 |
| 9 | ▲ 2 | S Hilliard | J Kelly | 0 | _23 | 0-0 | Sam Hilliard walked. | 1.55 | 1.93 | 32.5% | .026 | 0.37 |
| 10 | ▲ 2 | H Goodman | J Kelly | 0 | 123 | 0-0 | Hunter Goodman grounded out to third. Brendan Rodgers scored. Michael Toglia advanced to 3B. Sam Hilliard advanced to 2B. | 2.30 | 2.30 | 31.0% | .016 | 0.06 |
| 11 | ▲ 2 | J Cave | J Kelly | 1 | _23 | 0-1 | Jake Cave struck out swinging. | 1.43 | 1.36 | 38.2% | -.072 | -0.79 |
| 12 | ▲ 2 | J Beck | J Kelly | 2 | _23 | 0-1 | Jordan Beck was hit by a pitch. | 1.85 | 0.58 | 36.9% | .012 | 0.17 |
| 13 | ▲ 2 | C Blackmon | J Kelly | 2 | 123 | 0-1 | Charlie Blackmon struck out swinging. | 2.66 | 0.74 | 43.6% | -.066 | -0.74 |
| 14 | ▼ 2 | F Freeman | K Freeland | 0 | ___ | 0-1 | Freddie Freeman flied out to left. | 0.99 | 0.48 | 41.1% | -.025 | -0.22 |
| 15 | ▼ 2 | W Smith | K Freeland | 1 | ___ | 0-1 | Will Smith flied out to right. | 0.71 | 0.25 | 39.4% | -.017 | -0.15 |
| 16 | ▼ 2 | A Pages | K Freeland | 2 | ___ | 0-1 | Andy Pages singled to left (Grounder). | 0.46 | 0.10 | 40.7% | .014 | 0.12 |
| 17 | ▼ 2 | M Rojas | K Freeland | 2 | 1__ | 0-1 | Miguel Rojas grounded out to shortstop. | 0.90 | 0.22 | 38.2% | -.025 | -0.22 |
| 18 | ▲ 3 | E Tovar | B Graterol | 0 | ___ | 0-1 | Ezequiel Tovar grounded out to second. | 0.86 | 0.48 | 40.4% | -.021 | -0.22 |
| 19 | ▲ 3 | R McMahon | B Graterol | 1 | ___ | 0-1 | Ryan McMahon struck out swinging. | 0.61 | 0.25 | 41.9% | -.015 | -0.15 |
| 20 | ▲ 3 | B Rodgers | B Graterol | 2 | ___ | 0-1 | Brendan Rodgers grounded out to shortstop. | 0.41 | 0.10 | 42.9% | -.010 | -0.10 |
| 21 | ▼ 3 | M Muncy | K Freeland | 0 | ___ | 0-1 | Max Muncy grounded out to pitcher. | 1.08 | 0.48 | 40.2% | -.027 | -0.22 |
| 22 | ▼ 3 | E Hernandez | K Freeland | 1 | ___ | 0-1 | Enrique Hernandez flied out to center. | 0.77 | 0.25 | 38.3% | -.019 | -0.15 |
| 23 | ▼ 3 | S Ohtani | K Freeland | 2 | ___ | 0-1 | Shohei Ohtani singled to center (Grounder). | 0.49 | 0.10 | 39.8% | .015 | 0.12 |
| 24 | ▼ 3 | M Betts | K Freeland | 2 | 1__ | 0-1 | Mookie Betts flied out to second. | 0.98 | 0.22 | 37.0% | -.028 | -0.22 |
| 25 | ▲ 4 | M Toglia | B Graterol | 0 | ___ | 0-1 | Michael Toglia struck out swinging. | 0.89 | 0.48 | 39.3% | -.022 | -0.22 |
| 26 | ▲ 4 | S Hilliard | B Graterol | 1 | ___ | 0-1 | Sam Hilliard grounded out to first. | 0.65 | 0.25 | 40.9% | -.016 | -0.15 |
| 27 | ▲ 4 | H Goodman | B Graterol | 2 | ___ | 0-1 | Hunter Goodman struck out swinging. | 0.42 | 0.10 | 41.9% | -.011 | -0.10 |
| 28 | ▼ 4 | T Hernandez | K Freeland | 0 | ___ | 0-1 | Teoscar Hernandez flied out to right. | 1.19 | 0.48 | 38.9% | -.030 | -0.22 |
| 29 | ▼ 4 | F Freeman | K Freeland | 1 | ___ | 0-1 | Freddie Freeman lined out to third. | 0.85 | 0.25 | 36.8% | -.021 | -0.15 |
| 30 | ▼ 4 | W Smith | K Freeland | 2 | ___ | 0-1 | Will Smith grounded out to shortstop. | 0.55 | 0.10 | 35.5% | -.014 | -0.10 |
| 31 | ▲ 5 | J Cave | D Hudson | 0 | ___ | 0-1 | Jake Cave struck out swinging. | 0.92 | 0.48 | 37.8% | -.023 | -0.22 |
| 32 | ▲ 5 | J Beck | D Hudson | 1 | ___ | 0-1 | Jordan Beck struck out swinging. | 0.67 | 0.25 | 39.4% | -.016 | -0.15 |
| 33 | ▲ 5 | C Blackmon | D Hudson | 2 | ___ | 0-1 | Charlie Blackmon homered (Fly). | 0.46 | 0.10 | 26.7% | .127 | 1.00 |
| 34 | ▲ 5 | E Tovar | D Hudson | 2 | ___ | 0-2 | Ezequiel Tovar singled to second (Grounder). Ezequiel Tovar advanced to 2B on error. Error by Enrique Hernandez. | 0.33 | 0.10 | 24.9% | .018 | 0.21 |
| 35 | ▲ 5 | R McMahon | D Hudson | 2 | _2_ | 0-2 | Ryan McMahon flied out to shortstop. | 0.94 | 0.31 | 27.5% | -.026 | -0.31 |
| 36 | ▼ 5 | A Pages | K Freeland | 0 | ___ | 0-2 | Andy Pages homered (Fly). | 1.24 | 0.48 | 40.6% | .130 | 1.00 |
| 37 | ▼ 5 | M Rojas | K Freeland | 0 | ___ | 1-2 | Miguel Rojas struck out looking. | 1.36 | 0.48 | 37.2% | -.034 | -0.22 |
| 38 | ▼ 5 | M Muncy | K Freeland | 1 | ___ | 1-2 | Max Muncy doubled to center (Liner). | 0.97 | 0.25 | 43.5% | .064 | 0.40 |
| 39 | ▼ 5 | E Hernandez | K Freeland | 1 | _2_ | 1-2 | Enrique Hernandez flied out to first. | 1.92 | 0.66 | 38.2% | -.053 | -0.34 |
| 40 | ▼ 5 | S Ohtani | K Freeland | 2 | _2_ | 1-2 | Shohei Ohtani homered (Fly). Max Muncy scored. | 1.80 | 0.31 | 67.8% | .296 | 1.79 |
| 41 | ▼ 5 | M Betts | K Freeland | 2 | ___ | 3-2 | Mookie Betts flied out to second. | 0.41 | 0.10 | 66.8% | -.010 | -0.10 |
| 42 | ▲ 6 | B Rodgers | A Vesia | 0 | ___ | 3-2 | Brendan Rodgers struck out looking. | 1.45 | 0.48 | 70.4% | -.036 | -0.22 |
| 43 | ▲ 6 | M Toglia | A Vesia | 1 | ___ | 3-2 | Michael Toglia struck out looking. | 1.03 | 0.25 | 73.0% | -.025 | -0.15 |
| 44 | ▲ 6 | S Hilliard | A Vesia | 2 | ___ | 3-2 | Sam Hilliard homered (Fly). | 0.67 | 0.10 | 55.7% | .173 | 1.00 |
| 45 | ▲ 6 | H Goodman | A Vesia | 2 | ___ | 3-3 | Hunter Goodman struck out swinging. | 0.65 | 0.10 | 57.4% | -.016 | -0.10 |
| 46 | ▼ 6 | T Hernandez | K Freeland | 0 | ___ | 3-3 | Teoscar Hernandez homered (Fly). | 1.32 | 0.48 | 74.7% | .173 | 1.00 |
| 47 | ▼ 6 | F Freeman | K Freeland | 0 | ___ | 4-3 | Freddie Freeman grounded out to second. | 0.81 | 0.48 | 72.6% | -.020 | -0.22 |
| 48 | ▼ 6 | W Smith | K Freeland | 1 | ___ | 4-3 | Will Smith singled to center (Grounder). | 0.60 | 0.25 | 74.8% | .022 | 0.25 |
| 49 | ▼ 6 | A Pages | K Freeland | 1 | 1__ | 4-3 | Andy Pages reached on fielder's choice to third. Will Smith out at second. | 1.07 | 0.50 | 72.3% | -.025 | -0.28 |
| 50 | ▼ 6 | M Rojas | K Freeland | 2 | 1__ | 4-3 | Miguel Rojas flied out to center. | 0.77 | 0.22 | 70.1% | -.021 | -0.22 |
| 51 | ▲ 7 | J Cave | E Phillips | 0 | ___ | 4-3 | Jake Cave flied out to second. | 1.73 | 0.48 | 74.5% | -.043 | -0.22 |
| 52 | ▲ 7 | J Beck | E Phillips | 1 | ___ | 4-3 | Jordan Beck struck out looking. | 1.24 | 0.25 | 77.5% | -.030 | -0.15 |
| 53 | ▲ 7 | C Blackmon | E Phillips | 2 | ___ | 4-3 | Charlie Blackmon grounded out to shortstop. | 0.80 | 0.10 | 79.5% | -.020 | -0.10 |
| 54 | ▼ 7 | M Muncy | J Hill | 0 | ___ | 4-3 | Max Muncy flied out to center. | 0.73 | 0.48 | 77.7% | -.018 | -0.22 |
| 55 | ▼ 7 | T Edman | J Hill | 1 | ___ | 4-3 | Tommy Edman walked. | 0.54 | 0.25 | 79.7% | .020 | 0.25 |
| 56 | ▼ 7 | T Edman | J Hill | 1 | 1__ | 4-3 | Tommy Edman advanced on a stolen base to 2B. | 0.96 | 0.50 | 81.3% | .016 | 0.15 |
| 57 | ▼ 7 | S Ohtani | J Hill | 1 | _2_ | 4-3 | Shohei Ohtani singled to first (Grounder). Tommy Edman advanced to 3B. | 1.03 | 0.66 | 85.3% | .040 | 0.50 |
| 58 | ▼ 7 | S Ohtani | J Hill | 1 | 1_3 | 4-3 | Shohei Ohtani advanced on a stolen base to 2B. | 1.61 | 1.15 | 86.6% | .014 | 0.21 |
| 59 | ▼ 7 | M Betts | J Hill | 1 | _23 | 4-3 | Mookie Betts hit a sacrifice fly to center (Fly). Tommy Edman scored. Shohei Ohtani advanced to 3B. Error by Sam Hilliard. | 1.28 | 1.36 | 89.0% | .024 | -0.01 |
| 60 | ▼ 7 | T Hernandez | J Hill | 2 | __3 | 5-3 | Teoscar Hernandez singled to second (Grounder). Shohei Ohtani scored. | 0.68 | 0.35 | 94.0% | .050 | 0.87 |
| 61 | ▼ 7 | F Freeman | J Hill | 2 | 1__ | 6-3 | Freddie Freeman flied out to left. | 0.19 | 0.22 | 93.5% | -.005 | -0.22 |
| 62 | ▲ 8 | E Tovar | B Treinen | 0 | ___ | 6-3 | Ezequiel Tovar struck out swinging. | 0.84 | 0.48 | 95.6% | -.021 | -0.22 |
| 63 | ▲ 8 | R McMahon | B Treinen | 1 | ___ | 6-3 | Ryan McMahon struck out looking. | 0.51 | 0.25 | 96.9% | -.013 | -0.15 |
| 64 | ▲ 8 | B Rodgers | B Treinen | 2 | ___ | 6-3 | Brendan Rodgers grounded out to first. | 0.24 | 0.10 | 97.5% | -.006 | -0.10 |
| 65 | ▼ 8 | W Smith | V Vodnik | 0 | ___ | 6-3 | Will Smith flied out to center. | 0.10 | 0.48 | 97.2% | -.003 | -0.22 |
| 66 | ▼ 8 | A Pages | V Vodnik | 1 | ___ | 6-3 | Andy Pages flied out to right. | 0.08 | 0.25 | 97.0% | -.002 | -0.15 |
| 67 | ▼ 8 | M Rojas | V Vodnik | 2 | ___ | 6-3 | Miguel Rojas grounded out to pitcher. | 0.06 | 0.10 | 96.9% | -.001 | -0.10 |
| 68 | ▲ 9 | M Toglia | M Kopech | 0 | ___ | 6-3 | Michael Toglia homered (Fly). | 0.72 | 0.48 | 93.0% | .039 | 1.00 |
| 69 | ▲ 9 | S Hilliard | M Kopech | 0 | ___ | 6-4 | Sam Hilliard struck out swinging. | 1.46 | 0.48 | 96.6% | -.037 | -0.22 |
| 70 | ▲ 9 | H Goodman | M Kopech | 1 | ___ | 6-4 | Hunter Goodman fouled out to first. | 0.91 | 0.25 | 98.9% | -.023 | -0.15 |
| 71 | ▲ 9 | J Cave | M Kopech | 2 | ___ | 6-4 | Jake Cave flied out to right. | 0.42 | 0.10 | 100.0% | -.011 | -0.10 |
| Inn | Batter | Pitcher | Outs | Bases | Score | Play | LI | RE | WE | WPA | RE24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲ 1 | C Blackmon | R Brasier | 0 | ___ | 0-0 | Charlie Blackmon flied out to right. | 0.87 | 0.48 | 52.2% | -.022 | -0.22 |
| 2 | ▲ 1 | E Tovar | R Brasier | 1 | ___ | 0-0 | Ezequiel Tovar struck out swinging. | 0.62 | 0.25 | 53.7% | -.015 | -0.15 |
| 3 | ▲ 1 | R McMahon | R Brasier | 2 | ___ | 0-0 | Ryan McMahon grounded out to shortstop. | 0.40 | 0.10 | 54.7% | -.010 | -0.10 |
| 4 | ▼ 1 | S Ohtani | K Freeland | 0 | ___ | 0-0 | Shohei Ohtani struck out swinging. | 0.87 | 0.48 | 52.5% | -.022 | -0.22 |
| 5 | ▼ 1 | M Betts | K Freeland | 1 | ___ | 0-0 | Mookie Betts flied out to center. | 0.62 | 0.25 | 51.0% | -.015 | -0.15 |
| 6 | ▼ 1 | T Hernandez | K Freeland | 2 | ___ | 0-0 | Teoscar Hernandez flied out to center. | 0.40 | 0.10 | 50.0% | -.010 | -0.10 |
| 7 | ▲ 2 | B Rodgers | J Kelly | 0 | ___ | 0-0 | Brendan Rodgers walked. | 0.93 | 0.48 | 46.2% | .038 | 0.37 |
| 8 | ▲ 2 | M Toglia | J Kelly | 0 | 1__ | 0-0 | Michael Toglia doubled to center (Fly). Brendan Rodgers advanced to 3B. | 1.55 | 0.85 | 35.2% | .111 | 1.08 |
| 9 | ▲ 2 | S Hilliard | J Kelly | 0 | _23 | 0-0 | Sam Hilliard walked. | 1.55 | 1.93 | 32.5% | .026 | 0.37 |
| 10 | ▲ 2 | H Goodman | J Kelly | 0 | 123 | 0-0 | Hunter Goodman grounded out to third. Brendan Rodgers scored. Michael Toglia advanced to 3B. Sam Hilliard advanced to 2B. | 2.30 | 2.30 | 31.0% | .016 | 0.06 |
| 11 | ▲ 2 | J Cave | J Kelly | 1 | _23 | 0-1 | Jake Cave struck out swinging. | 1.43 | 1.36 | 38.2% | -.072 | -0.79 |
| 12 | ▲ 2 | J Beck | J Kelly | 2 | _23 | 0-1 | Jordan Beck was hit by a pitch. | 1.85 | 0.58 | 36.9% | .012 | 0.17 |
| 13 | ▲ 2 | C Blackmon | J Kelly | 2 | 123 | 0-1 | Charlie Blackmon struck out swinging. | 2.66 | 0.74 | 43.6% | -.066 | -0.74 |
| 14 | ▼ 2 | F Freeman | K Freeland | 0 | ___ | 0-1 | Freddie Freeman flied out to left. | 0.99 | 0.48 | 41.1% | -.025 | -0.22 |
| 15 | ▼ 2 | W Smith | K Freeland | 1 | ___ | 0-1 | Will Smith flied out to right. | 0.71 | 0.25 | 39.4% | -.017 | -0.15 |
| 16 | ▼ 2 | A Pages | K Freeland | 2 | ___ | 0-1 | Andy Pages singled to left (Grounder). | 0.46 | 0.10 | 40.7% | .014 | 0.12 |
| 17 | ▼ 2 | M Rojas | K Freeland | 2 | 1__ | 0-1 | Miguel Rojas grounded out to shortstop. | 0.90 | 0.22 | 38.2% | -.025 | -0.22 |
| 18 | ▲ 3 | E Tovar | B Graterol | 0 | ___ | 0-1 | Ezequiel Tovar grounded out to second. | 0.86 | 0.48 | 40.4% | -.021 | -0.22 |
| 19 | ▲ 3 | R McMahon | B Graterol | 1 | ___ | 0-1 | Ryan McMahon struck out swinging. | 0.61 | 0.25 | 41.9% | -.015 | -0.15 |
| 20 | ▲ 3 | B Rodgers | B Graterol | 2 | ___ | 0-1 | Brendan Rodgers grounded out to shortstop. | 0.41 | 0.10 | 42.9% | -.010 | -0.10 |
| 21 | ▼ 3 | M Muncy | K Freeland | 0 | ___ | 0-1 | Max Muncy grounded out to pitcher. | 1.08 | 0.48 | 40.2% | -.027 | -0.22 |
| 22 | ▼ 3 | E Hernandez | K Freeland | 1 | ___ | 0-1 | Enrique Hernandez flied out to center. | 0.77 | 0.25 | 38.3% | -.019 | -0.15 |
| 23 | ▼ 3 | S Ohtani | K Freeland | 2 | ___ | 0-1 | Shohei Ohtani singled to center (Grounder). | 0.49 | 0.10 | 39.8% | .015 | 0.12 |
| 24 | ▼ 3 | M Betts | K Freeland | 2 | 1__ | 0-1 | Mookie Betts flied out to second. | 0.98 | 0.22 | 37.0% | -.028 | -0.22 |
| 25 | ▲ 4 | M Toglia | B Graterol | 0 | ___ | 0-1 | Michael Toglia struck out swinging. | 0.89 | 0.48 | 39.3% | -.022 | -0.22 |
| 26 | ▲ 4 | S Hilliard | B Graterol | 1 | ___ | 0-1 | Sam Hilliard grounded out to first. | 0.65 | 0.25 | 40.9% | -.016 | -0.15 |
| 27 | ▲ 4 | H Goodman | B Graterol | 2 | ___ | 0-1 | Hunter Goodman struck out swinging. | 0.42 | 0.10 | 41.9% | -.011 | -0.10 |
| 28 | ▼ 4 | T Hernandez | K Freeland | 0 | ___ | 0-1 | Teoscar Hernandez flied out to right. | 1.19 | 0.48 | 38.9% | -.030 | -0.22 |
| 29 | ▼ 4 | F Freeman | K Freeland | 1 | ___ | 0-1 | Freddie Freeman lined out to third. | 0.85 | 0.25 | 36.8% | -.021 | -0.15 |
| 30 | ▼ 4 | W Smith | K Freeland | 2 | ___ | 0-1 | Will Smith grounded out to shortstop. | 0.55 | 0.10 | 35.5% | -.014 | -0.10 |
| 31 | ▲ 5 | J Cave | D Hudson | 0 | ___ | 0-1 | Jake Cave struck out swinging. | 0.92 | 0.48 | 37.8% | -.023 | -0.22 |
| 32 | ▲ 5 | J Beck | D Hudson | 1 | ___ | 0-1 | Jordan Beck struck out swinging. | 0.67 | 0.25 | 39.4% | -.016 | -0.15 |
| 33 | ▲ 5 | C Blackmon | D Hudson | 2 | ___ | 0-1 | Charlie Blackmon homered (Fly). | 0.46 | 0.10 | 26.7% | .127 | 1.00 |
| 34 | ▲ 5 | E Tovar | D Hudson | 2 | ___ | 0-2 | Ezequiel Tovar singled to second (Grounder). Ezequiel Tovar advanced to 2B on error. Error by Enrique Hernandez. | 0.33 | 0.10 | 24.9% | .018 | 0.21 |
| 35 | ▲ 5 | R McMahon | D Hudson | 2 | _2_ | 0-2 | Ryan McMahon flied out to shortstop. | 0.94 | 0.31 | 27.5% | -.026 | -0.31 |
| 36 | ▼ 5 | A Pages | K Freeland | 0 | ___ | 0-2 | Andy Pages homered (Fly). | 1.24 | 0.48 | 40.6% | .130 | 1.00 |
| 37 | ▼ 5 | M Rojas | K Freeland | 0 | ___ | 1-2 | Miguel Rojas struck out looking. | 1.36 | 0.48 | 37.2% | -.034 | -0.22 |
| 38 | ▼ 5 | M Muncy | K Freeland | 1 | ___ | 1-2 | Max Muncy doubled to center (Liner). | 0.97 | 0.25 | 43.5% | .064 | 0.40 |
| 39 | ▼ 5 | E Hernandez | K Freeland | 1 | _2_ | 1-2 | Enrique Hernandez flied out to first. | 1.92 | 0.66 | 38.2% | -.053 | -0.34 |
| 40 | ▼ 5 | S Ohtani | K Freeland | 2 | _2_ | 1-2 | Shohei Ohtani homered (Fly). Max Muncy scored. | 1.80 | 0.31 | 67.8% | .296 | 1.79 |
| 41 | ▼ 5 | M Betts | K Freeland | 2 | ___ | 3-2 | Mookie Betts flied out to second. | 0.41 | 0.10 | 66.8% | -.010 | -0.10 |
| 42 | ▲ 6 | B Rodgers | A Vesia | 0 | ___ | 3-2 | Brendan Rodgers struck out looking. | 1.45 | 0.48 | 70.4% | -.036 | -0.22 |
| 43 | ▲ 6 | M Toglia | A Vesia | 1 | ___ | 3-2 | Michael Toglia struck out looking. | 1.03 | 0.25 | 73.0% | -.025 | -0.15 |
| 44 | ▲ 6 | S Hilliard | A Vesia | 2 | ___ | 3-2 | Sam Hilliard homered (Fly). | 0.67 | 0.10 | 55.7% | .173 | 1.00 |
| 45 | ▲ 6 | H Goodman | A Vesia | 2 | ___ | 3-3 | Hunter Goodman struck out swinging. | 0.65 | 0.10 | 57.4% | -.016 | -0.10 |
| 46 | ▼ 6 | T Hernandez | K Freeland | 0 | ___ | 3-3 | Teoscar Hernandez homered (Fly). | 1.32 | 0.48 | 74.7% | .173 | 1.00 |
| 47 | ▼ 6 | F Freeman | K Freeland | 0 | ___ | 4-3 | Freddie Freeman grounded out to second. | 0.81 | 0.48 | 72.6% | -.020 | -0.22 |
| 48 | ▼ 6 | W Smith | K Freeland | 1 | ___ | 4-3 | Will Smith singled to center (Grounder). | 0.60 | 0.25 | 74.8% | .022 | 0.25 |
| 49 | ▼ 6 | A Pages | K Freeland | 1 | 1__ | 4-3 | Andy Pages reached on fielder's choice to third. Will Smith out at second. | 1.07 | 0.50 | 72.3% | -.025 | -0.28 |
| 50 | ▼ 6 | M Rojas | K Freeland | 2 | 1__ | 4-3 | Miguel Rojas flied out to center. | 0.77 | 0.22 | 70.1% | -.021 | -0.22 |
| 51 | ▲ 7 | J Cave | E Phillips | 0 | ___ | 4-3 | Jake Cave flied out to second. | 1.73 | 0.48 | 74.5% | -.043 | -0.22 |
| 52 | ▲ 7 | J Beck | E Phillips | 1 | ___ | 4-3 | Jordan Beck struck out looking. | 1.24 | 0.25 | 77.5% | -.030 | -0.15 |
| 53 | ▲ 7 | C Blackmon | E Phillips | 2 | ___ | 4-3 | Charlie Blackmon grounded out to shortstop. | 0.80 | 0.10 | 79.5% | -.020 | -0.10 |
| 54 | ▼ 7 | M Muncy | J Hill | 0 | ___ | 4-3 | Max Muncy flied out to center. | 0.73 | 0.48 | 77.7% | -.018 | -0.22 |
| 55 | ▼ 7 | T Edman | J Hill | 1 | ___ | 4-3 | Tommy Edman walked. | 0.54 | 0.25 | 79.7% | .020 | 0.25 |
| 56 | ▼ 7 | T Edman | J Hill | 1 | 1__ | 4-3 | Tommy Edman advanced on a stolen base to 2B. | 0.96 | 0.50 | 81.3% | .016 | 0.15 |
| 57 | ▼ 7 | S Ohtani | J Hill | 1 | _2_ | 4-3 | Shohei Ohtani singled to first (Grounder). Tommy Edman advanced to 3B. | 1.03 | 0.66 | 85.3% | .040 | 0.50 |
| 58 | ▼ 7 | S Ohtani | J Hill | 1 | 1_3 | 4-3 | Shohei Ohtani advanced on a stolen base to 2B. | 1.61 | 1.15 | 86.6% | .014 | 0.21 |
| 59 | ▼ 7 | M Betts | J Hill | 1 | _23 | 4-3 | Mookie Betts hit a sacrifice fly to center (Fly). Tommy Edman scored. Shohei Ohtani advanced to 3B. Error by Sam Hilliard. | 1.28 | 1.36 | 89.0% | .024 | -0.01 |
| 60 | ▼ 7 | T Hernandez | J Hill | 2 | __3 | 5-3 | Teoscar Hernandez singled to second (Grounder). Shohei Ohtani scored. | 0.68 | 0.35 | 94.0% | .050 | 0.87 |
| 61 | ▼ 7 | F Freeman | J Hill | 2 | 1__ | 6-3 | Freddie Freeman flied out to left. | 0.19 | 0.22 | 93.5% | -.005 | -0.22 |
| 62 | ▲ 8 | E Tovar | B Treinen | 0 | ___ | 6-3 | Ezequiel Tovar struck out swinging. | 0.84 | 0.48 | 95.6% | -.021 | -0.22 |
| 63 | ▲ 8 | R McMahon | B Treinen | 1 | ___ | 6-3 | Ryan McMahon struck out looking. | 0.51 | 0.25 | 96.9% | -.013 | -0.15 |
| 64 | ▲ 8 | B Rodgers | B Treinen | 2 | ___ | 6-3 | Brendan Rodgers grounded out to first. | 0.24 | 0.10 | 97.5% | -.006 | -0.10 |
| 65 | ▼ 8 | W Smith | V Vodnik | 0 | ___ | 6-3 | Will Smith flied out to center. | 0.10 | 0.48 | 97.2% | -.003 | -0.22 |
| 66 | ▼ 8 | A Pages | V Vodnik | 1 | ___ | 6-3 | Andy Pages flied out to right. | 0.08 | 0.25 | 97.0% | -.002 | -0.15 |
| 67 | ▼ 8 | M Rojas | V Vodnik | 2 | ___ | 6-3 | Miguel Rojas grounded out to pitcher. | 0.06 | 0.10 | 96.9% | -.001 | -0.10 |
| 68 | ▲ 9 | M Toglia | M Kopech | 0 | ___ | 6-3 | Michael Toglia homered (Fly). | 0.72 | 0.48 | 93.0% | .039 | 1.00 |
| 69 | ▲ 9 | S Hilliard | M Kopech | 0 | ___ | 6-4 | Sam Hilliard struck out swinging. | 1.46 | 0.48 | 96.6% | -.037 | -0.22 |
| 70 | ▲ 9 | H Goodman | M Kopech | 1 | ___ | 6-4 | Hunter Goodman fouled out to first. | 0.91 | 0.25 | 98.9% | -.023 | -0.15 |
| 71 | ▲ 9 | J Cave | M Kopech | 2 | ___ | 6-4 | Jake Cave flied out to right. | 0.42 | 0.10 | 100.0% | -.011 | -0.10 |

