Rick Mahler
P
Age: 51
Bats/Throws: R/R
6'1" / 200
8/5/1953 - 3/2/2005
(51 years, 6 months, 25 days)
P
Play Log
1991
Filters
All Plays
Months
Opposing Team
Situation
Results
Reset
Date | Inn | Batter | Outs | Bases | Score | Play | LI | RE | WE | WPA | RE24 |
---|---|---|---|---|---|---|---|---|---|---|---|
8/6 | ▲ 3 | K Mitchell | 0 | ___ | 4-3 | Kevin Mitchell was hit by a pitch. Ball, Foul Ball, Ball, Hit By Pitch | 1.03 | 0.55 | 60.7% | -.042 | -0.40 |
8/6 | ▲ 2 | W Clark | 2 | 12_ | 4-3 | Will Clark grounded out to third. Ball, Foul Ball, Ball, Ball, Ground Out | 1.74 | 0.46 | 60.7% | .046 | 0.46 |
8/6 | ▲ 2 | R Thompson | 2 | _2_ | 4-3 | Robby Thompson walked. Ball, Ball, Ball, Called Strike, Swinging Strike, (Stolen Base), Foul Ball, Ball, Walked | 1.18 | 0.34 | 61.9% | -.012 | -0.12 |
8/6 | ▲ 2 | W McGee | 2 | 1__ | 4-3 | Willie McGee advanced on a stolen base to 2B. | 0.85 | 0.25 | 62.8% | -.009 | -0.09 |
8/6 | ▲ 2 | W McGee | 1 | 1_3 | 4-2 | Willie McGee reached on fielder's choice to pitcher. Terry Kennedy scored. Paul McClellan out at second. Called Strike, Fielder's Choice, (Forced Out), (Advanced) | 1.81 | 1.24 | 62.7% | .002 | -0.01 |
8/6 | ▲ 2 | P McClellan | 1 | _23 | 4-1 | Paul McClellan singled to center (Grounder). Kevin Bass scored. Terry Kennedy advanced to 3B. Ball, Called Strike, Ball, Single, (Advanced), (Advanced) | 1.50 | 1.46 | 69.3% | -.066 | -0.77 |
8/6 | ▲ 2 | G Litton | 0 | 123 | 4-0 | Greg Litton grounded out to third. Matt Williams scored. Kevin Bass advanced to 3B. Terry Kennedy advanced to 2B. Called Strike, Foul Ball, Ground Out, (Advanced), (Advanced), (Advanced) | 2.17 | 2.40 | 69.2% | .001 | -0.06 |
8/6 | ▲ 2 | T Kennedy | 0 | 12_ | 4-0 | Terry Kennedy singled to second (Liner). Matt Williams advanced to 3B. Kevin Bass advanced to 2B. Called Strike, Single, (Advanced), (Advanced) | 1.67 | 1.57 | 75.8% | -.066 | -0.84 |
8/6 | ▲ 2 | K Bass | 0 | 1__ | 4-0 | Kevin Bass singled to left (Liner). Matt Williams advanced to 2B. Called Strike, Ball, Pickoff Throw (First Base), Ball, Swinging Strike, Single, (Advanced) | 1.17 | 0.95 | 80.5% | -.047 | -0.62 |
8/6 | ▲ 2 | M Williams | 0 | ___ | 4-0 | Matt Williams singled to left (Liner). Single | 0.69 | 0.55 | 83.4% | -.029 | -0.40 |
8/6 | ▲ 1 | K Mitchell | 2 | 1__ | 0-0 | Kevin Mitchell flied out to right. Ball, Called Strike, Ball, Foul Ball, Foul Ball, Pickoff Throw (First Base), Fly Out | 0.79 | 0.25 | 52.7% | .023 | 0.25 |
8/6 | ▲ 1 | W Clark | 2 | ___ | 0-0 | Will Clark walked. Ball, Foul Ball, Ball, Foul Ball, Ball, Walked | 0.41 | 0.12 | 53.9% | -.012 | -0.13 |
8/6 | ▲ 1 | R Thompson | 1 | ___ | 0-0 | Robby Thompson flied out to right. Ball, Ball, Fly Out | 0.63 | 0.29 | 52.3% | .016 | 0.18 |
8/6 | ▲ 1 | W McGee | 0 | ___ | 0-0 | Willie McGee grounded out to second. Called Strike, Ground Out | 0.87 | 0.55 | 50.0% | .023 | 0.25 |
8/2 | ▲ 6 | F McGriff | 2 | ___ | 2-9 | Fred McGriff grounded out to second. Swinging Strike, Called Strike, Ball, Foul Ball, Ball, Ground Out | 0.03 | 0.12 | 2.0% | .001 | 0.12 |
8/2 | ▲ 6 | B Santiago | 1 | ___ | 2-9 | Benito Santiago struck out swinging. Ball, Called Strike, Foul Ball, Foul Ball, Ball, Strikeout Swinging | 0.05 | 0.29 | 1.8% | .001 | 0.18 |
8/2 | ▲ 6 | T Gwynn | 0 | ___ | 2-9 | Tony Gwynn flied out to center. Called Strike, Fly Out | 0.06 | 0.55 | 1.7% | .002 | 0.26 |
8/2 | ▲ 6 | D Jackson | 0 | _2_ | 2-7 | Darrin Jackson homered (Fly). Bip Roberts scored. Pickoff Throw (First Base), Ball, (Stolen Base), Foul Ball, Swinging Strike, Home Run, (Advanced) | 0.22 | 1.18 | 4.0% | -.023 | -1.37 |
8/2 | ▲ 6 | B Roberts | 0 | 1__ | 2-7 | Bip Roberts advanced on a stolen base to 2B. | 0.27 | 0.95 | 4.5% | -.006 | -0.24 |
8/2 | ▲ 6 | B Roberts | 0 | ___ | 2-7 | Bip Roberts singled (Liner). Single | 0.18 | 0.55 | 5.2% | -.007 | -0.40 |
7/29 | ▲ 6 | B Bonds | 2 | ___ | 3-2 | Barry Bonds grounded out to shortstop. Called Strike, Ball, Ball, Ground Out | 0.68 | 0.12 | 71.8% | .018 | 0.12 |
7/29 | ▲ 6 | B Bonilla | 1 | ___ | 3-2 | Bobby Bonilla grounded out to first. Foul Ball, Ground Out | 1.05 | 0.29 | 69.1% | .027 | 0.18 |
7/29 | ▲ 6 | G Redus | 0 | ___ | 3-2 | Gary Redus grounded out to second. Called Strike, Called Strike, Ball, Ground Out | 1.44 | 0.55 | 65.3% | .038 | 0.25 |
7/29 | ▲ 5 | J Bell | 2 | __3 | 2-2 | Jay Bell struck out swinging. Ball, Foul Ball, Ball, Called Strike, Strikeout Swinging | 1.82 | 0.39 | 51.7% | .051 | 0.38 |
7/29 | ▲ 5 | O Merced | 1 | _2_ | 2-2 | Orlando Merced grounded out to first. John Smiley advanced to 3B. Ball, Called Strike, Ball, Foul Ball, Ground Out, (Advanced) | 1.62 | 0.72 | 47.7% | .041 | 0.34 |
7/29 | ▲ 5 | J Smiley | 1 | _2_ | 2-1 | John Smiley reached on error to shortstop (Grounder). Curtis Wilkerson scored on error. Swinging Strike, Error, (Previous Error) | 1.71 | 0.72 | 60.9% | -.132 | -1.00 |
7/29 | ▲ 5 | C Wilkerson | 1 | _2_ | 2-0 | Curtis Wilkerson doubled to left (Liner). John Wehner scored. Foul Ball, Double, (Advanced) | 1.53 | 0.72 | 72.3% | -.114 | -1.00 |
7/29 | ▲ 5 | J Wehner | 1 | ___ | 2-0 | John Wehner doubled to left (Grounder). Double | 0.81 | 0.29 | 77.3% | -.049 | -0.43 |
7/29 | ▲ 5 | M LaValliere | 0 | ___ | 2-0 | Mike LaValliere flied out to left. Foul Ball, Ball, Ball, Called Strike, Ball, Fly Out | 1.14 | 0.55 | 74.3% | .030 | 0.25 |
7/29 | ▲ 4 | B Bonds | 2 | 1_3 | 2-0 | Barry Bonds flied out to center. Fly Out | 2.01 | 0.53 | 72.3% | .057 | 0.53 |
7/29 | ▲ 4 | B Bonilla | 1 | 12_ | 2-0 | Bobby Bonilla flied out to center. Orlando Merced advanced to 3B. Ball, Ball, Foul Ball, Swinging Strike, Ball, Fly Out, (Advanced) | 2.33 | 0.96 | 67.5% | .048 | 0.43 |
7/29 | ▲ 4 | G Redus | 1 | 1__ | 2-0 | Gary Redus walked. Orlando Merced advanced to 2B. Swinging Strike, Ball, Pickoff Throw (First Base), Ball, Pickoff Throw (First Base), Foul Ball, Ball, Walked, (Advanced) | 1.38 | 0.57 | 71.9% | -.044 | -0.40 |
7/29 | ▲ 4 | J Bell | 0 | 1__ | 2-0 | Jay Bell flied out to center. Called Strike, Fly Out | 1.74 | 0.95 | 67.8% | .041 | 0.38 |
7/29 | ▲ 4 | O Merced | 0 | ___ | 2-0 | Orlando Merced singled to right (Grounder). Ball, Ball, Single | 1.05 | 0.55 | 72.1% | -.043 | -0.40 |
7/29 | ▲ 3 | J Smiley | 2 | ___ | 2-0 | John Smiley struck out swinging. Foul Ball, Foul Ball, Strikeout Swinging | 0.43 | 0.12 | 74.8% | .011 | 0.12 |
7/29 | ▲ 3 | C Wilkerson | 1 | ___ | 2-0 | Curtis Wilkerson grounded out to second. Foul Ball, Ball, Ground Out | 0.69 | 0.29 | 73.0% | .018 | 0.18 |
7/29 | ▲ 3 | J Wehner | 0 | ___ | 2-0 | John Wehner grounded out to third. Called Strike, Ball, Ground Out | 0.98 | 0.55 | 70.4% | .026 | 0.25 |
7/29 | ▲ 2 | M LaValliere | 1 | 1__ | 2-0 | Mike LaValliere grounded into a double play to shortstop (Grounder). Barry Bonds out at second. Grounded Into Double Play, (Forced Out) | 1.20 | 0.57 | 68.9% | .053 | 0.57 |
7/29 | ▲ 2 | B Bonds | 1 | ___ | 2-0 | Barry Bonds singled (Grounder). Called Strike, Ball, Ball, Foul Ball, Ball, Single | 0.65 | 0.29 | 71.5% | -.026 | -0.27 |
7/29 | ▲ 2 | B Bonilla | 0 | ___ | 2-0 | Bobby Bonilla flied out to left. Foul Ball, Foul Ball, Ball, Foul Ball, Foul Ball, Ball, Fly Out | 0.92 | 0.55 | 69.1% | .024 | 0.25 |
7/29 | ▲ 1 | G Redus | 2 | ___ | 0-0 | Gary Redus grounded out to shortstop. Called Strike, Called Strike, Ball, Ground Out | 0.41 | 0.12 | 53.9% | .011 | 0.12 |
7/29 | ▲ 1 | J Bell | 1 | ___ | 0-0 | Jay Bell flied out to second. Fly Out | 0.63 | 0.29 | 52.3% | .016 | 0.18 |
7/29 | ▲ 1 | O Merced | 0 | ___ | 0-0 | Orlando Merced struck out swinging. Ball, Called Strike, Called Strike, Strikeout Swinging | 0.87 | 0.55 | 50.0% | .023 | 0.25 |
7/23 | ▼ 5 | J Bell | 2 | ___ | 10-3 | Jay Bell flied out to second. Called Strike, Swinging Strike, Fly Out | 0.02 | 0.10 | 1.2% | .000 | 0.10 |
7/23 | ▼ 5 | G Redus | 2 | 123 | 6-3 | Gary Redus homered (Fly). Barry Bonds scored. John Wehner scored. Jose Lind scored. Ball, Ball, Ball, Called Strike, Home Run, (Advanced), (Advanced), (Advanced) | 1.07 | 0.74 | 9.9% | -.087 | -3.36 |
7/23 | ▼ 5 | D Drabek | 1 | 123 | 6-3 | Doug Drabek struck out swinging. Foul Ball, Foul Ball, Ball, Strikeout Swinging | 0.93 | 1.53 | 7.2% | .027 | 0.79 |
7/23 | ▼ 5 | M LaValliere | 0 | 123 | 6-3 | Mike LaValliere flied out to center. Called Strike, Ball, Foul Ball, Ball, Fly Out | 0.62 | 2.30 | 5.0% | .022 | 0.76 |
7/23 | ▼ 5 | J Lind | 0 | 1_3 | 6-3 | Jose Lind was hit by a pitch. John Wehner advanced to 2B. Ball, Hit By Pitch, (Advanced) | 0.48 | 1.81 | 5.9% | -.009 | -0.49 |
7/23 | ▼ 5 | J Wehner | 0 | _2_ | 6-3 | John Wehner singled to right (Liner). Barry Bonds advanced to 3B. Pickoff Throw (First Base), Called Strike, Ball, Pickoff Throw (First Base), Called Strike, Ball, (Stolen Base), Ball, Single, (Advanced) | 0.43 | 1.08 | 8.2% | -.023 | -0.73 |
7/23 | ▼ 5 | B Bonds | 0 | 1__ | 6-3 | Barry Bonds advanced on a stolen base to 2B. | 0.54 | 0.84 | 9.4% | -.011 | -0.24 |
7/23 | ▼ 5 | B Bonds | 0 | ___ | 6-3 | Barry Bonds singled (Liner). Ball, Single | 0.34 | 0.47 | 10.7% | -.013 | -0.37 |
7/23 | ▼ 4 | B Bonilla | 2 | 1__ | 6-3 | Bobby Bonilla reached on fielder's choice to shortstop. Andy VanSlyke out at second. Foul Ball, Ball, Fielder's Choice, (Forced Out) | 0.37 | 0.22 | 14.1% | .010 | 0.22 |
7/23 | ▼ 4 | A Van Slyke | 2 | ___ | 6-3 | Andy VanSlyke walked. Ball, Called Strike, Called Strike, Ball, Ball, Walked | 0.19 | 0.10 | 14.6% | -.005 | -0.12 |
7/23 | ▼ 4 | J Bell | 1 | ___ | 6-3 | Jay Bell flied out to center. Fly Out | 0.28 | 0.25 | 13.9% | .007 | 0.15 |
7/23 | ▼ 4 | G Redus | 0 | ___ | 6-3 | Gary Redus grounded out to shortstop. Ball, Called Strike, Ball, Ground Out | 0.38 | 0.47 | 13.0% | .010 | 0.22 |
7/23 | ▼ 3 | D Drabek | 2 | _2_ | 6-3 | Doug Drabek grounded out to second. Swinging Strike, (Caught Stealing), (Advanced), Foul Ball, Ground Out | 0.59 | 0.31 | 15.7% | .016 | 0.31 |
7/23 | ▼ 3 | M LaValliere | 2 | 1__ | 6-3 | Mike LaValliere advanced to 2B. | 0.39 | 0.22 | 16.2% | -.005 | -0.09 |
7/23 | ▼ 3 | J Lind | 1 | 12_ | 6-3 | Jose Lind was caught stealing. | 0.90 | 0.88 | 13.3% | .029 | 0.66 |
7/15 | ▲ 7 | C Walker | 2 | 12_ | 0-6 | Chico Walker grounded out to first. Called Strike, Called Strike, Ball, Ball, Ground Out | 0.14 | 0.46 | 2.0% | .003 | 0.46 |
7/15 | ▲ 7 | G Maddux | 1 | 12_ | 0-6 | Greg Maddux struck out swinging. Foul Bunt, Missed Bunt, Strikeout Swinging | 0.15 | 0.96 | 1.6% | .003 | 0.50 |
7/15 | ▲ 7 | D Berryhill | 0 | 12_ | 0-6 | Damon Berryhill flied out to shortstop. Ball, Swinging Strike, Fly Out | 0.12 | 1.57 | 1.2% | .004 | 0.60 |
7/15 | ▲ 7 | S Dunston | 0 | _2_ | 0-6 | Shawon Dunston singled (Grounder). Missed Bunt, (Stolen Base), Single | 0.08 | 1.18 | 1.4% | -.001 | -0.38 |
7/15 | ▲ 7 | D Dascenzo | 0 | 1__ | 0-6 | Doug Dascenzo advanced on a stolen base to 2B. | 0.11 | 0.95 | 1.6% | -.002 | -0.24 |
7/15 | ▲ 7 | L Salazar | 0 | ___ | 0-6 | Luis Salazar singled to left (Liner). Single | 0.07 | 0.55 | 1.9% | -.003 | -0.40 |
7/15 | ▲ 6 | G Bell | 2 | 123 | 0-6 | George Bell grounded out to pitcher. Ground Out | 0.31 | 0.81 | 2.8% | .008 | 0.81 |
7/15 | ▲ 6 | A Dawson | 2 | 123 | 0-5 | Andre Dawson walked. Chico Walker scored. Mark Grace advanced to 3B. Ryne Sandberg advanced to 2B. Ball, Ball, Called Strike, Ball, Walked, (Advanced), (Advanced), (Advanced) | 0.54 | 0.81 | 4.9% | -.021 | -1.00 |
7/15 | ▲ 6 | R Sandberg | 2 | 12_ | 0-5 | Ryne Sandberg walked. Chico Walker advanced to 3B. Mark Grace advanced to 2B. Called Strike, Ball, Ball, Foul Ball, Ball, Walked, (Advanced), (Advanced) | 0.34 | 0.46 | 5.4% | -.005 | -0.34 |
7/6 | ▼ 4 | K Daniels | 2 | 12_ | 5-1 | Kal Daniels reached on fielder's choice to second. Eddie Murray out at second. Ball, Foul Ball, Fielder's Choice, (Forced Out) | 0.42 | 0.40 | 7.3% | .010 | 0.40 |
7/6 | ▼ 4 | E Murray | 2 | _2_ | 5-1 | Eddie Murray walked. Ball, Ball, Ball, Swinging Strike, Walked | 0.32 | 0.29 | 7.5% | -.002 | -0.10 |
7/6 | ▼ 4 | D Strawberry | 1 | _2_ | 5-1 | Darryl Strawberry struck out swinging. Called Strike, Swinging Strike, Ball, Ball, (Stolen Base), Foul Ball, Foul Ball, Pickoff Throw (Second Base), Strikeout Swinging | 0.32 | 0.62 | 6.6% | .009 | 0.33 |
7/6 | ▼ 4 | J Samuel | 1 | 1__ | 5-1 | Juan Samuel advanced on a stolen base to 2B. | 0.29 | 0.46 | 7.1% | -.005 | -0.16 |
7/6 | ▼ 4 | J Samuel | 1 | ___ | 5-1 | Juan Samuel singled to shortstop (Grounder). Ball, Ball, Single | 0.15 | 0.22 | 7.7% | -.006 | -0.24 |
7/6 | ▼ 4 | B Butler | 0 | ___ | 5-1 | Brett Butler flied out to left. Ball, Ball, Called Strike, Called Strike, Ball, Foul Ball, Fly Out | 0.22 | 0.43 | 7.2% | .005 | 0.21 |
7/6 | ▼ 3 | O Hershiser | 2 | _2_ | 5-1 | Orel Hershiser lined out to shortstop. Foul Bunt, Foul Ball, Line Drive | 0.37 | 0.29 | 9.1% | .010 | 0.29 |
7/6 | ▼ 3 | A Griffin | 2 | ___ | 5-1 | Alfredo Griffin doubled to right (Liner). Ball, Double | 0.12 | 0.09 | 9.8% | -.007 | -0.20 |
7/6 | ▼ 3 | G Carter | 1 | ___ | 5-1 | Gary Carter grounded out to second. Ball, Ball, Ground Out | 0.18 | 0.22 | 9.4% | .004 | 0.14 |
7/6 | ▼ 3 | L Harris | 0 | ___ | 5-1 | Lenny Harris grounded out to first. Ball, Foul Ball, Ground Out | 0.25 | 0.43 | 8.7% | .006 | 0.21 |
7/6 | ▼ 2 | K Daniels | 2 | 1__ | 5-1 | Kal Daniels grounded out to second. Ball, Ground Out | 0.26 | 0.20 | 11.0% | .007 | 0.20 |
7/4 | ▲ 5 | K Gross | 2 | _23 | 1-7 | Kip Gross flied out to first. Swinging Strike, Fly Out | 0.30 | 0.64 | 4.1% | .009 | 0.64 |
7/4 | ▲ 5 | J Oliver | 2 | 12_ | 1-6 | Joe Oliver doubled to third (Liner). Paul O'Neill scored. Hal Morris advanced to 3B. Ball, Double, (Advanced), (Advanced) | 0.42 | 0.46 | 7.2% | -.030 | -1.17 |
7/4 | ▲ 5 | H Winningham | 1 | 12_ | 1-6 | Herm Winningham struck out swinging. Ball, Swinging Strike, Missed Bunt, Strikeout Swinging | 0.45 | 0.96 | 6.1% | .011 | 0.50 |
7/4 | ▲ 5 | C Sabo | 0 | 12_ | 1-6 | Chris Sabo flied out to third. Called Strike, Pitch Out, Fly Out | 0.38 | 1.57 | 4.9% | .012 | 0.60 |
7/4 | ▲ 5 | H Morris | 0 | 1__ | 1-6 | Hal Morris singled to shortstop (Liner). Paul O'Neill advanced to 2B. Ball, Called Strike, Single, (Advanced) | 0.33 | 0.95 | 6.1% | -.012 | -0.62 |
7/4 | ▲ 5 | P O'Neill | 0 | ___ | 1-6 | Paul O'Neill walked. Ball, Ball, Ball, Called Strike, Walked | 0.23 | 0.55 | 6.9% | -.008 | -0.40 |
7/4 | ▲ 4 | B Larkin | 2 | 12_ | 1-6 | Barry Larkin reached on fielder's choice to shortstop. Billy Hatcher out at second. Called Strike, Ball, Called Strike, Fielder's Choice, (Forced Out) | 0.49 | 0.46 | 8.8% | .013 | 0.46 |
7/4 | ▲ 4 | B Hatcher | 2 | 1__ | 1-6 | Billy Hatcher singled (Liner). Kip Gross advanced to 2B. Swinging Strike, Single, (Advanced) | 0.25 | 0.25 | 9.4% | -.006 | -0.22 |
7/4 | ▲ 4 | B Doran | 1 | 1__ | 1-6 | Bill Doran flied out to center. Foul Ball, Foul Ball, Ball, Ball, Fly Out | 0.34 | 0.57 | 8.6% | .009 | 0.32 |
7/4 | ▲ 4 | K Gross | 0 | _2_ | 1-6 | Kip Gross reached on fielder's choice to pitcher. Joe Oliver out at third. Fielder's Choice, (Tagged Out) | 0.32 | 1.18 | 6.8% | .018 | 0.62 |
7/4 | ▲ 4 | J Oliver | 0 | ___ | 1-6 | Joe Oliver doubled to center (Fly). Ball, Double | 0.27 | 0.55 | 8.6% | -.018 | -0.64 |
7/4 | ▲ 3 | H Winningham | 2 | 1__ | 1-6 | Herm Winningham was caught stealing. Ball, Ball, (Caught Stealing) | 0.27 | 0.25 | 11.1% | .008 | 0.25 |
7/4 | ▲ 3 | H Winningham | 2 | __3 | 1-5 | Herm Winningham reached on error to pitcher (Grounder). Chris Sabo scored on error. Error, (Previous Error) | 0.66 | 0.39 | 15.5% | -.045 | -0.86 |
6/28 | ▲ 7 | G Carter | 2 | 1__ | 2-4 | Gary Carter flied out to second. Ball, Ball, Fly Out | 0.63 | 0.25 | 21.4% | .018 | 0.25 |
6/28 | ▲ 7 | S Javier | 1 | 1__ | 2-4 | Stan Javier reached on fielder's choice to shortstop. Lenny Harris out at second. Ball, Swinging Strike, Fielder's Choice, (Forced Out) | 0.86 | 0.57 | 19.3% | .021 | 0.32 |
6/28 | ▲ 7 | L Harris | 1 | ___ | 2-4 | Lenny Harris walked. Ball, Ball, Foul Ball, Ball, Walked | 0.50 | 0.29 | 21.0% | -.018 | -0.27 |
6/28 | ▲ 7 | E Murray | 0 | ___ | 2-4 | Eddie Murray grounded out to first. Called Strike, Ball, Ball, Ground Out | 0.65 | 0.55 | 19.3% | .017 | 0.25 |
6/28 | ▲ 6 | C Gwynn | 2 | 12_ | 2-4 | Chris Gwynn singled to shortstop (Grounder). Brett Butler out at home. Juan Samuel advanced to 2B. Single, (Advanced), (Advanced), (Tagged Out) | 1.32 | 0.46 | 23.6% | .035 | 0.46 |
6/28 | ▲ 6 | J Samuel | 2 | 123 | 2-2 | Juan Samuel singled (Liner). Stan Javier scored. Mike Sharperson scored. Brett Butler advanced to 2B. Single, (Advanced), (Advanced), (Advanced) | 4.13 | 0.81 | 47.1% | -.235 | -1.66 |
6/28 | ▲ 6 | B Butler | 2 | _23 | 2-2 | Brett Butler was intentionally walked. Ball, Ball, Intentional Ball, Intentionally Walked | 2.94 | 0.64 | 48.9% | -.018 | -0.17 |
6/28 | ▲ 6 | M Morgan | 1 | 1_3 | 2-2 | Mike Morgan sacrificed to first (Bunt Grounder). Mike Sharperson advanced to 2B. Sacrifice, (Advanced) | 2.66 | 1.24 | 40.4% | .085 | 0.60 |
6/28 | ▲ 6 | M Sharperson | 1 | __3 | 2-2 | Mike Sharperson walked. Ball, Ball, Ball, Called Strike, Walked | 2.07 | 0.98 | 42.9% | -.025 | -0.25 |
6/28 | ▲ 6 | G Carter | 0 | _2_ | 2-2 | Gary Carter grounded out to third. Stan Javier advanced to 3B. Ground Out, (Advanced) | 1.70 | 1.18 | 41.0% | .018 | 0.20 |
6/28 | ▲ 6 | S Javier | 0 | ___ | 2-2 | Stan Javier doubled to left (Fly). Called Strike, Ball, Ball, Foul Ball, Ball, Foul Ball, Double | 1.34 | 0.55 | 50.0% | -.090 | -0.64 |
6/25 | ▼ 8 | K Caminiti | 2 | 12_ | 1-0 | Ken Caminiti flied out to center. Ball, Ball, Fly Out | 0.89 | 0.40 | 12.3% | .022 | 0.40 |
6/25 | ▼ 8 | J Bagwell | 2 | 1__ | 1-0 | Jeff Bagwell walked. Craig Biggio advanced to 2B. Ball, Pitch Out, Ball, Pickoff Throw (First Base), Called Strike, Foul Ball, Walked, (Advanced) | 0.44 | 0.20 | 13.3% | -.010 | -0.20 |
6/25 | ▼ 8 | C Biggio | 2 | ___ | 1-0 | Craig Biggio walked. Ball, Ball, Ball, Called Strike, Walked | 0.24 | 0.09 | 13.9% | -.006 | -0.11 |
6/25 | ▼ 8 | S Finley | 1 | ___ | 1-0 | Steve Finley grounded out to first. Called Strike, Ball, Foul Ball, Ground Out | 0.34 | 0.22 | 13.1% | .008 | 0.14 |
6/25 | ▼ 8 | P Harnisch | 0 | ___ | 1-0 | Pete Harnisch grounded out to third. Ground Out | 0.46 | 0.43 | 12.0% | .011 | 0.21 |
6/22 | ▲ 5 | G Templeton | 2 | __3 | 0-7 | Garry Templeton grounded out to first. Called Strike, Ball, Foul Ball, Ball, Ball, Ground Out | 0.14 | 0.39 | 2.6% | .004 | 0.38 |
6/22 | ▲ 5 | R Darling | 1 | _23 | 0-6 | Ron Darling grounded out to shortstop. Hubie Brooks scored. Mark Carreon advanced to 3B. Ball, Called Strike, Ball, Ground Out, (Advanced), (Advanced) | 0.23 | 1.46 | 2.9% | -.003 | 0.08 |
6/22 | ▲ 5 | R Cerone | 0 | _23 | 0-6 | Rick Cerone grounded out to shortstop. Foul Ball, Ground Out | 0.17 | 2.05 | 2.2% | .007 | 0.59 |
6/22 | ▲ 5 | M Carreon | 0 | 12_ | 0-5 | Mark Carreon singled to center (Grounder). Howard Johnson scored. Hubie Brooks advanced to 3B. Mark Carreon advanced to 2B. Ball, Single, (Advance On Throw), (Advanced), (Advanced) | 0.38 | 1.57 | 4.9% | -.027 | -1.49 |
6/22 | ▲ 5 | H Brooks | 0 | _2_ | 0-5 | Hubie Brooks reached on fielder's choice. Called Strike, Called Strike, Foul Ball, Ball, Pickoff Throw (Second Base), Pickoff Throw (Second Base), Fielder's Choice | 0.28 | 1.18 | 5.4% | -.005 | -0.38 |
6/22 | ▲ 5 | H Johnson | 0 | _2_ | 0-4 | Howard Johnson singled (Liner). Kevin McReynolds scored. Howard Johnson advanced to 2B on error. Ball, Ball, Ball, Single, (Error), (Advanced) | 0.43 | 1.18 | 8.7% | -.033 | -1.00 |
6/22 | ▲ 5 | K McReynolds | 0 | _2_ | 0-3 | Kevin McReynolds singled to center (Grounder). Gregg Jefferies scored. Kevin McReynolds advanced to 2B. Ball, Ball, Ball, Single, (Advance On Throw), (Advanced) | 0.64 | 1.18 | 13.7% | -.050 | -1.00 |
6/22 | ▲ 5 | G Jefferies | 0 | ___ | 0-3 | Gregg Jefferies doubled to center (Fly). Foul Ball, Ball, Double | 0.51 | 0.55 | 17.2% | -.035 | -0.64 |
6/22 | ▲ 4 | K Elster | 2 | __3 | 0-3 | Kevin Elster fouled out to first. Called Strike, Ball, Foul Fly Out | 0.86 | 0.39 | 20.2% | .025 | 0.38 |
6/22 | ▲ 4 | G Templeton | 1 | _2_ | 0-3 | Garry Templeton grounded out to shortstop. Ron Darling advanced to 3B. Ball, Ball, Ball, Called Strike, Ground Out, (Advanced) | 0.73 | 0.72 | 18.4% | .018 | 0.34 |
6/20 | ▲ 7 | H Johnson | 2 | 1__ | 4-6 | Howard Johnson grounded out to second. Called Strike, Pickoff Throw (First Base), Ball, Ground Out | 0.63 | 0.25 | 21.4% | .018 | 0.25 |
6/20 | ▲ 7 | K McReynolds | 2 | ___ | 4-6 | Kevin McReynolds singled (Liner). Ball, Ball, Ball, Called Strike, Foul Ball, Single | 0.34 | 0.12 | 22.3% | -.009 | -0.13 |
6/20 | ▲ 7 | G Jefferies | 1 | ___ | 4-6 | Gregg Jefferies struck out swinging. Ball, Called Strike, Swinging Strike, Strikeout Swinging | 0.50 | 0.29 | 21.0% | .013 | 0.18 |
6/20 | ▲ 7 | D Magadan | 0 | ___ | 4-6 | Dave Magadan flied out to left. Fly Out | 0.65 | 0.55 | 19.3% | .017 | 0.25 |
6/20 | ▲ 6 | D Boston | 2 | ___ | 4-6 | Daryl Boston grounded out to second. Ball, Called Strike, Ball, Ball, Swinging Strike, Ground Out | 0.36 | 0.12 | 26.2% | .010 | 0.12 |
6/20 | ▲ 6 | D Gooden | 1 | ___ | 4-6 | Dwight Gooden grounded out to shortstop. Called Strike, Ground Out | 0.53 | 0.29 | 24.8% | .014 | 0.18 |
6/20 | ▲ 6 | G Templeton | 0 | ___ | 4-6 | Garry Templeton grounded out to second. Called Strike, Ground Out | 0.70 | 0.55 | 23.0% | .019 | 0.25 |
6/18 | ▼ 3 | R Booker | 2 | ___ | 5-0 | Rod Booker grounded out to pitcher. Called Strike, Ground Out | 0.08 | 0.09 | 6.3% | .002 | 0.09 |
6/18 | ▼ 3 | S Campusano | 1 | ___ | 5-0 | Sil Campusano lined out to center. Called Strike, Line Drive | 0.12 | 0.24 | 6.0% | .003 | 0.14 |
6/18 | ▼ 3 | D Daulton | 0 | ___ | 5-0 | Darren Daulton struck out swinging. Ball, Foul Ball, Called Strike, Strikeout Swinging | 0.16 | 0.45 | 5.6% | .004 | 0.21 |
6/18 | ▼ 2 | D Murphy | 2 | _2_ | 5-0 | Dale Murphy grounded out to shortstop. Swinging Strike, Foul Ball, Foul Ball, Ground Out | 0.27 | 0.30 | 7.1% | .008 | 0.30 |
6/18 | ▼ 2 | J Kruk | 1 | 1_3 | 4-0 | John Kruk grounded out to first. Wally Backman scored. Wes Chamberlain advanced to 2B. Ball, Ground Out, (Advanced), (Advanced) | 0.67 | 1.13 | 8.3% | -.012 | -0.17 |
