Rocky Colavito
OF
Age: 91
Bats/Throws: R/R
6'3" / 190
DOB: 8/10/1933
(91 years, 5 months, 15 days)
OF
Quick Links
More
Stats
Stat Groups:
Select
You can shift + click on full MLB seasons in Season Stats and games in Game Logs to select spans for aggregate stats. Read more here
Partial SeasonsRegular MLB Seasons
Season | Team | Level | Age | G G - Games Played | PA PA - Plate Appearances | HR HR - Home Runs | R R - Runs | RBI RBI - Runs Batted In | SB SB - Stolen Bases | divider | BB% BB% - Walk Percentage (BB/PA) | K% K% - Strikeout Percentage (SO/PA) | ISO ISO - Isolated Power (SLG-AVG) | BABIP BABIP - Batting Average on Balls in Play | divider | AVG AVG - Batting Average (H/AB) | OBP OBP - On Base Percentage | SLG SLG - Slugging Percentage | wOBA wOBA - Weighted On Base Average (Linear Weights) | xwOBA xwOBA - Expected weighted on-base average | wRC+ wRC+ - Runs per PA scaled where 100 is average; both league and park adjusted; based on wOBA | divider | BsR Base Running - Base running runs above average, includes SB or CS | divider | Off Offense - Batting and Base Running combined (above average) | Def Defense - Fielding and Positional Adjustment combined (above average) | WAR WAR - Wins Above Replacement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955 | CLE Indians | MLB | 21 | 5 | 9 | 0 | 3 | 0 | 0 | 0.0% | 22.2% | .222 | .571 | .444 | .444 | .667 | .490 | 199 | 0.0 | 1.1 | 1.9 | 0.3 | |||||
1956 | CLE Indians | MLB | 22 | 101 | 380 | 21 | 55 | 65 | 0 | 12.9% | 12.1% | .255 | .264 | .276 | .372 | .531 | .396 | 135 | -0.2 | 16.9 | -3.5 | 2.7 | |||||
1957 | CLE Indians | MLB | 23 | 134 | 544 | 25 | 66 | 84 | 1 | 13.1% | 14.7% | .219 | .251 | .252 | .348 | .471 | .362 | 125 | -1.8 | 14.1 | 2.8 | 3.5 | |||||
1958 | CLE Indians | MLB | 24 | 143 | 578 | 41 | 80 | 113 | 0 | 14.5% | 15.4% | .317 | .296 | .303 | .405 | .620 | .439 | 179 | -0.4 | 52.8 | -7.8 | 6.6 | |||||
1959 | CLE Indians | MLB | 25 | 154 | 664 | 42 | 90 | 111 | 3 | 10.7% | 13.0% | .255 | .235 | .257 | .337 | .512 | .368 | 130 | -0.4 | 23.4 | 9.4 | 5.3 | |||||
1960 | DET Tigers | MLB | 26 | 145 | 616 | 35 | 67 | 87 | 3 | 8.6% | 13.0% | .225 | .233 | .249 | .317 | .474 | .348 | 107 | -1.6 | 4.0 | -6.0 | 1.6 | |||||
1961 | DET Tigers | MLB | 27 | 163 | 708 | 45 | 129 | 140 | 1 | 16.0% | 10.6% | .290 | .263 | .290 | .402 | .580 | .424 | 153 | -0.3 | 47.3 | 10.2 | 8.0 | |||||
1962 | DET Tigers | MLB | 28 | 161 | 707 | 37 | 90 | 112 | 2 | 13.6% | 9.6% | .241 | .252 | .273 | .371 | .514 | .386 | 133 | 0.5 | 29.8 | 9.1 | 6.0 | |||||
1963 | DET Tigers | MLB | 29 | 160 | 692 | 22 | 91 | 91 | 0 | 12.1% | 11.3% | .166 | .277 | .271 | .358 | .437 | .351 | 119 | 0.2 | 15.8 | 0.2 | 3.7 | |||||
1964 | KCA Athletics | MLB | 30 | 160 | 681 | 34 | 89 | 102 | 3 | 12.2% | 8.2% | .233 | .253 | .274 | .366 | .507 | .383 | 138 | 0.4 | 30.6 | -13.7 | 3.9 | |||||
1965 | CLE Indians | MLB | 31 | 162 | 695 | 26 | 92 | 108 | 1 | 13.4% | 9.1% | .181 | .282 | .287 | .383 | .468 | .374 | 140 | -0.2 | 31.3 | -17.8 | 3.8 | |||||
1966 | CLE Indians | MLB | 32 | 151 | 614 | 30 | 68 | 72 | 2 | 12.4% | 13.2% | .193 | .229 | .238 | .336 | .432 | .341 | 122 | 0.3 | 15.0 | -8.9 | 2.5 | |||||
1967 | 2 Tms | MLB | 33 | 123 | 436 | 8 | 30 | 50 | 3 | 11.2% | 9.4% | .102 | .238 | .231 | .317 | .333 | .299 | 97 | -0.2 | -1.5 | -5.4 | 0.5 | |||||
1967 | CLE Indians | MLB | 33 | 63 | 216 | 5 | 10 | 21 | 2 | 11.1% | 14.4% | .126 | .265 | .241 | .329 | .366 | .320 | 111 | -0.2 | 2.3 | -3.6 | 0.5 | |||||
1967 | CHW White Sox | MLB | 33 | 60 | 220 | 3 | 20 | 29 | 1 | 11.4% | 4.5% | .079 | .215 | .221 | .306 | .300 | .277 | 83 | 0.0 | -3.9 | -1.8 | 0.0 | |||||
1968 | 2 Tms | MLB | 34 | 79 | 235 | 8 | 21 | 24 | 0 | 12.3% | 14.9% | .162 | .216 | .211 | .311 | .373 | .317 | 116 | -0.3 | 3.5 | -5.9 | 0.6 | |||||
1968 | LAD Dodgers | MLB | 34 | 40 | 129 | 3 | 8 | 11 | 0 | 11.6% | 14.0% | .106 | .215 | .204 | .295 | .310 | .281 | 93 | -0.3 | -1.2 | -3.6 | 0.0 | |||||
1968 | NYY Yankees | MLB | 34 | 39 | 106 | 5 | 13 | 13 | 0 | 13.2% | 16.0% | .231 | .217 | .220 | .330 | .451 | .359 | 145 | 0.0 | 4.7 | -2.3 | 0.6 | |||||
Total | - - - | MLB | 1841 | 7559 | 374 | 971 | 1159 | 19 | 12.6% | 11.6% | .223 | .255 | .266 | .359 | .489 | .373 | 132 | -3.9 | 284.2 | -35.4 | 49.2 |
Season | Team | Level | Age | G G - Games Played | PA PA - Plate Appearances | HR HR - Home Runs | R R - Runs | RBI RBI - Runs Batted In | SB SB - Stolen Bases | divider | BB% BB% - Walk Percentage (BB/PA) | K% K% - Strikeout Percentage (SO/PA) | ISO ISO - Isolated Power (SLG-AVG) | BABIP BABIP - Batting Average on Balls in Play | divider | AVG AVG - Batting Average (H/AB) | OBP OBP - On Base Percentage | SLG SLG - Slugging Percentage | wOBA wOBA - Weighted On Base Average (Linear Weights) | xwOBA xwOBA - Expected weighted on-base average | wRC+ wRC+ - Runs per PA scaled where 100 is average; both league and park adjusted; based on wOBA | divider | BsR Base Running - Base running runs above average, includes SB or CS | divider | Off Offense - Batting and Base Running combined (above average) | Def Defense - Fielding and Positional Adjustment combined (above average) | WAR WAR - Wins Above Replacement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955 | CLE Indians | MLB | 21 | 5 | 9 | 0 | 3 | 0 | 0 | 0.0% | 22.2% | .222 | .571 | .444 | .444 | .667 | .490 | 199 | 0.0 | 1.1 | 1.9 | 0.3 | |||||
1956 | CLE Indians | MLB | 22 | 101 | 380 | 21 | 55 | 65 | 0 | 12.9% | 12.1% | .255 | .264 | .276 | .372 | .531 | .396 | 135 | -0.2 | 16.9 | -3.5 | 2.7 | |||||
1957 | CLE Indians | MLB | 23 | 134 | 544 | 25 | 66 | 84 | 1 | 13.1% | 14.7% | .219 | .251 | .252 | .348 | .471 | .362 | 125 | -1.8 | 14.1 | 2.8 | 3.5 | |||||
1958 | CLE Indians | MLB | 24 | 143 | 578 | 41 | 80 | 113 | 0 | 14.5% | 15.4% | .317 | .296 | .303 | .405 | .620 | .439 | 179 | -0.4 | 52.8 | -7.8 | 6.6 | |||||
1959 | CLE Indians | MLB | 25 | 154 | 664 | 42 | 90 | 111 | 3 | 10.7% | 13.0% | .255 | .235 | .257 | .337 | .512 | .368 | 130 | -0.4 | 23.4 | 9.4 | 5.3 | |||||
1960 | DET Tigers | MLB | 26 | 145 | 616 | 35 | 67 | 87 | 3 | 8.6% | 13.0% | .225 | .233 | .249 | .317 | .474 | .348 | 107 | -1.6 | 4.0 | -6.0 | 1.6 | |||||
1961 | DET Tigers | MLB | 27 | 163 | 708 | 45 | 129 | 140 | 1 | 16.0% | 10.6% | .290 | .263 | .290 | .402 | .580 | .424 | 153 | -0.3 | 47.3 | 10.2 | 8.0 | |||||
1962 | DET Tigers | MLB | 28 | 161 | 707 | 37 | 90 | 112 | 2 | 13.6% | 9.6% | .241 | .252 | .273 | .371 | .514 | .386 | 133 | 0.5 | 29.8 | 9.1 | 6.0 | |||||
1963 | DET Tigers | MLB | 29 | 160 | 692 | 22 | 91 | 91 | 0 | 12.1% | 11.3% | .166 | .277 | .271 | .358 | .437 | .351 | 119 | 0.2 | 15.8 | 0.2 | 3.7 | |||||
1964 | KCA Athletics | MLB | 30 | 160 | 681 | 34 | 89 | 102 | 3 | 12.2% | 8.2% | .233 | .253 | .274 | .366 | .507 | .383 | 138 | 0.4 | 30.6 | -13.7 | 3.9 | |||||
1965 | CLE Indians | MLB | 31 | 162 | 695 | 26 | 92 | 108 | 1 | 13.4% | 9.1% | .181 | .282 | .287 | .383 | .468 | .374 | 140 | -0.2 | 31.3 | -17.8 | 3.8 | |||||
1966 | CLE Indians | MLB | 32 | 151 | 614 | 30 | 68 | 72 | 2 | 12.4% | 13.2% | .193 | .229 | .238 | .336 | .432 | .341 | 122 | 0.3 | 15.0 | -8.9 | 2.5 | |||||
1967 | 2 Tms | MLB | 33 | 123 | 436 | 8 | 30 | 50 | 3 | 11.2% | 9.4% | .102 | .238 | .231 | .317 | .333 | .299 | 97 | -0.2 | -1.5 | -5.4 | 0.5 | |||||
1967 | CLE Indians | MLB | 33 | 63 | 216 | 5 | 10 | 21 | 2 | 11.1% | 14.4% | .126 | .265 | .241 | .329 | .366 | .320 | 111 | -0.2 | 2.3 | -3.6 | 0.5 | |||||
1967 | CHW White Sox | MLB | 33 | 60 | 220 | 3 | 20 | 29 | 1 | 11.4% | 4.5% | .079 | .215 | .221 | .306 | .300 | .277 | 83 | 0.0 | -3.9 | -1.8 | 0.0 | |||||
1968 | 2 Tms | MLB | 34 | 79 | 235 | 8 | 21 | 24 | 0 | 12.3% | 14.9% | .162 | .216 | .211 | .311 | .373 | .317 | 116 | -0.3 | 3.5 | -5.9 | 0.6 | |||||
1968 | LAD Dodgers | MLB | 34 | 40 | 129 | 3 | 8 | 11 | 0 | 11.6% | 14.0% | .106 | .215 | .204 | .295 | .310 | .281 | 93 | -0.3 | -1.2 | -3.6 | 0.0 | |||||
1968 | NYY Yankees | MLB | 34 | 39 | 106 | 5 | 13 | 13 | 0 | 13.2% | 16.0% | .231 | .217 | .220 | .330 | .451 | .359 | 145 | 0.0 | 4.7 | -2.3 | 0.6 | |||||
Total | - - - | MLB | 1841 | 7559 | 374 | 971 | 1159 | 19 | 12.6% | 11.6% | .223 | .255 | .266 | .359 | .489 | .373 | 132 | -3.9 | 284.2 | -35.4 | 49.2 |
Partial SeasonsRegular MLB Seasons
Season | Team | Level | G G - Games Played | AB AB - At Bats | PA PA - Plate Appearances | H H - Hits | 1B 1B - Singles | 2B 2B - Doubles | 3B 3B - Triples | HR HR - Home Runs | R R - Runs | RBI RBI - Runs Batted In | BB BB - Walks | IBB IBB - Intentional Walks | SO SO - Strike Outs | HBP HBP - Hit by Pitch | SF SF - Sacrifice Fly | SH SH - Sacrifice Hit | GDP GDP - Ground into Double Play | SB SB - Stolen Bases | CS CS - Caught Stealing | AVG AVG - Batting Average (H/AB) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955 | CLE Indians | MLB | 5 | 9 | 9 | 4 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
1956 | CLE Indians | MLB | 101 | 322 | 380 | 89 | 53 | 11 | 4 | 21 | 55 | 65 | 49 | 0 | 46 | 2 | 3 | 4 | 4 | 0 | 1 | .276 |
1957 | CLE Indians | MLB | 134 | 461 | 544 | 116 | 65 | 26 | 0 | 25 | 66 | 84 | 71 | 0 | 80 | 1 | 7 | 4 | 12 | 1 | 6 | .252 |
1958 | CLE Indians | MLB | 143 | 489 | 578 | 148 | 78 | 26 | 3 | 41 | 80 | 113 | 84 | 6 | 89 | 2 | 3 | 0 | 16 | 0 | 2 | .303 |
1959 | CLE Indians | MLB | 154 | 588 | 664 | 151 | 85 | 24 | 0 | 42 | 90 | 111 | 71 | 8 | 86 | 2 | 3 | 0 | 13 | 3 | 3 | .257 |
1960 | DET Tigers | MLB | 145 | 555 | 616 | 138 | 84 | 18 | 1 | 35 | 67 | 87 | 53 | 4 | 80 | 4 | 3 | 1 | 17 | 3 | 6 | .249 |
1961 | DET Tigers | MLB | 163 | 583 | 708 | 169 | 92 | 30 | 2 | 45 | 129 | 140 | 113 | 2 | 75 | 2 | 8 | 2 | 14 | 1 | 2 | .290 |
1962 | DET Tigers | MLB | 161 | 601 | 707 | 164 | 95 | 30 | 2 | 37 | 90 | 112 | 96 | 7 | 68 | 2 | 7 | 1 | 18 | 2 | 0 | .273 |
1963 | DET Tigers | MLB | 160 | 597 | 692 | 162 | 109 | 29 | 2 | 22 | 91 | 91 | 84 | 9 | 78 | 1 | 8 | 2 | 18 | 0 | 0 | .271 |
1964 | KCA Athletics | MLB | 160 | 588 | 681 | 161 | 94 | 31 | 2 | 34 | 89 | 102 | 83 | 4 | 56 | 5 | 4 | 1 | 16 | 3 | 1 | .274 |
1965 | CLE Indians | MLB | 162 | 592 | 695 | 170 | 117 | 25 | 2 | 26 | 92 | 108 | 93 | 11 | 63 | 3 | 7 | 0 | 14 | 1 | 1 | .287 |
1966 | CLE Indians | MLB | 151 | 533 | 614 | 127 | 84 | 13 | 0 | 30 | 68 | 72 | 76 | 4 | 81 | 3 | 2 | 0 | 25 | 2 | 1 | .238 |
1967 | 2 Tms | MLB | 123 | 381 | 436 | 88 | 66 | 13 | 1 | 8 | 30 | 50 | 49 | 2 | 41 | 1 | 4 | 1 | 8 | 3 | 3 | .231 |
1967 | CLE Indians | MLB | 63 | 191 | 216 | 46 | 32 | 9 | 0 | 5 | 10 | 21 | 24 | 0 | 31 | 1 | 0 | 0 | 6 | 2 | 2 | .241 |
1967 | CHW White Sox | MLB | 60 | 190 | 220 | 42 | 34 | 4 | 1 | 3 | 20 | 29 | 25 | 2 | 10 | 0 | 4 | 1 | 2 | 1 | 1 | .221 |
1968 | 2 Tms | MLB | 79 | 204 | 235 | 43 | 28 | 5 | 2 | 8 | 21 | 24 | 29 | 1 | 35 | 1 | 1 | 0 | 7 | 0 | 1 | .211 |
1968 | LAD Dodgers | MLB | 40 | 113 | 129 | 23 | 17 | 3 | 0 | 3 | 8 | 11 | 15 | 1 | 18 | 0 | 1 | 0 | 6 | 0 | 1 | .204 |
1968 | NYY Yankees | MLB | 39 | 91 | 106 | 20 | 11 | 2 | 2 | 5 | 13 | 13 | 14 | 0 | 17 | 1 | 0 | 0 | 1 | 0 | 0 | .220 |
Total | - - - | MLB | 1841 | 6503 | 7559 | 1730 | 1052 | 283 | 21 | 374 | 971 | 1159 | 951 | 58 | 880 | 29 | 60 | 16 | 182 | 19 | 27 | .266 |
Season | Team | Level | G G - Games Played | AB AB - At Bats | PA PA - Plate Appearances | H H - Hits | 1B 1B - Singles | 2B 2B - Doubles | 3B 3B - Triples | HR HR - Home Runs | R R - Runs | RBI RBI - Runs Batted In | BB BB - Walks | IBB IBB - Intentional Walks | SO SO - Strike Outs | HBP HBP - Hit by Pitch | SF SF - Sacrifice Fly | SH SH - Sacrifice Hit | GDP GDP - Ground into Double Play | SB SB - Stolen Bases | CS CS - Caught Stealing | AVG AVG - Batting Average (H/AB) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955 | CLE Indians | MLB | 5 | 9 | 9 | 4 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
1956 | CLE Indians | MLB | 101 | 322 | 380 | 89 | 53 | 11 | 4 | 21 | 55 | 65 | 49 | 0 | 46 | 2 | 3 | 4 | 4 | 0 | 1 | .276 |
1957 | CLE Indians | MLB | 134 | 461 | 544 | 116 | 65 | 26 | 0 | 25 | 66 | 84 | 71 | 0 | 80 | 1 | 7 | 4 | 12 | 1 | 6 | .252 |
1958 | CLE Indians | MLB | 143 | 489 | 578 | 148 | 78 | 26 | 3 | 41 | 80 | 113 | 84 | 6 | 89 | 2 | 3 | 0 | 16 | 0 | 2 | .303 |
1959 | CLE Indians | MLB | 154 | 588 | 664 | 151 | 85 | 24 | 0 | 42 | 90 | 111 | 71 | 8 | 86 | 2 | 3 | 0 | 13 | 3 | 3 | .257 |
1960 | DET Tigers | MLB | 145 | 555 | 616 | 138 | 84 | 18 | 1 | 35 | 67 | 87 | 53 | 4 | 80 | 4 | 3 | 1 | 17 | 3 | 6 | .249 |
1961 | DET Tigers | MLB | 163 | 583 | 708 | 169 | 92 | 30 | 2 | 45 | 129 | 140 | 113 | 2 | 75 | 2 | 8 | 2 | 14 | 1 | 2 | .290 |
1962 | DET Tigers | MLB | 161 | 601 | 707 | 164 | 95 | 30 | 2 | 37 | 90 | 112 | 96 | 7 | 68 | 2 | 7 | 1 | 18 | 2 | 0 | .273 |
1963 | DET Tigers | MLB | 160 | 597 | 692 | 162 | 109 | 29 | 2 | 22 | 91 | 91 | 84 | 9 | 78 | 1 | 8 | 2 | 18 | 0 | 0 | .271 |
1964 | KCA Athletics | MLB | 160 | 588 | 681 | 161 | 94 | 31 | 2 | 34 | 89 | 102 | 83 | 4 | 56 | 5 | 4 | 1 | 16 | 3 | 1 | .274 |
1965 | CLE Indians | MLB | 162 | 592 | 695 | 170 | 117 | 25 | 2 | 26 | 92 | 108 | 93 | 11 | 63 | 3 | 7 | 0 | 14 | 1 | 1 | .287 |
1966 | CLE Indians | MLB | 151 | 533 | 614 | 127 | 84 | 13 | 0 | 30 | 68 | 72 | 76 | 4 | 81 | 3 | 2 | 0 | 25 | 2 | 1 | .238 |
1967 | 2 Tms | MLB | 123 | 381 | 436 | 88 | 66 | 13 | 1 | 8 | 30 | 50 | 49 | 2 | 41 | 1 | 4 | 1 | 8 | 3 | 3 | .231 |
1967 | CLE Indians | MLB | 63 | 191 | 216 | 46 | 32 | 9 | 0 | 5 | 10 | 21 | 24 | 0 | 31 | 1 | 0 | 0 | 6 | 2 | 2 | .241 |
1967 | CHW White Sox | MLB | 60 | 190 | 220 | 42 | 34 | 4 | 1 | 3 | 20 | 29 | 25 | 2 | 10 | 0 | 4 | 1 | 2 | 1 | 1 | .221 |
1968 | 2 Tms | MLB | 79 | 204 | 235 | 43 | 28 | 5 | 2 | 8 | 21 | 24 | 29 | 1 | 35 | 1 | 1 | 0 | 7 | 0 | 1 | .211 |
1968 | LAD Dodgers | MLB | 40 | 113 | 129 | 23 | 17 | 3 | 0 | 3 | 8 | 11 | 15 | 1 | 18 | 0 | 1 | 0 | 6 | 0 | 1 | .204 |
1968 | NYY Yankees | MLB | 39 | 91 | 106 | 20 | 11 | 2 | 2 | 5 | 13 | 13 | 14 | 0 | 17 | 1 | 0 | 0 | 1 | 0 | 0 | .220 |
Total | - - - | MLB | 1841 | 6503 | 7559 | 1730 | 1052 | 283 | 21 | 374 | 971 | 1159 | 951 | 58 | 880 | 29 | 60 | 16 | 182 | 19 | 27 | .266 |
Partial SeasonsRegular MLB SeasonsAverages
Season | Team | Level | BB% BB% - Walk Percentage (BB/PA) | K% K% - Strikeout Percentage (SO/PA) | BB/K BB/K - Walk to Strikeout Ratio (BB/SO) | divider | AVG AVG - Batting Average (H/AB) | OBP OBP - On Base Percentage | SLG SLG - Slugging Percentage | OPS OPS - On Base + Slugging Percentage | divider | ISO ISO - Isolated Power (SLG-AVG) | Spd Spd - Speed Score (4 Component Version) | BABIP BABIP - Batting Average on Balls in Play | divider | UBR UBR - Ultimate Base Running in runs above average, does not include SB or CS | wGDP wGDP - Ground into Double Play Runs above average | XBR XBR - Statcast baserunning above average | wSB wSB - Stolen Bases and Caught Stealing runs above average | divider | wRC wRC - Runs Created based wOBA | wRAA wRAA - Runs Above Average based on wOBA | wOBA wOBA - Weighted On Base Average (Linear Weights) | wRC+ wRC+ - Runs per PA scaled where 100 is average; both league and park adjusted; based on wOBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955 | CLE Indians | MLB | 0.0% | 22.2% | 0.00 | .444 | .444 | .667 | 1.111 | .222 | .571 | 0.0 | 2 | 1.2 | .490 | 199 | ||||||||
1955 | Average | 9.5% | 11.4% | 0.84 | .259 | .332 | .394 | .726 | .135 | 4.2 | .272 | .327 | ||||||||||||
1956 | CLE Indians | MLB | 12.9% | 12.1% | 1.07 | .276 | .372 | .531 | .903 | .255 | .264 | -0.2 | 65 | 21.3 | .396 | 135 | ||||||||
1956 | Average | 9.4% | 12.1% | 0.78 | .258 | .331 | .397 | .729 | .139 | 4.3 | .274 | .326 | ||||||||||||
1957 | CLE Indians | MLB | 13.1% | 14.7% | 0.89 | .252 | .348 | .471 | .819 | .219 | .251 | -1.8 | 79 | 18.5 | .362 | 125 | ||||||||
1957 | Average | 8.6% | 12.5% | 0.68 | .258 | .324 | .391 | .715 | .134 | 4.3 | .275 | .319 | ||||||||||||
1958 | CLE Indians | MLB | 14.5% | 15.4% | 0.94 | .303 | .405 | .620 | 1.024 | .317 | .296 | -0.4 | 119 | 54.0 | .439 | 179 | ||||||||
1958 | Average | 8.6% | 13.0% | 0.66 | .258 | .325 | .394 | .719 | .136 | 4.3 | .277 | .320 | ||||||||||||
1959 | CLE Indians | MLB | 10.7% | 13.0% | 0.83 | .257 | .337 | .512 | .849 | .255 | .235 | -0.4 | 102 | 25.8 | .368 | 130 | ||||||||
1959 | Average | 8.6% | 13.3% | 0.65 | .257 | .324 | .392 | .716 | .135 | 4.6 | .277 | .319 | ||||||||||||
1960 | DET Tigers | MLB | 8.6% | 13.0% | 0.66 | .249 | .317 | .474 | .791 | .225 | .233 | -1.6 | 84 | 14.2 | .348 | 107 | ||||||||
1960 | Average | 8.8% | 13.5% | 0.65 | .255 | .324 | .388 | .712 | .133 | 4.6 | .277 | .319 | ||||||||||||
1961 | DET Tigers | MLB | 16.0% | 10.6% | 1.51 | .290 | .402 | .580 | .982 | .290 | .263 | -0.3 | 140 | 56.7 | .424 | 153 | ||||||||
1961 | Average | 9.0% | 13.6% | 0.66 | .258 | .328 | .399 | .727 | .141 | 4.7 | .279 | .324 | ||||||||||||
1962 | DET Tigers | MLB | 13.6% | 9.6% | 1.41 | .273 | .371 | .514 | .885 | .241 | .252 | 0.5 | 118 | 36.1 | .386 | 133 | ||||||||
1962 | Average | 8.8% | 14.1% | 0.62 | .258 | .326 | .393 | .719 | .136 | 4.8 | .281 | .322 | ||||||||||||
1963 | DET Tigers | MLB | 12.1% | 11.3% | 1.08 | .271 | .358 | .437 | .795 | .166 | .277 | 0.2 | 97 | 24.3 | .351 | 119 | ||||||||
1963 | Average | 7.8% | 15.3% | 0.51 | .246 | .309 | .372 | .681 | .126 | 4.5 | .273 | .304 | ||||||||||||
1964 | KCA Athletics | MLB | 12.2% | 8.2% | 1.48 | .274 | .366 | .507 | .873 | .233 | .253 | 0.4 | 112 | 39.3 | .383 | 138 | ||||||||
1964 | Average | 7.8% | 15.6% | 0.50 | .250 | .313 | .378 | .690 | .127 | 4.5 | .279 | .307 | ||||||||||||
1965 | CLE Indians | MLB | 13.4% | 9.1% | 1.48 | .287 | .383 | .468 | .851 | .181 | .282 | -0.2 | 110 | 36.3 | .374 | 140 | ||||||||
1965 | Average | 8.2% | 15.7% | 0.52 | .246 | .311 | .372 | .683 | .126 | 4.7 | .274 | .304 | ||||||||||||
1966 | CLE Indians | MLB | 12.4% | 13.2% | 0.94 | .238 | .336 | .432 | .767 | .193 | .229 | 0.3 | 83 | 17.4 | .341 | 122 | ||||||||
1966 | Average | 7.7% | 15.5% | 0.50 | .249 | .310 | .376 | .686 | .128 | 4.6 | .276 | .303 | ||||||||||||
1967 | 2 Tms | MLB | 11.2% | 9.4% | 1.20 | .231 | .317 | .333 | .651 | .102 | .238 | -0.2 | 44 | 0.0 | .299 | 97 | ||||||||
1967 | CLE Indians | MLB | 11.1% | 14.4% | 0.77 | .241 | .329 | .366 | .695 | .126 | .265 | -0.2 | 25 | 3.3 | .320 | 111 | ||||||||
1967 | CHW White Sox | MLB | 11.4% | 4.5% | 2.50 | .221 | .306 | .300 | .606 | .079 | .215 | 0.0 | 19 | -3.4 | .277 | 83 | ||||||||
1967 | Average | 7.9% | 15.9% | 0.50 | .242 | .306 | .357 | .664 | .115 | 4.4 | .274 | .299 | ||||||||||||
1968 | 2 Tms | MLB | 12.3% | 14.9% | 0.83 | .211 | .311 | .373 | .683 | .162 | .216 | -0.3 | 26 | 4.1 | .317 | 116 | ||||||||
1968 | LAD Dodgers | MLB | 11.6% | 14.0% | 0.83 | .204 | .295 | .310 | .604 | .106 | .215 | -0.3 | 11 | -0.9 | .281 | 93 | ||||||||
1968 | NYY Yankees | MLB | 13.2% | 16.0% | 0.82 | .220 | .330 | .451 | .781 | .231 | .217 | 0.0 | 15 | 4.9 | .359 | 145 | ||||||||
1968 | Average | 7.6% | 15.8% | 0.48 | .237 | .299 | .340 | .639 | .104 | 4.3 | .269 | .291 | ||||||||||||
Total | - - - | MLB | 12.6% | 11.6% | 1.08 | .266 | .359 | .489 | .848 | .223 | .255 | -3.9 | 1180 | 349.3 | .373 | 132 |
Season | Team | Level | BB% BB% - Walk Percentage (BB/PA) | K% K% - Strikeout Percentage (SO/PA) | BB/K BB/K - Walk to Strikeout Ratio (BB/SO) | divider | AVG AVG - Batting Average (H/AB) | OBP OBP - On Base Percentage | SLG SLG - Slugging Percentage | OPS OPS - On Base + Slugging Percentage | divider | ISO ISO - Isolated Power (SLG-AVG) | Spd Spd - Speed Score (4 Component Version) | BABIP BABIP - Batting Average on Balls in Play | divider | UBR UBR - Ultimate Base Running in runs above average, does not include SB or CS | wGDP wGDP - Ground into Double Play Runs above average | XBR XBR - Statcast baserunning above average | wSB wSB - Stolen Bases and Caught Stealing runs above average | divider | wRC wRC - Runs Created based wOBA | wRAA wRAA - Runs Above Average based on wOBA | wOBA wOBA - Weighted On Base Average (Linear Weights) | wRC+ wRC+ - Runs per PA scaled where 100 is average; both league and park adjusted; based on wOBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955 | CLE Indians | MLB | 0.0% | 22.2% | 0.00 | .444 | .444 | .667 | 1.111 | .222 | .571 | 0.0 | 2 | 1.2 | .490 | 199 | ||||||||
1955 | Average | 9.5% | 11.4% | 0.84 | .259 | .332 | .394 | .726 | .135 | 4.2 | .272 | .327 | ||||||||||||
1956 | CLE Indians | MLB | 12.9% | 12.1% | 1.07 | .276 | .372 | .531 | .903 | .255 | .264 | -0.2 | 65 | 21.3 | .396 | 135 | ||||||||
1956 | Average | 9.4% | 12.1% | 0.78 | .258 | .331 | .397 | .729 | .139 | 4.3 | .274 | .326 | ||||||||||||
1957 | CLE Indians | MLB | 13.1% | 14.7% | 0.89 | .252 | .348 | .471 | .819 | .219 | .251 | -1.8 | 79 | 18.5 | .362 | 125 | ||||||||
1957 | Average | 8.6% | 12.5% | 0.68 | .258 | .324 | .391 | .715 | .134 | 4.3 | .275 | .319 | ||||||||||||
1958 | CLE Indians | MLB | 14.5% | 15.4% | 0.94 | .303 | .405 | .620 | 1.024 | .317 | .296 | -0.4 | 119 | 54.0 | .439 | 179 | ||||||||
1958 | Average | 8.6% | 13.0% | 0.66 | .258 | .325 | .394 | .719 | .136 | 4.3 | .277 | .320 | ||||||||||||
1959 | CLE Indians | MLB | 10.7% | 13.0% | 0.83 | .257 | .337 | .512 | .849 | .255 | .235 | -0.4 | 102 | 25.8 | .368 | 130 | ||||||||
1959 | Average | 8.6% | 13.3% | 0.65 | .257 | .324 | .392 | .716 | .135 | 4.6 | .277 | .319 | ||||||||||||
