Batting
Pitching
Samuel Deduno
Free Agent (R)P
Age: 42
Bats/Throws: R/R
6'3" / 210
DOB: 7/2/1983
(42 years, 9 months)
P
Beta!
Player Dashboard:
Quick Links
More
Stats
Stat Groups:
Select
New!
New!
You can shift + click on full MLB seasons in Season Stats and games in Game Logs to select spans for aggregate stats. Read more here
Partial SeasonsMinor LeaguesSpring TrainingMLB Regular Season
| Season | Team | Level | Age | G G - Games Played | PA PA - Plate Appearances | HR HR - Home Runs | R R - Runs | RBI RBI - Runs Batted In | SB SB - Stolen Bases | divider | BB% BB% - Walk Percentage (BB/PA) | K% K% - Strikeout Percentage (SO/PA) | ISO ISO - Isolated Power (SLG-AVG) | BABIP BABIP - Batting Average on Balls in Play | divider | AVG AVG - Batting Average (H/AB) | OBP OBP - On Base Percentage | SLG SLG - Slugging Percentage | wOBA wOBA - Weighted On Base Average (Linear Weights) | xwOBA xwOBA - Expected weighted on-base average | wRC+ wRC+ - Runs per PA scaled where 100 is average; both league and park adjusted; based on wOBA | divider | BsR Base Running - Base running runs above average, includes SB or CS | divider | Off Offense - Batting and Base Running combined (above average) | Def Defense - Fielding and Positional Adjustment combined (above average) | WAR WAR - Wins Above Replacement |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | COL | AA | 23 | 21 | 18 | 0 | 0 | 0 | 0 | 0.0% | 55.6% | .000 | .250 | .111 | .111 | .111 | .102 | -57 | |||||||||
| 2009 | COL | AA | 25 | 24 | 19 | 1 | 2 | 2 | 0 | 0.0% | 26.3% | .222 | .250 | .222 | .222 | .444 | .292 | 68 | |||||||||
| 2009 | COL | ST | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | -100 | |||||||||
| 2010 | COL | AAA | 26 | 6 | 10 | 0 | 0 | 0 | 0 | 10.0% | 50.0% | .000 | .000 | .000 | .111 | .000 | .081 | -80 | |||||||||
| 2010 | COL | ST | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | -100 | |||||||||
| 2010 | COL | MLB | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | -100 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2011 | SDP | AAA | 27 | 40 | 17 | 1 | 2 | 2 | 0 | 0.0% | 29.4% | .235 | .182 | .176 | .176 | .412 | .239 | 19 | |||||||||
| 2011 | SDP | ST | 27 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | -100 | |||||||||
| 2011 | SDP | MLB | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | -100 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2012 | MIN | MLB | 28 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | -100 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2013 | MIN | MLB | 29 | 18 | 2 | 0 | 0 | 0 | 0 | 0.0% | 50.0% | .000 | .000 | .000 | .000 | .000 | .000 | -100 | 0.0 | -0.5 | 0.2 | 0.0 | |||||
| 2014 | MIN | ST | 30 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | -100 | |||||||||
| 2014 | 2 Tms | MLB | 30 | 35 | 5 | 0 | 0 | 0 | 0 | 0.0% | 80.0% | .200 | 1.000 | .200 | .200 | .400 | .257 | 76 | 0.0 | -0.2 | 0.5 | 0.0 | |||||
| 2014 | MIN | MLB | 30 | 30 | 4 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | .000 | .000 | .000 | .000 | .000 | .000 | -100 | 0.0 | -1.0 | 0.4 | 0.0 | |||||
| 2014 | HOU | MLB | 30 | 5 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 1.000 | 1.000 | 1.000 | 1.000 | 2.000 | 1.283 | 779 | 0.0 | 0.7 | 0.1 | 0.1 | |||||
| 2015 | HOU | ST | 31 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | -100 | |||||||||
| 2015 | HOU | MLB | 31 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | -100 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Total | - - - | MLB | 83 | 7 | 0 | 0 | 0 | 0 | 0.0% | 71.4% | .167 | 1.000 | .167 | .167 | .333 | .214 | 26 | 0.0 | -0.7 | 0.7 | 0.0 |
| Season | Team | Level | Age | G G - Games Played | PA PA - Plate Appearances | HR HR - Home Runs | R R - Runs | RBI RBI - Runs Batted In | SB SB - Stolen Bases | divider | BB% BB% - Walk Percentage (BB/PA) | K% K% - Strikeout Percentage (SO/PA) | ISO ISO - Isolated Power (SLG-AVG) | BABIP BABIP - Batting Average on Balls in Play | divider | AVG AVG - Batting Average (H/AB) | OBP OBP - On Base Percentage | SLG SLG - Slugging Percentage | wOBA wOBA - Weighted On Base Average (Linear Weights) | xwOBA xwOBA - Expected weighted on-base average | wRC+ wRC+ - Runs per PA scaled where 100 is average; both league and park adjusted; based on wOBA | divider | BsR Base Running - Base running runs above average, includes SB or CS | divider | Off Offense - Batting and Base Running combined (above average) | Def Defense - Fielding and Positional Adjustment combined (above average) | WAR WAR - Wins Above Replacement |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | COL | AA | 23 | 21 | 18 | 0 | 0 | 0 | 0 | 0.0% | 55.6% | .000 | .250 | .111 | .111 | .111 | .102 | -57 | |||||||||
| 2009 | COL | AA | 25 | 24 | 19 | 1 | 2 | 2 | 0 | 0.0% | 26.3% | .222 | .250 | .222 | .222 | .444 | .292 | 68 | |||||||||
| 2009 | COL | ST | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | -100 | |||||||||
| 2010 | COL | AAA | 26 | 6 | 10 | 0 | 0 | 0 | 0 | 10.0% | 50.0% | .000 | .000 | .000 | .111 | .000 | .081 | -80 | |||||||||
| 2010 | COL | ST | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | -100 | |||||||||
| 2010 | COL | MLB | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | -100 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2011 | SDP | AAA | 27 | 40 | 17 | 1 | 2 | 2 | 0 | 0.0% | 29.4% | .235 | .182 | .176 | .176 | .412 | .239 | 19 | |||||||||
| 2011 | SDP | ST | 27 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | -100 | |||||||||
| 2011 | SDP | MLB | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | -100 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2012 | MIN | MLB | 28 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | -100 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2013 | MIN | MLB | 29 | 18 | 2 | 0 | 0 | 0 | 0 | 0.0% | 50.0% | .000 | .000 | .000 | .000 | .000 | .000 | -100 | 0.0 | -0.5 | 0.2 | 0.0 | |||||
| 2014 | MIN | ST | 30 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | -100 | |||||||||
| 2014 | 2 Tms | MLB | 30 | 35 | 5 | 0 | 0 | 0 | 0 | 0.0% | 80.0% | .200 | 1.000 | .200 | .200 | .400 | .257 | 76 | 0.0 | -0.2 | 0.5 | 0.0 | |||||
| 2014 | MIN | MLB | 30 | 30 | 4 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | .000 | .000 | .000 | .000 | .000 | .000 | -100 | 0.0 | -1.0 | 0.4 | 0.0 | |||||
| 2014 | HOU | MLB | 30 | 5 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 1.000 | 1.000 | 1.000 | 1.000 | 2.000 | 1.283 | 779 | 0.0 | 0.7 | 0.1 | 0.1 | |||||
| 2015 | HOU | ST | 31 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | -100 | |||||||||
| 2015 | HOU | MLB | 31 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | -100 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Total | - - - | MLB | 83 | 7 | 0 | 0 | 0 | 0 | 0.0% | 71.4% | .167 | 1.000 | .167 | .167 | .333 | .214 | 26 | 0.0 | -0.7 | 0.7 | 0.0 |
Partial SeasonsMinor LeaguesSpring TrainingMLB Regular Season
| Season | Team | Level | G G - Games Played | AB AB - At Bats | PA PA - Plate Appearances | H H - Hits | 1B 1B - Singles | 2B 2B - Doubles | 3B 3B - Triples | HR HR - Home Runs | R R - Runs | RBI RBI - Runs Batted In | BB BB - Walks | IBB IBB - Intentional Walks | SO SO - Strike Outs | HBP HBP - Hit by Pitch | SF SF - Sacrifice Fly | SH SH - Sacrifice Hit | GDP GDP - Ground into Double Play | SB SB - Stolen Bases | CS CS - Caught Stealing | AVG AVG - Batting Average (H/AB) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | COL | AA | 21 | 18 | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| 2009 | COL | AA | 24 | 18 | 19 | 4 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | .222 |
| 2009 | COL | ST | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2010 | COL | AAA | 6 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 2010 | COL | ST | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2010 | COL | MLB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2011 | SDP | AAA | 40 | 17 | 17 | 3 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
| 2011 | SDP | ST | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2011 | SDP | MLB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2012 | MIN | MLB | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2013 | MIN | MLB | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 2014 | MIN | ST | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2014 | 2 Tms | MLB | 35 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 2014 | MIN | MLB | 30 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2014 | HOU | MLB | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2015 | HOU | ST | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2015 | HOU | MLB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Total | - - - | MLB | 83 | 6 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | .167 |
| Season | Team | Level | G G - Games Played | AB AB - At Bats | PA PA - Plate Appearances | H H - Hits | 1B 1B - Singles | 2B 2B - Doubles | 3B 3B - Triples | HR HR - Home Runs | R R - Runs | RBI RBI - Runs Batted In | BB BB - Walks | IBB IBB - Intentional Walks | SO SO - Strike Outs | HBP HBP - Hit by Pitch | SF SF - Sacrifice Fly | SH SH - Sacrifice Hit | GDP GDP - Ground into Double Play | SB SB - Stolen Bases | CS CS - Caught Stealing | AVG AVG - Batting Average (H/AB) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | COL | AA | 21 | 18 | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| 2009 | COL | AA | 24 | 18 | 19 | 4 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | .222 |
| 2009 | COL | ST | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2010 | COL | AAA | 6 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 2010 | COL | ST | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2010 | COL | MLB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2011 | SDP | AAA | 40 | 17 | 17 | 3 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
| 2011 | SDP | ST | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2011 | SDP | MLB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2012 | MIN | MLB | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2013 | MIN | MLB | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 2014 | MIN | ST | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2014 | 2 Tms | MLB | 35 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 2014 | MIN | MLB | 30 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2014 | HOU | MLB | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2015 | HOU | ST | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2015 | HOU | MLB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Total | - - - | MLB | 83 | 6 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | .167 |
Partial SeasonsMinor LeaguesSpring TrainingMLB Regular SeasonAverages
| Season | Team | Level | BB% BB% - Walk Percentage (BB/PA) | K% K% - Strikeout Percentage (SO/PA) | BB/K BB/K - Walk to Strikeout Ratio (BB/SO) | divider | AVG AVG - Batting Average (H/AB) | OBP OBP - On Base Percentage | SLG SLG - Slugging Percentage | OPS OPS - On Base + Slugging Percentage | divider | ISO ISO - Isolated Power (SLG-AVG) | Spd Spd - Speed Score (4 Component Version) | BABIP BABIP - Batting Average on Balls in Play | divider | UBR UBR - Ultimate Base Running in runs above average, does not include SB or CS | wGDP wGDP - Ground into Double Play Runs above average | XBR XBR - Statcast baserunning above average | wSB wSB - Stolen Bases and Caught Stealing runs above average | divider | wRC wRC - Runs Created based wOBA | wRAA wRAA - Runs Above Average based on wOBA | wOBA wOBA - Weighted On Base Average (Linear Weights) | wRC+ wRC+ - Runs per PA scaled where 100 is average; both league and park adjusted; based on wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | COL | AA | 0.0% | 55.6% | 0.00 | .111 | .111 | .111 | .222 | .000 | 0.1 | .250 | 0.0 | -1 | -3.4 | .102 | -57 | |||||||
| 2009 | COL | AA | 0.0% | 26.3% | 0.00 | .222 | .222 | .444 | .667 | .222 | 1.6 | .250 | 0.0 | 2 | -0.7 | .292 | 68 | |||||||
| 2009 | COL | ST | 0.0% | 0.0% | 0.00 | .000 | .000 | .000 | .000 | .000 | 0.1 | .000 | 0.0 | 0 | 0.0 | .000 | -100 | |||||||
| 2010 | COL | AAA | 10.0% | 50.0% | 0.20 | .000 | .111 | .000 | .111 | .000 | 0.1 | .000 | 0.0 | -1 | -2.3 | .081 | -80 | |||||||
| 2010 | COL | ST | 0.0% | 0.0% | 0.00 | .000 | .000 | .000 | .000 | .000 | 0.1 | .000 | 0.0 | 0 | 0.0 | .000 | -100 | |||||||
| 2010 | COL | MLB | 0.0% | 0.0% | 0.00 | .000 | .000 | .000 | .000 | .000 | 0.1 | .000 | 0.0 | 0 | 0.0 | .000 | -100 | |||||||
| 2010 | 8.5% | 18.5% | 0.46 | .257 | .325 | .403 | .728 | .145 | 5.0 | .297 | .321 | |||||||||||||
| 2011 | SDP | AAA | 0.0% | 29.4% | 0.00 | .176 | .176 | .412 | .588 | .235 | 2.6 | .182 | 0.0 | 1 | -1.8 | .239 | 19 | |||||||
| 2011 | SDP | ST | 0.0% | 0.0% | 0.00 | .000 | .000 | .000 | .000 | .000 | 0.1 | .000 | 0.0 | 0 | 0.0 | .000 | -100 | |||||||
| 2011 | SDP | MLB | 0.0% | 0.0% | 0.00 | .000 | .000 | .000 | .000 | .000 | 0.1 | .000 | 0.0 | 0 | 0.0 | .000 | -100 | |||||||
| 2011 | 8.1% | 18.6% | 0.44 | .255 | .321 | .399 | .720 | .144 | 5.1 | .295 | .316 | |||||||||||||
| 2012 | MIN | MLB | 0.0% | 0.0% | 0.00 | .000 | .000 | .000 | .000 | .000 | 0.1 | .000 | 0.0 | 0 | 0.0 | .000 | -100 | |||||||
| 2012 | 8.0% | 19.8% | 0.40 | .255 | .319 | .405 | .724 | .151 | 5.2 | .297 | .315 | |||||||||||||
| 2013 | MIN | MLB | 0.0% | 50.0% | 0.00 | .000 | .000 | .000 | .000 | .000 | 0.1 | .000 | 0.0 | 0 | -0.5 | .000 | -100 | |||||||
| 2013 | 7.9% | 19.9% | 0.40 | .253 | .318 | .396 | .714 | .143 | 4.9 | .297 | .314 | |||||||||||||
| 2014 | MIN | ST | 0.0% | 0.0% | 0.00 | .000 | .000 | .000 | .000 | .000 | 0.1 | .000 | 0.0 | 0 | 0.0 | .000 | -100 | |||||||
| 2014 | 2 Tms | MLB | 0.0% | 80.0% | 0.00 | .200 | .200 | .400 | .600 | .200 | 0.1 | 1.000 | 0.0 | 0 | -0.2 | .257 | 76 | |||||||
| 2014 | MIN | MLB | 0.0% | 100.0% | 0.00 | .000 | .000 | .000 | .000 | .000 | 0.1 | .000 | 0.0 | -1 | -1.0 | .000 | -100 | |||||||
| 2014 | HOU | MLB | 0.0% | 0.0% | 0.00 | 1.000 | 1.000 | 2.000 | 3.000 | 1.000 | 0.1 | 1.000 | 0.0 | 1 | 0.7 | 1.283 | 779 | |||||||
| 2014 | 7.6% | 20.4% | 0.37 | .251 | .314 | .386 | .700 | .135 | 5.0 | .299 | .310 | |||||||||||||
| 2015 | HOU | ST | 0.0% | 0.0% | 0.00 | .000 | .000 | .000 | .000 | .000 | 0.1 | .000 | 0.0 | 0 | 0.0 | .000 | -100 | |||||||
| 2015 | HOU | MLB | 0.0% | 0.0% | 0.00 | .000 | .000 | .000 | .000 | .000 | 0.1 | .000 | 0.0 | 0 | 0.0 | .000 | -100 | |||||||
| 2015 | 7.7% | 20.4% | 0.38 | .254 | .317 | .405 | .721 | .150 | 4.8 | .299 | .313 | |||||||||||||
| Total | - - - | MLB | 0.0% | 71.4% | 0.00 | .167 | .167 | .333 | .500 | .167 | 0.1 | 1.000 | 0.0 | 0 | -0.7 | .214 | 26 |
| Season | Team | Level | BB% BB% - Walk Percentage (BB/PA) | K% K% - Strikeout Percentage (SO/PA) | BB/K BB/K - Walk to Strikeout Ratio (BB/SO) | divider | AVG AVG - Batting Average (H/AB) | OBP OBP - On Base Percentage | SLG SLG - Slugging Percentage | OPS OPS - On Base + Slugging Percentage | divider | ISO ISO - Isolated Power (SLG-AVG) | Spd Spd - Speed Score (4 Component Version) | BABIP BABIP - Batting Average on Balls in Play | divider | UBR UBR - Ultimate Base Running in runs above average, does not include SB or CS | wGDP wGDP - Ground into Double Play Runs above average | XBR XBR - Statcast baserunning above average | wSB wSB - Stolen Bases and Caught Stealing runs above average | divider | wRC wRC - Runs Created based wOBA | wRAA wRAA - Runs Above Average based on wOBA | wOBA wOBA - Weighted On Base Average (Linear Weights) | wRC+ wRC+ - Runs per PA scaled where 100 is average; both league and park adjusted; based on wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | COL | AA | 0.0% | 55.6% | 0.00 | .111 | .111 | .111 | .222 | .000 | 0.1 | .250 | 0.0 | -1 | -3.4 | .102 | -57 | |||||||
| 2009 | COL | AA | 0.0% | 26.3% | 0.00 | .222 | .222 | .444 | .667 | .222 | 1.6 | .250 | 0.0 | 2 | -0.7 | .292 | 68 | |||||||
| 2009 | COL | ST | 0.0% | 0.0% | 0.00 | .000 | .000 | .000 | .000 | .000 | 0.1 | .000 | 0.0 | 0 | 0.0 | .000 | -100 | |||||||
| 2010 | COL | AAA | 10.0% | 50.0% | 0.20 | .000 | .111 | .000 | .111 | .000 | 0.1 | .000 | 0.0 | -1 | -2.3 | .081 | -80 | |||||||
| 2010 | COL | ST | 0.0% | 0.0% | 0.00 | .000 | .000 | .000 | .000 | .000 | 0.1 | .000 | 0.0 | 0 | 0.0 | .000 | -100 | |||||||
| 2010 | COL | MLB | 0.0% | 0.0% | 0.00 | .000 | .000 | .000 | .000 | .000 | 0.1 | .000 | 0.0 | 0 | 0.0 | .000 | -100 | |||||||
| 2010 | 8.5% | 18.5% | 0.46 | .257 | .325 | .403 | .728 | .145 | 5.0 | .297 | .321 | |||||||||||||
| 2011 | SDP | AAA | 0.0% | 29.4% | 0.00 | .176 | .176 | .412 | .588 | .235 | 2.6 | .182 | 0.0 | 1 | -1.8 | .239 | 19 | |||||||
| 2011 | SDP | ST | 0.0% | 0.0% | 0.00 | .000 | .000 | .000 | .000 | .000 | 0.1 | .000 | 0.0 | 0 | 0.0 | .000 | -100 | |||||||
| 2011 | SDP | MLB | 0.0% | 0.0% | 0.00 | .000 | .000 | .000 | .000 | .000 | 0.1 | .000 | 0.0 | 0 | 0.0 | .000 | -100 | |||||||
| 2011 | 8.1% | 18.6% | 0.44 | .255 | .321 | .399 | .720 | .144 | 5.1 | .295 | .316 | |||||||||||||
| 2012 | MIN | MLB | 0.0% | 0.0% | 0.00 | .000 | .000 | .000 | .000 | .000 | 0.1 | .000 | 0.0 | 0 | 0.0 | .000 | -100 | |||||||
| 2012 | 8.0% | 19.8% | 0.40 | .255 | .319 | .405 | .724 | .151 | 5.2 | .297 | .315 | |||||||||||||
| 2013 | MIN | MLB | 0.0% | 50.0% | 0.00 | .000 | .000 | .000 | .000 | .000 | 0.1 | .000 | 0.0 | 0 | -0.5 | .000 | -100 | |||||||
| 2013 | 7.9% | 19.9% | 0.40 | .253 | .318 | .396 | .714 | .143 | 4.9 | .297 | .314 | |||||||||||||
| 2014 | MIN | ST | 0.0% | 0.0% | 0.00 | .000 | .000 | .000 | .000 | .000 | 0.1 | .000 | 0.0 | 0 | 0.0 | .000 | -100 | |||||||
| 2014 | 2 Tms | MLB | 0.0% | 80.0% | 0.00 | .200 | .200 | .400 | .600 | .200 | 0.1 | 1.000 | 0.0 | 0 | -0.2 | .257 | 76 | |||||||
| 2014 | MIN | MLB | 0.0% | 100.0% | 0.00 | .000 | .000 | .000 | .000 | .000 | 0.1 | .000 | 0.0 | -1 | -1.0 | .000 | -100 | |||||||
| 2014 | HOU | MLB | 0.0% | 0.0% | 0.00 | 1.000 | 1.000 | 2.000 | 3.000 | 1.000 | 0.1 | 1.000 | 0.0 | 1 | 0.7 | 1.283 | 779 | |||||||
| 2014 | 7.6% | 20.4% | 0.37 | .251 | .314 | .386 | .700 | .135 | 5.0 | .299 | .310 | |||||||||||||
| 2015 | HOU | ST | 0.0% | 0.0% | 0.00 | .000 | .000 | .000 | .000 | .000 | 0.1 | .000 | 0.0 | 0 | 0.0 | .000 | -100 | |||||||
| 2015 | HOU | MLB | 0.0% | 0.0% | 0.00 | .000 | .000 | .000 | .000 | .000 | 0.1 | .000 | 0.0 | 0 | 0.0 | .000 | -100 | |||||||
| 2015 | 7.7% | 20.4% | 0.38 | .254 | .317 | .405 | .721 | .150 | 4.8 | .299 | .313 | |||||||||||||
| Total | - - - | MLB | 0.0% | 71.4% | 0.00 | .167 | .167 | .333 | .500 | .167 | 0.1 | 1.000 | 0.0 | 0 | -0.7 | .214 | 26 |
Partial SeasonsMinor LeaguesSpring TrainingMLB Regular Season
| Season | Team | Level | Events Events - The number of Batted Balls (PA - SO - BB - HBP) | EV EV - Exit Velocity (mph) - Speed of the baseball as it comes off the bat
