The Board
Prospects List
2020 Report
Select MLB Org
Select Position
Age Filter
Age:
≤
Scout Grade Filter
Time Frame
Tool
FV
=
Grade
50
SFG
Data Export [Members Only]
Name | Pos | Org | Top 100 | Org Rk | Age | TJ Date | FB | SL | CB | CH | CMD | RPM FB | RPM Break | Sits | Tops | FV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Webb | RHP | SFG | 6 | 23.0 | 6/1/2016 | 50/50 | 60/60 | 50/55 | 45/50 | 2250 | 2700 | 91-94 | 96 | 45 | ||
Seth Corry | LHP | SFG | 12 | 21.1 | 50/55 | 50/55 | 50/55 | 40/45 | 2200 | 2600 | 90-94 | 95 | 40+ | |||
Gregory Santos | RHP | SFG | 13 | 20.2 | 55/55 | 55/60 | 45/50 | 35/45 | 2450 | 2650 | 92-96 | 98 | 40+ | |||
Sean Hjelle | RHP | SFG | 14 | 22.6 | 50/55 | 45/50 | 45/50 | 45/55 | 2500 | 2200 | 91-94 | 96 | 40+ | |||
Melvin Adon | RHP | SFG | 15 | 25.5 | 80/80 | 60/60 | 40/40 | 30/35 | 2600 | 2700 | 96-101 | 102 | 40+ | |||
Prelander Berroa | RHP | SFG | 17 | 19.6 | 55/60 | 45/50 | 45/55 | 35/45 | 2450 | 2400 | 92-96 | 98 | 40 | |||
Blake Rivera | RHP | SFG | 18 | 21.9 | 55/55 | 55/60 | 40/45 | 40/45 | 2600 | 2800 | 92-96 | 97 | 40 | |||
Kai-Wei Teng | RHP | SFG | 19 | 21.0 | 45/50 | 45/50 | 50/50 | 45/50 | 45/60 | 2450 | 2500 | 91-94 | 96 | 40 | ||
Camilo Doval | RHP | SFG | 20 | 22.4 | 60/60 | 45/50 | 20/35 | 2750 | 2700 | 93-98 | 99 | 40 | ||||
Tristan Beck | RHP | SFG | 25 | 23.4 | 50/55 | 55/60 | 45/50 | 40/45 | 2250 | 2400 | 89-94 | 95 | 40 | |||
Jake Wong | RHP | SFG | 26 | 23.2 | 50/50 | 45/50 | 45/50 | 45/55 | 2200 | 2450 | 91-94 | 96 | 40 | |||
Dany Jiménez | RHP | SFG | 29 | 25.0 | 60/60 | 60/60 | 40/40 | 2450 | 2400 | 93-96 | 97 | 40 | ||||
Trevor McDonald | RHP | SFG | 30 | 18.7 | 40/50 | 45/55 | 35/50 | 2200 | 2350 | 90-94 | 96 | 35+ | ||||
Esmerlin Vinicio | LHP | SFG | 32 | 16.8 | 20/50 | 40/55 | 50/60 | 35/55 | 83-85 | 86 | 35+ | |||||
Raffi Vizcaino | RHP | SFG | 34 | 24.0 | 60/60 | 55/55 | 50/50 | 30/30 | 2450 | 2700 | 94-97 | 98 | 35+ |
Name | Pos | Org | Top 100 | Org Rk | Age | TJ Date | FB | SL | CB | CH | CMD | RPM FB | RPM Break | Sits | Tops | FV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Webb | RHP | SFG | 6 | 23.0 | 6/1/2016 | 50/50 | 60/60 | 50/55 | 45/50 | 2250 | 2700 | 91-94 | 96 | 45 | ||
Seth Corry | LHP | SFG | 12 | 21.1 | 50/55 | 50/55 | 50/55 | 40/45 | 2200 | 2600 | 90-94 | 95 | 40+ | |||
Gregory Santos | RHP | SFG | 13 | 20.2 | 55/55 | 55/60 | 45/50 | 35/45 | 2450 | 2650 | 92-96 | 98 | 40+ | |||
Sean Hjelle | RHP | SFG | 14 | 22.6 | 50/55 | 45/50 | 45/50 | 45/55 | 2500 | 2200 | 91-94 | 96 | 40+ | |||
Melvin Adon | RHP | SFG | 15 | 25.5 | 80/80 | 60/60 | 40/40 | 30/35 | 2600 | 2700 | 96-101 | 102 | 40+ | |||
Prelander Berroa | RHP | SFG | 17 | 19.6 | 55/60 | 45/50 | 45/55 | 35/45 | 2450 | 2400 | 92-96 | 98 | 40 | |||
Blake Rivera | RHP | SFG | 18 | 21.9 | 55/55 | 55/60 | 40/45 | 40/45 | 2600 | 2800 | 92-96 | 97 | 40 | |||
Kai-Wei Teng | RHP | SFG | 19 | 21.0 | 45/50 | 45/50 | 50/50 | 45/50 | 45/60 | 2450 | 2500 | 91-94 | 96 | 40 | ||
Camilo Doval | RHP | SFG | 20 | 22.4 | 60/60 | 45/50 | 20/35 | 2750 | 2700 | 93-98 | 99 | 40 | ||||
Tristan Beck | RHP | SFG | 25 | 23.4 | 50/55 | 55/60 | 45/50 | 40/45 | 2250 | 2400 | 89-94 | 95 | 40 | |||
Jake Wong | RHP | SFG | 26 | 23.2 | 50/50 | 45/50 | 45/50 | 45/55 | 2200 | 2450 | 91-94 | 96 | 40 | |||
Dany Jiménez | RHP | SFG | 29 | 25.0 | 60/60 | 60/60 | 40/40 | 2450 | 2400 | 93-96 | 97 | 40 | ||||
Trevor McDonald | RHP | SFG | 30 | 18.7 | 40/50 | 45/55 | 35/50 | 2200 | 2350 | 90-94 | 96 | 35+ | ||||
Esmerlin Vinicio | LHP | SFG | 32 | 16.8 | 20/50 | 40/55 | 50/60 | 35/55 | 83-85 | 86 | 35+ | |||||
Raffi Vizcaino | RHP | SFG | 34 | 24.0 | 60/60 | 55/55 | 50/50 | 30/30 | 2450 | 2700 | 94-97 | 98 | 35+ |
of 1
Page Size:
1 - 15 of 15 results
of 1
Page Size:
1 - 15 of 15 results