The Board
Prospects List
2021 Updated
Select MLB Org
Select Position
Age Filter
Age:
≤
Scout Grade Filter
Time Frame
Tool
FV
=
Grade
50
NYM
Data Export [Members Only]
Name | Pos | Age | Frame | Athl | Levers | Arm | Perf | Delivery |
---|---|---|---|---|---|---|---|---|
Francisco Alvarez | C | 19.9 | Short | 55 | ||||
Brett Baty | 3B | 21.9 | Med | 50 | ||||
Ronny Mauricio | SS | 20.5 | Long | 60 | ||||
Matt Allan | SP | 20.5 | Long | |||||
Mark Vientos | 3B | 21.8 | Long | 60 | ||||
J.T. Ginn | SP | 22.4 | Med | |||||
Khalil Lee | RF | 23.3 | Long | 60 | ||||
Alexander Ramirez | CF | 18.7 | Long | 55 | ||||
Shervyen Newton | SS | 22.4 | Long | 55 | ||||
Jaylen Palmer | 3B | 21.2 | Long | 55 | ||||
Junior Santos | SP | 20.1 | Long | |||||
Dominic Hamel | SIRP | 22.6 | Med | |||||
Robert Dominguez | SP | 19.8 | Long | |||||
José Buttó | SP | 23.5 | Med | |||||
Thomas Szapucki | MIRP | 25.3 | Short | |||||
Ryley Gilliam | SIRP | 25.1 | Med | |||||
Franklyn Kilome | SIRP | 26.3 | Long | |||||
Joshua Cornielly | SP | 20.7 | Med | |||||
Travis Blankenhorn | 2B | 25.2 | Short | 50 | ||||
Carlos Cortes | 2B | 24.3 | Short | 40 | ||||
Jordany Ventura | SP | 21.2 | Med | |||||
Calvin Ziegler | RHP | 19.0 | Short | |||||
Marcel Renteria | SIRP | 27.0 | Med | |||||
Joander Suarez | SP | 21.6 | Med | |||||
Adrian Hernandez | CF | 20.6 | Med | 50 | ||||
Roel Ramírez | SIRP | 26.3 | Short | |||||
Will Toffey | 3B | 26.8 | Med | 70 | ||||
Michel Otañez | SIRP | 24.2 | Long | |||||
Desmond Lindsay | CF | 24.7 | Med | 50 |
Name | Pos | Age | Frame | Athl | Levers | Arm | Perf | Delivery |
---|---|---|---|---|---|---|---|---|
Francisco Alvarez | C | 19.9 | Short | 55 | ||||
Brett Baty | 3B | 21.9 | Med | 50 | ||||
Ronny Mauricio | SS | 20.5 | Long | 60 | ||||
Matt Allan | SP | 20.5 | Long | |||||
Mark Vientos | 3B | 21.8 | Long | 60 | ||||
J.T. Ginn | SP | 22.4 | Med | |||||
Khalil Lee | RF | 23.3 | Long | 60 | ||||
Alexander Ramirez | CF | 18.7 | Long | 55 | ||||
Shervyen Newton | SS | 22.4 | Long | 55 | ||||
Jaylen Palmer | 3B | 21.2 | Long | 55 | ||||
Junior Santos | SP | 20.1 | Long | |||||
Dominic Hamel | SIRP | 22.6 | Med | |||||
Robert Dominguez | SP | 19.8 | Long | |||||
José Buttó | SP | 23.5 | Med | |||||
Thomas Szapucki | MIRP | 25.3 | Short | |||||
Ryley Gilliam | SIRP | 25.1 | Med | |||||
Franklyn Kilome | SIRP | 26.3 | Long | |||||
Joshua Cornielly | SP | 20.7 | Med | |||||
Travis Blankenhorn | 2B | 25.2 | Short | 50 | ||||
Carlos Cortes | 2B | 24.3 | Short | 40 | ||||
Jordany Ventura | SP | 21.2 | Med | |||||
Calvin Ziegler | RHP | 19.0 | Short | |||||
Marcel Renteria | SIRP | 27.0 | Med | |||||
Joander Suarez | SP | 21.6 | Med | |||||
Adrian Hernandez | CF | 20.6 | Med | 50 | ||||
Roel Ramírez | SIRP | 26.3 | Short | |||||
Will Toffey | 3B | 26.8 | Med | 70 | ||||
Michel Otañez | SIRP | 24.2 | Long | |||||
Desmond Lindsay | CF | 24.7 | Med | 50 |
of 1
Page Size:
1 - 29 of 29 results
of 1
Page Size:
1 - 29 of 29 results