MLB Playoff Odds
Quick Dates:
Select
Previous
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
Next
MLB
| Team | W | L | W% | Proj W | Proj L | ROS W% | Strength of Sched | Win Div | Clinch Bye | Clinch Wild Card | Make Playoffs | Win WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Results | 2025 Projections | |||||||||||
| Team | W | L | W% | Proj W | Proj L | ROS W% | Strength of Sched | Win Div | Clinch Bye | Clinch Wild Card | Make Playoffs | Win WS |
| DodgersDodgers58-39 | 58 | 39 | .598 | 97.0 | 65.0 | .599 | .490 | 95.7% | 83.8% | 3.9% | 99.6% | 23.6% |
| TigersTigers59-38 | 59 | 38 | .608 | 93.0 | 69.0 | .523 | .496 | 94.6% | 71.0% | 3.7% | 98.4% | 8.1% |
| AstrosAstros56-40 | 56 | 40 | .583 | 91.2 | 70.8 | .533 | .497 | 75.2% | 52.1% | 19.2% | 94.4% | 8.4% |
| CubsCubs57-39 | 57 | 39 | .594 | 93.2 | 68.8 | .548 | .487 | 75.1% | 48.9% | 21.2% | 96.4% | 8.7% |
| PhilliesPhillies55-41 | 55 | 41 | .573 | 91.2 | 70.8 | .549 | .499 | 53.7% | 29.1% | 37.9% | 91.5% | 8.5% |
| Blue JaysBlue Jays55-41 | 55 | 41 | .573 | 89.7 | 72.3 | .526 | .505 | 49.0% | 31.8% | 41.0% | 90.0% | 7.1% |
| MetsMets55-42 | 55 | 42 | .567 | 90.4 | 71.6 | .544 | .499 | 46.1% | 22.5% | 42.4% | 88.5% | 7.1% |
| YankeesYankees53-43 | 53 | 43 | .552 | 89.3 | 72.7 | .549 | .500 | 38.4% | 25.2% | 48.9% | 87.3% | 8.8% |
| MarinersMariners51-45 | 51 | 45 | .531 | 86.7 | 75.3 | .541 | .495 | 21.9% | 11.4% | 50.5% | 72.4% | 5.3% |
| BrewersBrewers56-40 | 56 | 40 | .583 | 88.6 | 73.4 | .494 | .505 | 21.1% | 11.8% | 55.3% | 76.4% | 2.6% |
| Red SoxRed Sox53-45 | 53 | 45 | .541 | 84.8 | 77.2 | .497 | .512 | 8.8% | 4.2% | 44.1% | 52.9% | 2.2% |
| TwinsTwins47-49 | 47 | 49 | .490 | 82.4 | 79.6 | .536 | .492 | 3.6% | 1.3% | 25.1% | 28.8% | 1.7% |
| RaysRays50-47 | 50 | 47 | .515 | 82.5 | 79.5 | .500 | .502 | 3.6% | 1.3% | 24.8% | 28.4% | 1.2% |
| CardinalsCardinals51-46 | 51 | 46 | .526 | 83.7 | 78.3 | .503 | .490 | 3.0% | 1.0% | 27.5% | 30.5% | 1.0% |
| RangersRangers48-49 | 48 | 49 | .495 | 81.4 | 80.6 | .513 | .505 | 2.7% | 0.9% | 18.5% | 21.2% | 1.0% |
| PadresPadres52-44 | 52 | 44 | .542 | 85.9 | 76.1 | .514 | .493 | 2.5% | 1.6% | 50.2% | 52.7% | 1.7% |
| GiantsGiants52-45 | 52 | 45 | .536 | 84.8 | 77.2 | .504 | .501 | 1.6% | 1.0% | 38.9% | 40.6% | 1.5% |
| GuardiansGuardians46-49 | 46 | 49 | .484 | 79.4 | 82.6 | .499 | .493 | 1.1% | 0.3% | 10.4% | 11.5% | 0.4% |
| RedsReds50-47 | 50 | 47 | .515 | 80.9 | 81.1 | .475 | .510 | 0.8% | 0.3% | 10.9% | 11.8% | 0.3% |
| RoyalsRoyals47-50 | 47 | 50 | .485 | 78.8 | 83.2 | .488 | .495 | 0.6% | 0.2% | 7.3% | 8.0% | 0.2% |
| OriolesOrioles43-52 | 43 | 52 | .453 | 77.0 | 85.0 | .507 | .509 | 0.3% | 0.1% | 3.5% | 3.8% | 0.2% |
| AngelsAngels47-49 | 47 | 49 | .490 | 76.8 | 85.2 | .452 | .506 | 0.3% | 0.1% | 2.7% | 3.0% | 0.0% |
| BravesBraves42-53 | 42 | 53 | .442 | 78.4 | 83.6 | .543 | .495 | 0.3% | 0.0% | 3.7% | 4.0% | 0.2% |
| DiamondbacksD-backs47-50 | 47 | 50 | .485 | 79.8 | 82.2 | .505 | .499 | 0.1% | 0.0% | 7.9% | 8.0% | 0.3% |
| MarlinsMarlins44-51 | 44 | 51 | .463 | 72.7 | 89.3 | .428 | .507 | 0.0% | 0.0% | 0.1% | 0.1% | 0.0% |
| AthleticsAthletics41-57 | 41 | 57 | .418 | 70.6 | 91.4 | .462 | .502 | 0.0% | 0.0% | 0.1% | 0.1% | 0.0% |
| NationalsNationals38-58 | 38 | 58 | .396 | 66.8 | 95.2 | .436 | .504 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| PiratesPirates39-58 | 39 | 58 | .402 | 69.3 | 92.7 | .466 | .491 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| White SoxWhite Sox32-65 | 32 | 65 | .330 | 57.8 | 104.2 | .397 | .510 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| RockiesRockies22-74 | 22 | 74 | .229 | 46.2 | 115.8 | .367 | .509 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Team | W | L | W% | Proj W | Proj L | ROS W% | Strength of Sched | Win Div | Clinch Bye | Clinch Wild Card | Make Playoffs | Win WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Results | 2025 Projections | |||||||||||
| Team | W | L | W% | Proj W | Proj L | ROS W% | Strength of Sched | Win Div | Clinch Bye | Clinch Wild Card | Make Playoffs | Win WS |
| DodgersDodgers58-39 | 58 | 39 | .598 | 97.0 | 65.0 | .599 | .490 | 95.7% | 83.8% | 3.9% | 99.6% | 23.6% |
| TigersTigers59-38 | 59 | 38 | .608 | 93.0 | 69.0 | .523 | .496 | 94.6% | 71.0% | 3.7% | 98.4% | 8.1% |
| AstrosAstros56-40 | 56 | 40 | .583 | 91.2 | 70.8 | .533 | .497 | 75.2% | 52.1% | 19.2% | 94.4% | 8.4% |
| CubsCubs57-39 | 57 | 39 | .594 | 93.2 | 68.8 | .548 | .487 | 75.1% | 48.9% | 21.2% | 96.4% | 8.7% |
| PhilliesPhillies55-41 | 55 | 41 | .573 | 91.2 | 70.8 | .549 | .499 | 53.7% | 29.1% | 37.9% | 91.5% | 8.5% |
| Blue JaysBlue Jays55-41 | 55 | 41 | .573 | 89.7 | 72.3 | .526 | .505 | 49.0% | 31.8% | 41.0% | 90.0% | 7.1% |
| MetsMets55-42 | 55 | 42 | .567 | 90.4 | 71.6 | .544 | .499 | 46.1% | 22.5% | 42.4% | 88.5% | 7.1% |
| YankeesYankees53-43 | 53 | 43 | .552 | 89.3 | 72.7 | .549 | .500 | 38.4% | 25.2% | 48.9% | 87.3% | 8.8% |
| MarinersMariners51-45 | 51 | 45 | .531 | 86.7 | 75.3 | .541 | .495 | 21.9% | 11.4% | 50.5% | 72.4% | 5.3% |
| BrewersBrewers56-40 | 56 | 40 | .583 | 88.6 | 73.4 | .494 | .505 | 21.1% | 11.8% | 55.3% | 76.4% | 2.6% |
| Red SoxRed Sox53-45 | 53 | 45 | .541 | 84.8 | 77.2 | .497 | .512 | 8.8% | 4.2% | 44.1% | 52.9% | 2.2% |
| TwinsTwins47-49 | 47 | 49 | .490 | 82.4 | 79.6 | .536 | .492 | 3.6% | 1.3% | 25.1% | 28.8% | 1.7% |
| RaysRays50-47 | 50 | 47 | .515 | 82.5 | 79.5 | .500 | .502 | 3.6% | 1.3% | 24.8% | 28.4% | 1.2% |
| CardinalsCardinals51-46 | 51 | 46 | .526 | 83.7 | 78.3 | .503 | .490 | 3.0% | 1.0% | 27.5% | 30.5% | 1.0% |
| RangersRangers48-49 | 48 | 49 | .495 | 81.4 | 80.6 | .513 | .505 | 2.7% | 0.9% | 18.5% | 21.2% | 1.0% |
| PadresPadres52-44 | 52 | 44 | .542 | 85.9 | 76.1 | .514 | .493 | 2.5% | 1.6% | 50.2% | 52.7% | 1.7% |
| GiantsGiants52-45 | 52 | 45 | .536 | 84.8 | 77.2 | .504 | .501 | 1.6% | 1.0% | 38.9% | 40.6% | 1.5% |
| GuardiansGuardians46-49 | 46 | 49 | .484 | 79.4 | 82.6 | .499 | .493 | 1.1% | 0.3% | 10.4% | 11.5% | 0.4% |
| RedsReds50-47 | 50 | 47 | .515 | 80.9 | 81.1 | .475 | .510 | 0.8% | 0.3% | 10.9% | 11.8% | 0.3% |
| RoyalsRoyals47-50 | 47 | 50 | .485 | 78.8 | 83.2 | .488 | .495 | 0.6% | 0.2% | 7.3% | 8.0% | 0.2% |
| OriolesOrioles43-52 | 43 | 52 | .453 | 77.0 | 85.0 | .507 | .509 | 0.3% | 0.1% | 3.5% | 3.8% | 0.2% |
| AngelsAngels47-49 | 47 | 49 | .490 | 76.8 | 85.2 | .452 | .506 | 0.3% | 0.1% | 2.7% | 3.0% | 0.0% |
| BravesBraves42-53 | 42 | 53 | .442 | 78.4 | 83.6 | .543 | .495 | 0.3% | 0.0% | 3.7% | 4.0% | 0.2% |
| DiamondbacksD-backs47-50 | 47 | 50 | .485 | 79.8 | 82.2 | .505 | .499 | 0.1% | 0.0% | 7.9% | 8.0% | 0.3% |
| MarlinsMarlins44-51 | 44 | 51 | .463 | 72.7 | 89.3 | .428 | .507 | 0.0% | 0.0% | 0.1% | 0.1% | 0.0% |
| AthleticsAthletics41-57 | 41 | 57 | .418 | 70.6 | 91.4 | .462 | .502 | 0.0% | 0.0% | 0.1% | 0.1% | 0.0% |
| NationalsNationals38-58 | 38 | 58 | .396 | 66.8 | 95.2 | .436 | .504 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| PiratesPirates39-58 | 39 | 58 | .402 | 69.3 | 92.7 | .466 | .491 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| White SoxWhite Sox32-65 | 32 | 65 | .330 | 57.8 | 104.2 | .397 | .510 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| RockiesRockies22-74 | 22 | 74 | .229 | 46.2 | 115.8 | .367 | .509 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |

