MLB Playoff Odds
Quick Dates:
Select
Previous
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
Next
AL East
| Team | W | L | W% | GB | Proj W | Proj L | ROS W% | Strength of Sched | Win Division | Clinch Wild Card | Make Playoffs | Win WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 Results | 2018 Projections | |||||||||||
| Team | W | L | W% | GB | Proj W | Proj L | ROS W% | Strength of Sched | Win Division | Clinch Wild Card | Make Playoffs | Win WS |
| YankeesYankees56-28 | 56 | 28 | .667 | 1.0 | 103.9 | 58.1 | .614 | .485 | 58.3% | 41.6% | 99.9% | 14.1% |
| Red SoxRed Sox59-29 | 59 | 29 | .670 | 0.0 | 102.5 | 59.5 | .588 | .500 | 41.7% | 58.3% | 100.0% | 10.7% |
| RaysRays43-43 | 43 | 43 | .500 | 15.0 | 78.5 | 83.5 | .467 | .504 | 0.0% | 0.6% | 0.6% | 0.0% |
| Blue JaysBlue Jays40-46 | 40 | 46 | .465 | 18.0 | 78.3 | 83.7 | .504 | .506 | 0.0% | 0.4% | 0.4% | 0.0% |
| OriolesOrioles24-62 | 24 | 62 | .279 | 34.0 | 56.0 | 106.0 | .421 | .525 | 0.0% | 0.0% | 0.0% | 0.0% |
| Team | W | L | W% | GB | Proj W | Proj L | ROS W% | Strength of Sched | Win Division | Clinch Wild Card | Make Playoffs | Win WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 Results | 2018 Projections | |||||||||||
| Team | W | L | W% | GB | Proj W | Proj L | ROS W% | Strength of Sched | Win Division | Clinch Wild Card | Make Playoffs | Win WS |
| YankeesYankees56-28 | 56 | 28 | .667 | 1.0 | 103.9 | 58.1 | .614 | .485 | 58.3% | 41.6% | 99.9% | 14.1% |
| Red SoxRed Sox59-29 | 59 | 29 | .670 | 0.0 | 102.5 | 59.5 | .588 | .500 | 41.7% | 58.3% | 100.0% | 10.7% |
| RaysRays43-43 | 43 | 43 | .500 | 15.0 | 78.5 | 83.5 | .467 | .504 | 0.0% | 0.6% | 0.6% | 0.0% |
| Blue JaysBlue Jays40-46 | 40 | 46 | .465 | 18.0 | 78.3 | 83.7 | .504 | .506 | 0.0% | 0.4% | 0.4% | 0.0% |
| OriolesOrioles24-62 | 24 | 62 | .279 | 34.0 | 56.0 | 106.0 | .421 | .525 | 0.0% | 0.0% | 0.0% | 0.0% |
AL Central
| Team | W | L | W% | GB | Proj W | Proj L | ROS W% | Strength of Sched | Win Division | Clinch Wild Card | Make Playoffs | Win WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 Results | 2018 Projections | |||||||||||
| Team | W | L | W% | GB | Proj W | Proj L | ROS W% | Strength of Sched | Win Division | Clinch Wild Card | Make Playoffs | Win WS |
| IndiansIndians48-37 | 48 | 37 | .565 | 0.0 | 93.7 | 68.3 | .593 | .477 | 99.6% | 0.0% | 99.6% | 10.1% |
| TwinsTwins36-48 | 36 | 48 | .429 | 11.5 | 76.3 | 85.7 | .517 | .480 | 0.4% | 0.2% | 0.6% | 0.0% |
| TigersTigers38-51 | 38 | 51 | .427 | 12.0 | 68.5 | 93.5 | .417 | .502 | 0.0% | 0.0% | 0.0% | 0.0% |
| White SoxWhite Sox30-57 | 30 | 57 | .345 | 19.0 | 60.8 | 101.2 | .411 | .503 | 0.0% | 0.0% | 0.0% | 0.0% |
| RoyalsRoyals25-61 | 25 | 61 | .291 | 23.5 | 58.0 | 104.0 | .435 | .492 | 0.0% | 0.0% | 0.0% | 0.0% |
| Team | W | L | W% | GB | Proj W | Proj L | ROS W% | Strength of Sched | Win Division | Clinch Wild Card | Make Playoffs | Win WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 Results | 2018 Projections | |||||||||||
| Team | W | L | W% | GB | Proj W | Proj L | ROS W% | Strength of Sched | Win Division | Clinch Wild Card | Make Playoffs | Win WS |
| IndiansIndians48-37 | 48 | 37 | .565 | 0.0 | 93.7 | 68.3 | .593 | .477 | 99.6% | 0.0% | 99.6% | 10.1% |
| TwinsTwins36-48 | 36 | 48 | .429 | 11.5 | 76.3 | 85.7 | .517 | .480 | 0.4% | 0.2% | 0.6% | 0.0% |
| TigersTigers38-51 | 38 | 51 | .427 | 12.0 | 68.5 | 93.5 | .417 | .502 | 0.0% | 0.0% | 0.0% | 0.0% |
| White SoxWhite Sox30-57 | 30 | 57 | .345 | 19.0 | 60.8 | 101.2 | .411 | .503 | 0.0% | 0.0% | 0.0% | 0.0% |
| RoyalsRoyals25-61 | 25 | 61 | .291 | 23.5 | 58.0 | 104.0 | .435 | .492 | 0.0% | 0.0% | 0.0% | 0.0% |
AL West
| Team | W | L | W% | GB | Proj W | Proj L | ROS W% | Strength of Sched | Win Division | Clinch Wild Card | Make Playoffs | Win WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 Results | 2018 Projections | |||||||||||
| Team | W | L | W% | GB | Proj W | Proj L | ROS W% | Strength of Sched | Win Division | Clinch Wild Card | Make Playoffs | Win WS |
| AstrosAstros58-31 | 58 | 31 | .652 | 0.0 | 103.9 | 58.1 | .628 | .495 | 95.5% | 4.5% | 99.9% | 23.4% |
| MarinersMariners56-32 | 56 | 32 | .636 | 1.5 | 93.0 | 69.0 | .500 | .517 | 4.4% | 83.9% | 88.3% | 1.6% |
| AthleticsAthletics48-39 | 48 | 39 | .552 | 9.0 | 84.6 | 77.4 | .487 | .516 | 0.1% | 8.9% | 9.1% | 0.1% |
| AngelsAngels44-44 | 44 | 44 | .500 | 13.5 | 80.3 | 81.7 | .491 | .513 | 0.0% | 1.5% | 1.5% | 0.0% |
| RangersRangers39-49 | 39 | 49 | .443 | 18.5 | 73.6 | 88.4 | .467 | .509 | 0.0% | 0.1% | 0.1% | 0.0% |
| Team | W | L | W% | GB | Proj W | Proj L | ROS W% | Strength of Sched | Win Division | Clinch Wild Card | Make Playoffs | Win WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 Results | 2018 Projections | |||||||||||
| Team | W | L | W% | GB | Proj W | Proj L | ROS W% | Strength of Sched | Win Division | Clinch Wild Card | Make Playoffs | Win WS |
| AstrosAstros58-31 | 58 | 31 | .652 | 0.0 | 103.9 | 58.1 | .628 | .495 | 95.5% | 4.5% | 99.9% | 23.4% |
| MarinersMariners56-32 | 56 | 32 | .636 | 1.5 | 93.0 | 69.0 | .500 | .517 | 4.4% | 83.9% | 88.3% | 1.6% |
| AthleticsAthletics48-39 | 48 | 39 | .552 | 9.0 | 84.6 | 77.4 | .487 | .516 | 0.1% | 8.9% | 9.1% | 0.1% |
| AngelsAngels44-44 | 44 | 44 | .500 | 13.5 | 80.3 | 81.7 | .491 | .513 | 0.0% | 1.5% | 1.5% | 0.0% |
| RangersRangers39-49 | 39 | 49 | .443 | 18.5 | 73.6 | 88.4 | .467 | .509 | 0.0% | 0.1% | 0.1% | 0.0% |
NL East
| Team | W | L | W% | GB | Proj W | Proj L | ROS W% | Strength of Sched | Win Division | Clinch Wild Card | Make Playoffs | Win WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 Results | 2018 Projections | |||||||||||
| Team | W | L | W% | GB | Proj W | Proj L | ROS W% | Strength of Sched | Win Division | Clinch Wild Card | Make Playoffs | Win WS |
| NationalsNationals43-43 | 43 | 43 | .500 | 6.0 | 86.9 | 75.1 | .578 | .481 | 47.3% | 14.1% | 61.4% | 6.5% |
| BravesBraves49-37 | 49 | 37 | .570 | 0.0 | 85.2 | 76.8 | .476 | .497 | 27.8% | 15.4% | 43.2% | 1.1% |
| PhilliesPhillies47-37 | 47 | 37 | .560 | 1.0 | 84.7 | 77.3 | .483 | .492 | 24.5% | 14.5% | 39.0% | 1.0% |
| MetsMets34-49 | 34 | 49 | .410 | 13.5 | 73.8 | 88.2 | .504 | .496 | 0.4% | 0.2% | 0.6% | 0.0% |
| MarlinsMarlins36-53 | 36 | 53 | .404 | 14.5 | 65.6 | 96.4 | .405 | .506 | 0.0% | 0.0% | 0.0% | 0.0% |
| Team | W | L | W% | GB | Proj W | Proj L | ROS W% | Strength of Sched | Win Division | Clinch Wild Card | Make Playoffs | Win WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 Results | 2018 Projections | |||||||||||
| Team | W | L | W% | GB | Proj W | Proj L | ROS W% | Strength of Sched | Win Division | Clinch Wild Card | Make Playoffs | Win WS |
| NationalsNationals43-43 | 43 | 43 | .500 | 6.0 | 86.9 | 75.1 | .578 | .481 | 47.3% | 14.1% | 61.4% | 6.5% |
| BravesBraves49-37 | 49 | 37 | .570 | 0.0 | 85.2 | 76.8 | .476 | .497 | 27.8% | 15.4% | 43.2% | 1.1% |
| PhilliesPhillies47-37 | 47 | 37 | .560 | 1.0 | 84.7 | 77.3 | .483 | .492 | 24.5% | 14.5% | 39.0% | 1.0% |
| MetsMets34-49 | 34 | 49 | .410 | 13.5 | 73.8 | 88.2 | .504 | .496 | 0.4% | 0.2% | 0.6% | 0.0% |
| MarlinsMarlins36-53 | 36 | 53 | .404 | 14.5 | 65.6 | 96.4 | .405 | .506 | 0.0% | 0.0% | 0.0% | 0.0% |
NL Central
| Team | W | L | W% | GB | Proj W | Proj L | ROS W% | Strength of Sched | Win Division | Clinch Wild Card | Make Playoffs | Win WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 Results | 2018 Projections | |||||||||||
| Team | W | L | W% | GB | Proj W | Proj L | ROS W% | Strength of Sched | Win Division | Clinch Wild Card | Make Playoffs | Win WS |
| CubsCubs49-35 | 49 | 35 | .583 | 1.5 | 93.7 | 68.3 | .573 | .485 | 73.6% | 21.3% | 94.9% | 10.7% |
| BrewersBrewers52-35 | 52 | 35 | .598 | 0.0 | 89.0 | 73.0 | .494 | .499 | 21.4% | 53.0% | 74.4% | 1.9% |
| CardinalsCardinals45-41 | 45 | 41 | .523 | 6.5 | 84.6 | 77.4 | .521 | .499 | 4.9% | 30.0% | 35.0% | 1.2% |
| PiratesPirates40-46 | 40 | 46 | .465 | 11.5 | 76.6 | 85.4 | .481 | .499 | 0.1% | 1.7% | 1.8% | 0.0% |
| RedsReds38-49 | 38 | 49 | .437 | 14.0 | 71.7 | 90.3 | .449 | .506 | 0.0% | 0.1% | 0.1% | 0.0% |
| Team | W | L | W% | GB | Proj W | Proj L | ROS W% | Strength of Sched | Win Division | Clinch Wild Card | Make Playoffs | Win WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 Results | 2018 Projections | |||||||||||
| Team | W | L | W% | GB | Proj W | Proj L | ROS W% | Strength of Sched | Win Division | Clinch Wild Card | Make Playoffs | Win WS |
| CubsCubs49-35 | 49 | 35 | .583 | 1.5 | 93.7 | 68.3 | .573 | .485 | 73.6% | 21.3% | 94.9% | 10.7% |
| BrewersBrewers52-35 | 52 | 35 | .598 | 0.0 | 89.0 | 73.0 | .494 | .499 | 21.4% | 53.0% | 74.4% | 1.9% |
| CardinalsCardinals45-41 | 45 | 41 | .523 | 6.5 | 84.6 | 77.4 | .521 | .499 | 4.9% | 30.0% | 35.0% | 1.2% |
| PiratesPirates40-46 | 40 | 46 | .465 | 11.5 | 76.6 | 85.4 | .481 | .499 | 0.1% | 1.7% | 1.8% | 0.0% |
| RedsReds38-49 | 38 | 49 | .437 | 14.0 | 71.7 | 90.3 | .449 | .506 | 0.0% | 0.1% | 0.1% | 0.0% |
NL West
| Team | W | L | W% | GB | Proj W | Proj L | ROS W% | Strength of Sched | Win Division | Clinch Wild Card | Make Playoffs | Win WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 Results | 2018 Projections | |||||||||||
| Team | W | L | W% | GB | Proj W | Proj L | ROS W% | Strength of Sched | Win Division | Clinch Wild Card | Make Playoffs | Win WS |
| DodgersDodgers47-39 | 47 | 39 | .547 | 0.0 | 91.4 | 70.6 | .585 | .493 | 80.8% | 9.8% | 90.5% | 15.5% |
| DiamondbacksD-backs48-40 | 48 | 40 | .545 | 0.0 | 85.3 | 76.7 | .504 | .498 | 14.8% | 27.1% | 42.0% | 1.5% |
| GiantsGiants45-44 | 45 | 44 | .506 | 3.5 | 80.7 | 81.3 | .488 | .503 | 2.6% | 7.6% | 10.2% | 0.4% |
| RockiesRockies44-43 | 44 | 43 | .506 | 3.5 | 79.5 | 82.5 | .473 | .514 | 1.8% | 5.0% | 6.9% | 0.2% |
| PadresPadres38-51 | 38 | 51 | .427 | 10.5 | 69.4 | 92.6 | .431 | .511 | 0.0% | 0.0% | 0.0% | 0.0% |
| Team | W | L | W% | GB | Proj W | Proj L | ROS W% | Strength of Sched | Win Division | Clinch Wild Card | Make Playoffs | Win WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 Results | 2018 Projections | |||||||||||
| Team | W | L | W% | GB | Proj W | Proj L | ROS W% | Strength of Sched | Win Division | Clinch Wild Card | Make Playoffs | Win WS |
| DodgersDodgers47-39 | 47 | 39 | .547 | 0.0 | 91.4 | 70.6 | .585 | .493 | 80.8% | 9.8% | 90.5% | 15.5% |
| DiamondbacksD-backs48-40 | 48 | 40 | .545 | 0.0 | 85.3 | 76.7 | .504 | .498 | 14.8% | 27.1% | 42.0% | 1.5% |
| GiantsGiants45-44 | 45 | 44 | .506 | 3.5 | 80.7 | 81.3 | .488 | .503 | 2.6% | 7.6% | 10.2% | 0.4% |
| RockiesRockies44-43 | 44 | 43 | .506 | 3.5 | 79.5 | 82.5 | .473 | .514 | 1.8% | 5.0% | 6.9% | 0.2% |
| PadresPadres38-51 | 38 | 51 | .427 | 10.5 | 69.4 | 92.6 | .431 | .511 | 0.0% | 0.0% | 0.0% | 0.0% |

